Saturday, November 23, 2024
HomeSwimmingWho Made The Most Cash on the Swimming World Cup Cease in...

Who Made The Most Cash on the Swimming World Cup Cease in Incheon?

Facebook
Twitter
Pinterest
WhatsApp


2024 WORLD AQUATICS SWIMMING WORLD CUP – INCHEON

After a quick weekend of racing in Incheon, the mud has lastly settled on the second cease of the 2024 World Cup and a number of other swimmers are strolling away from the meet with extra cash of their pockets.

On the lads’s aspect, Noe Ponti improved upon his runner-up efficiency in Shanghai to win the $12,000 first place bonus over Leon Marchand by .1. Marchand, who gained the leaderboard in Shanghai will take house $10,000 for his effort in ending 2nd. Each swimmers swept their occasions in Incheon, however Ponti in the end received the upper-hand along with his occasions coming nearer to the present world data in his occasions.

Much like the story on the lads’s aspect, the highest two finishers on the ladies’s aspect from Shanghai flipped their end right here, with American Regan Smith main Kate Douglass by .2. Although the pair have been extraordinarily shut by way of a lot of the meet, Smith’s American File within the 200 backstroke sealed the deal for her, particularly with Douglass scratching the 200 IM on Saturday. Theoretically, if Douglass had determined to swim the 200 IM in Incheon, she nonetheless would’ve wanted to be considerably quicker than she was within the occasion in Shanghai to beat Smith. With the intention to beat Smith outright for the title, Douglass would have needed to have posted a time of two:02.64 based mostly on her different level totals, however she was solely 2:04.09 in Shanghai. With Douglass’ finest time standing at a 2:02.12, she might need had an opportunity, however Smith definitely made herself arduous to beat along with her performances.

Each Douglass and Smith broke particular person World Information in Incheon as nicely, with Douglass breaking the mark within the 200 breast and Smith taking down the 100 again. With that, they may every stroll away from the meet with a $10,000 world file bonus along with their different earnings.

In accordance with the newest construction of the World Cup, the highest 20 athletes for each genders will take house prize cash from their efficiency in Incheon. Although Douglass and Smith have been awarded bonuses for breaking the world data of their respective occasions, not one of the athletes acquired cash for profitable a person occasion on the meet.  As a substitute, further bonuses will likely be awarded to athletes who sweep an occasion throughout all 3 stops of the competitors. With the ultimate cease slated to happen subsequent week, a number of of these bonuses have the potential to be handed out. As well as, it appears doubtless that both Smith or Douglass/Marchand or Ponti will stroll away with the $100,000 collection bonus.

Males’s Standings/Earnings – Incheon

Rank Identify Nation Rating Factors Cash Earned (Rating) World File Bonus Complete Cash
1 PONTI Noe SUI 58.2 $12,000 $0 $12,000
2 MARCHAND Leon FRA 58.1 $10,000 $0 $10,000
3 COETZE Pieter RSA 56.9 $8,000 $0 $8,000
4 QIN Haiyang CHN 55.9 $6,000 $0 $6,000
5 SCOTT Duncan GBR 54.5 $5,500 $0 $5,500
6 PAN Zhanle CHN 52.3 $5,400 $0 $5,400
7 COOPER Isaac AUS 48.6 $5,300 $0 $5,300
8 STOKOWSKI Kacper POL 46.8 $5,200 $0 $5,200
9 SHYMANOVICH Ilya NIA 45.8 $5,100 $0 $5,100
10 KORSTANJE Nyls NED 45.3 $5,000 $0 $5,000
11 SETO Daiya JPN 44.9 $4,900 $0 $4,900
12 CORBEAU Caspar NED 44.1 $4,800 $0 $4,800
13 RAZZETTI Alberto ITA 43.6 $4,700 $0 $4,700
14 RAPSYS Danas LTU 43.4 $4,600 $0 $4,600
15 SMITH Kieran USA 43.3 $4,500 $0 $4,500
16 CECCON Thomas ITA 42.9 $4,400 $0 $4,400
17 YONG Joshua AUS 42.8 $4,300 $0 $4,300
18 KUSCH Marius GER 39.3 $4,200 $0 $4,200
19 CLAREBURT Lewis NZL 35.5 $4,100 $0 $4,100
20 ZIRK Kregor EST 34.9 $4,000 $0 $4,000
21 JACK Jamie AUS 33.6 $0 $0 $0
22 DAHLGREN Jack USA 32 $0 $0 $0
23 HWANG Sunwoo KOR 30.9 $0 $0 $0
24 le CLOS Chad RSA 30.7 $0 $0 $0
25 JULIAN Trenton USA 30.1 $0 $0 $0
26 JI Yuchan KOR 30 $0 $0 $0
27 SZARANEK Mark GBR 30 $0 $0 $0
28 CHOI Dongyeol KOR 28.9 $0 $0 $0
29 KIM Junwoo KOR 27.7 $0 $0 $0
30 ROBB Enoch AUS 27.7 $0 $0 $0
31 MINAKOV Andrei NIA 25.2 $0 $0 $0
32 COLLETT Joshua AUS 24.7 $0 $0 $0
33 BOLLIN Thierry SUI 23.9 $0 $0 $0
34 SONG Imgyu CLB 23.8 $0 $0 $0
35 LEE Hojoon KOR 23.6 $0 $0 $0
36 TRIBUNTSOV Ralf EST 22.8 $0 $0 $0
37 ANDREW Michael USA 22.6 $0 $0 $0
38 MORA Lorenzo ITA 22.3 $0 $0 $0
39 KIM Youngbeom CLB 22.1 $0 $0 $0
40 DOLAN Jack USA 22 $0 $0 $0
41 PEKARSKI Grigori NIA 21.1 $0 $0 $0
42 SIDLAUSKAS Andrius LTU 18.7 $0 $0 $0
43 IMAFUKU Kazushi JPN 14.9 $0 $0 $0
44 CLARK Charlie USA 13.8 $0 $0 $0
45 KIM Jihun KOR 13.5 $0 $0 $0
46 LEE Juho KOR 13.1 $0 $0 $0
47 KIM Woomin KOR 12.9 $0 $0 $0
48 CHO Sung Jae KOR 12.8 $0 $0 $0
48 MIROSLAW Rafael GER 12.8 $0 $0 $0
48 TEMPLE Matthew AUS 12.8 $0 $0 $0
51 TSUJIMORI Kaito JPN 12.7 $0 $0 $0
52 MOON Seungwoo CLB 12.2 $0 $0 $0
53 LELLO Bailey AUS 11.8 $0 $0 $0
54 COLEMAN Jesse AUS 11.7 $0 $0 $0
55 CHILLINGWORTH Adam John HKG 11.6 $0 $0 $0
56 HO Ian Yentou HKG 11.5 $0 $0 $0
56 YANG Jaehoon KOR 11.5 $0 $0 $0
58 TEONG Tzen Wei SGP 10.7 $0 $0 $0
59 GOEDEMANS Benjamin AUS 10.6 $0 $0 $0
60 GILBERT Josh NZL 10.5 $0 $0 $0
61 MARTINENGHI Nicolo ITA 10.1 $0 $0 $0
62 YOO Kibeen CLB 9.5 $0 $0 $0
63 CARTER Dylan TTO 9.4 $0 $0 $0
63 CHENG Reagan SGP 9.4 $0 $0 $0
65 WON June CLB 9.1 $0 $0 $0
66 NOH Minkyu CLB 8.9 $0 $0 $0
67 WANG Yi Shun HKG 8 $0 $0 $0
68 LEE Hyeonbin CLB 7.9 $0 $0 $0

Ladies’s Standings/Earnings – Incheon

Rank Identify Nation Rating Factors Cash Earned (Rating) World File Bonus Complete Cash
1 SMITH Regan USA 59.4 $12,000 $10,000 $22,000
2 DOUGLASS Kate USA 59.2 $10,000 $10,000 $20,000
3 HAUGHEY Siobhan Bernadette HKG 56 $8,000 $0 $8,000
4 HARVEY Mary-Sophie CAN 55.7 $6,000 $0 $6,000
5 YU Yiting CHN 53.6 $5,500 $0 $5,500
6 TANG Qianting CHN 51.8 $5,400 $0 $5,400
7 WILM Ingrid CAN 49.2 $5,300 $0 $5,300
8 WASICK Katarzyna POL 48.4 $5,200 $0 $5,200
9 PRICE Lily AUS 47.1 $5,100 $0 $5,100
10 KINDER Tara AUS 46.8 $5,000 $0 $5,000
11 ZMUSHKA Alina NIA 45.6 $4,900 $0 $4,900
12 NELSON Beata USA 44.3 $4,800 $0 $4,800
13 JANSEN Milla AUS 43.9 $4,700 $0 $4,700
14 LAHTINEN Laura FIN 43.4 $4,600 $0 $4,600
15 CASTELLUZZO Brittany AUS 43.4 $4,500 $0 $4,500
16 YANG Junxuan CHN 42.8 $4,400 $0 $4,400
17 SHKURDAI Anastasiya NIA 41.8 $4,300 $0 $4,300
18 KOBORI Waka JPN 41.7 $4,200 $0 $4,200
19 PARK Sieun KOR 39.5 $4,100 $0 $4,100
20 HANSSON Louise SWE 39.1 $4,000 $0 $4,000
21 JUNEVIK Sara SWE 37.6 $0 $0 $0
22 ANGUS Sophie CAN 36.8 $0 $0 $0
23 HANSSON Sophie SWE 36.2 $0 $0 $0
24 HIRAI Mizuki JPN 34.5 $0 $0 $0
25 TRNIKOVA Nikoleta SVK 34 $0 $0 $0
26 NG Lai Wa HKG 33.9 $0 $0 $0
27 GRANT Bella AUS 31.8 $0 $0 $0
28 LI Sum Yiu HKG 31.5 $0 $0 $0
29 PODMANIKOVA Andrea SVK 31 $0 $0 $0
30 PILATO Benedetta ITA 30.5 $0 $0 $0
31 JO Hyunju KOR 25.5 $0 $0 $0
32 LEE Hee Eun KOR 22.2 $0 $0 $0
33 FREDERICKS Hannah Jane AUS 21.7 $0 $0 $0
34 BOYD Isabella AUS 21.1 $0 $0 $0
35 KIM Seoyeong KOR 21.1 $0 $0 $0
36 MOON Sehyun CLB 19.9 $0 $0 $0
37 KO Haru KOR 19.6 $0 $0 $0
38 SONG Jaeyun CLB 18.1 $0 $0 $0
39 KIM Chaeyun KOR 17.4 $0 $0 $0
40 HWANG Nahee CLB 16.2 $0 $0 $0
41 HAN Dakyung KOR 13 $0 $0 $0
42 PARK Sujin CLB 12.5 $0 $0 $0
43 HUR Yeonkyung KOR 12.3 $0 $0 $0
44 KULIASHOVA Anastasiya NIA 11.6 $0 $0 $0
45 KIM Seungwon KOR 11.4 $0 $0 $0
46 KIM Hyejin CLB 11 $0 $0 $0
47 LEE Received CLB 10.9 $0 $0 $0
48 JEONG Soeun KOR 10.1 $0 $0 $0
49 LEE Yunjung CLB 9.9 $0 $0 $0
50 HONG Junghwa CLB 9.5 $0 $0 $0
51 LEE Seoyeon CLB 9.4 $0 $0 $0
52 AMGALAN Altannar MGL 9.3 $0 $0 $0
53 LEE Eunji KOR 9.1 $0 $0 $0
54 KIM Sewon CLB 8.7 $0 $0 $0
55 PARK Jihoo CLB 8.5 $0 $0 $0
56 LEE Chaeyeong CLB 8.4 $0 $0 $0

Total Prize Cash Via 2/3 Stops

Males

Rank Identify Nation Complete Cash – Shanghai Complete Cash – Incheon

Complete Cash – Collection So Far

1 PONTI Noe SUI $20,000 $12,000 $32,000
2 MARCHAND Leon FRA $12,000 $10,000 $22,000
3 QIN Haiyang CHN $8,000 $6,000 $14,000
4 COETZE Pieter RSA $5,500 $8,000 $13,500
5 SCOTT Duncan GBR $6,000 $5,500 $11,500
6 COOPER Isaac AUS $5,100 $5,300 $10,400
7 SHYMANOVICH Ilya NIA $5,300 $5,100 $10,400
8 KORSTANJE Nyls NED $5,200 $5,000 $10,200
9 CECCON Thomas ITA $5,400 $4,400 $9,800
10 STOKOWSKI Kacper POL $4,400 $5,200 $9,600
11 RAZZETTI Alberto ITA $4,900 $4,700 $9,600
12 CORBEAU Caspar NED $4,500 $4,800 $9,300
13 YONG Joshua AUS $5,000 $4,300 $9,300
14 SMITH Kieran USA $4,700 $4,500 $9,200
15 KUSCH Marius GER $4,600 $4,200 $8,800
16 CLAREBURT Lewis NZL $4,000 $4,100 $8,100
17 PAN Zhanle CHN $0 $5,400 $5,400
18 SETO Daiya JPN $0 $4,900 $4,900
19 CARTER Dylan TTO $4,800 $0 $4,800
20 RAPSYS Danas LTU $0 $4,600 $4,600
21 JULIAN Trenton USA $4,300 $0 $4,300
22 GUY James GBR $4,200 0 $4,200
23 TEMPLE Matthew AUS $4,100 $0 $4,100
24 ZIRK Kregor EST $4,000 $4,000

Ladies

Rank Identify Nation Complete Cash – Incheon Complete Cash – Shanghai Complete Cash
1 SMITH Regan USA $22,000 10000 $32,000
2 DOUGLASS Kate USA $20,000 12000 $32,000
3 HAUGHEY Siobhan Bernadette HKG $8,000 8000 $16,000
4 HARVEY Mary-Sophie CAN $6,000 5500 $11,500
5 YU Yiting CHN $5,500 6000 $11,500
6 TANG Qianting CHN $5,400 5400 $10,800
7 WASICK Katarzyna POL $5,200 5000 $10,200
7 ZMUSHKA Alina NIA $4,900 5300 $10,200
9 WILM Ingrid CAN $5,300 4800 $10,100
10 NELSON Beata USA $4,800 5100 $9,900
11 LAHTINEN Laura FIN $4,600 5200 $9,800
12 PRICE Lily AUS $5,100 4100 $9,200
13 SHKURDAI Anastasiya NIA $4,300 4700 $9,000
14 YANG Junxuan CHN $4,400 4400 $8,800
15 HANSSON Louise SWE $4,000 4200 $8,200
16 KINDER Tara AUS $5,000 0 $5,000
17 Rebecca Meder RSA $0 4900 $4,900
18 JANSEN Milla AUS $4,700 0 $4,700
19 Yaqi Kong CHN $0 4600 $4,600
20 CASTELLUZZO Brittany AUS $4,500 0 $4,500
21 Peng Xuwei CHN $0 4500 $4,500
22 Chen Luying CHN $0 4300 $4,300
23 KOBORI Waka JPN $4,200 0 $4,200
24 PARK Sieun KOR $4,100 0 $4,100
25 JUNEVIK Sara SWE $0 4000 $4,000

How does the prize cash and scoring work?

Courtesy: Sophie Kaufman

Scoring System

Like earlier years, factors are awarded from the end order and how briskly the swim relies on the AQUA Energy Factors system.

Place 1st 2nd third 4th fifth sixth seventh eighth
Factors 10 8 6 5 4 3 2 1

Factors are awarded for pace by taking the variety of AQUA Energy Factors a swim is value, dividing by ten, and rounding all the way down to the closest tenth.

Prize Cash

Swimmers can race as many occasions as they need at every cease, however solely their three finest scores from a cease will likely be added collectively to find out their rating for the cease. At every cease, there’s a whole of $112,000 (USD) on provide for every gender or $672,000 for the entire collection. This is identical quantity as was out there in 2023 and 2022.

Prize cash for rankings at every cease is given by way of the highest 20 positions with women and men scored individually. If there’s a tie, the swimmer with the upper AQUA Energy Factors of their finest occasion in the course of the cease wins.

Prize Cash for Every Cease: 

Rating at Cease Complete Rating At Cease Complete
1 $12,000 11 $4,900
2 $10,000 12 $4,800
3 $8,000 13 $4,700
4 $6,000 14 $4,600
5 $5,500 15 $4,500
6 $5,400 16 $4,400
7 $5,300 17 $4,300
8 $5,200 18 $4,200
9 $5,100 19 $4,100
10 $5,000 20 $4,000

There may be additionally prize cash for the highest eight swimmers per gender on the finish of your entire collection. The winner of the lads’s and ladies’s standings will every earn $100,000. A complete of $262,000 will likely be awarded throughout the highest eight swimmers per gender on the finish of the collection. Once more, this is identical amount of cash that was on provide in 2023.

Prize Cash for Total Collection Rating: 

OVERALL RANK TOTAL (USD)
1 $100,000
2 $70,000
3 $30,000
4 $15,000
5 $14,000
6 $12,000
7 $11,000
8 $10,000

Complete Assured Prize Cash To Be Awarded

  • Shanghai – $224,000 ($112,00 per gender)
  • Incheon – $224,000 ($112,00 per gender)
  • Singapore – $224,000 ($112,00 per gender)
  • Total Collection Rankings – $524,000 ($262,000 per gender)
  • Complete – $1,196,000

Further Prize Cash

Along with the assured prize cash from rankings on the finish of every cease and the top of the collection, swimmers can earn cash by breaking a world file or finishing a Triple Crown—profitable the identical occasion in any respect three stops.

Swimmers can choose up $10,000 USD for every world file and $10,000 for every Triple Crown. Final 12 months, Kaylee McKeown broke two world data on the World Cup collection, swimming 26.86 within the 50 backstroke and a 57.33 100 backstroke on the Budapest cease. There have been 20 Triple Crowns gained in 2023; 12 have been gained by girls as each girls’s freestyle, backstroke, and butterfly occasions have been Triple Crowns.

2023 Swimming World Cup Triple Crowns

Ladies:

  • 50 freestyle — Sarah Sjostrom, Sweden
  • 100 freestyle — Siobhan Haughey, Hong Kong
  • 200 freestyle — Siobhan Haughey, Hong Kong
  • 400 freestyle — Erika Fairweather, New Zealand
  • 800/1500 freestyle — Lani Pallister, Australia
  • 50 backstroke — Kaylee McKeown, Australia
  • 100 backstroke — Kaylee McKeown, Australia
  • 200 backstroke — Kaylee McKeown, Australia
  • 200 breaststroke — Tes Schouten, Netherlands
  • 50 butterfly — Sarah Sjostrom, Sweden
  • 100 butterfly — Zhang Yufei, China
  • 200 butterfly — Zhang Yufei, China

Males:

2023 Outcomes

McKeown and Qin Haiyang adopted up their exploits on the 2023 World Championships, the place they turned the primary swimmers to comb 50/100/200 of a stroke at a World Championships by profitable the 2023 Swimming World Cup.

McKeown claimed the ladies’s trophy win 177.4 factors forward of Siobhan Haughey (166.4) and Zhang Yufei (166.2). Over the three stops of the 2023 World Cup, McKeown earned three backstroke Triple Crowns, broke two world data, and lowered the backstroke World Cup data every time she swam.

Qin gained the lads’s desk with 175.4 factors, with Thomas Ceccon (167.9) and Matthew Sates (166.8) ending second and third. Qin earned three breaststroke Triple Crowns, setting World Cup data within the 50 and 200 breast on the first cease of the collection in Berlin.

Whereas not all the time the case, in 2023 the World Cup general winners additionally earned essentially the most prize cash all through the collection. Qin earned $166,000 whereas McKeown topped all swimmers with $186,000.



Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments