2024 PARIS SUMMER OLYMPIC GAMES
- Pool Swimming: July 27 – August 4, 2024
- Open Water Swimming: August 8 – 9, 2024
- La Défense Area — Paris, France
- LCM (50 meters)
- Meet Central
- Full Swimming Schedule
- SwimSwam Preview Index
- Decide ’em Contest
- How To Watch
- Entry Lists
- Dwell Outcomes
- Prelims Dwell Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8
- Finals Dwell Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6| Day 7 | Day 8 | Day 9
The US led the ultimate medal desk of swimming on the 2024 Paris Olympics. They tallied a complete of 8 golds and 28 complete medals to complete forward of Australia with 7 gold and 18 complete medals.
The US has led the medal desk for 9 straight Olympics now. How does every nation stack as much as their earlier success in swimming on the Olympics?
SWIMMING MEDAL TABLE
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL |
1 | United States | 8 | 13 | 7 | 28 |
2 | Australia | 7 | 8 | 3 | 18 |
3 | France | 4 | 1 | 2 | 7 |
4 | Canada | 3 | 2 | 3 | 8 |
5 | China | 2 | 3 | 7 | 12 |
6 | Italy | 2 | 1 | 2 | 5 |
7 | Hungary | 2 | 1 | 0 | 3 |
8 | Sweden | 2 | 0 | 0 | 2 |
9 | Nice Britain | 1 | 4 | 0 | 5 |
10 | South Africa | 1 | 1 | 0 | 2 |
11 | Eire | 1 | 0 | 2 | 3 |
12 |
Germany | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 1 | 2 | |
14 |
Greece | 0 | 1 | 0 | 1 |
Japan | 0 | 1 | 0 | 1 | |
16 |
Hong Kong | 0 | 0 | 2 | 2 |
Netherlands | 0 | 0 | 2 | 2 | |
18 |
South Korea | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
General Historic Swimming Medal Desk
Rank | Nation | Gold | Silver | Bronze | Whole |
1 | United States (USA) | 265 | 191 | 151 | 607 |
2 | Australia (AUS) | 76 | 78 | 76 | 230 |
3 | East Germany (GDR) | 38 | 32 | 22 | 92 |
4 | Hungary (HUN) | 30 | 27 | 20 | 77 |
5 | Japan (JPN) | 24 | 28 | 32 | 84 |
6 | Nice Britain (GBR) | 21 | 33 | 30 | 84 |
7 | Netherlands (NED) | 19 | 20 | 21 | 60 |
8 | China (CHN) | 18 | 24 | 19 | 61 |
9 | Germany (GER) | 14 | 18 | 31 | 63 |
10 | Soviet Union (URS) | 12 | 21 | 26 | 59 |
11 | Canada (CAN) | 12 | 20 | 30 | 62 |
12 | France (FRA) | 12 | 17 | 21 | 50 |
13 | Sweden (SWE) | 11 | 16 | 14 | 41 |
14 | South Africa (RSA) | 8 | 8 | 6 | 22 |
15 | Italy (ITA) | 7 | 7 | 17 | 31 |
16 | Unified Group (EUN) | 6 | 3 | 1 | 10 |
17 | Russia (RUS) | 4 | 9 | 9 | 22 |
18 | Ukraine (UKR) | 4 | 3 | 2 | 9 |
19 | Romania (ROU) | 4 | 2 | 5 | 11 |
20 | Eire (IRL) | 4 | 0 | 3 | 7 |
21 | West Germany (FRG) | 3 | 5 | 14 | 22 |
22 | Denmark (DEN) | 3 | 5 | 7 | 15 |
23 | Tunisia (TUN) | 3 | 0 | 1 | 4 |
24 | Zimbabwe (ZIM) | 2 | 4 | 1 | 7 |
25 | Australasia (ANZ) | 2 | 3 | 3 | 8 |
26 | Spain (ESP) | 2 | 2 | 4 | 8 |
27 | ROC | 2 | 2 | 1 | 5 |
28 | New Zealand (NZL) | 2 | 1 | 3 | 6 |
29 | Austria (AUT) | 1 | 6 | 5 | 12 |
30 | United Group of Germany (EUA) | 1 | 5 | 6 | 12 |
31 | Brazil (BRA) | 1 | 4 | 10 | 15 |
32 | Greece (GRE) | 1 | 4 | 2 | 7 |
33 | Poland (POL) | 1 | 3 | 2 | 6 |
34 | South Korea (KOR) | 1 | 3 | 1 | 5 |
35 | Belgium (BEL) | 1 | 2 | 2 | 5 |
36 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
37 |
Argentina (ARG) | 1 | 1 | 1 | 3 |
Bulgaria (BUL) | 1 | 1 | 1 | 3 | |
39 | Yugoslavia (YUG) | 1 | 1 | 0 | 2 |
40 |
Mexico (MEX) | 1 | 0 | 1 | 2 |
Suriname (SUR) | 1 | 0 | 1 | 2 | |
42 |
Kazakhstan (KAZ) | 1 | 0 | 0 | 1 |
Lithuania (LTU) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
45 | Hong Kong (HKG) | 0 | 2 | 2 | 4 |
46 | Belarus (BLR) | 0 | 2 | 1 | 3 |
47 | Slovakia (SVK) | 0 | 2 | 0 | 2 |
48 | Finland (FIN) | 0 | 1 | 4 | 5 |
49 |
Cuba (CUB) | 0 | 1 | 1 | 2 |
Norway (NOR) | 0 | 1 | 1 | 2 | |
51 |
Croatia (CRO) | 0 | 1 | 0 | 1 |
Serbia (SRB) | 0 | 1 | 0 | 1 | |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
54 | Switzerland (SUI) | 0 | 0 | 4 | 4 |
55 | Philippines (PHI) | 0 | 0 | 2 | 2 |
56 |
Trinidad and Tobago (TRI) | 0 | 0 | 1 | 1 |
Venezuela (VEN) | 0 | 0 | 1 | 1 |
Evaluating Nations To Earlier Video games
USA
The US has led the medal desk for the final 9 Olympics however this was the worst they’ve executed main the medal desk, with solely 8 golds. They’ve all the time been in double-digits for golds however nonetheless managed to face on the highest of the medal desk in Paris.
Video games | Gold | Silver | Bronze | Whole |
1996 | 13 | 11 | 2 | 26 |
2000 | 14 | 8 | 11 | 33 |
2004 | 12 | 9 | 7 | 28 |
2008 | 12 | 9 | 10 | 31 |
2012 | 16 | 9 | 6 | 31 |
2016 | 16 | 8 | 9 | 33 |
2020 | 11 | 10 | 9 | 30 |
2024 | 8 | 13 | 7 | 28 |
Australia
Australia has had strong showings within the final two Olympic Video games. After 9 gold medals in Tokyo, they stroll away with 7 right here.
Video games | Gold | Silver | Bronze | Whole |
1996 | 2 | 4 | 6 | 12 |
2000 | 5 | 9 | 4 | 18 |
2004 | 7 | 5 | 3 | 15 |
2008 | 6 | 6 | 8 | 20 |
2012 | 1 | 6 | 3 | 10 |
2016 | 3 | 4 | 3 | 10 |
2020 | 9 | 3 | 9 | 21 |
2024 | 7 | 8 | 3 | 18 |
France
Host nation France walks away with 4 gold medals and seven complete, their most for the reason that 2012 London Video games.
Video games | Gold | Silver | Bronze | Whole |
2000 Sydney | 0 | 1 | 0 | 1 |
2004 Athens | 1 | 2 | 3 | 6 |
2008 Beijing | 1 | 2 | 3 | 6 |
2012 London | 4 | 2 | 1 | 7 |
2016 Rio | 0 | 2 | 1 | 3 |
2020 Tokyo | 0 | 1 | 0 | 1 |
2024 Paris | 4 | 1 | 2 | 7 |
Canada
Summer time McIntosh led the way in which for Canada with three gold medals, turning into the primary Canadian to ever win three golds at one Olympic Video games.
Video games | Gold | Silver | Bronze | Whole |
1996 Atlanta | 0 | 1 | 2 | 3 |
2000 Sydney | 0 | 0 | 1 | 1 |
2008 Beijing | 0 | 0 | 1 | 1 |
2012 London | 0 | 1 | 1 | 2 |
2016 Rio de Janeiro | 1 | 1 | 4 | 6 |
2020 Tokyo | 1 | 3 | 2 | 6 |
2024 Paris | 3 | 2 | 3 | 8 |
China
China brings dwelling 12 complete medals, greater than it introduced dwelling on the 2012 Video games, though in 2012 they’d 5 gold in comparison with simply 2 from Paris.
Video games | Gold | Silver | Bronze | Whole |
1996 | 1 | 3 | 2 | 6 |
2000 | 0 | 0 | 0 | 0 |
2004 | 1 | 1 | 0 | 2 |
2008 | 1 | 3 | 2 | 6 |
2012 | 5 | 2 | 3 | 10 |
2016 | 1 | 2 | 3 | 6 |
2020 | 3 | 2 | 1 | 6 |
2024 | 2 | 3 | 7 | 12 |
Italy
After successful zero gold medals in Tokyo, Thomas Ceccon and Nicolo Martinenghi led the Italian group to 2 golds and 5 complete medals
Video games | Gold | Silver | Bronze | Whole |
1996 | 0 | 0 | 1 | 1 |
2000 | 3 | 1 | 2 | 6 |
2004 | 0 | 1 | 1 | 2 |
2008 | 1 | 1 | 0 | 2 |
2012 | 0 | 0 | 1 | 1 |
2016 | 1 | 1 | 2 | 4 |
2020 | 0 | 2 | 5 | 7 |
2024 | 2 | 1 | 2 | 5 |
Hungary
Kristof Milak and Hubert Kos teamed as much as equal Hungary’s medal tally of three complete medals from Tokyo. The nation has persistently had a medalist within the final 8 Video games.
Video games | Gold | Silver | Bronze | Whole |
1996 | 3 | 1 | 2 | 6 |
2000 | 1 | 0 | 0 | 1 |
2004 | 0 | 1 | 1 | 2 |
2008 | 0 | 3 | 0 | 3 |
2012 | 2 | 0 | 1 | 3 |
2016 | 3 | 2 | 2 | 7 |
2020 | 1 | 2 | 0 | 3 |
2024 | 2 | 1 | 0 | 3 |
Sweden
Sarah Sjostrom brings dwelling two gold medals, one within the 50 free and one within the 100 free. After successful 0 medals in again to again to again Video games, they nation now has medaled in the newest 3.
Video games | Gold | Silver | Bronze | Whole |
1996 | 0 | 1 | 0 | 1 |
2000 | 1 | 2 | 1 | 4 |
2004 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 |
2016 | 1 | 1 | 1 | 3 |
2020 | 0 | 1 | 0 | 1 |
2024 | 2 | 0 | 0 | 2 |
Nice Britain
The boys’s 4×200 free relay defended their title from Tokyo whereas in Paris. The nation didn’t match its complete medal tally of 8 from Tokyo however 5 continues to be greater than they had been on the flip of the century.
Video games | Gold | Silver | Bronze | Whole |
1996 | 0 | 1 | 1 | 2 |
2000 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 2 | 2 |
2008 | 2 | 2 | 2 | 6 |
2012 | 0 | 1 | 2 | 3 |
2016 | 1 | 5 | 0 | 6 |
2020 | 4 | 3 | 1 | 8 |
2024 | 1 | 4 | 0 | 5 |
Medals Per Continent
North America
Nation | Gold | Silver | Bronze | Whole |
United States | 8 | 13 | 7 | 28 |
Canada | 3 | 2 | 3 | 8 |
11 | 15 | 10 | 36 |
Europe
Nation | Gold | Silver | Bronze | Whole |
France | 4 | 1 | 2 | 7 |
Italy | 2 | 1 | 2 | 5 |
Hungary | 2 | 1 | 0 | 3 |
Sweden | 2 | 0 | 0 | 2 |
Nice Britain | 1 | 4 | 0 | 5 |
Eire | 1 | 0 | 2 | 3 |
Germany | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 1 | 2 |
Greece | 0 | 1 | 0 | 1 |
Netherlands | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
14 | 8 | 11 | 33 |
Oceania
Nation | Gold | Silver | Bronze | Whole |
Australia | 7 | 8 | 3 | 18 |
Asia
Nation | Gold | Silver | Bronze | Whole |
China | 2 | 3 | 7 | 12 |
Japan | 0 | 1 | 0 | 1 |
Hong Kong | 0 | 0 | 2 | 2 |
South Korea | 0 | 0 | 1 | 1 |
2 | 4 | 10 | 16 |
Africa
Nation | Gold | Silver | Bronze | Whole |
South Africa | 1 | 1 | 0 | 2 |