Zhang Boheng
Beneath, discover a record of the highest all-around and occasion scores by way of December 31, in addition to the highest D scores for every occasion. An asterisk (*) subsequent to the identify denotes a junior or youth competitor, and I’ve eliminated bonus from all home meets to maintain issues as correct as potential.
In 2024, we lined a complete of 221 meets, seeing a complete of 4,718 all-around performances, in addition to 7,084 ground scores, 7,969 pommel horse scores, 7,582 rings scores, 7,531 vault scores, 7,763 parallel bars scores, and seven,588 excessive bars scores, along with 2,252 two-vault makes an attempt that get averaged for an occasion last (or qualification right into a last).
Be aware: Russia doesn’t publish end result breakdowns so there are not any D scores for Russian nationwide competitions.
Greatest All-Round Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Zhang Boheng | China | Olympic Video games QF | 88.597 |
2 | Hashimoto Daiki | Japan | All-Japan Championships QF | 88.199 |
3 | Oka Shinnosuke | Japan | Olympic Video games QF | 86.865 |
4 | Doi Ryosuke | Japan | NHK Trophy AA | 86.431 |
5 | Xiao Ruoteng | China | Chinese language Championships AA | 86.400 |
6 | Brody Malone | United States | U.S. Championships D2 | 86.350 |
7 | Shi Cong | China | Chinese language Championships D1 | 86.300 |
8 | Illia Kovtun | Ukraine | Olympic Video games AA | 86.165 |
9 | Khoi Younger | United States | U.S. Championships D2 | 86.150 |
10 | Sugino Takaaki | Japan | All-Japan Championships AA | 86.133 |
11 | Fred Richard | United States | U.S. Championships D2 | 85.900 |
12 | Tsunogai Tomoharu | Japan | NHK Trophy QF | 85.865 |
13 | Kaya Kazuma | Japan | All-Japan Championships QF | 85.864 |
14 | Daniel Marinov | Russia | Russian Cup AA | 85.800 |
15 | Yul Moldauer | United States | U.S. Championships D2 | 85.750 |
16 | Noe Seifert | Switzerland | Swiss Championships AA | 85.698 |
17 | Kitazono Takeru | Japan | All-Japan Senior Championships | 85.599 |
18 | Joe Fraser | Nice Britain | Olympic Video games AA | 85.532 |
19 | Miwa Teppei | Japan | NHK Trophy QF | 85.530 |
20 | Matsumi Kazuki | Japan | All-Japan Championships AA | 85.499 |
21 | Krisztofer Meszaros | Hungary | Hungarian Championships AA | 85.400 |
22 | Tanaka Yusuke | Japan | NHK Trophy QF | 85.364 |
23 | Shane Wiskus | United States | U.S. Olympic Trials D2 | 85.350 |
24 | Carlos Yulo | Philippines | Asian Championships AA | 85.298 |
25 | Kawakami Shohei | Japan | All-Japan Senior Championships | 85.264 |
26 | Hasegawa Tsuyoshi | Japan | All-Japan Championships QF | 85.131 |
27 | Matteo Giubellini | Switzerland | Swiss Championships AA | 84.931 |
28 | Jake Jarman | Nice Britain | Olympic Video games QF | 84.897 |
Tanida Masaharu | Japan | All-Japan Championships AA | 84.897 | |
30 | Oleg Verniaiev | Ukraine | Olympic Video games TF | 84.865 |
31 | Adem Asil | Türkiye | Antalya Pleasant | 84.850 |
32 | Tanigawa Wataru | Japan | NHK Trophy AA | 84.797 |
33 | Donnell Whittenburg | United States | U.S. Olympic Trials D2 | 84.750 |
34 | Paul Juda | United States | U.S. Olympic Trials D2 | 84.700 |
35 | Milad Karimi | Kazakhstan | Asian Championships AA | 84.632 |
36 | Tanigawa Kakeru | Japan | All-Japan Senior Championships | 84.599 |
37 | Félix Dolci | Canada | Canadian Championships QF | 84.516 |
38 | Yunoki Kentaro | Japan | NHK Trophy QF | 84.499 |
39 | René Cournoyer | Canada | Canadian Championships AA | 84.348 |
40 | Fujimaki Shunpei | Japan | NHK Trophy AA | 84.298 |
Kato Yuto | Japan | All-Japan Championships AA | 84.298 | |
42 | Marios Georgiou | Cyprus | European Championships AA | 84.265 |
43 | Nestor Abad | Spain | Spanish Championships | 84.234 |
44 | Cameron Bock | United States | Pacific Rim Championships AA | 84.150 |
Lan Xingyu | China | Chinese language Championships QF | 84.150 | |
46 | Tachibana Shiga | Japan | All-Japan Senior Championships | 84.132 |
47 | Ueyama Rentaro | Japan | NHK Trophy AA | 84.097 |
48 | Yumin Abbadini | Italy | third Italian Serie A | 84.000 |
49 | Asher Hong | United States | U.S. Olympic Trials D2 | 83.950 |
Solar Wei | China | Chinese language Championships QF | 83.950 | |
51 | Casimir Schmidt | Netherlands | Dutch Championships AA | 83.768 |
52 | Tanabe Yui | Japan | All-Japan Scholar Championships | 83.732 |
53 | Sasaki Fumiya | Japan | All-Japan Championships AA | 83.598 |
Ueda Naoki | Japan | All-Japan Senior Championships | 83.598 | |
55 | Colt Walker | United States | U.S. Championships D1 | 83.500 |
56 | Fuzzy Benas | United States | U.S. Olympic Trials D1 | 83.100 |
57 | Jesse Moore | Australia | Austrailan Championships AA | 83.099 |
58 | Sugimoto Kaito | Japan | All-Japan Senior Championships | 83.098 |
Samuel Zakutney | Canada | Canadian Championships AA | 83.098 | |
60 | Florian Langenegger | Switzerland | Rheintal Cup AA | 83.066 |
61 | Aoki Shota | Japan | NHK Trophy QF | 82.998 |
62 | William Émard | Canada | Canadian Championships AA | 82.949 |
63 | Joshua Karnes | United States | Winter Cup AA | 82.850 |
64 | Haruki Minori | Japan | All-Japan Championships AA | 82.832 |
65 | Lukas Dauser | Germany | German Championships AA | 82.765 |
Fujio Takumi | Japan | NHK Trophy QF | 82.765 | |
67 | Joel Plata | Spain | Spanish Championships | 82.716 |
68 | Riley Loos | United States | U.S. Championships AA | 82.700 |
69 | Timo Eder | Germany | German Olympic Trials | 82.675 |
70 | Kaneda Kiichi | Japan | All-Japan Championships AA | 82.631 |
71 | Léo Saladino | France | French Championships AA | 82.533 |
72 | Jeremy Bischoff | United States | U.S. Championships D2 | 82.500 |
73 | Ishizawa Hiroto | Japan | All-Japan Championships QF | 82.498 |
74 | Lorenzo Casali | Italy | third Italian Serie A | 82.450 |
75 | Artem Dolgopyat | Israel | European Championships AA | 82.432 |
76 | Abdulla Azimov | Uzbekistan | Asian Championships AA | 82.431 |
Tsukiyama Shoma | Japan | All-Japan Scholar Championships | 82.431 | |
78 | Yin Dehang | China | Chinese language Championships QF | 82.400 |
79 | Andreas Toba | Germany | German Championships AA | 82.398 |
Kondo Mamoru | Japan | All-Japan Senior Championships | 82.398 | |
81 | Caio Souza | Brazil | Pan Am Championships QF | 82.367 |
82 | Mario Macchiati | Italy | Troyes Pleasant | 82.350 |
83 | Nicolau Mir | Spain | Spanish Championships | 82.316 |
84 | Nils Dunkel | Germany | German Olympic Trials | 82.275 |
85 | Tsumura Ryota | Japan | All-Japan Scholar Championships | 82.266 |
86 | Elias Koski | Finland | Northern European Championships AA | 82.250 |
87 | Ilias Georgiou | Cyprus | European Championships TF | 82.231 |
88 | Artur Dalaloyan | Russia | Russian Championships QF | 82.200 |
Kirill Prokopev | Russia | Russian Cup AA | 82.200 | |
90 | Omar Mohamed | Egypt | African Championships AA | 82.198 |
91 | Taylor Burkhart | United States | U.S. Championships D2 | 82.150 |
92 | Ebisu Yota | Japan | All-Japan Scholar Championships | 82.099 |
93 | Bernardo Miranda | Brazil | South American Championships AA | 82.067 |
94 | Tajima Syota | Japan | All-Japan Scholar Championships | 82.064 |
95 | James Corridor | Nice Britain | English Championships | 82.050 |
Sofus Heggemsnes | Norway | Nordic Championships AA | 82.050 | |
97 | David Belyavskiy | Russia | Russian Championships QF | 82.000 |
98 | Diogo Soares | Brazil | Olympic Video games QF | 81.999 |
99 | Saveliy Syedin | Russia | Russian Championships QF | 81.950 |
100 | Artur Davtyan | Armenia | Voronin Cup AA | 81.933 |
Greatest Ground Train Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Carlos Yulo | Philippines | Asian Championships AA | 15.233 |
2 | Artem Dolgopyat | Israel | European Championships AA | 15.200 |
3 | Su Weide | China | Chinese language Championships EF | 15.100 |
4 | Hashimoto Daiki | Japan | All-Japan Championships AA | 15.000 |
Milad Karimi | Kazakhstan | Troyes Pleasant | 15.000 | |
6 | Jake Jarman | Nice Britain | Olympic Video games TF | 14.966 |
7 | Lorenzo Casali | Italy | Troyes Pleasant | 14.950 |
Krisztofer Meszaros | Hungary | Varna Problem Cup QF | 14.950 | |
9 | Yahor Sharamkou | Belarus | Baku World Cup EF | 14.933 |
10 | Harry Hepworth | Nice Britain | Cottbus World Cup EF | 14.900 |
Fred Richard | United States | U.S. Championships D2 | 14.900 |
Greatest Pommel Horse Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Nariman Kurbanov | Kazakhstan | Asian Championships AA | 15.666 |
2 | Lee Chih-Kai | Taiwan | Baku World Cup QF | 15.533 |
Rhys McClenaghan | Eire | Olympic Video games EF | 15.533 | |
4 | Ahmad Abu Al Soud | Jordan | Doha World Cup EF | 15.500 |
Max Whitlock | Nice Britain | British Championships AA | 15.500 | |
6 | Stephen Nedoroscik | United States | Baku World Cup EF | 15.400 |
7 | Edoardo de Rosa | Italy | Italian Championships EF | 15.300 |
Hur Woong | South Korea | Cottbus World Cup EF | 15.300 | |
Shaio Yu-Jan | Taiwan | Baku World Cup EF | 15.300 | |
10 | Tanigawa Kakeru | Japan | All-Japan Occasion Championships EF | 15.233 |
Greatest Nonetheless Rings Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Liu Yang | China | Olympic Video games TF | 15.500 |
2 | Lan Xingyu | China | DTB Pokal Staff Problem EF | 15.400 |
3 | Alex Diab | United States | Houston Invitational TF | 15.350 |
4 | Zou Jingyuan | China | Olympic Video games QF | 15.300 |
5 | Riley Loos | United States | Houston Invitational AA | 15.200 |
6 | Artur Avetisyan | Armenia | 2nd Bundesliga | 15.150 |
7 | Yul Moldauer | United States | Houston Invitational AA | 15.100 |
Eleftherios Petrounias | Greece | Olympic Video games EF | 15.100 | |
You Hao | China | Chinese language Championships EF | 15.100 | |
10 | Samir Aït Saïd | France | Olympic Video games EF | 15.000 |
Greatest Single Vault Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Jake Jarman | Nice Britain | European Championships TF | 15.500 |
2 | Tanigawa Wataru | Japan | NHK Trophy AA | 15.433 |
Carlos Yulo | Philippines | Olympic Video games EF | 15.433 | |
4 | Adem Asil | Türkiye | Olympic Video games QF | 15.266 |
5 | Asher Hong | United States | U.S. Olympic Trials D2 | 15.250 |
6 | Iwasawa Shoei | Japan | All-Japan Championships QF | 15.233 |
7 | Artur Davtyan | Armenia | Doha World Cup EF | 15.200 |
8 | Miwa Teppei | Japan | NHK Trophy AA | 15.166 |
Shek Wai Hung | Hong Kong | Baku World Cup QF | 15.166 | |
10 | Mahdi Olfati | Iran | Cairo World Cup QF | 15.133 |
Mukhammadzhon Yakubov | Russia | Voronin Cup EF | 15.133 |
Greatest Vault Common Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Artur Davtyan | Armenia | Doha World Cup EF | 15.166 |
2 | Carlos Yulo | Philippines | Olympic Video games EF | 15.116 |
3 | Jake Jarman | Nice Britain | British Championships EF | 15.050 |
4 | Harry Hepworth | Nice Britain | Olympic Video games EF | 14.949 |
5 | Nazar Chepurnyi | Ukraine | Cairo World Cup QF | 14.933 |
Mukhammadzhon Yakubov | Russia | Voronin Cup EF | 14.933 | |
7 | Shek Wai Hung | Hong Kong | Baku World Cup QF | 14.916 |
8 | Aurel Benovic | Croatia | Olympic Video games EF | 14.900 |
Mahdi Olfati | Iran | Cottbus World Cup EF | 14.900 | |
10 | Chen Yilu | China | Cottbus World Cup EF | 14.850 |
Greatest Parallel Bars Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Zou Jingyuan | China | Olympic Video games EF | 16.200 |
2 | Curran Phillips | United States | Winter Cup AA | 16.100 |
3 | Illia Kovtun | Ukraine | European Championships TF | 15.800 |
4 | Lukas Dauser | Germany | Osijek Problem Cup EF | 15.550 |
5 | Kawakami Shohei | Japan | All-Japan Occasion Championships EF | 15.400 |
Daniel Marinov | Russia | Russian Cup AA | 15.400 | |
Yul Moldauer | United States | U.S. Championships D2 | 15.400 | |
Oka Shinnosuke | Japan | Japan Specialist Championships | 15.400 | |
Noe Seifert | Switzerland | Swiss Championships AA | 15.400 | |
Carlos Yulo | Philippines | English Championships | 15.400 |
Greatest Excessive Bar Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Hashimoto Daiki | Japan | All-Japan Occasion Championships EF | 15.466 |
2 | Tang Chia-Hung | Taiwan | Koper Problem Cup EF | 15.400 |
3 | Kawakami Shohei | Japan | All-Japan Occasion Championships EF | 15.233 |
4 | Maeda Fusuke | Japan | NHK Trophy QF | 15.200 |
5 | Sugino Takaaki | Japan | All-Japan Occasion Championships EF | 15.133 |
Zhang Boheng | China | Olympic Video games QF | 15.133 | |
7 | Doi Ryosuke | Japan | NHK Trophy AA | 15.066 |
8 | Milad Karimi | Kazakhstan | Asian Championships EF | 15.033 |
9 | Tanaka Yusuke | Japan | All-Japan Championships QF | 15.000 |
10 | Oka Shinnosuke | Japan | All-Japan Senior Championships | 14.966 |
Greatest Ground Train Problem
Rank | Athlete | Nation | Meet | Rating |
1 | Harry Hepworth | Nice Britain | Cottbus World Cup EF | 6.8 |
2 | Kim Hansol | South Korea | South Korean Championships EF | 6.7 |
Luke Whitehouse | Nice Britain | Troyes Pleasant | 6.7 | |
4 | Jake Jarman | Nice Britain | Olympic Video games EF | 6.6 |
Ryu Sunghyun | South Korea | Olympic Video games QF | 6.6 | |
Carlos Yulo | Philippines | Olympic Video games EF | 6.6 | |
7 | Doi Ryosuke | Japan | NHK Trophy AA | 6.4 |
Félix Dolci | Canada | RomGym Trophy EF | 6.4 | |
Artem Dolgopyat | Israel | Olympic Video games EF | 6.4 | |
Ares Federici | Italy | third Italian Serie A | 6.4 | |
Yahor Sharamkou | Belarus | Baku World Cup EF | 6.4 | |
Su Weide | China | Chinese language Championships EF | 6.4 | |
Tsukiyama Shoma | Japan | All-Japan Occasion Championships EF | 6.4 | |
Donnell Whittenburg | United States | U.S. Olympic Trials D2 | 6.4 |
Greatest Pommel Horse Problem
Rank | Athlete | Nation | Meet | Rating |
1 | Nariman Kurbanov | Kazakhstan | Varna Problem Cup EF | 6.9 |
Sugino Takaaki | Japan | All-Japan Occasion Championships EF | 6.9 | |
Max Whitlock | Nice Britain | Olympic Video games EF | 6.9 | |
4 | Asayama Yudai | Japan | NHK Trophy QF | 6.8 |
Tsumura Ryota | Japan | NHK Trophy AA | 6.8 | |
6 | Hur Woong | South Korea | Olympic Video games EF | 6.7 |
Nagasaki Shuto | Japan | NHK Trophy QF | 6.7 | |
Joshua Nathan | Nice Britain | British Staff Championships | 6.7 | |
Soma Hiromu | Japan | All-Japan Occasion Championships EF | 6.7 | |
Tanigawa Kakeru | Japan | All-Japan Occasion Championships EF | 6.7 | |
Oleg Verniaiev | Ukraine | European Championships EF | 6.7 |
Greatest Nonetheless Rings Problem
Rank | Athlete | Nation | Meet | Rating |
1 | Kim Yunkyung | South Korea | South Korean Championships EF | 6.8 |
2 | You Hao | China | Chinese language Championships Ef | 6.6 |
3 | Lan Xingyu | China | DTB Pokal Staff Problem EF | 6.5 |
Liu Yang | China | Olympic Video games TF | 6.5 | |
5 | Adem Asil | Türkiye | Olympic Video games EF | 6.4 |
So Hanul | South Korea | South Korean Championships EF | 6.4 | |
Courtney Tulloch | Nice Britain | Cairo World Cup QF | 6.4 | |
You Hao | China | Baku World Cup EF | 6.4 | |
Zou Jingyuan | China | Olympic Video games EF | 6.4 | |
10 | Glen Cuyle | Belgium | Olympic Video games EF | 6.3 |
Marco Lodadio | Italy | third Italian Serie A | 6.3 | |
Eleftherios Petrounias | Greece | Olympic Video games EF | 6.3 | |
Search engine optimization Jungwon | South Korea | South Korean Championships AA | 6.3 | |
Takahashi Kazuya | Japan | NHK Trophy AA | 6.3 | |
Ueda Yuta | Japan | All-Japan Occasion Championships EF | 6.3 |
Greatest Two-Vault Problem
Rank | Athlete | Nation | Meet | Rating |
1 | Adem Asil | Türkiye | Olympic Video games QF | 11.6 |
Chen Zhilong | China | Chinese language Championships EF | 11.6 | |
Nazar Chepurnyi | Ukraine | Varna Problem Cup EF | 11.6 | |
Asher Hong | United States | Olympic Video games QF | 11.6 | |
Jake Jarman | Nice Britain | Olympic Video games EF | 11.6 | |
Kim Hyungman | South Korea | South Korean Championships EF | 11.6 | |
Lee Junho | South Korea | South Korean Championships AA | 11.6 | |
Shek Wai Hung | Hong Kong | Olympic Video games QF | 11.6 | |
Courtney Tulloch | Nice Britain | Cairo World Cup QF | 11.6 | |
Carlos Yulo | Philippines | Olympic Video games EF | 11.6 |
Greatest Parallel Bars Problem
Rank | Athlete | Nation | Meet | Rating |
1 | Illia Kovtun | Ukraine | Olympic Video games EF | 7.0 |
2 | Ferhat Arican | Türkiye | Olympic Video games EF | 6.9 |
Curran Phillips | United States | DTB Pokal Staff Problem EF | 6.9 | |
Zou Jingyuan | China | Olympic Video games EF | 6.9 | |
5 | Angel Barajas | Colombia | Olympic Video games QF | 6.7 |
Jossimar Calvo | Colombia | Cairo World Cup EF | 6.7 | |
Lukas Dauser | Germany | Osijek Problem Cup EF | 6.7 | |
Hung Yuan-Hsi | Taiwan | Szombathely Problem Cup EF | 6.7 | |
Oleg Verniaiev | Ukraine | Varna Problem Cup EF | 6.7 | |
You Hao | China | Chinese language Championships Qf | 6.7 |
Greatest Excessive Bar Problem
Rank | Athlete | Nation | Meet | Rating |
1 | Hashimoto Daiki | Japan | All-Japan Occasion Championships EF | 6.9 |
2 | Angel Barajas | Colombia | Doha World Cup EF | 6.8 |
Tang Chia-Hung | Taiwan | Koper Problem Cup EF | 6.8 | |
Tsunogai Tomoharu | Japan | All-Japan Occasion Championships EF | 6.8 | |
5 | Brody Malone | United States | U.S. Championships D2 | 6.7 |
Sugino Takaaki | Japan | All-Japan Occasion Championships EF | 6.7 | |
7 | Milad Karimi | Kazakhstan | Asian Championships EF | 6.6 |
Kawakami Shohei | Japan | All-Japan Occasion Championships EF | 6.6 | |
Tin Srbic | Croatia | Koper Problem Cup EF | 6.6 | |
10 | Noah Kuavita | Belgium | Cottbus World Cup QF | 6.5 |
Carlo Macchini | Italy | Troyes Pleasant | 6.5 | |
Maeda Fusuke | Japan | All-Japan Occasion Championships EF | 6.5 | |
Zhang Boheng | Japan | Olympic Video games EF | 6.5 |