Zhang Boheng
Under, discover a checklist of the highest all-around and occasion scores all through all the quad! An asterisk (*) subsequent to the identify denotes a junior or youth competitor on the time of the competitors, and I’ve eliminated bonus from all home meets to maintain issues as correct as potential.
Greatest All-Round Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Zhang Boheng | China | 2023 Asian Video games AA | 89.299 |
2 | Hashimoto Daiki | Japan | 2023 Summer time Universiade QF | 88.698 |
3 | Kitazono Takeru | Japan | 2023 Asian Video games AA | 87.032 |
4 | Oka Shinnosuke | Japan | 2024 Olympic Video games QF | 86.865 |
5 | Brody Malone | United States | 2022 U.S. Championships D1 | 86.750 |
6 | Chiba Kenta | Japan | 2023 NHK Trophy | 86.565 |
7 | Doi Ryosuke | Japan | 2024 NHK Trophy AA | 86.431 |
8 | Xiao Ruoteng | China | 2024 Chinese language Championships AA | 86.400 |
9 | Shi Cong | China | 2023 Summer time Universiade AA | 86.398 |
10 | Illia Kovtun | Ukraine | 2024 Olympic Video games AA | 86.165 |
11 | Khoi Younger | United States | 2024 U.S. Championships D2 | 86.150 |
12 | Sugino Takaaki | Japan | 2024 All-Japan Championships AA | 86.133 |
13 | Miwa Teppei | Japan | 2023 All-Japan Championships QF | 86.132 |
14 | Solar Wei | China | 2023 World Championships TF | 86.064 |
15 | Carlos Yulo | Philippines | 2023 Asian Championships AA | 85.930 |
16 | Fred Richard | United States | 2024 U.S. Championships D2 | 85.900 |
17 | Daniel Marinov | Russia | 2023 Russian Championships QF | 85.898 |
18 | Tsunogai Tomoharu | Japan | 2024 NHK Trophy QF | 85.865 |
19 | Kaya Kazuma | Japan | 2024 All-Japan Championships QF | 85.864 |
20 | Kamoto Yuya | Japan | 2022 All-Japan Championships QF | 85.765 |
21 | Yul Moldauer | United States | 2024 U.S. Championships D2 | 85.750 |
22 | Asher Hong | United States | 2024 Houston Nationwide Invitational | 85.700 |
23 | Noe Seifert | Switzerland | 2024 Swiss Championships AA | 85.698 |
24 | Joe Fraser | Nice Britain | 2022 European Championships AA | 85.565 |
25 | Yang Haonan | China | 2022 Chinese language Championships QF | 85.550 |
26 | Matsumi Kazuki | Japan | 2024 All-Japan Championships AA | 85.499 |
27 | Nikita Nagornyy | Russia | 2022 Spartakiade QF | 85.465 |
28 | Krisztofer Meszaros | Hungary | 2024 Hungarian Championships AA | 85.400 |
29 | Tanaka Yusuke | Japan | 2024 NHK Trophy QF | 85.364 |
30 | Shane Wiskus | United States | 2024 U.S. Olympic Trials D2 | 85.350 |
31 | Kawakami Shohei | Japan | 2024 All-Japan Senior Championships | 85.264 |
32 | Tanigawa Wataru | Japan | 2022 World Championships AA | 85.231 |
33 | Ahmet Önder | Türkiye | 2022 European Championships AA | 85.131 |
Hasegawa Tsuyoshi | Japan | 2024 All-Japan Championships QF | 85.131 | |
35 | Colt Walker | United States | 2023 U.S. Championships D2 | 85.000 |
Nestor Abad | Spain | 2023 Lenzburg Pleasant | 85.000 | |
37 | Adem Asil | Türkiye | 2023 European Championships AA | 84.965 |
Lan Xingyu | China | 2023 Asian Video games AA | 84.965 | |
39 | Caio Souza | Brazil | 2022 Brazilian Championships AA | 84.950 |
40 | Matteo Giubellini | Switzerland | 2024 Swiss Championships AA | 84.931 |
41 | Jake Jarman | Nice Britain | 2024 Olympic Video games QF | 84.897 |
Tanida Masaharu | Japan | 2024 All-Japan Championships AA | 84.897 | |
43 | Oleg Verniaiev | Ukraine | 2024 Olympic Video games TF | 84.865 |
44 | Tanigawa Kakeru | Japan | 2023 All-Japan Championships AA | 84.830 |
45 | Donnell Whittenburg | United States | 2024 U.S. Olympic Trials D2 | 84.750 |
Yang Jiaxing | China | 2022 Chinese language Championships QF | 84.750 | |
47 | Paul Juda | United States | 2024 U.S. Olympic Trials D2 | 84.700 |
48 | Milad Karimi | Kazakhstan | 2024 Asian Championships AA | 84.632 |
49 | Félix Dolci | Canada | 2024 Canadian Championships QF | 84.516 |
50 | Yunoki Kentaro | Japan | 2024 NHK Trophy QF | 84.499 |
51 | René Cournoyer | Canada | 2024 Canadian Championships AA | 84.348 |
52 | Fujimaki Shunpei | Japan | 2024 NHK Trophy AA | 84.298 |
Kato Yuto | Japan | 2024 All-Japan Championships AA | 84.298 | |
54 | Maeda Koki | Japan | 2022 All-Japan Championships AA | 84.265 |
Marios Georgiou | Cyprus | 2024 European Championships AA | 84.265 | |
56 | Ian Lasic-Ellis | United States | 2023 Stanford Open | 84.250 |
57 | Sugimoto Kaito | Japan | 2023 All-Japan Championships AA | 84.198 |
58 | Cameron Bock | United States | 2024 Pacific Rim Championships AA | 84.150 |
59 | Tachibana Shiga | Japan | 2024 All-Japan Senior Championships | 84.132 |
60 | Ueyama Rentaro | Japan | 2024 NHK Trophy AA | 84.097 |
61 | Le Thanh Tung | Vietnam | 2022 Southeast Asian Video games AA | 84.050 |
Manrique Larduet | Cuba | 2023 Italian Championships AA | 84.050 | |
63 | Yumin Abbadini | Italy | 2024 third Italian Serie A | 84.000 |
64 | Vitaliy Guimaraes | Brazil | 2022 Winter Cup AA | 83.950 |
65 | Kitamura Fumiya | Japan | 2023 All-Japan Senior Championships | 83.898 |
66 | Casimir Schmidt | Netherlands | 2024 Dutch Championships AA | 83.768 |
67 | Ueda Naoki | Japan | 2023 All-Japan Senior Championships | 83.765 |
68 | Tanabe Yui | Japan | 2024 All-Japan Senior Championships | 83.732 |
69 | Joel Plata | Spain | 2022 European Championships AA | 83.731 |
70 | Riley Loos | United States | 2023 Stanford Open | 83.700 |
71 | David Belyavskiy | Russia | 2022 Russian Cup AA | 83.698 |
72 | James Corridor | Nice Britain | 2023 World Championships QF | 83.631 |
Tian Hao | China | 2023 Asian Championships AA | 83.631 | |
74 | Tang Chia-Hung | Taiwan | 2022 Asian Championships AA | 83.600 |
75 | Sasaki Fumiya | Japan | 2024 All-Japan Scholar Championships | 83.598 |
76 | Takahashi Kazuya | Japan | 2022 All-Japan Championships AA | 83.565 |
77 | Kashiwagi Tomoya | Japan | 2022 seventh Bundesliga | 83.550 |
78 | Tsumura Ryota | Japan | 2023 NHK Trophy | 83.532 |
79 | Lorenzo Bonicelli | Italy | 2023 Italian Serie A Closing Six QF | 83.500 |
80 | Thierno Diallo | Spain | 2023 Spanish Championships | 83.467 |
81 | Diogo Soares | Brazil | 2022 Brazilian Championships QF | 83.350 |
Paul Degouy | France | 2022 French Championships AA | 83.350 | |
83 | Lee Chih-Kai | Taiwan | 2023 Summer time Universiade QF | 83.299 |
84 | Yin Dehang | China | 2023 Chinese language Championships TF | 83.250 |
85 | Lorenzo Casali | Italy | 2023 Italian Serie A Closing Six QF | 83.200 |
86 | Nicola Bartolini | Italy | 2022 Mediterranean Video games QF | 83.150 |
87 | Ryu Sunghyun | South Korea | 2023 Asian Championships AA | 83.132 |
88 | Fuzzy Benas | United States | 2024 U.S. Olympic Trials D1 | 83.100 |
89 | Jesse Moore | Australia | 2024 Australian Championships AA | 83.099 |
90 | Samuel Zakutney | Canada | 2024 Canadian Championships AA | 83.098 |
91 | Florian Langenegger | Switzerland | 2024 Rheintal Cup AA | 83.066 |
92 | Pascal Brendel | Germany | 2023 German Worlds Trials 2 | 83.050 |
Sergei Naidin | Russia | 2023 Russian Cup AA | 83.050 | |
94 | Nicolau Mir | Spain | 2022 4th Bundesliga | 83.000 |
95 | Artem Dolgopyat | Israel | 2023 World Championships QF | 82.999 |
96 | Aoki Shota | Japan | 2024 NHK Trophy QF | 82.998 |
97 | Haruki Minori | Japan | 2023 NHK Trophy | 82.964 |
98 | William Émard | Canada | 2024 Canadian Championships AA | 82.949 |
99 | Joshua Karnes | United States | 2024 Winter Cup AA | 82.850 |
100 | Mukhammadzhon Yakubov | Russia | 2023 Belarus Open Cup AA | 82.800 |
Greatest Ground Train Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Carlos Yulo | Philippines | 2023 Asian Championships Ef | 15.300 |
2 | Artem Dolgopyat | Israel | 2024 European Championships AA | 15.233 |
3 | Minami Kazuki | Japan | 2023 All-Japan Championships QF | 15.200 |
4 | Su Weide | China | 2024 Chinese language Championships EF | 15.100 |
5 | Hashimoto Daiki | Japan | 2024 All-Japan Championships AA | 15.000 |
Jake Jarman | Nice Britain | 2023 British Worlds Trials | 15.000 | |
Milad Karimi | Kazakhstan | 2024 Troyes Pleasant | 15.000 | |
Doi Ryosuke | Japan | 2023 All-Japan Tremendous Specialist Championships | 15.000 | |
9 | Andrin Frey | Switzerland | 2022 Magglingen Pleasant | 14.950 |
Krisztofer Meszaros | Hungary | 2024 Varna Problem Cup QF | 14.950 | |
Lorenzo Casali | Italy | 2024 Troyes Pleasant | 14.950 |
Greatest Pommel Horse Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Nariman Kurbanov | Kazakhstan | 2024 Asian Championships AA | 15.666 |
2 | Ahmad Abu Al Soud | Jordan | 2023 Mersin Problem Cup EF | 15.550 |
3 | Lee Chih-Kai | Taiwan | 2024 Baku World Cup QF | 15.533 |
Rhys McClenaghan | Eire | 2024 Olympic Video games EF | 15.533 | |
5 | Max Whitlock | Nice Britain | 2024 British Championships AA | 15.500 |
6 | Ian Skirkey | United States | 2023 Winter Cup | 15.450 |
7 | Stephen Nedoroscik | United States | 2024 Baku World Cup EF | 15.400 |
8 | Edoardo de Rosa | Italy | 2024 Italian Championships EF | 15.300 |
Hur Woong | South Korea | 2024 Cottbus World Cup EF | 15.300 | |
Shiao Yu-Jan | Taiwan | 2024 Baku World Cup EF | 15.300 |
Greatest Nonetheless Rings Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Vinzenz Höck | Austria | 2022 Austrian Championships AA | 15.550 |
2 | Liu Yang | China | 2024 Olympic Video games TF | 15.500 |
3 | Lan Xingyu | China | 2023 Asian Video games EF | 15.433 |
4 | Alex Diab | United States | 2024 Houston Nationwide Invitational TF | 15.350 |
5 | Eleftherios Petrounias | Greece | 2023 Szombathely Problem Cup QF | 15.300 |
Marco Lodadio | Italy | 2023 third Bundesliga | 15.300 | |
You Hao | China | 2022 Chinese language Championships EF | 15.300 | |
Zou Jingyuan | China | 2024 Olympic Video games QF | 15.300 | |
9 | Adem Asil | Türkiye | 2022 Mersin Problem Cup QF | 15.200 |
Riley Loos | United States | 2024 Houston Nationwide Invitational AA | 15.200 |
Greatest Single Vault Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Jake Jarman | Nice Britain | 2023 British Worlds Trials | 15.600 |
2 | Asher Hong | United States | 2023 DTB Pokal Workforce Problem AA | 15.450 |
3 | Carlos Yulo | Philippines | 2024 Olympic Video games EF | 15.433 |
Tanigawa Wataru | Japan | 2024 NHK Trophy AA | 15.433 | |
5 | Wu Jianhao | China | 2022 Chinese language Championships QF | 15.350 |
6 | Adem Asil | Türkiye | 2022 Osijek Problem Cup EF | 15.300 |
Asato Keisuke | Japan | 2022 All-Japan Occasion Championships EF | 15.300 | |
Iwasawa Masahide | Japan | 2022 All-Japan Workforce Championships | 15.300 | |
9 | Artur Davtyan | Armenia | 2023 Cairo World Cup EF | 15.266 |
Tanigawa Wataru | Japan | 2023 Asian Video games EF | 15.266 |
Greatest Vault Common Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Jake Jarman | Nice Britain | 2023 British Championships EF | 15.175 |
2 | Artur Davtyan | Armenia | 2023 Cairo World Cup EF | 15.166 |
3 | Adem Asil | Türkiye | 2022 Swiss Cup QF | 15.125 |
4 | Carlos Yulo | Philippines | 2024 Olympic Video games EF | 15.116 |
5 | Asato Keisuke | Japan | 2022 All-Japan Occasion Championships EF | 15.083 |
6 | Yonekura Hidenobu | Japan | 2022 All-Japan Occasion Championships QF | 15.033 |
Tanigawa Wataru | Japan | 2023 Asian Video games QF | 15.033 | |
8 | Nazar Chepurnyi | Ukraine | 2022 Baku World Cup EF | 15.016 |
9 | Chen Yilu | China | 2022 Chinese language Championships EF | 14.999 |
10 | Mahdi Olfati | Iran | 2023 Cottbus World Cup EF | 14.983 |
Greatest Parallel Bars Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Zou Jingyuan | China | 2024 Olympic Video games EF | 16.200 |
2 | Curran Phillips | United States | 2024 Winter Cup AA | 16.100 |
3 | Illia Kovtun | Ukraine | 2024 European Championships TF | 15.800 |
4 | Yul Moldauer | United States | 2023 seventh Bundesliga | 15.600 |
5 | You Hao | China | 2022 Chinese language Championships EF | 15.566 |
6 | Lukas Dauser | Germany | 2024 Osijek Problem Cup EF | 15.550 |
7 | Daniel Marinov | Russia | 2023 Russian Championships QF | 15.533 |
8 | Zhang Boheng | China | 2023 Asian Video games AA | 15.466 |
9 | Kamoto Yuya | Japan | 2022 World Championships QF | 15.433 |
10 | Carlos Yulo | Philippines | 2023 Baku World Cup EF | 15.400 |
Ferhat Arican | Türkiye | 2022 Osijek Problem Cup QF | 15.400 | |
Tanigawa Kakeru | Japan | 2022 All-Japan Championships AA | 15.400 | |
Noe Seifert | Switzerland | 2024 Swiss Championships AA | 15.400 | |
Oka Shinnosuke | Japan | 2024 Japan Specialist Championships | 15.400 | |
Kawakami Shohei | Japan | 2024 All-Japan Occasion Championships EF | 15.400 |
Greatest Excessive Bar Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Hashimoto Daiki | Japan | 2024 All-Japan Occasion Championships EF | 15.466 |
2 | Tang Chia-Hung | Taiwan | 2024 Koper Problem Cup EF | 15.400 |
3 | Kawakami Shohei | Japan | 2024 All-Japan Occasion Championships EF | 15.233 |
Zhang Boheng | China | 2023 Summer time Universiade QF | 15.233 | |
5 | Maeda Fusuke | Japan | 2024 NHK Trophy QF | 15.200 |
Shi Cong | China | 2023 Summer time Universiade QF | 15.200 | |
7 | Sugino Takaaki | Japan | 2024 All-Japan Occasion Championships EF | 15.133 |
8 | Tian Hao | China | 2023 Asian Championships AA | 15.100 |
Tanaka Yusuke | Japan | 2023 All-Japan Occasion Championships EF | 15.100 | |
10 | Doi Ryosuke | Japan | 2024 NHK Trophy AA | 15.066 |