Simone Biles
Under, discover a record of the highest all-around and occasion scores all through the whole quad! An asterisk (*) subsequent to the identify denotes a junior (age 14-15) or espoir (age 11-13) competitor on the time of the competitors, and I’ve eliminated bonus from all home meets to maintain issues as correct as doable.
Although we solely embrace every athlete on the record as soon as with solely their greatest rating of the quad listed, I really feel prefer it’s vital to level out that reigning world and Olympic champion Simone Biles truly single-handedly had the highest 11 scores of the quad, with seven coming from home meets together with 4 – together with her second-best rating of 59.566 throughout Olympic {qualifications} – earned on the worldwide stage.
Finest All-Round Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Simone Biles | United States | 2024 U.S. Championships D1 | 60.450 |
2 | Viktoria Listunova | Russia | 2023 Russian Championships AA | 58.532 |
3 | Angelina Melnikova | Russia | 2023 Russian Championships AA | 58.166 |
4 | Rebeca Andrade | Brazil | 2022 Brazilian Championships AA | 58.100 |
5 | Shilese Jones | United States | 2023 U.S. Championships D2 | 57.800 |
6 | Anna Kalmykova | Russia | 2024 Russian Cup AA | 57.332 |
7 | Alice D’Amato | Italy | 2023 Italian Championships AA | 57.200 |
8 | Manila Esposito | Italy | 2024 Italian Serie A Ultimate Six TF | 57.100 |
9 | Skye Blakely | United States | 2024 U.S. Championships D1 | 57.050 |
10 | Kaylia Nemour | Algeria | 2024 RomGym Trophy AA | 56.900 |
11 | Kayla DiCello | United States | 2024 Winter Cup | 56.850 |
12 | Jessica Gadirova | Nice Britain | 2023 World Championships QF | 56.766 |
13 | Mélanie De Jesus Dos Santos | France | 2023 World Championships TF | 56.500 |
14 | Sunisa Lee | United States | 2024 Olympic Video games AA | 56.465 |
15 | Konnor McClain | United States | 2022 U.S. Championships D1 | 56.400 |
Jordan Chiles | United States | 2024 U.S. Olympic Trials D1 | 56.400 | |
17 | Elena Gerasimova | Russia | 2023 Belarus Open Cup AA | 56.350 |
18 | Lyudmila Roshchina | Russia | 2024 Voronin Cup AA | 56.332 |
19 | Hezly Rivera | United States | 2024 U.S. Olympic Trials D2 | 56.325 |
20 | Kishi Rina | Japan | 2023 All-Japan Junior Championships | 56.299 |
21 | Zlata Osokina* | Russia | 2023 Russian Junior Championships AA | 56.132 |
22 | Ondine Achampong | Nice Britain | 2024 British Championships AA | 55.950 |
23 | Alyona Glotova | Russia | 2023 Belarus Open Cup AA | 55.900 |
24 | Martina Maggio | Italy | 2022 Italian Championships QF | 55.850 |
Yana Vorona | Russia | 2023 Belarus Open Cup AA | 55.850 | |
26 | Ekaterina Andreeva* | Russia | 2023 Russian Junior Championships AA | 55.833 |
27 | Jade Carey | United States | 2024 U.S. Olympic Trials D1 | 55.825 |
28 | Elisa Iorio | Italy | 2024 Italian Championships AA | 55.800 |
29 | Leanne Wong | United States | 2023 U.S. Championships D2 | 55.750 |
30 | Ellie Black | Canada | 2024 Metropolis of Jesolo Trophy AA | 55.733 |
31 | Diana Kustova* | Russia | 2022 Spartakiade QF | 55.699 |
32 | Flavia Saraiva | Brazil | 2022 Brazilian Championships AA | 55.666 |
33 | Elena Colas* | France | 2024 French Championships AA | 55.651 |
34 | Leila Vasilieva | Russia | 2023 Russian Cup AA | 55.600 |
35 | Vladislava Urazova | Russia | 2022 Spartakiade QF | 55.566 |
36 | Helen Kevric | Germany | 2024 German Olympic Trials | 55.532 |
37 | Joscelyn Roberson | United States | 2024 U.S. Olympic Trials D2 | 55.500 |
38 | Maria Minaeva | Russia | 2022 Russian Championships AA | 55.432 |
39 | Zhang Jin | China | 2022 Asian Championships AA | 55.400 |
Qiu Qiyuan | China | 2024 Chinese language Championships AA | 55.400 | |
41 | Alice Kinsella | Nice Britain | 2023 British Championships AA | 55.300 |
42 | Diana Gainulina* | Russia | 2024 Russian Junior Championships AA | 55.266 |
43 | Zsofia Kovacs | Hungary | 2023 European Championships QF | 55.231 |
44 | Giorgia Villa | Italy | 2022 Italian Championships QF | 55.200 |
45 | Asia D’Amato | Italy | 2022 European Championships TF | 55.199 |
46 | Ou Yushan | China | 2023 Summer time Universiade QF | 55.198 |
47 | Georgia-Mae Fenton | Nice Britain | 2023 Welsh Championships | 55.100 |
48 | Georgia Godwin | Australia | 2023 Australian Championships QF | 55.066 |
49 | Miyata Shoko | Japan | 2022 All-Japan Crew Championships | 55.032 |
50 | Tang Xijing | China | 2022 Chinese language Championships AA | 55.000 |
51 | Alina Shklokova | Russia | 2023 Belarus Open Cup AA | 54.934 |
52 | Carolann Heduit | France | 2022 French Championships QF | 54.900 |
53 | Kaliya Lincoln | United States | 2024 U.S. Olympic Trials D1 | 54.875 |
54 | Tiana Sumanasekera | United States | 2024 U.S. Olympic Trials D2 | 54.850 |
55 | Ruby Go | Australia | 2023 Australian Championships AA | 54.832 |
56 | Jayla Hold | United States | 2024 Pacific Rim Championships AA | 54.800 |
57 | Maria Agafonova | Russia | 2023 Belarus Open Cup AA | 54.750 |
58 | Yamaguchi Sara* | Japan | 2022 Japanese Junior Worlds Trials | 54.733 |
59 | Aline Friess | France | 2022 French Check Meet | 54.700 |
60 | Zhang Xinyi | China | 2023 Chinese language Particular person Championships QF | 54.699 |
61 | Milana Kayumova* | Russia | 2024 Russian Junior Championships AA | 54.565 |
62 | Ana Barbosu | Romania | 2024 RomGym Trophy AA | 54.550 |
63 | Zhang Qingying | China | 2023 Chinese language Worlds Trials AA | 54.500 |
64 | Okamura Mana | Japan | 2024 All-Japan Crew Championships | 54.498 |
65 | Wu Ran | China | 2023 Chinese language Worlds Trials QF | 54.450 |
66 | Angela Andreoli | Italy | 2024 Metropolis of Jesolo Trophy AA | 54.400 |
67 | Arina Semukhina | Russia | 2022 Spartakiade QF | 54.398 |
68 | Naomi Visser | Netherlands | 2023 World Championships QF | 54.332 |
69 | Sakaguchi Ayaka | Japan | 2023 All-Japan Pupil Championships | 54.265 |
Kawakami Saki | Japan | 2024 All-Japan Junior Championships | 54.265 | |
71 | Chiara Barzasi | Italy | 2024 2nd Italian Serie A | 54.250 |
72 | Nola Matthews | United States | 2023 U.S. Pan American Trials | 54.200 |
Zoey Molomo* | United States | 2023 WOGA Traditional | 54.200 | |
Giulia Perotti* | Italy | 2024 Italian Gold Championships AA | 54.200 | |
Luo Huan | China | 2024 Chinese language Championships AA | 54.200 | |
76 | Lexi Zeiss | United States | 2022 Pan American Championships AA | 54.199 |
Aurélie Tran | Canada | 2024 Canadian Championships AA | 54.199 | |
78 | Marissa Neal | United States | 2023 Parkettes Nationwide Qualifier | 54.150 |
79 | Dulcy Caylor | United States | 2024 Metropolis of Jesolo Trophy | 54.133 |
80 | Lisa Vaelen | Australia | 2023 European Championships AA | 54.099 |
81 | Eythora Thorsdottir | Netherlands | 2023 World Championships AA | 54.098 |
82 | Uliana Perebinosova | Russia | 2024 Russian Cup QF | 54.065 |
83 | Nakamura Haruka* | Japan | 2023 WOGA Traditional | 54.050 |
Zhou Yaqin | China | 2023 Chinese language Worlds Trials QF | 54.050 | |
Benedetta Gava* | Italy | 2024 Italian Gold Championships AA | 54.050 | |
July Marano | Italy | 2024 2nd Italian Serie A | 54.050 | |
87 | Julia Soares | Brazil | 2022 Brazilian Championships AA | 54.034 |
88 | Ava Stewart | Canada | 2024 Canadian Championships AA | 54.016 |
89 | Anna Esipova* | Russia | 2022 Russian Championships AA | 53.966 |
90 | Ksenia Zelyaeva* | Russia | 2024 Russian Cup AA | 53.965 |
91 | He Licheng | China | 2022 Chinese language Championships QF | 53.950 |
Zoe Miller | United States | 2023 U.S. Pan American Trials | 53.950 | |
93 | Veranika Semenova* | Russia | 2023 Russian Junior Championships QF | 53.933 |
94 | Lili Czifra | Hungary | 2023 Hungarian Championships AA | 53.900 |
Claire Pease* | United States | 2024 U.S. Traditional | 53.900 | |
Madray Johnson | United States | 2024 U.S. Championships D1 | 53.900 | |
Myli Lew | United States | 2024 American Traditional | 53.900 | |
98 | Alba Petisco | Spain | 2024 2nd Spanish League | 53.898 |
99 | Kristina Shapovalova* | Russia | 2023 Russian Junior Championships AA | 53.866 |
Ulyana Dubrovskaya* | Russia | 2023 Russian Junior Championships AA | 53.866 |
Finest Single Vault Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Simone Biles | United States | 2024 U.S. Olympic Trials D1 | 15.975 |
2 | Rebeca Andrade | Brazil | 2023 Pan American Video games EF | 15.333 |
3 | Skye Blakely | United States | 2024 U.S. Championships D1 | 15.000 |
4 | Jade Carey | United States | 2022 World Championships TF | 14.800 |
5 | Yeo Seojeong | South Korea | 2023 World Championships QF | 14.733 |
6 | Joscelyn Roberson | United States | 2023 U.S. Championships D1 | 14.650 |
7 | Jessica Gadirova | Nice Britain | 2023 World Championships QF | 14.600 |
8 | Alexa Moreno | Mexico | 2023 World Championships QF | 14.566 |
Coline Devillard | France | 2024 Osijek Problem Cup QF | 14.566 | |
10 | Shilese Jones | United States | 2022 U.S. Championships D1 | 14.550 |
Finest Vault Common Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Simone Biles | United States | 2024 U.S. Olympic Trials D1 | 15.387 |
2 | Rebeca Andrade | Brazil | 2023 Pan American Video games EF | 14.983 |
3 | Jade Carey | United States | 2022 U.S. Championships D1 | 14.650 |
4 | Skye Blakely | United States | 2024 U.S. Championships D1 | 14.575 |
5 | Yeo Seojeong | South Korea | 2023 World Championships QF | 14.516 |
6 | Jessica Gadirova | Nice Britain | 2023 World Championships QF | 14.416 |
7 | Jordan Chiles | United States | 2024 U.S. Olympic Trials D2 | 14.375 |
8 | Valentina Georgieva | Bulgaria | 2024 Bulgarian Championships AA | 14.333 |
9 | Joscelyn Roberson | United States | 2023 U.S. Championships D1 | 14.325 |
10 | Coline Devillard | France | 2022 World Championships QF | 14.299 |
Finest Uneven Bars Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Kaylia Nemour | Algeria | 2024 Olympic Video games EF | 15.700 |
2 | Qiu Qiyuan | China | 2024 Chinese language Championships EF | 15.566 |
3 | Viktoria Listunova | Russia | 2022 Voronin Cup | 15.400 |
4 | Shilese Jones | United States | 2024 U.S. Traditional | 15.250 |
5 | Alice D’Amato | Italy | 2023 Italian Championships QF | 15.200 |
Rebeca Andrade | Brazil | 2023 Brazilian Championships QF | 15.200 | |
7 | Alyona Glotova | Russia | 2023 Belarus Open Cup AA | 15.100 |
Ekaterina Andreeva* | Russia | 2023 Russian Junior Championships AA | 15.100 | |
9 | Angelina Melnikova | Russia | 2022 Russian Cup EF | 15.033 |
Veranika Semenova* | Russia | 2023 Russian Junior Championships EF | 15.033 |
Finest Steadiness Beam Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Qiu Qiyuan | China | 2024 DTB Pokal Crew Problem EF | 15.500 |
2 | Zhou Yaqin | China | 2024 Chinese language Championships EF | 15.466 |
3 | Manila Esposito | Italy | 2024 Italian Championships AA | 14.950 |
4 | Angelina Melnikova | Russia | 2023 Russian Championships AA | 14.900 |
Simone Biles | United States | 2023 U.S. Worlds Trials D2 | 14.900 | |
Sunisa Lee | United States | 2024 U.S. Championships D2 | 14.900 | |
Zlata Osokina* | Russia | 2023 Russian Junior Championships AA | 14.900 | |
8 | Solar Xinyi | China | 2022 Chinese language Championships QF | 14.850 |
Zhang Xinyi | China | 2023 Chinese language Worlds Trials QF | 14.850 | |
10 | Zhang Qingying | China | 2023 Asian Championships AA | 14.833 |
Finest Ground Train Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Simone Biles | United States | 2023 U.S. Championships D2 | 15.400 |
2 | Viktoria Listunova | Russia | 2023 Belarus Open Cup AA | 15.200 |
3 | Angelina Melnikova | Russia | 2023 Russian Championships AA | 14.766 |
4 | Rebeca Andrade | Brazil | 2023 World Championships TF | 14.666 |
5 | Jessica Gadirova | Nice Britain | 2022 British Championships EF | 14.600 |
6 | Alyona Glotova | Russia | 2023 Belarus Open Cup AA | 14.466 |
7 | Maria Agafonova | Russia | 2023 Belarus Open Cup AA | 14.433 |
8 | Alice D’Amato | Italy | 2023 third Italian Serie A | 14.400 |
9 | Kaliya Lincoln | United States | 2023 U.S. Championships D1 | 14.350 |
Mélanie De Jesus Dos Santos | France | 2024 French Championships EF | 14.350 |