The Affiliation of Collegiate Water Polo Coaches (ACWPC) introduced its All-America lists for the 2024 males’s NCAA season on Wednesday, one month after UCLA gained the nationwide title.
UCLA redshirt junior Ryder Dodd earned high honors, being named ACWPC Division I Participant of the Yr, whereas Fordham, which had a historic undefeated common season earlier than falling to USC within the semi-finals, noticed head coach Brian Bacharach win Coach of the Yr honors and Ilija Duretic be named Assistant Coach of the Yr.
Dodd was additionally named Participant of the Match within the NCAA Championship sport.
The Division I First Group All-Individuals featured three gamers from USC, two from UCLA, and one apiece from Stanford, Fordam and Pacific.
We’re proud to announce the gamers that made the third, second and first-team All-American lists. Congrats to all! #waterpolo #waterpolowednesday #waterpolocoaches pic.twitter.com/eCZqnjjqJj
— Water Polo Coaches (@wpolocoaches) January 8, 2025
Salem College highlighted the Division II honorees, with Nikola Krstonosic being named Participant of the Yr, whereas the College of Redlands dominated the Division III awards, led by Participant of the Yr Roberto Barrera.
DIVISION I 2024 ALL AMERICA
Participant of the Yr | Ryder Dodd, College of California, Los Angeles | |
Coach of the Yr | Brian Bacharach, Fordham College | |
Assistant Coach of the Yr | Ilija Duretic, Fordham College | |
First Group | ||
Luca Provenziani | Fordham College | |
Riley Pittman | Stanford College | |
Ryder Dodd | College of California, Los Angeles | |
Chase Dodd | College of California, Los Angeles | |
Robert López Duart | College of Southern California | |
Max Miller | College of Southern California | |
Mihailo Vukazic | College of the Pacific | |
Bernardo Herzer | College of Southern California | Goalie |
Second Group | ||
Toring Stanley | California Baptist College | |
Gabi Acosta | Lengthy Seashore State College | |
Christian Hosea | Pepperdine College | |
Roko Pozaric | Princeton College | |
Soren Jensen | Stanford College | |
Max Casabella | College of California, Berkeley | |
George Avakian | College of California, Berkeley | |
West Temkin | Stanford College | Goalie |
Third Group | ||
Ilias Stothart | Brown College | |
George Papanikolaou | Fordham College | |
James Rozolis Hill | Harvard College | |
Vladan Mitrovic | Princeton College | |
Peter Castillo | College of California, Los Angeles | |
Carson Kranz | College of Southern California | |
Tom Leggett | US Air Drive Academy | |
Thomas Lercari | Fordham College | Goalie |
Honorable Point out | ||
Mate Tymcyna | Brown College | |
Aleksa Stefanovic | Bucknell College | |
Matt Ryckman | Bucknell College | |
Bodhi Bowden | California Baptist College | |
Caleb Teraoka | California Baptist College | |
Julian Nichols | California State College, Fullerton | |
Togan Ozbek | California State College, Fullerton | |
Andras Toth | Fordham College | |
Lucas Nieto Jasny | Fordham College | |
Jack Burghardt | Harvard College | |
Dean Strauser | Harvard College | |
Luksa Vlasic | Iona College | |
Rastko Jevdjovic | Iona College | |
Corbin Stanley | Lengthy Seashore State College | |
Evan Cain | Lengthy Seashore State College | |
Josep Jodra Muñoz | Lengthy Island College | |
Abel Romero | Loyola Marymount College | |
Adam Csapo | Pepperdine College | |
Sandor Gal | Pepperdine College | |
Gavin Appeldorn | Pepperdine College | |
Mateja Bosic | San Jose State College | |
Maro Tiozzo | San Jose State College | |
Bence Szabo | San Jose State College | |
Zach Fales | Santa Clara College | |
Riccardo De Simon | Santa Clara College | |
Jackson Painter | Stanford College | |
Sprint McFarland | Stanford College | |
Albert Ponferrada | College of California, Berkeley | |
Aleix Aznar Beltran | College of California, Davis | |
Tommy Kiesling | College of California, Davis | |
Luka Krstic | College of California, Irvine | |
Frederico Juca Carsalade | College of California, Los Angeles | |
Nico Tierney | College of California, Los Angeles | |
Bennett Axline | College of California, San Diego | |
Landon Akerstrom | College of California, San Diego | |
Lucas Romaguera | College of California, San Diego | |
Brock Zamanian | College of California, Santa Barbara | |
Danilo Dragovic | College of California, Santa Barbara | |
Dom Brown | College of California, Santa Barbara | |
Stefan Brankovic | College of Southern California | |
Jeremie Cote | College of the Pacific | |
Matthew Hosmer | College of the Pacific | |
Reuel D’Souza | College of the Pacific | |
Kiefer Black | US Naval Academy | |
Dimitrios Kratimenos | Brown College | Goalie |
Aaron Wilson | Lengthy Seashore State College | Goalie |
Kristof Kovacs | Princeton College Kristof | Goalie |
Brendan Gyapjas | San Jose State College | Goalie |
Bae Fountain | College of the Pacific | Goalie |
DIVISION II 2024 ALL AMERICA
Participant of the Yr | Nikola Krstonosic, Salem College | |
Coach of the Yr |
Robert Bullion, Salem College | |
Assistant Coach of the Yr |
Micah Klausman, Biola College | |
First Group | ||
John Grasso | Biola College | |
Konstantinos Koulouris | Concordia College | |
Harry Bentham | Concordia College | |
Pietro Cattano | Fresno Pacific | |
Nikiforos Liantziris | Gannon College | |
Nikola Krstonosic | Salem College | |
Marko Zivojinovic | Salem College | |
Mitchell Carpenter | Biola College | Goalie |
Honorable Point out | ||
Nolan Rapp | Biola College | |
Yannick Robertson | McKendree College | |
Camden Peterson | College of California, Merced | |
Duarte Costa | Salem College | Goalie |
DIVISION III 2024 ALL AMERICA
Participant of the Yr | Roberto Barrera, College of Redlands | |
Coach of the Yr | Ryan Corridor, College of Redlands | |
Assistant Coach of the Yr | Leo Yuno, College of Redlands | |
First Group | ||
Stevan Rasic | Augustana School | |
Everett Prussak | Chapman College | |
Luke Weigle | Claremont-Mudd-Scripps | |
Nick Kennedy | Claremont-Mudd-Scripps | |
Zach Whitfield | Pomona-Pitzer | |
Max Wagener | College of Redlands | |
Spencer Clinton | College of Redlands | |
Roberto Barrera | College of Redlands | Goalie |
Second Group | ||
Lincoln Corridor | Cal Lutheran | |
Davin Castillo | Chapman College | |
Nate Randolph | Chapman College | |
Adam Ivatorov | MIT | |
Miles Chiang | Pomona-Pitzer | |
Dean Moody | College of Redlands | |
Noah Bigara | Whittier School | |
Declan Hutton | Augustana School | Goalie |
Honorable Point out | ||
Oskar Bannister | Augustana School | |
Aidan Wade | Austin School | |
Andrew Galt | Austin School | |
Cormac Flanders | Cal Lutheran | |
Christian Gotterup | Chapman College | |
Cristian Pang | Claremont-Mudd-Scripps | |
Thomas Walker | Claremont-Mudd-Scripps | |
Jesse Ellis | Connecticut School | |
Andrew Lee | Johns Hopkins | |
Philip Lengthy | Johns Hopkins | |
Rick Lundh | MIT | |
Travis Hughes | Occidental School | |
Jack Holl | Penn State Behrend | |
Nick Thompson | Penn State Behrend | |
Max Distaso | Pomona-Pitzer | |
Indigo Lee | Pomona-Pitzer | |
Peter Trinh | College of La Verne | |
Nicolas Fedotov | College of Redlands | |
Ron Gvishi | College of Redlands | |
Aidan Johnson | Washington & Jefferson | |
Aidan Miller | Washington & Jefferson | |
Spyros Rapsomanikis | Wheaton School | |
Zander Monoya | Whittier School | |
Liam Byrne | Pomona-Pitzer | Goalie |
Jackson Sanders | Chapman College | Goalie |