The next is the variety of instances every gymnast has competed in uneven bars finals on the European Championships. Particular because of Gymnastics Historical past for monitoring down main sources so lacking outcomes from the 1957, 1961 and 1963 Championships may very well be discovered.
Different apparatuses on this sequence:
Vault
Beam
Ground
As at all times, extra rankings, lists and information could be discovered within the Information Hub
Identify | Nation | Appearances |
Becky Downie | United Kingdom | 9 |
Beth Tweddle | United Kingdom | 7 |
Kim Bui | Germany | 7 |
Elisabeth Seitz | Germany | 6 |
Svetlana Khorkina | Russia | 6 |
Alice D’Amato | Italy | 4 |
Aliya Mustafina | Russia | 4 |
Daria Zgoba | Ukraine | 4 |
Jonna Adlertag | Sweden | 4 |
Svetlana Boginskaya | Belarus | 4 |
Vanessa Ferrari | Italy | 4 |
Zsofia Kovacs | Hungary | 4 |
Angelina Melnikova | Russia | 3 |
Daniela Silivas | Romania | 3 |
Daria Spiridonova | Russia | 3 |
Giorgia Villa | Italy | 3 |
Jana Sikulova | Czech Republic | 3 |
Larissa Latynina | Soviet Union | 3 |
Lorette Charpy | France | 3 |
Ludmilla Turischeva | Soviet Union | 3 |
Maxi Gnauck | East Germany | 3 |
Nadia Comaneci | Romania | 3 |
Steliana Nistor | Romania | 3 |
Vera Caslavska | Czechoslovakia | 3 |
Youna Dufournet | France | 3 |
Anastasia Koval | Ukraine | 2 |
Angelika Hellmann | East Germany | 2 |
Anja Brinker | Germany | 2 |
Beata Storczer | Hungary | 2 |
Celine Van Gerner | Netherlands | 2 |
Dana Sofronie | Romania | 2 |
Diana Dudeva | Bulgaria | 2 |
Elena Mukhina | Soviet Union | 2 |
Elena Piskun | Belarus | 2 |
Elena Teodorescu | Romania | 2 |
Ellie Downie | United Kingdom | 2 |
Erika Zuchold | East Germany | 2 |
Eva Rueda | Spain | 2 |
Galina Marinova | Bulgaria | 2 |
Gina Gogean | Romania | 2 |
Giulia Steingruber | Switzerland | 2 |
Hana Ricna | Czechoslovakia | 2 |
Henrietta Onodi | Hungary | 2 |
Ingrid Fost | East Germany | 2 |
Irina Yarotska | Ukraine | 2 |
Karin Janz | East Germany | 2 |
Ksenia Semyonova | Russia | 2 |
Larisa Iordache | Romania | 2 |
Lavinia Milosovici | Romania | 2 |
Lilia Podkopayeva | Ukraine | 2 |
Marta Egervari | Hungary | 2 |
Martina Rizzelli | Italy | 2 |
Melanie de Jesus dos Santos | France | 2 |
Naomi Visser | Netherlands | 2 |
Natalia Konokenko | Ukraine | 2 |
Nellie Kim | Soviet Union | 2 |
Nina Derwael | Belgium | 2 |
Polina Astakhova | Soviet Union | 2 |
Ruby Harrold | United Kingdom | 2 |
Sonia Iovan | Romania | 2 |
Sophie Scheder | Germany | 2 |
Tania Gener | Spain | 2 |
Tatiana Nabieva | Russia | 2 |
Viktoria Karpenko | Ukraine | 2 |
Zoja Szekely | Hungary | 2 |
Aagje Vanwalleghem | Belgium | 1 |
Adolfina Tkacikova | Czechoslovakia | 1 |
Adriana Crisci | Italy | 1 |
Adrienn Nyeste | Hungary | 1 |
Agnes Banfai | Hungary | 1 |
Albina Shishova | Soviet Union | 1 |
Aleftina Pryakhina | Soviet Union | 1 |
Alena Drevjana | Czechoslovakia | 1 |
Alena Kvasha | Ukraine | 1 |
Alice Kinsella | United Kingdom | 1 |
Alicia Fernandez | Spain | 1 |
Alina Goreac | Romania | 1 |
Alla Misnik | Soviet Union | 1 |
Amelie Morgan | United Kingdom | 1 |
Anastasia Alistratava | Belarus | 1 |
Anastasia Grishina | Russia | 1 |
Anastasia Ilyankova | Russia | 1 |
Anastasia Motak | Ukraine | 1 |
Anca Grigoras | Romania | 1 |
Andreea Isarescu | Romania | 1 |
Aniko Ducza | Hungary | 1 |
Anna Dementieva | Russia | 1 |
Anna Marejkova | Czechoslovakia | 1 |
Annelore Zinke | East Germany | 1 |
Annie Ange | France | 1 |
Antje Wilkenloh | East Germany | 1 |
Astrid Heese | East Germany | 1 |
Barbora Mokosova | Slovakia | 1 |
Birgit Radochla | East Germany | 1 |
Boriana Stoyanova | Bulgaria | 1 |
Christina Zwicker | Croatia | 1 |
Claudia Presacan | Romania | 1 |
Corina Ungureanu | Romania | 1 |
Cristina Bontas | Romania | 1 |
Cristina Fraguas | Spain | 1 |
Cristina Grigoras | Romania | 1 |
Dina Kochetkova | Russia | 1 |
Dorte Thummler | East Germany | 1 |
Ecaterina Szabo | Romania | 1 |
Ekaterina Kramarenko | Russia | 1 |
Elena Ceampelea | Romania | 1 |
Elena Eremina | Russia | 1 |
Elena Grudneva | Russia | 1 |
Elena Produnova | Russia | 1 |
Elena Shushunova | Soviet Union | 1 |
Elina Vihrova | Latvia | 1 |
Elvire Teza | France | 1 |
Emilia Eberle | Romania | 1 |
Emilie Le Pennec | France | 1 |
Erika Flander | Hungary | 1 |
Eugenia Golea | Romania | 1 |
Eva Bosakova | Czechoslovakia | 1 |
Eva Kralova | Czechoslovakia | 1 |
Eva Mareckova | Czechoslovakia | 1 |
Evgenia Kuznetsova | Russia | 1 |
Filipa Martins | Portugal | 1 |
Gabriela Potorac | Romania | 1 |
Gabriele Fahnrich | East Germany | 1 |
Gabrielle Jupp | United Kingdom | 1 |
Georgia-Mae Fenton | United Kingdom | 1 |
Giorgia Campana | Italy | 1 |
Heike Kunhardt | East Germany | 1 |
Ida Gustafsson | Sweden | 1 |
Ilona Bekesi | Hungary | 1 |
Ingrid Holkovicova | Czechoslovakia | 1 |
Irina Krasnyanskaya | Ukraine | 1 |
Jacqueline Dieudonne | France | 1 |
Jana Labakova | Czechoslovakia | 1 |
Jindra Kostalova | Czechoslovakia | 1 |
Juliette Bossu | France | 1 |
Jutta Oltersdorf | West Germany | 1 |
Karina Myasnikova | Russia | 1 |
Katharina Rensch | East Germany | 1 |
Katheleen Lindor | France | 1 |
Kelly Simm | United Kingdom | 1 |
Kerstin Gerschau | East Germany | 1 |
Krassimira Toneva | Bulgaria | 1 |
Ksenia Afanasyeva | Russia | 1 |
Larissa Petrik | Soviet Union | 1 |
Laura Campos | Spain | 1 |
Laura Martinez | Spain | 1 |
Lavinia Agache | Romania | 1 |
Lenika de Simone | Spain | 1 |
Lia Parolari | Italy | 1 |
Lichelle Wong | Netherlands | 1 |
Lisa Katharina Corridor | Germany | 1 |
Lisa Vaelen | Belgium | 1 |
Mortgage His | France | 1 |
Ludmila Ezhova | Russia | 1 |
Lyubov Sheremeta | Ukraine | 1 |
Margit Oroszi | Hungary | 1 |
Maria Filatova | Soviet Union | 1 |
Maria Karachka | Bulgaria | 1 |
Maria Kharenkova | Russia | 1 |
Maria Paseka | Russia | 1 |
Mariana Krajcirova | Czechoslovakia | 1 |
Marine Debauve | France | 1 |
Marjana Bilic | Yugoslavia | 1 |
Maya Hristova | Bulgaria | 1 |
Mercedes Pacheco | Spain | 1 |
Mirela Pasca | Romania | 1 |
Monica Bergamelli | Italy | 1 |
Monica Csaszar | Hungary | 1 |
Natalia Ilienko | Soviet Union | 1 |
Natalia Kalinina | Soviet Union | 1 |
Natalia Shaposhnikova | Soviet Union | 1 |
Oksana Fabrichnova | Russia | 1 |
Oksana Omelianchik | Soviet Union | 1 |
Olga Karaseva | Soviet Union | 1 |
Olga Scherbatykh | Ukraine | 1 |
Olga Strazheva | Soviet Union | 1 |
Olga Tass | Hungary | 1 |
Olga Teslenko | Ukraine | 1 |
Rebeca Toledano | Spain | 1 |
Rebecca Tunney | United Kingdom | 1 |
Renske Endel | Netherlands | 1 |
Richarda Schmeisser | East Germany | 1 |
Rodica Apateanu | Romania | 1 |
Rose-Eliandre Bellemare | France | 1 |
Roxana Popa | Spain | 1 |
Sanna Veerman | Netherlands | 1 |
Sanne Wevers | Netherlands | 1 |
Sara Moro | Spain | 1 |
Silvia Rau | East Germany | 1 |
Simona Amanar | Romania | 1 |
Snejana Hristakieva | Bulgaria | 1 |
Solveig Egman | Sweden | 1 |
Soraya Chaouch | France | 1 |
Steffi Kraker | East Germany | 1 |
Suzanne Harmes | Netherlands | 1 |
Svetlana Tarasevich | Belarus | 1 |
Tamara Lazakovich | Soviet Union | 1 |
Tamara Manina | Soviet Union | 1 |
Tatiana Gutsu | Ukraine | 1 |
Tatiana Lysenko | Ukraine | 1 |
Tatiana Zharganova | Belarus | 1 |
Teodora Ungureanu | Romania | 1 |
Tereza Kocis | Yugoslavia | 1 |
Thea Belmer | Netherlands | 1 |
Uliana Perebinosova | Russia | 1 |
Valentina Golenkova | Ukraine | 1 |
Vanda Hadarean | Romania | 1 |
Vera Cerna | Czechoslovakia | 1 |
Viktoria Komova | Russia | 1 |
Vladislava Urazova | Russia | 1 |
Yelyzaveta Hubareva | Ukraine | 1 |
Yulia Lozhechko | Russia | 1 |
Zinaida Voronina | Soviet Union | 1 |
Zoya Grancharova | Bulgaria | 1 |
For extra rankings and information, CLICK HERE