The next is the variety of occasions every gymnast has competed in steadiness beam finals on the European Championships. Particular due to Gymnastics Historical past for monitoring down main sources so lacking outcomes from the 1957, 1961 and 1963 Championships may very well be discovered. Nadia Comaneci will not be credited with an look in 1977 as a consequence of Romania’s mid-competition withdrawal that resulted in Nadia’s beam routine not being counted within the closing standings.
Different apparatuses on this sequence:
Vault
Uneven Bars
Ground
As at all times, further rankings, lists and information might be discovered within the Information Hub
Title | Nation | Appearances |
Catalina Ponor | Romania | 6 |
Larisa Iordache | Romania | 5 |
Sanne Wevers | Netherlands | 5 |
Vasiliki Millousi | Greece | 5 |
Marine Boyer | France | 4 |
Pauline Schaefer | Germany | 4 |
Svetlana Boginskaya | Soviet Union | 4 |
Svetlana Khorkina | Russia | 4 |
Vanessa Ferrari | Italy | 4 |
Vera Caslavska | Czechoslovakia | 4 |
Alina Kozich | Ukraine | 3 |
Aliya Mustafina | Russia | 3 |
Anastasia Bachynska | Ukraine | 3 |
Becky Downie | United Kingdom | 3 |
Daniela Silivas | Romania | 3 |
Erika Zuchold | East Germany | 3 |
Eva Bosakova | Czechoslovakia | 3 |
Gina Gogean | Romania | 3 |
Ilaria Kaslin | Switzerland | 3 |
Larissa Latynina | Soviet Union | 3 |
Ludmilla Turischeva | Soviet Union | 3 |
Melanie de Jesus dos Santos | France | 3 |
Sandra Izbasa | Romania | 3 |
Simona Amanar | Romania | 3 |
Suzanne Harmes | Netherlands | 3 |
Alina Goreac | Romania | 2 |
Anastasia Grishina | Russia | 2 |
Carlotta Ferlito | Italy | 2 |
Claire Martin | France | 2 |
Claudia Fragapane | United Kingdom | 2 |
Diana Dudeva | Bulgaria | 2 |
Elena Piskun | Belarus | 2 |
Elena Shushunova | Soviet Union | 2 |
Elena Teodorescu | Romania | 2 |
Elena Zamolodchikova | Russia | 2 |
Elina Vihrova | Latvia | 2 |
Elisabetta Preziosa | Italy | 2 |
Giorgia Villa | Italy | 2 |
Hannah Whelan | United Kingdom | 2 |
Henrietta Onodi | Hungary | 2 |
Ilaria Colombo | Italy | 2 |
Irina Krasnyanskaya | Ukraine | 2 |
Karin Janz | East Germany | 2 |
Ksenia Semyonova | Russia | 2 |
Lenika de Simone | Spain | 2 |
Ludmila Ezhova | Russia | 2 |
Maria Kharenkova | Russia | 2 |
Marina Proskurina | Ukraine | 2 |
Marta Pihan | Poland | 2 |
Martina Maggio | Italy | 2 |
Maxi Gnauck | East Germany | 2 |
Nadia Comaneci | Romania | 2 |
Nellie Kim | Soviet Union | 2 |
Ondine Achampong | United Kingdom | 2 |
Sonia Iovan | Romania | 2 |
Stefani Bismpikou | Greece | 2 |
Steliana Nistor | Romania | 2 |
Valeria Maksyuta | Israel | 2 |
Yana Demyanchuk | Ukraine | 2 |
Yulia Lozhechko | Russia | 2 |
Zsofia Kovacs | Hungary | 2 |
Aagje Vanwalleghem | Belgium | 1 |
Adriana Crisci | Italy | 1 |
Alba Petisco | Spain | 1 |
Albina Shishova | Soviet Union | 1 |
Aleftina Pryakhina | Soviet Union | 1 |
Alexandra Eremia | Romania | 1 |
Alice D’Amato | Italy | 1 |
Alice Kinsella | United Kingdom | 1 |
Alicia Fernandez | Spain | 1 |
Alla Misnik | Soviet Union | 1 |
Amalia Ghigoarta | Romania | 1 |
Amelia Racea | Romania | 1 |
Amelie Morgan | United Kingdom | 1 |
Ana Barbosu | Romania | 1 |
Anamaria Tamarjan | Romania | 1 |
Anastasia Motak | Ukraine | 1 |
Anca Grigoras | Romania | 1 |
Andreea Munteanu | Romania | 1 |
Andreea Raducan | Romania | 1 |
Angelika Hellmann | East Germany | 1 |
Angelina Melnikova | Russia | 1 |
Anja Wilhelm | West Germany | 1 |
Anna Dementieva | Russia | 1 |
Anna Marejkova | Czechoslovakia | 1 |
Anna Mirgorodskaya | Ukraine | 1 |
Anna Myzdrikova | Russia | 1 |
Anna Pavlova | Russia | 1 |
Annelore Zinke | East Germany | 1 |
Antje Wilkenloh | East Germany | 1 |
Ariella Kaslin | Switzerland | 1 |
Astrid Heese | East Germany | 1 |
Barbel Wielgoss | East Germany | 1 |
Beth Tweddle | United Kingdom | 1 |
Bilge Tarhan | Turkey | 1 |
Birgit Emmrich | East Germany | 1 |
Birgit Radochla | East Germany | 1 |
Carolann Heduit | France | 1 |
Celine Van Gerner | Netherlands | 1 |
Christina Zwicker | Croatia | 1 |
Corina Ungureanu | Romania | 1 |
Cristina Grigoras | Romania | 1 |
Dagmar Kersten | East Germany | 1 |
Delphine Regease | France | 1 |
Denisa Golgota | Romania | 1 |
Diana Bulimar | Romania | 1 |
Dina Kochetkova | Russia | 1 |
Ecaterina Szabo | Romania | 1 |
Eira Lehtonen | Finland | 1 |
Elena Artamendi | Spain | 1 |
Elena Ceampelea | Romania | 1 |
Elena Gomez | Spain | 1 |
Elena Grudneva | Russia | 1 |
Elena Mukhina | Soviet Union | 1 |
Elena Olivetti | Italy | 1 |
Elisa Hammerle | Austria | 1 |
Elisa Meneghini | Italy | 1 |
Ellie Downie | United Kingdom | 1 |
Elodie Lussac | France | 1 |
Elvire Teza | France | 1 |
Emilia Eberle | Romania | 1 |
Emilie Le Pennec | France | 1 |
Emma Malewski | Germany | 1 |
Eugenia Golea | Romania | 1 |
Eva Kralova | Czechoslovakia | 1 |
Eva Mareckova | Czechoslovakia | 1 |
Eva Ovari | Hungary | 1 |
Eva Rueda | Spain | 1 |
Eva Rydell | Sweden | 1 |
Evgenia Kuznetsova | Russia | 1 |
Eythora Thorsdottir | Netherlands | 1 |
Fien Enghels | Belgium | 1 |
Franka Voigt | East Germany | 1 |
Gabriela Dragoi | Romania | 1 |
Gabriela Potorac | Romania | 1 |
Gaelle Mys | Belgium | 1 |
Galina Tyryk | Ukraine | 1 |
Giulia Steingruber | Switzerland | 1 |
Gundela Huth | West Germany | 1 |
Hana Liskova | Czechoslovakia | 1 |
Hana Ricna | Czechoslovakia | 1 |
Ilona Bekesi | Hungary | 1 |
Ingrid Fost | East Germany | 1 |
Ingrid Holkovicova | Czechoslovakia | 1 |
Irina Goereva | Bulgaria | 1 |
Irina Isayeva | Russia | 1 |
Iveta Polokova | Czechoslovakia | 1 |
Jacqueline Dieudonne | France | 1 |
Jana Labakova | Czechoslovakia | 1 |
Jana Rulfova | Czechoslovakia | 1 |
Jessica Gadirova | United Kingdom | 1 |
Jindra Kostalova | Czechoslovakia | 1 |
Julie Croket | Belgium | 1 |
Karine Mermet | France | 1 |
Katarzyna Jurkowska | Poland | 1 |
Kerstin Gerschau | East Germany | 1 |
Kristina Pravdina | Russia | 1 |
Krisztina Molnar | Hungary | 1 |
Larissa Petrik | Soviet Union | 1 |
Laura Munoz | Spain | 1 |
Lavinia Agache | Romania | 1 |
Lavinia Milosovici | Romania | 1 |
Lieke Wevers | Netherlands | 1 |
Lilia Podkopayeva | Ukraine | 1 |
Lisa Mason | United Kingdom | 1 |
Loes Linders | Netherlands | 1 |
Lorette Charpy | France | 1 |
Lucja Matraszek | Poland | 1 |
Ludmilla Stovbchataya | Ukraine | 1 |
Lyubov Sheremeta | Ukraine | 1 |
Maellyse Brassart | Belgium | 1 |
Manila Esposito | Italy | 1 |
Maria Filatova | Soviet Union | 1 |
Maria Karachka | Bulgaria | 1 |
Maria Neculita | Romania | 1 |
Mariana Krajcirova | Czechoslovakia | 1 |
Marine Brevet | France | 1 |
Marine Debauve | France | 1 |
Marine Petit | France | 1 |
Marjana Bilic | Yugoslavia | 1 |
Marta Egervari | Hungary | 1 |
Martina Bremini | Italy | 1 |
Martina Jentsch | East Germany | 1 |
Martina Polcrova | Czechoslovakia | 1 |
Mihaela Stanulet | Romania | 1 |
Monica Csaszar | Hungary | 1 |
Monica Martin | Spain | 1 |
Monika Zabrzova | Czechoslovakia | 1 |
Natalia Ilienko | Soviet Union | 1 |
Natalia Kalinina | Soviet Union | 1 |
Natalia Kot | Poland | 1 |
Natalia Kuchinskaya | Soviet Union | 1 |
Natalia Shaposhnikova | Soviet Union | 1 |
Natalia Yurchenko | Soviet Union | 1 |
Nina Derwael | Belgium | 1 |
Oksana Fabrichnova | Russia | 1 |
Oksana Omelianchik | Soviet Union | 1 |
Olena Vasilyeva | Ukraine | 1 |
Olesia Dudnik | Soviet Union | 1 |
Olga Karaseva | Soviet Union | 1 |
Olga Roschupkina | Ukraine | 1 |
Olga Tass | Hungary | 1 |
Olga Teslenko | Ukraine | 1 |
Pauline Morel | France | 1 |
Polina Astakhova | Soviet Union | 1 |
Radka Zemanova | Czechoslovakia | 1 |
Raina Grigorova | Bulgaria | 1 |
Raluca Haidu | Romania | 1 |
Richarda Schmeisser | East Germany | 1 |
Rodica Dunca | Romania | 1 |
Romi Kessler | Switzerland | 1 |
Roza Galieva | Russia | 1 |
Ruby Harrold | United Kingdom | 1 |
Ruth Rollan | Spain | 1 |
Silvia Rau | East Germany | 1 |
Silviana Sfiringu | Romania | 1 |
Sona Brazdova | Czechoslovakia | 1 |
Tabea Alt | Germany | 1 |
Tamara Lazakovich | Soviet Union | 1 |
Tatiana Gutsu | Ukraine | 1 |
Tereza Kocis | Yugoslavia | 1 |
Tretanka Dimova | Bulgaria | 1 |
Tuovi Sappinen | Finland | 1 |
Uta Schorn | West Germany | 1 |
Ute Starke | East Germany | 1 |
Valentina Golenkova | Ukraine | 1 |
Vanda Hadarean | Romania | 1 |
Verona Van de Leur | Netherlands | 1 |
Viktoria Karpenko | Ukraine | 1 |
Viktoria Komova | Russia | 1 |
Yasmin Zimmermann | Switzerland | 1 |
Youna Dufournet | France | 1 |
Zinaida Voronina | Soviet Union | 1 |
Zsuzsa Kalmar | Hungary | 1 |
Zuzana Sekerova | Slovakia | 1 |
For extra rankings and information, CLICK HERE