The England ITV curse is a part of the dialogue round any worldwide event today, on a listing with goalkeepers complaining concerning the new ball and newspapers ramping up the clamour for one of many bench to be given a begin primarily based on membership type.
Let’s fill you in: some individuals imagine that England play worse on outdated Channel 3, although it could not presumably make the blindest little bit of distinction. But certain sufficient, the discourse is again for Euro 2024. As quickly because the fixture got here out, followers checked which TV channels had which video games, simply to plot a path to the ultimate that avoids Mark Pougatch and his merry males.
England’s ITV curse: the numbers
12 months | Opponent | Rating, outcome |
---|---|---|
1998 | Tunisia | 2-0, WON |
1998 | Colombia | 2-0, WON |
2002 | Argentina | 1-0, WON |
2002 | Nigeria | 1-1, DRAWN |
2002 | Denmark | 3-0, WON |
2002 | Brazil | 2-1, LOST |
2006 | Paraguay | 1-0, WON |
2006 | Ecuador | 1-0, WON |
2010 | Slovenia | 1-0, WON |
2010 | Germany | 4-1, LOST |
2014 | Italy | 2-1, LOST |
2018 | Tunisia | 2-1, WON |
2018 | Panama | 6-1, WON |
2018 | Sweden | 2-0, WON |
2022 | Iran | 6-2, WON |
2022 | Wales | 3-0, WON |
12 months | Opponent | Rating, outcome |
---|---|---|
1998 | Romania | 2-1, LOST |
1998 | Argentina | 2-2 p, LOST |
2002 | Sweden | 1-1, DRAWN |
2006 | Sweden | 2-2, DRAWN |
2006 | Trinidad & Tobago | 2-0, WON |
2006 | Portugal | 0-0 p, LOST |
2010 | United States | 1-1, DRAWN |
2010 | Algeria | 0-0, DRAWN |
2014 | Uruguay | 2-1, LOST |
2014 | Costa Rica | 0-0, DRAWN |
2018 | Belgium | 1-0, LOST |
2018 | Colombia | 1-1 p, WON |
2018 | Croatia | 2-1, LOST |
2018 | Belgium | 2-0, LOST |
2022 | United States | 0-0, DRAWN |
2022 | Senegal | 3-0, WON |
2022 | France | 2-1, LOST |
Extra Euro 2024 tales