2024 U.S. OLYMPIC TRIALS
Barry Revzin did the onerous half. Thanks Barry!
JessicaTitanic didn’t go down along with her ship on day 3 of the 2024 US Olympic Swimming Trials, scoring essentially the most factors with a whopping 129 factors to take residence the each day prize pack:
Every day Prize Winners:
- Vanquisher Goggles
- Cap – American Flag
- Small Kickboard
- Unisex L/S Strong Hoodie – Both pink, white, or blue relying on sizing
After a disastrous day 1 that had her in 638th place out of 993 entries (the underside third), it’s been uphill from there. She climbed to 202nd place on day 2, and is now in 2nd place total.
A couple of notable knowledge factors:
- 967 entries picked Bella Sims within the high 6, and 684 entries picked Carson Foster within the high 6. Bella missed semis and Foster skipped the occasion, in order that contributed to the melancholy of scoring in these races, despite high 6 scoring and never high 4, like most occasions.
- 8 picked Chris Guiliano to make the staff for (‘M’, 200, ‘FREE’), 61 picked Blake Pieroni to make the staff for (‘M’, 200, ‘FREE’), 21 picked Emma Weber to make the staff for (‘F’, 100, ‘BREAST’)
- 961 picked Katie Grimes to win (‘F’, 400, ‘MEDLEY’), 805 picked Luke Hobson to win (‘M’, 200, ‘FREE’), 700 picked Ryan Murphy to win (‘M’, 100, ‘BACK’), 624 picked Lilly King to win (‘F’, 100, ‘BREAST’), 695 picked Katie Ledecky to win (‘F’, 200, ‘FREE’)
Sneak preview of a ‘predictability rating’ we’re engaged on primarily based on decide ’em knowledge that may attempt to use factors scored within the Decide ‘Em contest to find out how unpredictable an occasion was.
Occasion Predictability Knowledge
Occasion | Common | Zeros | Perfects | Min | Max |
M 400 MEDLEY | 22.6 | 0 | 15 | 1 | 33 |
F 400 MEDLEY | 19.3 | 0 | 0 | 1 | 27 |
F 200 FREE* | 16.7 | 0 | 0 | 2 | 38 |
M 200 FREE* | 14.3 | 0 | 0 | 2 | 34 |
M 100 BACK | 13.8 | 0 | 0 | 1 | 27 |
M 100 BREAST | 13.6 | 2 | 0 | 0 | 24 |
F 400 FREE | 13.4 | 0 | 0 | 1 | 21 |
F 100 BREAST | 11.7 | 0 | 1 | 1 | 33 |
F 100 FLY | 9.7 | 0 | 37 | 1 | 33 |
M 400 FREE | 5.4 | 1 | 0 | 0 | 22 |
*Relay occasions rating 6 locations.
Day 3 Standings
Display Title | Day 1 | Day 2 | Day 3 | Whole | |
1 | JessicaTitanic | 14 | 60 | 129 | 203 |
2 | dank | 29 | 54 | 121 | 204 |
3 | Brian G. | 13 | 42 | 117 | 172 |
4 | Excited or Completely satisfied | 14 | 42 | 116 | 172 |
5 | Wade | 25 | 43 | 114 | 182 |
5 | YayaNage | 13 | 54 | 114 | 181 |
7 | reesierose118 | 29 | 60 | 112 | 201 |
7 | Swimtiger | 14 | 48 | 112 | 174 |
7 | swimsns98 | 13 | 42 | 112 | 167 |
10 | Adam Lambert | 22 | 43 | 111 | 176 |
11 | youngboyfrfr | 23 | 48 | 110 | 181 |
11 | ACE | 15 | 49 | 110 | 174 |
11 | Dolphins1692 | 13 | 48 | 110 | 171 |
11 | Swimbasemom3 | 20 | 31 | 110 | 161 |
15 | Buddy Rose | 14 | 50 | 108 | 172 |
15 | Rise Up RedHawks | 21 | 42 | 108 | 171 |
15 | Emma Kreber | 20 | 42 | 108 | 170 |
15 | MyTwoCents | 13 | 43 | 108 | 164 |
19 | Hilart1284 | 30 | 36 | 107 | 173 |
19 | sheinswim16 | 27 | 34 | 107 | 168 |
21 | Swimkap | 23 | 54 | 106 | 183 |
21 | Andy1189 | 36 | 41 | 106 | 183 |
21 | Danopcc | 20 | 49 | 106 | 175 |
21 | Tencor | 23 | 42 | 106 | 171 |
21 | T_Curley33 | 15 | 49 | 106 | 170 |
26 | Diogo Catelas | 20 | 60 | 105 | 185 |
26 | caty | 30 | 48 | 105 | 183 |
26 | Cadelovesswimming! | 20 | 54 | 105 | 179 |
26 | JustinBotc | 23 | 48 | 105 | 176 |
26 | phoebe h | 15 | 54 | 105 | 174 |
26 | csc151 | 22 | 43 | 105 | 170 |
26 | Swimmer24 | 23 | 42 | 105 | 170 |
26 | Aquediem | 21 | 41 | 105 | 167 |
26 | Timur | 13 | 47 | 105 | 165 |
26 | SauceBoss17 | 15 | 42 | 105 | 162 |
36 | Tyson Huynh | 14 | 60 | 104 | 178 |
36 | Nick Z | 14 | 60 | 104 | 178 |
36 | Massive Swimmy | 20 | 54 | 104 | 178 |
36 | vetronick | 13 | 60 | 104 | 177 |
36 | csumpjump | 20 | 48 | 104 | 172 |
36 | Mr Speedo | 14 | 54 | 104 | 172 |
36 | jkenobi | 23 | 42 | 104 | 169 |
36 | Chlorinetherapy | 22 | 42 | 104 | 168 |
36 | Gilrad Xyvers | 22 | 42 | 104 | 168 |
36 | margad | 21 | 42 | 104 | 167 |
36 | David Clossey | 20 | 41 | 104 | 165 |
36 | boracalis | 14 | 42 | 104 | 160 |
36 | Hannahb11 | 13 | 37 | 104 | 154 |
49 | NOVA | 23 | 53 | 103 | 179 |
49 | ashleypochini | 22 | 48 | 103 | 173 |
49 | neffry | 19 | 43 | 103 | 165 |
49 | AnyVolunteers | 14 | 35 | 103 | 152 |
53 | mparisi22 | 29 | 60 | 102 | 191 |
53 | StanfordH8er | 28 | 54 | 102 | 184 |
53 | Bongo Man | 14 | 60 | 102 | 176 |
53 | Jmcg3 | 20 | 49 | 102 | 171 |
53 | $$ Previous however nonetheless quick $$ | 22 | 47 | 102 | 171 |
53 | Chaseswim1 | 14 | 53 | 102 | 169 |
53 | StanfordFan | 23 | 42 | 102 | 167 |
53 | purdueclubswimb2b | 22 | 42 | 102 | 166 |
53 | maestro | 15 | 49 | 102 | 166 |
53 | Bradentiff | 14 | 49 | 102 | 165 |
63 | Massive Zippy | 31 | 54 | 101 | 186 |
63 | Claire Curzan Fan | 29 | 54 | 101 | 184 |
63 | Brian G | 22 | 54 | 101 | 177 |
63 | Pres. Mike | 14 | 54 | 101 | 169 |
63 | SwimSwam Mark | 14 | 54 | 101 | 169 |
63 | Chelsea W | 13 | 54 | 101 | 168 |
63 | Redwoods23 | 20 | 46 | 101 | 167 |
63 | JBish | 14 | 49 | 101 | 164 |
63 | RealSwimShady18 | 15 | 48 | 101 | 164 |
63 | DLFSWIMMOM | 29 | 28 | 101 | 158 |
63 | der Hahn | 14 | 43 | 101 | 158 |
63 | Mayah | 22 | 25 | 101 | 148 |
75 | Swimshady | 23 | 61 | 100 | 184 |
75 | H2OGS | 13 | 60 | 100 | 173 |
75 | finswimmer | 23 | 42 | 100 | 165 |
75 | MHswim | 22 | 41 | 100 | 163 |
75 | BSUTTON8781 | 20 | 42 | 100 | 162 |
75 | Tsiks | 13 | 49 | 100 | 162 |
75 | Jules | 14 | 42 | 100 | 156 |
75 | International Embassy | 20 | 35 | 100 | 155 |
75 | JoshyD | 13 | 26 | 100 | 139 |
84 | Ofrog | 15 | 78 | 99 | 192 |
84 | Jack C | 15 | 72 | 99 | 186 |
84 | greenbean | 23 | 60 | 99 | 182 |
84 | HOYA13 | 20 | 60 | 99 | 179 |
84 | CoachAlan | 13 | 60 | 99 | 172 |
84 | Keira M | 21 | 47 | 99 | 167 |
84 | Ryanjnoyes | 29 | 36 | 99 | 164 |
84 | Indigo20 | 15 | 37 | 99 | 151 |
84 | Humeyswam | 28 | 17 | 99 | 144 |
84 | Dylan B | 19 | 24 | 99 | 142 |
94 | Aloni | 22 | 67 | 98 | 187 |
94 | Mailrooms dad | 13 | 71 | 98 | 182 |
94 | tallswede80 | 29 | 50 | 98 | 177 |
94 | Tony the Tiger | 21 | 54 | 98 | 173 |
94 | DocSmyth | 14 | 54 | 98 | 166 |
94 | Alienvaders9571 | 13 | 54 | 98 | 165 |
94 | anan | 23 | 42 | 98 | 163 |
94 | Matthew Lashua | 15 | 48 | 98 | 161 |
94 | Sjöström Stan | 20 | 43 | 98 | 161 |
94 | Aspidites | 14 | 43 | 98 | 155 |
94 | Alice Wang | 14 | 42 | 98 | 154 |
94 | Alex Gallagher | 22 | 31 | 98 | 151 |
94 | edge | 15 | 30 | 98 | 143 |
107 | Taber DaCosta Fan | 14 | 72 | 97 | 183 |
107 | mford332 | 22 | 60 | 97 | 179 |
107 | 1500Survivor | 22 | 54 | 97 | 173 |
107 | BSBA | 30 | 42 | 97 | 169 |
107 | PFA’s United States Olympic Trials Predictions That Will Probably Get Blown Into Oblivion | 29 | 42 | 97 | 168 |
107 | Misty | 15 | 54 | 97 | 166 |
107 | Levi Gage | 31 | 35 | 97 | 163 |
107 | Weinstein-Smith-Ledecky-Sims | 23 | 42 | 97 | 162 |
107 | Mgl10306 | 14 | 49 | 97 | 160 |
107 | Bdawg | 14 | 49 | 97 | 160 |
107 | katstu | 21 | 42 | 97 | 160 |
107 | Mac C | 23 | 37 | 97 | 157 |
107 | robindallav | 23 | 36 | 97 | 156 |
107 | Bromine Zaddy | 15 | 42 | 97 | 154 |
107 | Wonks | 22 | 23 | 97 | 142 |
122 | CRUZer14 | 22 | 54 | 96 | 172 |
122 | Brendo | 23 | 46 | 96 | 165 |
122 | sarah sjöström’s cats | 15 | 54 | 96 | 165 |
122 | MyLittleStingray | 15 | 48 | 96 | 159 |
122 | Bemby | 13 | 48 | 96 | 157 |
122 | Talkin’ Bobby | 15 | 43 | 96 | 154 |
122 | MCTexas | 13 | 43 | 96 | 152 |
122 | CatTX | 22 | 23 | 96 | 141 |
130 | Spain’s guessing | 36 | 48 | 95 | 179 |
130 | oxyswim | 23 | 60 | 95 | 178 |
130 | Swimdad1969 | 29 | 49 | 95 | 173 |
130 | AlphaX22 | 22 | 54 | 95 | 171 |
130 | theswimflationguru | 22 | 54 | 95 | 171 |
130 | PNW | 22 | 54 | 95 | 171 |
130 | Park Tae Hwan | 29 | 47 | 95 | 171 |
130 | mdillane | 29 | 42 | 95 | 166 |
130 | butter | 20 | 48 | 95 | 163 |
130 | Francesco | 13 | 54 | 95 | 162 |
130 | backstrokebro | 24 | 41 | 95 | 160 |
130 | gatorteeth36 | 14 | 49 | 95 | 158 |
130 | Doubleday | 19 | 43 | 95 | 157 |
130 | missingsummerswimming | 13 | 48 | 95 | 156 |
130 | Apathetic | 15 | 42 | 95 | 152 |
130 | Merch Man | 14 | 43 | 95 | 152 |
130 | SwimKat | 28 | 24 | 95 | 147 |
130 | Cinnamon | 13 | 36 | 95 | 144 |
130 | Chris W | 19 | 23 | 95 | 137 |
149 | RealCrocker5040 | 23 | 60 | 94 | 177 |
149 | em18 | 28 | 54 | 94 | 176 |
149 | Oofiegoofie | 29 | 49 | 94 | 172 |
149 | BenjaminsButtons | 30 | 48 | 94 | 172 |
149 | Tuna | 22 | 54 | 94 | 170 |
149 | CaribbeanSwimmer | 23 | 48 | 94 | 165 |
149 | sluge12 | 23 | 42 | 94 | 159 |
149 | maycelsch22 | 20 | 43 | 94 | 157 |
149 | Surferntx | 14 | 49 | 94 | 157 |
149 | LPS1 | 14 | 48 | 94 | 156 |
149 | Brandon Block | 19 | 42 | 94 | 155 |
149 | Superdog | 19 | 34 | 94 | 147 |
161 | courtneym | 25 | 61 | 93 | 179 |
161 | Amunnn | 22 | 54 | 93 | 169 |
161 | Casey Eanes | 14 | 60 | 93 | 167 |
161 | MauiSandy | 19 | 54 | 93 | 166 |
161 | Official SwimSwam Picks | 29 | 43 | 93 | 165 |
161 | Speedy Okay | 22 | 49 | 93 | 164 |
161 | Les Greens | 21 | 49 | 93 | 163 |
161 | howellmd | 22 | 48 | 93 | 163 |
161 | SSavage | 14 | 54 | 93 | 161 |
161 | mattanderson | 14 | 54 | 93 | 161 |
161 | zhing | 29 | 36 | 93 | 158 |
161 | SwimMai24 | 14 | 51 | 93 | 158 |
161 | MediocreSwimmer | 14 | 49 | 93 | 156 |
161 | Shaine Casas within the B-final | 22 | 41 | 93 | 156 |
161 | Tryted | 13 | 49 | 93 | 155 |
161 | PabloSanchez | 13 | 48 | 93 | 154 |
161 | jaxjax | 15 | 43 | 93 | 151 |
161 | DONLY1 | 15 | 42 | 93 | 150 |
161 | Jrich | 15 | 42 | 93 | 150 |
161 | USAUSAUSA | 13 | 42 | 93 | 148 |
161 | AlpacaTude37 | 22 | 30 | 93 | 145 |
161 | JanetM99 | 22 | 25 | 93 | 140 |
161 | White Iverson | 22 | 16 | 93 | 131 |
184 | The Shipper | 21 | 72 | 92 | 185 |
184 | Final Place | 13 | 72 | 92 | 177 |
184 | Kitty | 37 | 47 | 92 | 176 |
184 | DaddyDressel | 29 | 54 | 92 | 175 |
184 | Momoscinco | 22 | 60 | 92 | 174 |
184 | Coach Tim | 14 | 60 | 92 | 166 |
184 | Grant_Homie_G | 19 | 54 | 92 | 165 |
184 | NCdistanceswimmer77 | 22 | 49 | 92 | 163 |
184 | MT0 | 22 | 48 | 92 | 162 |
184 | superboy12106 | 14 | 54 | 92 | 160 |
184 | Davidgoggins | 23 | 42 | 92 | 157 |
184 | Chloe | 22 | 43 | 92 | 157 |
184 | Matt | 13 | 51 | 92 | 156 |
184 | Jstrang | 14 | 48 | 92 | 154 |
184 | regansmithluvr | 23 | 39 | 92 | 154 |
184 | Coach Mat | 13 | 48 | 92 | 153 |
184 | Markb26 | 14 | 42 | 92 | 148 |
184 | 28bfly | 14 | 36 | 92 | 142 |
202 | Susankaysusan | 22 | 54 | 91 | 167 |
202 | HOO love | 23 | 53 | 91 | 167 |
202 | William_Skinner491 | 22 | 48 | 91 | 161 |
202 | France>USA | 22 | 48 | 91 | 161 |
202 | JaySock | 22 | 47 | 91 | 160 |
202 | Previous Timer | 15 | 53 | 91 | 159 |
202 | Free Free of charge | 14 | 54 | 91 | 159 |
202 | Schmeat | 23 | 43 | 91 | 157 |
202 | MisterBaykal | 13 | 49 | 91 | 153 |
202 | Jammer | 15 | 47 | 91 | 153 |
202 | KahaniD | 13 | 48 | 91 | 152 |
202 | IanH | 23 | 35 | 91 | 149 |
202 | Jpercy11 | 14 | 43 | 91 | 148 |
202 | TxAgs | 23 | 24 | 91 | 138 |
202 | KungFuDugong101 | 13 | 32 | 91 | 136 |
202 | Stacie | 20 | 24 | 91 | 135 |
218 | IASAS SWIM | 29 | 54 | 90 | 173 |
218 | Mr Piano | 28 | 53 | 90 | 171 |
218 | Francesco D | 22 | 54 | 90 | 166 |
218 | Go Swimmer Go | 21 | 54 | 90 | 165 |
218 | trswimmer2 | 30 | 43 | 90 | 163 |
218 | WV Swammer | 31 | 42 | 90 | 163 |
218 | eymeux | 19 | 53 | 90 | 162 |
218 | Troyy | 23 | 47 | 90 | 160 |
218 | RMS | 22 | 48 | 90 | 160 |
218 | BRYTIGERSHARKS | 14 | 54 | 90 | 158 |
218 | christylynn99 | 29 | 36 | 90 | 155 |
218 | Bstswmch | 22 | 42 | 90 | 154 |
218 | Mamaswammer | 20 | 43 | 90 | 153 |
218 | Spenco | 14 | 42 | 90 | 146 |
218 | AJANSZ | 21 | 34 | 90 | 145 |
218 | BirdsWithTeeth5001 | 14 | 40 | 90 | 144 |
218 | Swimmom5 | 13 | 40 | 90 | 143 |
218 | Steve51 | 22 | 30 | 90 | 142 |
218 | Larkin | 14 | 37 | 90 | 141 |
237 | Greg17815 | 42 | 71 | 89 | 202 |
237 | Flyer2010 | 23 | 54 | 89 | 166 |
237 | I Love Ryan Branon | 15 | 60 | 89 | 164 |
237 | granite | 15 | 60 | 89 | 164 |
237 | James Bond | 29 | 42 | 89 | 160 |
237 | WAC Sea Tigers | 22 | 49 | 89 | 160 |
237 | AddDaddy | 14 | 54 | 89 | 157 |
237 | FMD1525 | 14 | 54 | 89 | 157 |
237 | UBear | 22 | 42 | 89 | 153 |
237 | The Muffin Man | 15 | 48 | 89 | 152 |
237 | Mikedowd | 15 | 42 | 89 | 146 |
237 | 1 SNARKY | 15 | 36 | 89 | 140 |
237 | CPep | 13 | 30 | 89 | 132 |
250 | Waldo | 37 | 42 | 88 | 167 |
250 | aznswimmaboi12 | 23 | 54 | 88 | 165 |
250 | Moses | 27 | 48 | 88 | 163 |
250 | cheese | 30 | 43 | 88 | 161 |
250 | Richbren | 20 | 53 | 88 | 161 |
250 | Chenward | 29 | 42 | 88 | 159 |
250 | TennisFan | 23 | 48 | 88 | 159 |
250 | Jared C | 23 | 47 | 88 | 158 |
250 | SonnySwam | 14 | 54 | 88 | 156 |
250 | Kkrit | 13 | 54 | 88 | 155 |
250 | eyeballer | 14 | 48 | 88 | 150 |
250 | LilCC | 13 | 48 | 88 | 149 |
250 | Tcollins4 | 13 | 48 | 88 | 149 |
250 | GoCru24 | 14 | 43 | 88 | 145 |
250 | Harrismallory | 13 | 43 | 88 | 144 |
250 | Gnelly | 14 | 41 | 88 | 143 |
250 | DMSWIM | 29 | 24 | 88 | 141 |
267 | charho2005 | 14 | 66 | 87 | 167 |
267 | Buttafly | 30 | 48 | 87 | 165 |
267 | Hudswim | 15 | 62 | 87 | 164 |
267 | moutainwahoo | 22 | 47 | 87 | 156 |
267 | cgcole | 14 | 55 | 87 | 156 |
267 | Maxcorn57 | 15 | 54 | 87 | 156 |
267 | Jack Ellison | 14 | 54 | 87 | 155 |
267 | Aud | 14 | 54 | 87 | 155 |
267 | cwd500 | 14 | 54 | 87 | 155 |
267 | October Dressel | 20 | 48 | 87 | 155 |
267 | CGM | 14 | 53 | 87 | 154 |
267 | Nauti 🔱 | 14 | 53 | 87 | 154 |
267 | Ramswim83 | 19 | 48 | 87 | 154 |
267 | NutZach | 22 | 42 | 87 | 151 |
267 | no1swimfreak | 22 | 42 | 87 | 151 |
267 | Billkeyaz | 20 | 43 | 87 | 150 |
267 | flyohwhy | 15 | 47 | 87 | 149 |
267 | JURIBOND | 13 | 49 | 87 | 149 |
267 | Jocelyn (swimswim4) | 14 | 43 | 87 | 144 |
267 | Caught doing distance | 20 | 37 | 87 | 144 |
267 | AmySue | 14 | 43 | 87 | 144 |
267 | Dlmto5 | 14 | 28 | 87 | 129 |
267 | SwimPop | 14 | 24 | 87 | 125 |
267 | ssccoachkyle | 2 | 29 | 87 | 118 |
267 | Swim Fan | 21 | 8 | 87 | 116 |
292 | SWIMKING | 31 | 61 | 86 | 178 |
292 | Flswimmom | 14 | 72 | 86 | 172 |
292 | Phillip Means | 37 | 48 | 86 | 171 |
292 | SGAisthegoat | 31 | 48 | 86 | 165 |
292 | NWB01 | 36 | 41 | 86 | 163 |
292 | VicMaster | 24 | 53 | 86 | 163 |
292 | BEARCATS2010 | 23 | 53 | 86 | 162 |
292 | Swim Mother Okay | 21 | 49 | 86 | 156 |
292 | Sports activities Lover | 23 | 42 | 86 | 151 |
292 | Cwm16 | 18 | 47 | 86 | 151 |
292 | AFlyer | 13 | 48 | 86 | 147 |
292 | KevBot | 13 | 48 | 86 | 147 |
292 | SwimTrav | 12 | 43 | 86 | 141 |
292 | jgross128 | 14 | 37 | 86 | 137 |
292 | Trinity Grasp | 13 | 33 | 86 | 132 |
307 | Danny | 22 | 73 | 85 | 180 |
307 | SwimMagic | 13 | 66 | 85 | 164 |
307 | Summer time Apple MacIntosh | 31 | 48 | 85 | 164 |
307 | August Dressel | 31 | 42 | 85 | 158 |
307 | Joe Biden’s Sleeper 200 Fly | 22 | 48 | 85 | 155 |
307 | Taylor2000 | 15 | 54 | 85 | 154 |
307 | bigcheeztoni | 19 | 47 | 85 | 151 |
307 | jclark36 | 22 | 42 | 85 | 149 |
307 | NoSmileys | 20 | 43 | 85 | 148 |
307 | stingtex | 20 | 42 | 85 | 147 |
307 | sludwig | 13 | 49 | 85 | 147 |
307 | Thorpedo | 13 | 48 | 85 | 146 |
307 | CarrieShow | 13 | 42 | 85 | 140 |
307 | BBQ Billy | 21 | 30 | 85 | 136 |
307 | NYSwimMom | 15 | 28 | 85 | 128 |
307 | NJSWIMFAN | 14 | 19 | 85 | 118 |
323 | Buddy! | 23 | 60 | 84 | 167 |
323 | NAZ92 | 29 | 53 | 84 | 166 |
323 | HopkinsSwimmerHere | 29 | 53 | 84 | 166 |
323 | DMAC | 20 | 60 | 84 | 164 |
323 | Snoopyswims | 23 | 49 | 84 | 156 |
323 | Loresfeli | 23 | 48 | 84 | 155 |
323 | SNCSwim&Dive | 15 | 55 | 84 | 154 |
323 | Picco | 14 | 54 | 84 | 152 |
323 | rj8989 | 15 | 48 | 84 | 147 |
323 | Drewbacca | 13 | 42 | 84 | 139 |
333 | pool noodle | 22 | 72 | 83 | 177 |
333 | Keith W | 13 | 72 | 83 | 168 |
333 | Rumbuns | 28 | 54 | 83 | 165 |
333 | Wahoo83 | 21 | 60 | 83 | 164 |
333 | EricW | 19 | 62 | 83 | 164 |
333 | Griffin Clark | 20 | 60 | 83 | 163 |
333 | dansolly | 19 | 60 | 83 | 162 |
333 | DerekF | 25 | 54 | 83 | 162 |
333 | chinnychenchen | 26 | 53 | 83 | 162 |
333 | Dancan | 15 | 60 | 83 | 158 |
333 | Tyler Hebert | 20 | 54 | 83 | 157 |
333 | SwimTeach | 14 | 60 | 83 | 157 |
333 | Only a Hint | 19 | 54 | 83 | 156 |
333 | chickenlamp | 31 | 42 | 83 | 156 |
333 | BenL | 22 | 48 | 83 | 153 |
333 | Sal Paradise | 22 | 48 | 83 | 153 |
333 | AUTigers! | 14 | 54 | 83 | 151 |
333 | 123swim | 13 | 54 | 83 | 150 |
333 | andrel_97 | 24 | 42 | 83 | 149 |
333 | dizzy247 | 14 | 49 | 83 | 146 |
333 | CavaDore | 15 | 48 | 83 | 146 |
333 | Jess | 14 | 48 | 83 | 145 |
333 | Rain Man | 14 | 48 | 83 | 145 |
333 | FlyEllieFly | 13 | 49 | 83 | 145 |
333 | Kulow’s Dad | 13 | 48 | 83 | 144 |
333 | MoWolff | 14 | 47 | 83 | 144 |
333 | Cavo | 13 | 47 | 83 | 143 |
333 | Bub09 | 15 | 42 | 83 | 140 |
333 | CTJumbo | 16 | 41 | 83 | 140 |
333 | pianoback | 14 | 42 | 83 | 139 |
333 | ReihlDeal | 19 | 36 | 83 | 138 |
333 | Killer B | 13 | 36 | 83 | 132 |
333 | Em33 | 20 | 29 | 83 | 132 |
366 | CraigH | 21 | 72 | 82 | 175 |
366 | Grand Moff Tarkin | 21 | 71 | 82 | 174 |
366 | Shaw | 14 | 78 | 82 | 174 |
366 | Justin Lloyd | 14 | 67 | 82 | 163 |
366 | rememberwhen | 20 | 60 | 82 | 162 |
366 | mtH2Ogg | 13 | 65 | 82 | 160 |
366 | Knox | 22 | 54 | 82 | 158 |
366 | Allen | 22 | 54 | 82 | 158 |
366 | John Jacob J-heimer Schmidt | 27 | 45 | 82 | 154 |
366 | Friuti | 19 | 53 | 82 | 154 |
366 | Not-So-Silent Observer | 23 | 47 | 82 | 152 |
366 | HarryHerrera#1Fan | 15 | 55 | 82 | 152 |
366 | Grant Drukker | 29 | 41 | 82 | 152 |
366 | cas1219 | 19 | 48 | 82 | 149 |
366 | WAGswimgrl | 13 | 54 | 82 | 149 |
366 | CincySwimmer24 | 13 | 54 | 82 | 149 |
366 | Daniel Miami | 14 | 49 | 82 | 145 |
366 | Lizzy Bentley | 20 | 43 | 82 | 145 |
366 | dfort11 | 14 | 49 | 82 | 145 |
366 | mnswimfan15 | 20 | 43 | 82 | 145 |
366 | CANADA >>> | 14 | 48 | 82 | 144 |
366 | swimlikeafishdrinklikeafish | 21 | 41 | 82 | 144 |
366 | John Key | 14 | 48 | 82 | 144 |
366 | AMERICANNIGHTMARE69 | 14 | 48 | 82 | 144 |
366 | Ezpz | 14 | 47 | 82 | 143 |
366 | tlul25 | 20 | 39 | 82 | 141 |
366 | X | 15 | 43 | 82 | 140 |
366 | Beth Potwardowski | 21 | 36 | 82 | 139 |
366 | Nah, I’d Win | 15 | 42 | 82 | 139 |
366 | Boilerup27 | 20 | 36 | 82 | 138 |
366 | Velocity | 13 | 42 | 82 | 137 |
366 | Keesplin | 19 | 35 | 82 | 136 |
366 | Appletini | 13 | 39 | 82 | 134 |
366 | Willy | 12 | 37 | 82 | 131 |
400 | Rubix911 | 30 | 54 | 81 | 165 |
400 | #FreeSanto | 28 | 54 | 81 | 163 |
400 | swim6847 | 31 | 48 | 81 | 160 |
400 | Comet16 | 31 | 48 | 81 | 160 |
400 | Caden M | 23 | 48 | 81 | 152 |
400 | Viking Steve | 23 | 48 | 81 | 152 |
400 | Tonto | 23 | 48 | 81 | 152 |
400 | swimchet4 | 22 | 48 | 81 | 151 |
400 | Swiminthe70s | 22 | 48 | 81 | 151 |
400 | 25Back | 20 | 48 | 81 | 149 |
400 | Brewsterscratt | 13 | 53 | 81 | 147 |
400 | pilkka777 | 23 | 42 | 81 | 146 |
400 | Vst5911 | 22 | 42 | 81 | 145 |
400 | Jallen | 15 | 48 | 81 | 144 |
400 | cvh123 | 14 | 48 | 81 | 143 |
400 | Rachelle W | 14 | 42 | 81 | 137 |
400 | Shaq | 19 | 34 | 81 | 134 |
400 | scullyswims | 14 | 35 | 81 | 130 |
400 | gokittycats | 15 | 33 | 81 | 129 |
419 | SVStomas | 28 | 62 | 80 | 170 |
419 | nucats4life | 14 | 66 | 80 | 160 |
419 | HSWIMMER97 | 24 | 54 | 80 | 158 |
419 | Uswm2slo | 14 | 60 | 80 | 154 |
419 | Camelboar | 19 | 54 | 80 | 153 |
419 | ARD | 31 | 41 | 80 | 152 |
419 | Previous Chilly Swammers | 13 | 57 | 80 | 150 |
419 | devsween | 21 | 48 | 80 | 149 |
419 | RYAN MONEY MURPHY💰💰 | 20 | 49 | 80 | 149 |
419 | Lord Hamster | 21 | 48 | 80 | 149 |
419 | Oliver Engel | 13 | 55 | 80 | 148 |
419 | CoachinoBlanco | 19 | 48 | 80 | 147 |
419 | GrandmaPC | 13 | 54 | 80 | 147 |
419 | Jess | 19 | 47 | 80 | 146 |
419 | Coach Chackett Backside 10% | 25 | 38 | 80 | 143 |
419 | Vdraimo | 14 | 48 | 80 | 142 |
419 | nchuck2003 | 14 | 46 | 80 | 140 |
419 | HulkSwim | 22 | 36 | 80 | 138 |
419 | Now That’s a Struggle On ✌🼠| 13 | 44 | 80 | 137 |
419 | (@@)SASS(@@) | 14 | 42 | 80 | 136 |
419 | neveraswimmer | 14 | 42 | 80 | 136 |
419 | srosenb | 22 | 34 | 80 | 136 |
419 | CoachDavid | 28 | 24 | 80 | 132 |
419 | Irish4Life | 12 | 38 | 80 | 130 |
419 | joshbrownisaman | 15 | 35 | 80 | 130 |
419 | Marcum Fan | 14 | 35 | 80 | 129 |
445 | Cassidy | 20 | 66 | 79 | 165 |
445 | emoney117 | 31 | 49 | 79 | 159 |
445 | Josh Thompson | 28 | 48 | 79 | 155 |
445 | James SwimSwam | 22 | 54 | 79 | 155 |
445 | GrizGirl | 20 | 54 | 79 | 153 |
445 | DJ Dithyrambs | 14 | 60 | 79 | 153 |
445 | LBSWIM | 20 | 54 | 79 | 153 |
445 | Jaydos | 19 | 54 | 79 | 152 |
445 | Gator Bater | 13 | 60 | 79 | 152 |
445 | KyleSwims91 | 22 | 49 | 79 | 150 |
445 | myshoulderisbad | 22 | 49 | 79 | 150 |
445 | Moe the Rock | 20 | 48 | 79 | 147 |
445 | Vinesy | 20 | 48 | 79 | 147 |
445 | Akjo | 14 | 54 | 79 | 147 |
445 | Maxilla | 22 | 43 | 79 | 144 |
445 | Katyb | 12 | 52 | 79 | 143 |
445 | Tassos | 22 | 42 | 79 | 143 |
445 | DTfromAUS | 14 | 49 | 79 | 142 |
445 | swimmer | 28 | 35 | 79 | 142 |
445 | Jackboss45 | 14 | 47 | 79 | 140 |
445 | rlloyd | 20 | 40 | 79 | 139 |
445 | HARRISON315 | 15 | 43 | 79 | 137 |
445 | KKJ | 14 | 42 | 79 | 135 |
