Wednesday, November 27, 2024
HomeGymnastics2024 Canadian Championships Outcomes | The Gymternet

2024 Canadian Championships Outcomes | The Gymternet

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Canadian Championships have been held from June 5 by way of June 9 in Ottawa, Canada.

Senior All-Round Outcomes

Rank Athlete Crew VT UB BB FX AA
1 Ellie Black Nova Scotia 13.800 14.400 13.333 13.600 55.133
14.000 13.400 13.633 13.900 54.933
27.800 27.800 26.966 27.500 110.066
2 Aurélie Tran Quebec 13.400 13.666 13.333 13.533 53.932
13.300 13.700 13.866 13.333 54.199
26.700 27.366 27.199 26.866 108.131
3 Ava Stewart Ontario 12.300 13.866 13.966 12.633 52.765
13.700 13.350 14.133 12.833 54.016
26.000 27.216 28.099 25.466 106.781
4 Rose Woo Quebec 12.450 13.333 13.133 12.900 51.816
12.650 13.600 13.200 13.066 52.516
25.100 26.933 26.333 25.966 104.332
5 Sydney Turner British Columbia 12.850 12.966 13.500 12.433 51.749
12.900 13.350 13.433 12.766 52.449
25.750 26.316 26.933 25.199 104.198
6 Gabrielle Black Onatario 13.750 12.233 13.266 13.000 52.249
13.700 12.050 12.466 12.966 51.182
27.450 24.283 25.732 25.966 103.431
7 Emma Spence Nova Scotia 13.550 13.000 12.400 13.000 51.950
13.300 13.450 11.466 12.933 51.149
26.850 26.450 23.866 25.933 103.099
8 Frédérique Sgarbossa Quebec 13.300 12.333 12.733 12.866 51.232
12.900 12.600 13.033 13.133 51.666
26.200 24.933 25.766 25.999 102.898
9 Laurie Denommée Quebec 13.100 13.300 13.133 12.900 52.433
13.150 11.650 11.633 12.566 48.999
26.250 24.950 24.766 25.466 101.432
10 Audrey Rousseau Quebec 13.200 12.700 10.866 12.666 49.432
13.300 12.250 12.933 13.133 51.616
26.500 24.950 23.799 25.799 101.048
11 Cassie Lee Ontario 12.950 12.333 13.933 12.033 51.249
12.900 11.250 12.666 12.733 49.549
25.850 23.583 26.599 24.766 100.798
12 Clara Raposo Ontario 13.100 11.433 12.966 12.433 49.932
13.200 12.800 12.266 12.400 50.666
26.300 24.233 25.232 24.833 100.598
13 Amy Jorgensen Saskatchewan 13.000 12.666 11.933 12.066 49.665
13.000 11.950 11.300 11.933 48.183
26.000 24.616 23.233 23.999 97.848
14 Zoe Tsaprailis Quebec 12.700 9.666 13.233 12.233 47.832
13.000 12.450 11.766 12.733 49.949
25.700 22.116 24.999 24.966 97.781
15 Maddison Hajjar Quebec 12.300 11.566 11.933 12.666 48.465
12.300 11.550 12.733 12.700 49.283
24.600 23.116 24.666 25.366 97.748
16 Kahlyn Lawson Quebec 12.700 11.533 12.200 12.366 48.799
12.400 12.300 11.833 12.300 48.833
25.100 23.833 24.033 24.666 97.632
17 Evandra Zlobec Quebec 12.350 10.766 11.433 12.533 47.082
12.850 11.800 11.466 12.466 48.582
25.200 22.566 22.899 24.999 95.664
18 Sophie Patterson British Columbia 13.100 10.500 11.000 12.033 46.633
13.150 11.350 12.166 12.266 48.932
26.250 21.850 23.166 24.299 95.565
19 Aaliyah de Sousa British Columbia 13.100 11.600 10.900 12.133 47.733
12.400 9.450 13.000 11.966 46.816
25.500 21.050 23.900 24.099 94.549
20 Denelle Pedrick Nova Scotia 12.750 12.266 10.833 10.833 46.682
12.950 12.000 11.566 10.966 47.482
25.700 24.266 22.399 21.799 94.164
21 Cristella Brunetti-Burns Quebec 12.950 10.000 12.200 12.266 47.416
12.800 10.400 11.366 11.033 45.599
25.750 20.400 23.566 23.299 93.015
22 Jessica Dowling Ontario 11.650 12.166 10.966 11.133 45.915
11.950 12.100 11.233 11.166 46.449
23.600 24.266 22.199 22.299 92.364
23 Jordanna Phillis British Columbia 12.800 11.600 10.000 11.033 45.433
13.200 11.500 10.000 11.533 46.233
26.000 23.100 20.000 22.566 91.666
24 Tegan Shaver Quebec 13.300 11.566 9.533 11.466 45.865
12.500 12.000 8.933 11.833 45.266
25.800 23.566 18.466 23.299 91.131
25 Reese Wilson Ontario 12.250 10.466 11.833 11.366 45.915
12.050 10.150 12.133 10.633 44.966
24.300 20.616 23.966 21.999 90.881
26 Virginie Therrien Quebec 12.800 —— 12.133 11.366 36.299
12.600 —— 12.166 11.866 36.632
25.400 —— 24.299 23.232 72.931
27 Shallon Olsen British Columbia 14.200 7.266 10.466 10.400 42.332
14.000 —— 11.066 —— 25.066
28.200 7.266 21.532 10.400 67.398
28 Jordyn Crerar Nova Scotia 12.800 —— 12.100 9.566 34.466
12.600 —— 8.633 10.800 32.033
25.400 —— 20.733 20.366 66.499

Junior All-Round Outcomes

Rank Athlete Crew VT UB BB FX AA
1 Lia Monica Fontaine Quebec 13.900 12.433 12.666 13.233 52.232
14.000 12.333 13.466 13.233 53.032
27.900 24.766 26.132 26.466 105.264
2 Zoe Cadrin Quebec 13.150 12.400 11.400 11.766 48.716
13.300 12.566 12.133 12.766 50.765
26.450 24.966 23.533 24.532 99.481
3 Lia Redick Ontario 13.150 10.900 12.700 12.766 49.516
13.050 10.933 13.000 12.933 49.916
26.200 21.833 25.700 25.699 99.432
4 Alyssa Guerrier Calixte Quebec 13.200 11.166 12.966 13.133 50.465
13.150 11.300 11.100 13.333 48.883
26.350 22.466 24.066 26.466 99.348
5 Stella Letendre Alberta 12.550 11.833 10.433 12.566 47.382
12.600 11.833 12.200 12.933 49.566
25.150 23.666 22.633 25.499 96.948
6 Coralie Demers Quebec 11.400 12.433 11.133 11.066 46.032
12.450 12.100 11.733 11.933 48.216
23.850 24.533 22.866 22.999 94.248
7 Lindsey Corbett Quebec 12.200 11.166 11.833 10.833 46.032
12.300 11.866 11.433 11.366 46.965
24.500 23.032 23.266 22.199 92.997
8 Samantha Couture Ontario 11.850 10.566 12.666 11.800 46.882
12.300 8.866 12.033 10.866 44.065
24.150 19.432 24.699 22.666 90.947
9 Abby Schmidt British Columbia 12.950 8.433 10.600 11.766 43.749
12.850 10.300 10.433 12.066 45.649
25.800 18.733 21.033 23.832 89.398
10 Zoe Kramer Alberta 12.200 9.166 11.066 12.066 44.498
12.200 9.633 10.800 12.033 44.666
24.400 18.799 21.866 24.099 89.164
11 Autumn Brown Nova Scotia 12.400 10.266 9.333 10.533 42.532
12.300 9.066 10.466 11.566 43.398
24.700 19.332 19.799 22.099 85.930
12 Naomie Laflamme Quebec 12.400 10.966 9.366 10.400 43.132
—— 10.133 10.433 9.900 30.466
12.400 21.099 19.799 20.300 73.598
13 Gabrielle-Elise Fausto Quebec 13.200 10.666 12.000 11.700 47.566
11.450 —— —— —— 11.450
24.650 10.666 12.000 11.700 59.016

Novice All-Round Outcomes

Rank Athlete Crew VT UB BB FX AA
1 Mackenzie Grant Ontario 13.200 12.400 13.400 13.500 52.500
13.350 13.366 12.233 13.233 52.182
26.550 25.766 25.633 26.733 104.682
2 Nikita Théodat Quebec 12.550 11.466 12.166 13.700 49.882
12.850 11.400 12.366 13.900 50.516
25.400 22.866 24.532 27.600 100.398
3 Liviane Charron Quebec 12.350 12.700 13.366 12.366 50.782
12.450 12.800 11.600 12.666 49.516
24.800 25.500 24.966 25.032 100.298
4 Emily Kim British Columbia 12.650 12.500 13.500 11.600 50.250
13.250 12.433 10.233 13.066 48.982
25.900 24.933 23.733 24.666 99.232
5 Marion Desjardins Quebec 12.850 12.333 12.766 12.166 50.115
12.600 11.500 13.100 11.766 48.966
25.450 23.833 25.866 23.932 99.081
6 Carlaya Millin British Columbia 13.500 11.100 12.600 12.066 49.266
13.300 11.633 12.000 12.700 49.633
26.800 22.733 24.600 24.766 98.899
7 Zoe Ewens Alberta 12.100 12.133 11.400 13.000 48.633
12.450 11.833 12.266 12.966 49.515
24.550 23.966 23.666 25.966 98.148
8 Lucy Chase British Columbia 12.800 11.633 12.666 11.066 48.165
12.600 11.633 12.766 11.466 48.465
25.400 23.266 25.432 22.532 96.630
9 Sophie Connolly Alberta 12.400 9.600 12.300 11.333 45.633
12.200 9.266 11.633 10.933 44.032
24.600 18.866 23.933 22.266 89.665
10 Katarina Morgan British Columbia 12.650 11.333 12.000 10.033 46.016
12.550 9.033 10.700 10.600 42.883
25.200 20.366 22.700 20.633 88.899
11 Adrianna Lee British Columbia 12.400 9.300 —— 9.300 31.000
12.850 9.533 11.366 10.200 43.949
25.250 18.833 11.366 19.500 74.949

June 10, 2024 in 2024 Canadian Championships, Aaliyah de Sousa, Abby Schmidt, Adrianna Lee, Alyssa Guerrier Calixte, Amy Jorgensen, Audrey Rousseau, Aurelie Tran, Autumn Brown, Ava Stewart, Canada, Carlaya Millin, Cassie Lee, Clara Raposo, Coralie Demers, Cristella Brunetti-Burns, Denelle Pedrick, Ellie Black, Emily Kim, Emma Spence, Evandra Zlobec, Gabrielle Black, Gabrielle Fausto, Jessica Dowling, Jordanna Phillis, Jordyn Crerar, Kahlyn Lawson, Katarina Morgan, Laurie Denommee, Lia Monica Fontaine, Lia Redick, Lindsey Corbett, Liviane Charron, Lucy Chase, Mackenzie Grant, Maddison Hajjar, Marion Desjardins, Naomie Laflamme, Nikita Théodat, Reese Wilson, Outcomes, Rose-Kaying Woo, Samantha Couture, Shallon Olsen, Sophie Connolly, Sophie Patterson, Stella Letendre, Sydney Turner, Tegan Shaver, Virginie Therrien, Zoe Cadrin, Zoe Ewens, Zoe Kramer, Zoe Tsaprailis.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments