Wednesday, October 30, 2024
HomeGymnastics2024 Varna Problem Cup Males’s Outcomes

2024 Varna Problem Cup Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Varna Problem Cup was held from Could 23 by Could 26 in Varna, Bulgaria.

Flooring Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Dmitriy Patanin Kazakhstan 5.9 8.133 14.033
2 Nicolas Diez France 5.6 8.066 13.666
3 Assan Salimov Kazakhstan 5.8 7.733 13.533
4 Lorenzo Bonicelli Italy 5.6 7.800 13.400
5 Botond Molnar Hungary 5.6 7.733 13.333
6 Emil Woivalin Finland 4.9 8.000 12.900
7 Dimitar Dimitrov Bulgaria 5.7 7.166 12.766
8 Enkhtuvshin Damdindorj Mongolia 5.6 6.933 -0.3 12.233

Pommels Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Nariman Kurbanov Kazakhstan 6.9 8.533 15.433
2 Ravshan Kamiljanov Uzbekistan 6.0 8.633 14.633
3 Mateo Zugec Croatia 5.8 8.500 14.300
4 Artur Davtyan Armenia 5.9 8.366 14.266
5 Kilan van der Aa Belgium 5.7 8.166 13.866
6 Zeinolla Idrissov Kazakhstan 6.2 7.400 13.600
7 Marcus Pietarinen Finland 5.2 7.866 13.066
8 Edoardo de Rosa Italy 5.5 7.100 12.600

Rings Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Artur Avetisyan Armenia 5.9 8.600 14.500
2 Akhrorkhon Temirkhonov Uzbekistan 5.8 8.366 14.166
3 Oleg Verniaiev Ukraine 5.5 8.566 14.066
4 Yunus Gündogdu Türkiye 5.8 8.133 13.933
5 Liam de Smet Belgium 5.6 8.200 13.800
6 Artur Tovmasyan Armenia 5.2 8.566 13.766
7 Dmitriy Patanin Kazakhstan 4.8 8.833 13.633
8 Paco Fernandes Henriques France 5.2 7.866 13.066

Vault Ultimate Outcomes

Rank Athlete Nation D E ND Whole Common
1 Nazar Chepurnyi Ukraine 6.0 8.066 -0.3 13.766 14.383
5.6 9.400 15.000
2 Nicolas Diez France 5.2 9.300 14.500 14.100
4.8 9.000 -0.1 13.700
3 Paul Schmölzer Austria 5.2 9.000 14.200 13.750
4.0 9.300 13.300
4 Dimitar Dimitrov Bulgaria 5.2 7.966 -0.1 13.066 13.533
4.8 9.200 14.000
5 Usukhbayar Erkhembayar Mongolia 4.8 8.900 13.700 13.466
4.0 9.233 13.233
6 Volodymyr Kostiuk Ukraine 5.2 7.900 13.100 13.400
4.8 8.900 13.700
7 Botond Molnar Hungary 5.2 8.000 13.200 13.366
4.8 8.733 13.533
8 Erik Baghdasaryan Armenia 4.8 8.033 -0.1 12.733 12.966
4.0 9.200 13.200

P-Bars Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Cameron-Lie Bernard France 6.3 8.033 14.333
2 Nazar Chepurnyi Ukraine 6.3 8.300 -0.3 14.300
3 Krisztofer Meszaros Hungary 6.4 7.733 14.133
4 Petar Vefic Serbia 5.4 8.366 13.766
5 David Rumbutis Sweden 5.7 8.000 13.700
6 Altan Dogan Türkiye 5.3 8.333 13.633
7 Oleg Verniaiev Ukraine 6.7 6.500 13.200
8 Yunus Gündogdu Türkiye 4.9 7.066 11.966

Excessive Bar Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Yordan Aleksandrov Bulgaria 5.2 8.500 13.700
2 Tang Chia-Hung Taiwan 6.6 7.266 -0.5 13.366
3 Victor Martinez Belgium 5.2 8.133 13.333
4 Ivan Dejanovic Serbia 5.1 8.200 13.300
5 Sercan Demir Türkiye 4.8 8.100 12.900
6 Marco Pfyl Switzerland 5.2 7.666 12.866
7 Szilard Zavory Hungary 5.2 6.266 11.466
8 Lorenzo Bonicelli Italy 5.3 6.133 11.433

Flooring Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Krisztofer Meszaros Hungary 6.3 8.650 14.950
2 Dmitriy Patanin Kazakhstan 5.9 8.800 -0.1 14.600
3 Nicolas Diez France 5.6 8.500 14.100
4 Enkhtuvshin Damdindorj Mongolia 5.6 8.450 14.050
5 Lorenzo Bonicelli Italy 5.6 8.300 13.900
6 Botond Molnar Hungary 5.8 8.050 -0.1 13.750
Assan Salimov Kazakhstan 5.8 8.050 -0.1 13.750
8 Emil Woivalin Finland 4.9 8.800 13.700
9 Dimitar Dimitrov Bulgaria 5.7 8.100 -0.1 13.700
10 Reuben Ward Nice Britain 5.5 8.450 -0.3 13.650
11 Wouter Marx Belgium 5.5 8.150 13.650
Usukhbayar Erkhembayar Mongolia 5.5 8.150 13.650
13 Andrin Frey Switzerland 5.8 7.850 13.650
14 Rayderley Zapata Spain 5.8 8.100 -0.3 13.600
15 Dusan Djordjevic Serbia 5.4 8.250 -0.1 13.550
16 Volodymyr Kostiuk Ukraine 6.0 7.550 13.550
17 Ravshan Kamiljanov Uzbekistan 5.2 8.200 13.400
18 Kacper Garnczarek Poland 5.3 8.100 13.400
19 Murad Agharzayev Azerbaijan 5.5 7.700 13.200
20 Oleg Verniaiev Ukraine 5.6 7.650 -0.1 13.150
21 Romain Cavallaro France 5.2 7.900 13.100
22 Yunus Gündogdu Türkiye 5.2 7.850 13.050
23 Rasul Ahmadzada Azerbaijan 5.2 7.750 12.950
24 Michael Dunev Bulgaria 5.6 7.450 -0.1 12.950
25 Petar Vefic Serbia 5.1 7.800 12.900
26 Sercan Demir Türkiye 5.3 7.550 12.850
27 Oakley Banks Nice Britain 5.6 7.200 12.800
28 Marcus Pietarinen Finland 5.1 7.650 12.750
29 Jan Imhof Switzerland 5.6 7.050 12.650
30 Khumoyun Islomov Uzbekistan 5.6 6.900 -0.2 12.300
31 David Bickel Austria 5.3 6.650 11.950
32 Martin Miggitsch Austria 5.0 6.800 11.800
33 Joakim Lenberg Sweden 4.9 6.850 11.750
34 Victor Martinez Belgium 4.6 6.800 11.400

Pommels Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Nariman Kurbanov Kazakhstan 6.7 8.950 15.650
2 Zeinolla Idrissov Kazakhstan 6.3 8.550 14.850
3 Edoardo de Rosa Italy 6.4 8.250 14.650
4 Ravshan Kamiljanov Uzbekistan 5.7 8.450 14.150
5 Artur Davtyan Armenia 5.6 8.500 14.100
6 Mateo Zugec Croatia 5.6 8.250 13.850
7 Kilan van der Aa Belgium 5.3 8.500 13.800
8 Marcus Pietarinen Finland 5.3 8.450 13.750
9 Liam Rabic Croatia 5.6 7.900 13.500
10 Volodymyr Otreshko Slovakia 5.7 7.750 13.450
11 Oleg Verniaiev Ukraine 6.7 6.750 13.450
12 Rasul Ahmadzada Azerbaijan 5.7 7.650 13.350
13 Reuben Ward Nice Britain 5.4 7.900 13.300
14 Kacper Garnczarek Poland 5.1 8.000 13.100
15 Benedek Tomcsanyi Hungary 5.9 7.200 13.100
16 Xheni Dyrmishi Austria 5.4 7.650 13.050
17 Oakley Banks Nice Britain 5.0 8.000 13.000
18 Lorenzo Bonicelli Italy 5.9 7.050 12.950
19 David Rumbutis Sweden 5.2 7.700 12.900
20 Murad Agharzayev Azerbaijan 4.5 8.050 12.550
21 Akhrorkhon Temirkhonov Uzbekistan 4.7 7.650 12.350
22 Andrin Frey Switzerland 5.3 7.050 12.350
Vladyslav Hryko Ukraine 5.3 7.050 12.350
24 Krisztofer Meszaros Hungary 5.7 6.650 12.350
25 Marco Pfyl Switzerland 4.4 7.200 11.600
26 Daniel Trifonov Bulgaria 4.2 7.300 11.500
27 Paco Fernandes Henriques France 3.9 7.450 11.350
28 Liu Tuakli Türkiye 5.0 6.050 11.050
29 Romain Cavallaro France 5.0 5.850 10.850
30 William Sundell Sweden 5.1 5.700 10.800
31 Paul Schmölzer Austria 4.4 5.900 10.300

Rings Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Artur Avetisyan Armenia 5.9 8.800 14.700
2 Paco Fernandes Henriques France 5.4 8.850 14.250
3 Akhrorkhon Temirkhonov Uzbekistan 5.4 8.750 14.150
4 Oleg Verniaiev Ukraine 5.0 8.900 13.900
5 Liam de Smet Belgium 5.6 8.300 13.900
6 Artur Tovmasyan Armenia 5.1 8.600 13.700
7 Yunus Gündogdu Türkiye 5.4 8.300 13.700
8 Dmitriy Patanin Kazakhstan 4.8 8.800 13.600
9 Giel Vandeberg Belgium 5.2 8.400 13.600
10 Luis Il-Sung Melander Sweden 5.8 7.800 13.600
11 Hristos Marinov Bulgaria 5.3 8.250 13.550
12 Rayderley Zapata Spain 5.5 7.950 13.450
13 Bozhidar Zlatanov Bulgaria 4.4 8.950 13.350
14 Cameron-Lie Bernard France 5.2 8.150 13.350
15 Benedek Tomcsanyi Hungary 5.3 8.050 13.350
16 Vladyslav Hryko Ukraine 4.8 8.400 13.200
17 Szilard Zavory Hungary 4.9 8.100 13.000
18 Petar Vefic Serbia 4.1 8.750 12.850
19 Altan Dogan Türkiye 4.2 8.450 12.650
20 Lorenzo Bonicelli Italy 4.5 8.100 12.600
21 Jan Imhof Switzerland 4.9 7.650 12.550
22 Edoardo de Rosa Italy 5.1 7.450 12.550
23 Joakim Lenberg Sweden 4.3 8.200 12.500
24 Marcus Pietarinen Finland 3.9 8.450 12.350
25 Bekhruz Temirov Uzbekistan 4.8 7.150 11.950
26 David Bickel Austria 4.6 7.300 11.900
27 Srecko Stojadinovic Serbia 3.6 8.150 11.750

Vault Qualification Outcomes

Rank Athlete Nation D E ND Whole Common
1 Nazar Chepurnyi Ukraine 5.6 9.000 14.600 14.700
5.6 9.200 14.800
2 Dimitar Dimitrov Bulgaria 5.2 8.950 14.150 13.925
4.8 8.900 13.700
3 Nicolas Diez France 5.2 8.800 14.000 13.900
4.8 9.000 13.800
4 Botond Molnar Hungary 5.2 8.550 13.750 13.725
4.8 8.900 13.700
5 Erik Baghdasaryan Armenia 4.8 9.400 14.200 13.700
4.0 9.200 13.200
6 Volodymyr Kostiuk Ukraine 5.2 7.850 13.050 13.550
4.8 9.250 14.050
7 Usukhbayar Erkhembayar Mongolia 4.8 8.850 13.650 13.525
4.0 9.400 13.400
8 Paul Schmölzer Austria 5.2 8.850 -0.1 13.950 13.475
4.0 9.000 13.000
9 Assan Salimov Kazakhstan 5.2 7.900 13.100 13.475
4.8 9.050 13.850
10 Andrin Frey Switzerland 5.2 7.850 13.050 13.425
5.0 8.900 -0.1 13.800
11 Daniel Trifonov Bulgaria 5.2 7.950 13.150 13.400
4.8 8.850 13.650
12 Petar Vefic Serbia 4.8 8.900 13.700 13.375
4.0 9.050 13.050
13 Dusan Djordjevic Serbia 5.2 7.850 13.050 13.375
5.2 8.600 -0.1 13.700
14 Leevi Makkonen Finland 4.8 8.750 13.550 13.300
4.0 9.050 13.050
15 Frankie Lee Man Hin Hong Kong 4.8 8.650 13.450 13.200
4.0 8.950 12.950
16 Martin Miggitsch Austria 4.8 8.700 13.500 13.100
4.0 8.700 12.700
17 Enkhtuvshin Damdindorj Mongolia 4.8 9.250 14.050 13.050
4.8 7.550 -0.3 12.050
18 Jan Imhof Switzerland 5.2 7.850 13.050 12.875
5.2 7.500 12.700
19 Murad Agharzayev Azerbaijan 4.0 9.050 -0.3 12.750 12.800
4.8 8.350 -0.3 12.850
20 Yunus Gündogdu Türkiye 5.2 7.700 12.900 11.800
4.0 8.700 -2.0 10.700
Krisztofer Meszaros Hungary 5.6 7.800 -0.1 13.300 DNF
DNS DNS DNS
Lorenzo Bonicelli Italy 5.2 7.750 -0.1 12.850 DNF
DNS DNS DNS

P-Bars Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Cameron-Lie Bernard France 6.3 8.850 15.150
2 Nazar Chepurnyi Ukraine 6.3 8.800 15.100
3 Oleg Verniaiev Ukraine 6.0 8.250 14.250
4 Victor Martinez Belgium 5.8 8.400 14.200
5 Krisztofer Meszaros Hungary 6.4 7.800 14.200
6 Petar Vefic Serbia 5.4 8.700 14.100
7 Altan Dogan Türkiye 5.3 8.750 14.050
8 David Rumbutis Sweden 5.7 8.300 14.000
9 Yunus Gündogdu Türkiye 5.2 8.650 13.850
10 Erik Baghdasaryan Armenia 4.9 8.850 13.750
11 Kacper Garnczarek Poland 5.1 8.400 13.500
12 Edoardo de Rosa Italy 5.4 7.950 13.350
13 Yordan Aleksandrov Bulgaria 6.0 7.200 13.200
14 Reuben Ward Nice Britain 5.3 7.800 13.100
15 Rasul Ahmadzada Azerbaijan 4.8 8.250 13.050
16 Romain Cavallaro France 5.7 7.200 12.900
17 Akhrorkhon Temirkhonov Uzbekistan 5.3 7.550 12.850
18 Martin Miggitsch Austria 4.2 8.550 12.750
19 Dmitriy Patanin Kazakhstan 5.4 7.250 12.650
20 Emil Woivalin Finland 4.4 8.150 12.550
21 Oakley Banks Nice Britain 5.0 7.550 12.550
22 Bekhruz Temirov Uzbekistan 4.8 7.700 12.500
23 Benedek Tomcsanyi Hungary 5.7 6.500 12.200
24 Bozhidar Zlatanov Bulgaria 5.6 6.550 12.150
25 Luis Il-Sung Melander Sweden 4.7 7.150 11.850
26 Marcus Pietarinen Finland 4.9 6.850 11.750
27 Marco Pfyl Switzerland 5.7 6.050 11.750
28 Volodymyr Otreshko Slovakia 4.8 6.500 11.300
29 Lorenzo Bonicelli Italy 4.7 6.550 11.250
30 Jan Imhof Switzerland 4.5 5.650 10.150

Excessive Bar Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Tang Chia-Hung Taiwan 6.3 8.550 14.850
2 Szilard Zavory Hungary 5.2 8.400 13.600
3 Lorenzo Bonicelli Italy 5.6 7.850 13.450
4 Marco Pfyl Switzerland 4.9 8.450 13.350
5 Ivan Dejanovic Serbia 5.1 8.250 13.350
6 Victor Martinez Belgium 5.2 8.150 13.350
7 Yordan Aleksandrov Bulgaria 5.2 8.100 13.300
8 Sercan Demir Türkiye 4.8 8.400 13.200
9 Paco Fernandes Henriques France 5.2 8.000 13.200
10 David Rumbutis Sweden 5.2 7.950 13.150
11 Ivan Tikhonov Azerbaijan 5.1 7.950 13.050
12 Kilan van der Aa Belgium 4.7 8.300 13.000
13 Erik Baghdasaryan Armenia 4.2 8.500 12.700
14 Oakley Banks Nice Britain 4.7 8.000 12.700
15 Botond Molnar Hungary 5.1 7.600 12.700
16 Volodymyr Kostiuk Ukraine 5.2 7.500 12.700
17 Edoardo de Rosa Italy 4.4 8.250 12.650
18 Kacper Garnczarek Poland 4.6 8.050 12.650
19 Petar Vefic Serbia 4.1 8.500 12.600
20 Dmitriy Patanin Kazakhstan 4.4 8.200 12.600
21 Romain Cavallaro France 5.0 7.550 12.550
22 Reuben Ward Nice Britain 4.8 7.500 12.300
23 Daniel Trifonov Bulgaria 4.4 7.850 12.250
24 Vladyslav Hryko Ukraine 5.2 6.800 12.000
25 Joakim Lenberg Sweden 4.3 7.550 11.850
26 Paul Schmölzer Austria 4.1 7.600 11.700
27 Enkhtuvshin Damdindorj Mongolia 4.5 7.050 11.550

Could 28, 2024 in 2024 Varna Problem Cup, Armenia, Austria, Azerbaijan, Belgium, Bulgaria, Croatia, Finland, France, Nice Britain, Hong Kong, Hungary, Italy, Kazakhstan, Males’s Gymnastics, Mongolia, Poland, Outcomes, Serbia, Slovakia, Spain, Sweden, Switzerland, Taiwan, Türkiye, Ukraine, Uzbekistan.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments