The 2025 Cottbus World Cup was held from February 20 by means of February 23 in Cottbus, Germany.
Vault Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Teja Belak | Slovenia | 4.4 | 8.666 | 13.066 | 13.299 (+0.2) |
|
4.6 | 8.633 | -0.1 | 13.133 | ||||
2 | Tjasa Kysselef | Slovenia | 4.6 | 8.633 | 13.233 | 13.266 (+0.2) |
|
4.2 | 8.700 | 12.900 | |||||
3 | Oksana Chusovitina | Uzbekistan | 4.4 | 8.833 | 13.233 | 13.249 (+0.2) |
|
4.0 | 8.866 | 12.866 | |||||
4 | Christine Kubon | Norway | 4.2 | 8.833 | 13.033 | 13.033 | |
4.4 | 8.633 | 13.033 | |||||
5 | Bilge Tarhan | Türkiye | 4.2 | 8.366 | -0.3 | 12.266 | 12.633 (+0.2) |
4.0 | 8.600 | 12.600 | |||||
6 | Keisha Lockert | Norway | 4.2 | 8.600 | 12.800 | 12.516 | |
3.4 | 8.833 | 12.233 | |||||
7 | Katrina Jurevica | Latvia | 4.2 | 8.266 | -0.3 | 12.166 | 12.433 (+0.2) |
3.8 | 8.500 | 12.300 | |||||
8 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.666 | 12.866 | 12.383 | |
3.4 | 8.600 | -0.1 | 11.900 |
Bars Closing Outcomes
Beam Closing Outcomes
Flooring Closing Outcomes
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Teja Belak | Slovenia | 4.4 | 8.700 | 13.100 | 13.583 (+0.2) |
|
4.6 | 9.066 | 13.666 | |||||
2 | Oksana Chusovitina | Uzbekistan | 4.4 | 8.800 | 13.200 | 13.116 (+0.2) |
|
4.0 | 8.633 | 12.633 | |||||
3 | Lisa Wötzel | Germany | 4.2 | 8.833 | 13.033 | 13.033 (+0.2) |
|
3.8 | 8.833 | 12.633 | |||||
4 | Christine Kubon | Norway | 4.2 | 8.700 | 12.900 | 12.900 | |
4.4 | 8.500 | 12.900 | |||||
5 | Bilge Tarhan | Türkiye | 4.2 | 8.633 | 12.833 | 12.849 (+0.2) |
|
3.8 | 8.666 | 12.466 | |||||
6 | Katrina Jurevica | Latvia | 4.2 | 8.333 | 12.533 | 12.699 (+0.2) |
|
3.8 | 8.666 | 12.466 | |||||
7 | Keisha Lockert | Norway | 4.2 | 8.666 | 12.866 | 12.499 | |
3.4 | 8.733 | 12.133 | |||||
8 | Tjasa Kysselef | Slovenia | 4.6 | 7.533 | 12.133 | 12.433 | |
4.2 | 8.533 | 12.733 | |||||
9 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.500 | 12.700 | 12.283 | |
3.4 | 8.466 | 11.866 | |||||
10 | Naz Aktürk | Türkiye | 3.8 | 8.333 | 12.133 | 12.066 | |
3.6 | 8.400 | 12.000 | |||||
11 | Ruby Evans | Nice Britain | 5.0 | 8.900 | 13.900 | 6.950 | |
0.0 | 0.000 | 0.000 | |||||
–– | Nazanin Teymurova | Azerbaijan | 4.0 | 8.366 | 12.366 | DNF | |
DNS | DNS | DNS |
Bars Qualification Outcomes
Beam Qualification Outcomes
Flooring Qualification Outcomes