The 2025 Prime 12 Collection 5 was held on February 8 in France.
Match 1 Outcomes
TREMBLAY EN FRANCE — 18 | ORLEANS — 30 | ||||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Swaïmy Bellil | 4.4 | 13.433 | 1 | Adem Asil | 5.2 | 14.100 | 3 |
Dorian Sivatte | 4.4 | 12.166 | 1 | Nicolas Diez | 4.8 | 13.833 | 3 |
Radomyr Stelmakh | 4.9 | 14.000 | 3 | Mathys Cordule | 4.4 | 13.100 | 1 |
Loic Aumond | 4.8 | 13.833 | 3 | Lucas Desanges | 4.4 | 13.433 | 1 |
Spherical 1 | 8 | Spherical 1 | 8 | ||||
Pommel Horse | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Alexis Vuillaume | 3.2 | 10.266 | 1 | Maxime Guillard | 3.5 | 10.500 | 3 |
Mathis Pourchet | 1.9 | 10.566 | 1 | Adem Asil | 4.2 | 12.566 | 3 |
Radomyr Stelmakh | 4.9 | 12.366 | 1 | Lucas Desanges | 3.9 | 12.400 | 3 |
Swaïmy Bellil | 3.2 | 9.700 | 1 | Timothy Voisin | 4.7 | 12.833 | 3 |
Spherical 2 | 4 | Spherical 2 | 12 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Pierre Yvenel Stephan | 4.3 | 11.700 | 1 | Adam Jean-Alphonse | 3.6 | 12.300 | 3 |
Robert Kirmes | 4.5 | 12.200 | 1 | Mathys Cordule | 4.7 | 13.100 | 3 |
Alexis Vuillaume | 3.2 | 10.833 | 1 | Nicolas Diez | 4.9 | 13.033 | 3 |
Swaïmy Bellil | 4.2 | 12.533 | 3 | Adem Asil | 4.8 | 11.966 | 1 |
Spherical 3 | 6 | Spherical 3 | 10 |
Match 2 Outcomes
KINGERSHEIM — 18 | VALLAURIS — 30 | ||||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Theo Kapfer | 3.6 | 12.600 | 1 | Victor Martinez | 4.4 | 13.533 | 3 |
Killian Lodenot | 4.4 | 13.466 | 1 | Léo Saladino | 5.2 | 14.033 | 3 |
Elias Breche | 4.4 | 13.466 | 3 | Paco Fernandes Henriques | 3.6 | 12.966 | 1 |
Filip Lidbeck | 4.4 | 13.300 | 3 | Paul Liger | 3.6 | 12.666 | 1 |
Spherical 1 | 8 | Spherical 1 | 8 | ||||
Pommel Horse | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Nael Sakouhi | 4.3 | 11.800 | 1 | Rubens Borges Correia | 3.6 | 12.133 | 3 |
Joshua Williams | 3.1 | 11.300 | 1 | Léo Saladino | 4.9 | 12.866 | 3 |
Elias Breche | 5.2 | 13.466 | 3 | Paul Liger | 4.1 | 12.133 | 1 |
Killian Lodenot | 4.1 | 10.433 | 1 | Axel Breche | 3.8 | 12.633 | 3 |
Spherical 2 | 6 | Spherical 2 | 10 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Hugo Poirey | 3.4 | 9.700 | 1 | Léo Saladino | 4.6 | 12.400 | 3 |
Joshua Williams | 3.9 | 11.033 | 1 | Paco Fernandes Henriques | 3.5 | 12.200 | 3 |
Elias Breche | 3.6 | 10.333 | 1 | Paul Liger | 3.1 | 11.666 | 3 |
Killian Lodenot | 3.4 | 11.866 | 1 | Victor Martinez Marechal | 4.4 | 12.633 | 3 |
Spherical 3 | 4 | Spherical 3 | 12 |
Match 3 Outcomes
MONACO — 22 | LA MADELEINE — 26 | ||||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Romain Chapelle | 3.6 | 11.300 | 1 | Julien Marechal | 3.6 | 12.466 | 3 |
Courtney Tulloch | 4.8 | 13.600 | 3 | Enae Fouchard | 4.4 | 13.266 | 1 |
Kevin Crovetto | 4.0 | 11.433 | 1 | Tom Masia Pacholczyk | 4.4 | 13.466 | 3 |
Hugo Villeneuve | 2.8 | 12.133 | 1 | William Émard | 4.8 | 12.833 | 3 |
Spherical 1 | 6 | Spherical 1 | 10 | ||||
Pommel Horse | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Loris Racca | 3.0 | 11.066 | 3 | Enae Fouchard | 3.9 | 10.266 | 1 |
Lilian Piotte | 3.8 | 11.500 | 3 | Julien Marechal | 4.9 | 11.100 | 1 |
Courtney Tulloch | 4.1 | 11.733 | 1 | Levan Skhiladze | 4.8 | 12.300 | 3 |
Hugo Villeneuve | 3.9 | 12.266 | 3 | Tom Masia Pacholczyk | 3.2 | 10.766 | 1 |
Spherical 2 | 10 | Spherical 2 | 6 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Hugo Villeneuve | 3.2 | 11.566 | 1 | Tom Masia Pacholczyk | 4.3 | 12.133 | 3 |
Romain Chapelle | 2.6 | 10.900 | 3 | William Émard | 3.7 | 10.733 | 1 |
Kevin Crovetto | 3.5 | 11.733 | 1 | Enae Fouchard | 4.4 | 12.400 | 3 |
Lilian Piotte | 2.5 | 10.100 | 1 | Enae Fouchard | 4.4 | 12.400 | 3 |
Spherical 3 | 6 | Spherical 3 | 10 |
Match 4 Outcomes
OUILLINS — 18 | ANTIBES — 30 | ||||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Antonin Delaye | 4.4 | 13.566 | 3 | Pierre Cassam Chenaï | 3.6 | 12.733 | 1 |
Jermain Grünberg | 4.4 | 13.333 | 1 | Loris Frasca | 4.8 | 14.000 | 3 |
Rémi Clerc | 3.6 | 12.133 | 1 | Anthony Mansard | 4.8 | 14.000 | 3 |
Maxence Albarracin | 4.4 | 13.633 | 1 | Manoah Felicite | 4.4 | 13.666 | 3 |
Spherical 1 | 6 | Spherical 1 | 10 | ||||
Pommel Horse | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Emmanuel Begou | 3.6 | 11.533 | 1 | Manoah Felicite | 4.5 | 11.933 | 3 |
Jermain Grünberg | 4.3 | 12.433 | 3 | Loris Frasca | 5.0 | 12.000 | 1 |
Antonin Delaye | 4.3 | 10.600 | 1 | Pierre Cassam Chenaï | 4.9 | 12.000 | 3 |
Kahntalo Catoire-Tomita | 2.3 | 9.666 | 1 | Melwin Touchais | 4.7 | 13.166 | 3 |
Spherical 2 | 6 | Spherical 2 | 10 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Jermain Grünberg | 4.9 | 12.666 | 3 | Timéo Lixon | 3.7 | 12.300 | 1 |
Rémi Clerc | 3.2 | 11.433 | 1 | Pierre Cassam Chenaï | 4.4 | 13.033 | 3 |
Maxence Albarracin | 2.8 | 10.200 | 1 | Loris Frasca | 4.5 | 13.066 | 3 |
Antonin Delaye | 3.2 | 11.900 | 1 | Anthony Mansard | 4.9 | 13.200 | 3 |
Spherical 3 | 6 | Spherical 3 | 10 |