Tuesday, November 26, 2024
HomeGymnastics2024 Pan American Championships Junior Outcomes

2024 Pan American Championships Junior Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Pan American Championships have been held from Could 22 by way of Could 26 in Santa Maria, Colombia.

All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Lia Monica Fontaine Canada 13.767 12.667 12.833 12.700 51.967
2 Gabrielle Hardie United States 12.767 13.133 12.800 13.033 51.733
3 Addy Fulcher United States 13.267 13.200 11.767 12.767 51.001
4 Lia Redick Canada 13.233 12.467 12.833 12.433 50.966
5 Isabella Anzola United States 13.167 12.400 12.467 12.800 50.834
6 Zoe Cadrin Canada 13.067 12.700 11.767 12.233 49.767
7 Julieta Lucas Argentina 12.667 12.467 11.900 12.100 49.134
8 Alyiah Lide de Leon Panama 12.700 11.633 12.367 12.367 49.067
9 Larissa Machado Brazil 13.600 11.233 11.567 12.600 49.000
10 Emilia Acosta Argentina 13.100 10.200 12.667 12.633 48.600
11 Alyssa Guerrier Calixte Canada 13.300 10.767 11.733 12.733 48.533
12 Maria Dolores Carregal Argentina 12.700 12.433 11.533 11.767 48.433
13 Isabel Ramos Brazil 12.700 12.033 11.933 11.533 48.199
14 Sophia Weisberg Brazil 13.433 10.467 11.800 12.400 48.100
15 Camie Westerman United States 11.800 12.933 11.167 12.200 48.100
16 Mishel Echeverria Guatemala 12.600 11.567 12.067 11.667 47.901
17 Constanza Galfranscoli Argentina 12.733 11.133 11.300 12.500 47.666
18 Gabriela Boucas Brazil 12.600 12.467 11.967 10.400 47.434
19 Melissa Fernandez Dominican Republic 12.400 11.333 11.500 11.433 46.666
20 Karelyn Vega Puerto Rico 12.500 10.733 10.967 11.700 45.900
21 Mariel Garcia Mexico 11.767 10.467 12.067 11.400 45.701
22 Ana Lucia Beitia Panama 11.733 11.567 10.900 11.400 45.600
23 Sofia Marin Colombia 11.333 11.733 12.000 10.467 45.533
24 Maeba Radillo Mexico 11.700 10.700 10.800 12.000 45.200
25 Luisana Padilla Colombia 11.900 10.800 11.433 11.000 45.133
26 Dayana Benitez Colombia 11.667 10.800 11.367 11.267 45.101
27 Melina Tripul Ecuador 11.233 10.767 10.933 11.200 44.133
28 Ana Gabriela Gutierrez Panama 11.133 11.667 10.700 10.533 44.033
29 Danica Rems Peru 11.900 10.633 9.433 11.100 43.066
30 Vania Herrera Guatemala 10.867 9.533 11.467 11.133 43.000
31 Dominica Escartin Mexico 12.600 9.567 9.133 11.633 42.933
32 Valeria Villamizar Venezuela 11.567 8.933 10.933 11.333 42.766
33 Mersi Xep Max Guatemala 11.233 9.800 9.833 11.700 42.566
34 Alba Berbecia Venezuela 11.500 9.433 10.733 10.833 42.499
35 Oriana Fernandez Venezuela 11.500 9.667 11.600 9.400 42.167
36 Maite Morales Chile 11.800 9.167 10.467 10.667 42.101
37 Susan Madera Panama 11.767 10.300 9.200 10.767 42.034
38 Karol Sanchez Colombia 10.700 9.767 10.700 10.733 41.900
39 Sofia Canedo Uruguay 11.567 10.567 8.867 10.500 41.501
40 Salome Ubeda Costa Rica 11.700 10.100 9.100 10.033 40.933
41 Luciana Viteri Ecuador 11.433 8.367 10.100 10.467 40.367
42 Fabiana Jimenez Venezuela 11.300 10.300 8.267 10.433 40.300
43 Mayra Pereira Chile 11.767 9.367 9.300 9.833 40.267
44 Pascal Jimenez Chile 10.133 9.167 10.233 9.933 39.466
45 Mayte Ibacache Chile 11.233 8.400 9.433 10.000 39.066
46 Dora Tripul Ecuador 11.233 8.733 9.200 9.633 38.799
47 Sara Castellon Bolivia 11.233 7.300 9.600 9.667 37.800
48 Mila Ormachea Bolivia 10.567 8.000 7.067 10.200 35.834
49 Mirian Perez Bolivia 11.067 7.167 7.967 7.900 34.101
50 Tiffanie Frometa Dominican Republic 11.800 8.333 2.467 9.533 32.133
51 Gabriela Pilarte Nicaragua 9.633 2.000 8.067 8.000 27.700
52 Valentina Yglesias Mexico —— 10.200 10.200 —— 20.400

Vault Remaining Outcomes

Rank Athlete Nation D E ND Complete Common
1 Lia Monica Fontaine Canada 5.0 8.533 -0.3 13.233 13.400
4.6 8.967 13.567
2 Sophia Weisberg Brazil 5.0 8.667 13.667 13.150
3.8 8.833 12.633
3 Addy Fulcher United States 4.2 9.100 13.300 13.017
3.6 9.133 12.733
4 Gabrielle Hardie United States 4.2 8.967 13.167 12.867
3.6 8.967 12.567
5 Maria Dolores Carregal Argentina 4.2 8.800 13.000 12.850
3.8 8.900 12.700
6 Emilia Acosta Argentina 4.2 8.667 12.867 12.800
3.8 8.933 12.733
7 Larissa Machado Brazil 4.6 7.433 12.033 12.617
4.2 9.000 13.200
8 Zoe Cadrin Canada 0.0 0.000 0.000 6.667
4.6 8.733 13.333

Bars Remaining Outcomes

Rank Athlete Nation D E ND Complete
1 Gabrielle Hardie United States 5.2 8.300 13.500
2 Addy Fulcher United States 5.4 7.833 13.233
3 Lia Monica Fontaine Canada 5.4 7.167 12.567
4 Julieta Lucas Argentina 4.4 8.100 12.500
5 Gabriela Boucas Brazil 5.0 7.467 12.467
6 Zoe Cadrin Canada 4.9 7.433 12.333
7 Maria Dolores Carregal Argentina 4.6 5.800 10.400
8 Isabel Aguilar Brazil 4.7 5.533 10.233

Beam Remaining Outcomes

Rank Athlete Nation D E ND Complete
1 Isabella Anzola United States 5.2 7.733 12.933
2 Gabrielle Hardie United States 4.6 8.300 12.900
3 Lia Monica Fontaine Canada 4.9 7.600 12.500
4 Mariel Garcia Mexico 4.2 8.033 12.233
5 Emilia Acosta Argentina 4.8 7.100 11.900
6 Lia Redick Canada 4.2 7.467 11.667
7 Mishel Echeverria Guatemala 5.4 6.267 11.667
8 Alyiah Lide de Leon Panama 4.6 5.800 10.400

Ground Remaining Outcomes

Rank Athlete Nation D E ND Complete
1 Gabrielle Hardie United States 4.9 8.133 13.033
2 Emilia Acosta Argentina 4.7 8.033 12.733
3 Isabella Anzola United States 4.9 7.800 12.700
4 Lia Monica Fontaine Canada 4.8 7.833 12.633
5 Alyssa Guerrier Calixte Canada 4.7 7.867 -0.1 12.467
6 Constanza Galfranscoli Argentina 4.5 7.833 12.333
7 Larissa Machado Brazil 4.4 7.867 -0.1 12.167
8 Sophia Weisberg Brazil 4.6 7.100 11.700

Workforce Outcomes

Rank Nation VT UB BB FX Complete
1 UNITED STATES (Isabella Anzola, Addy Fulcher, Gabrielle Hardie, Camie Westerman) 39.201 39.266 37.034 38.600 154.101
2 CANADA (Zoe Cadrin, Lia Monica Fontaine, Alyssa Guerrier Calixte, Lia Redick) 40.300 37.834 37.433 37.866 153.433
3 ARGENTINA (Emilia Acosta, Maria Dolores Carregal, Constanza Galfranscoli, Julieta Lucas) 38.533 36.033 36.100 37.233 147.899
4 BRAZIL (Gabriela Boucas, Larissa Machado, Isabel Ramos, Sophia Weisberg) 39.733 35.733 35.700 36.533 147.699
5 PANAMA (Ana Lucia Beitia, Ana Gabriela Gutierrez, Alyiah Lide de Leon, Susan Madera) 36.200 34.867 33.967 34.534 139.568
6 COLOMBIA (Dayana Benitez, Sofia Marin, Luisana Padilla, Karol Sanchez) 34.900 33.333 34.800 33.000 136.033
7 MEXICO (Dominica Escartin, Mariel Garcia, Maeba Radillo, Valentina Yglesias) 36.067 31.367 33.067 35.033 135.534
8 GUATEMALA (Mishel Echeverria, Vania Herrera, Mersi Xep Max) 34.700 30.900 33.367 34.500 133.467
9 VENEZUELA (Alba Berbecia, Oriana Fernandez, Fabiana Jimenez, Valeria Villamizar) 34.567 29.400 33.266 32.599 129.832
10 ECUADOR (Dora Tripul, Melina Tripul, Luciana Viteri) 33.899 27.867 30.233 31.300 123.299
11 CHILE (Mayte Ibacache, Pascal Jimenez, Maite Morales, Mayra Pereira) 34.800 27.701 30.133 30.600 123.234
12 BOLIVIA (Sara Castellon, Mila Ormachea, Mirian Perez) 32.867 22.467 24.634 27.767 107.735

Vault Qualification Outcomes

Rank Athlete Nation D E ND Complete Common
1 Lia Monica Fontaine Canada 5.0 8.767 13.767 13.500
4.6 8.733 -0.1 13.233
2 Larissa Machado Brazil 5.0 8.600 13.600 13.284
4.2 8.767 12.967
3 Zoe Cadrin Canada 4.2 8.867 13.067 13.017
4.6 8.467 -0.1 12.967
4 Alyssa Guerrier Calixte Canada 4.2 9.100 13.300 13.000
3.6 9.100 13.000
5 Lia Redick Canada 4.2 9.033 13.233 12.967
3.6 9.100 12.700
6 Addy Fulcher United States 4.2 9.067 13.267 12.934
3.6 9.000 12.600
7 Emilia Acosta Argentina 4.2 8.900 13.100 12.867
3.8 8.833 12.633
8 Sophia Weisberg Brazil 5.0 8.433 13.433 12.833
3.8 8.533 -0.1 12.233
9 Gabrielle Hardie United States 4.2 8.567 12.767 12.767
3.6 9.167 12.767
10 Maria Dolores Carregal Argentina 4.2 8.500 12.700 12.667
3.8 8.833 12.633
11 Alyiah Lide de Leon Panama 4.2 8.600 -0.1 12.700 12.600
3.6 8.900 12.500
12 Julieta Lucas Argentina 4.2 8.467 12.667 12.550
3.6 8.833 12.433
13 Mishel Echeverria Guatemala 4.2 8.400 12.600 12.400
3.6 8.700 -0.1 12.200
14 Karelyn Vega Puerto Rico 4.2 8.400 -0.1 12.500 12.367
3.6 8.633 12.233
15 Isabella Anzola United States 4.2 8.967 13.167 12.317
3.2 8.567 -0.3 11.467
16 Dominica Escartin Mexico 4.2 8.400 12.600 12.317
3.6 8.433 12.033
17 Camie Westerman United States 4.6 7.500 -0.3 11.800 12.267
4.2 8.533 12.733
18 Constanza Galfranscoli Argentina 4.2 8.533 12.733 12.050
3.8 7.867 -0.3 11.367
19 Dayana Benitez Colombia 3.2 8.467 11.667 11.917
3.6 8.567 12.167
20 Ana Lucia Beitia Panama 3.6 8.133 11.733 11.883
3.4 8.633 12.033
21 Maite Morales Chile 3.4 8.400 11.800 11.784
3.2 8.567 11.767
22 Mayra Pereira Chile 3.4 8.367 11.767 11.667
3.2 8.367 11.567
23 Sofia Marin Colombia 3.2 8.133 11.333 11.500
3.2 8.467 11.667
24 Melina Tripul Ecuador 3.2 8.133 -0.1 11.233 11.467
3.4 8.300 11.700
25 Tiffanie Frometa Dominican Republic 3.4 8.400 11.800 11.417
3.8 7.233 11.033
26 Luciana Viteri Ecuador 3.2 8.233 11.433 11.383
3.0 8.333 11.333
27 Fabiana Jimenez Venezuela 3.4 8.000 -0.1 11.300 11.317
3.2 8.233 -0.1 11.333
28 Karol Sanchez Colombia 3.8 7.200 -0.3 10.700 11.267
3.4 8.433 11.833
29 Luisana Padilla Colombia 3.4 8.500 11.900 11.184
3.2 7.367 -0.1 10.467
30 Ana Gabriela Gutierrez Panama 3.6 7.533 11.133 11.017
3.4 7.500 10.900
31 Mirian Perez Bolivia 3.2 7.867 11.067 10.317
2.0 7.567 9.567

Bars Qualification Outcomes

Rank Athlete Nation D E ND Complete
1 Addy Fulcher United States 5.2 8.000 13.200
2 Gabrielle Hardie United States 5.1 8.033 13.133
3 Camie Westerman United States 5.1 7.833 12.933
4 Zoe Cadrin Canada 4.9 7.800 12.700
5 Lia Monica Fontaine Canada 5.4 7.267 12.667
6 Julieta Lucas Argentina 4.5 7.967 12.467
7 Lia Redick Canada 4.6 7.867 12.467
8 Gabriela Boucas Brazil 4.7 7.767 12.467
9 Maria Dolores Carregal Argentina 4.9 7.533 12.433
10 Isabella Anzola United States 4.7 7.700 12.400
11 Isabel Ramos Brazil 4.8 7.233 12.033
12 Sofia Marin Colombia 4.1 7.633 11.733
13 Ana Gabriela Gutierrez Panama 4.5 7.167 11.667
14 Alyiah Lide de Leon Panama 4.6 7.033 11.633
15 Ana Lucia Beitia Panama 4.1 7.467 11.567
16 Mishel Echeverria Guatemala 4.5 7.067 11.567
17 Melissa Fernandez Dominican Republic 3.4 7.933 11.333
18 Larissa Machado Brazil 4.4 6.833 11.233
19 Constanza Galfranscoli Argentina 4.0 7.133 11.133
20 Luisana Padilla Colombia 3.6 7.200 10.800
Dayana Benitez Colombia 3.6 7.200 10.800
22 Melina Tripul Ecuador 3.3 7.467 10.767
23 Alyssa Guerrier Calixte Canada 3.7 7.067 10.767
24 Karelyn Vega Puerto Rico 3.2 7.533 10.733
25 Maeba Radillo Mexico 3.2 7.500 10.700
26 Danica Rems Peru 2.8 7.833 10.633
27 Sofia Canedo Uruguay 2.6 7.967 10.567
28 Mariel Garcia Mexico 3.6 6.867 10.467
29 Sophia Weisberg Brazil 3.7 6.767 10.467
30 Fabiana Jimenez Venezuela 3.1 7.200 10.300
31 Susan Madera Panama 3.8 6.500 10.300
32 Valentina Yglesias Mexico 2.4 7.800 10.200
33 Emilia Acosta Argentina 4.0 6.200 10.200
34 Salome Ubeda Costa Rica 4.0 6.100 10.100
35 Mersi Xep Max Guatemala 2.1 7.700 9.800
36 Karol Sanchez Colombia 2.8 6.967 9.767
37 Oriana Fernandez Venezuela 2.9 6.767 9.667
38 Dominica Escartin Mexico 2.8 6.767 9.567
39 Vania Herrera Guatemala 2.6 6.933 9.533
40 Alba Berbecia Venezuela 4.0 5.433 9.433
41 Mayra Pereira Chile 1.2 8.167 9.367
42 Pascal Jimenez Chile 1.2 7.967 9.167
43 Maite Morales Chile 1.7 7.467 9.167
44 Valeria Villamizar Venezuela 3.0 5.933 8.933
45 Dora Tripul Ecuador 2.4 6.333 8.733
46 Mayte Ibacache Chile 1.1 7.300 8.400
47 Luciana Viteri Ecuador 1.3 7.067 8.367
48 Tiffanie Frometa Dominican Republic 3.8 4.533 8.333
49 Mila Ormachea Bolivia 1.1 6.900 8.000
50 Sara Castellon Bolivia 1.4 5.900 7.300
51 Mirian Perez Bolivia 1.0 6.167 7.167
52 Gabriela Pilarte Nicaragua 0.4 7.600 -6.0 2.000

Beam Qualification Outcomes

Rank Athlete Nation D E ND Complete
1 Lia Redick Canada 4.7 8.133 12.833
2 Lia Monica Fontaine Canada 4.8 8.033 12.833
3 Gabrielle Hardie United States 4.6 8.200 12.800
4 Emilia Acosta Argentina 4.8 7.867 12.667
5 Isabella Anzola United States 5.3 7.167 12.467
6 Alyiah Lide de Leon Panama 4.5 7.867 12.367
7 Mariel Garcia Mexico 4.4 7.667 12.067
8 Mishel Echeverria Guatemala 5.4 6.667 12.067
9 Sofia Marin Colombia 4.6 7.400 12.000
10 Gabriela Boucas Brazil 5.0 6.967 11.967
11 Isabel Ramos Brazil 4.9 7.033 11.933
12 Julieta Lucas Argentina 4.5 7.400 11.900
13 Sophia Weisberg Brazil 4.8 7.000 11.800
14 Zoe Cadrin Canada 4.1 7.667 11.767
15 Addy Fulcher United States 4.8 6.967 11.767
16 Alyssa Guerrier Calixte Canada 4.8 6.933 11.733
17 Oriana Fernandez Venezuela 4.8 6.900 -0.1 11.600
18 Larissa Machado Brazil 4.7 6.967 -0.1 11.567
19 Maria Dolores Carregal Argentina 4.5 7.033 11.533
20 Melissa Fernandez Dominican Republic 4.3 7.200 11.500
21 Vania Herrera Guatemala 4.1 7.367 11.467
22 Luisana Padilla Colombia 4.3 7.133 11.433
23 Dayana Benitez Colombia 4.1 7.267 11.367
24 Constanza Galfranscoli Argentina 4.8 6.500 11.300
25 Camie Westerman United States 4.6 6.567 11.167
26 Karelyn Vega Puerto Rico 4.1 6.867 10.967
27 Melina Tripul Ecuador 4.2 6.833 -0.1 10.933
28 Valeria Villamizar Venezuela 4.6 6.333 10.933
29 Ana Lucia Beitia Panama 4.3 6.600 10.900
30 Maeba Radillo Mexico 4.4 6.400 10.800
31 Alba Berbecia Venezuela 4.5 6.333 -0.1 10.733
32 Ana Gabriela Gutierrez Panama 3.9 6.800 10.700
Karol Sanchez Colombia 3.9 6.800 10.700
34 Maite Morales Chile 3.2 7.267 10.467
35 Pascal Jimenez Chile 3.2 7.033 10.233
36 Valentina Yglesias Mexico 4.0 6.200 10.200
37 Luciana Viteri Ecuador 3.6 6.500 10.100
38 Mersi Xep Max Guatemala 4.5 5.433 -0.1 9.833
39 Sara Castellon Bolivia 3.7 5.900 9.600
40 Mayte Ibacache Chile 3.3 6.133 9.433
41 Danica Rems Peru 4.1 5.433 -0.1 9.433
42 Mayra Pereira Chile 3.3 6.000 9.300
43 Susan Madera Panama 4.2 5.000 9.200
44 Dora Tripul Ecuador 4.3 4.900 9.200
45 Dominica Escartin Mexico 4.3 4.833 9.133
46 Salome Ubeda Costa Rica 3.2 5.900 9.100
47 Sofia Canedo Uruguay 4.0 4.867 8.867
48 Fabiana Jimenez Venezuela 4.1 4.167 8.267
49 Gabriela Pilarte Nicaragua 2.0 6.067 8.067
50 Mirian Perez Bolivia 2.6 5.367 7.967
51 Mila Ormachea Bolivia 2.8 4.267 7.067
52 Tiffanie Frometa Dominican Republic 2.4 4.067 -4.0 2.467

Ground Qualification Outcomes

Rank Athlete Nation D E ND Complete
1 Gabrielle Hardie United States 4.9 8.133 13.033
2 Isabella Anzola United States 4.9 7.900 12.800
3 Addy Fulcher United States 4.9 7.967 -0.1 12.767
4 Alyssa Guerrier Calixte Canada 4.7 8.033 12.733
5 Lia Monica Fontaine Canada 4.8 7.900 12.700
6 Emilia Acosta Argentina 4.9 7.733 12.633
7 Larissa Machado Brazil 4.4 8.200 12.600
8 Constanza Galfranscoli Argentina 4.5 8.000 12.500
9 Lia Redick Canada 4.5 7.933 12.433
10 Sophia Weisberg Brazil 4.6 7.800 12.400
11 Alyiah Lide de Leon Panama 4.5 7.867 12.367
12 Zoe Cadrin Canada 4.4 7.833 12.233
13 Camie Westerman United States 4.8 7.500 -0.1 12.200
14 Julieta Lucas Argentina 4.5 7.600 12.100
15 Maeba Radillo Mexico 4.2 7.800 12.000
16 Maria Dolores Carregal Argentina 4.3 7.467 11.767
17 Karelyn Vega Puerto Rico 3.9 7.800 11.700
18 Mersi Xep Max Guatemala 4.0 7.700 11.700
19 Mishel Echeverria Guatemala 4.8 6.967 -0.1 11.667
20 Dominica Escartin Mexico 4.1 7.633 -0.1 11.633
21 Isabel Aguilar Brazil 4.8 6.733 11.533
22 Melissa Fernandez Dominican Republic 4.0 7.433 11.433
23 Mariel Garcia Mexico 4.0 7.500 -0.1 11.400
24 Ana Lucia Beitia Panama 4.1 7.300 11.400
25 Valeria Villamizar Venezuela 4.3 7.033 11.333
26 Dayana Benitez Colombia 4.3 7.067 -0.1 11.267
27 Melina Tripul Ecuador 4.1 7.100 11.200
28 Vania Herrera Guatemala 3.7 7.533 -0.1 11.133
29 Danica Rems Peru 3.6 7.500 11.100
30 Luisana Padilla Colombia 4.3 6.700 11.000
31 Alba Berbecia Venezuela 4.2 6.933 -0.3 10.833
32 Susan Madera Panama 3.9 7.167 -0.3 10.767
33 Karol Sanchez Colombia 3.8 6.933 10.733
34 Maite Morales Chile 3.3 7.367 10.667
35 Ana Gabriela Gutierrez Panama 4.0 6.533 10.533
36 Sofia Canedo Uruguay 3.5 7.000 10.500
37 Luciana Viteri Ecuador 3.4 7.067 10.467
38 Sofia Marin Colombia 3.7 6.867 -0.1 10.467
39 Fabiana Jimenez Venezuela 4.0 6.433 10.433
40 Gabriela Boucas Brazil 4.5 6.200 -0.3 10.400
41 Mila Ormachea Bolivia 3.3 6.900 10.200
42 Salome Ubeda Costa Rica 3.7 6.333 10.033
43 Mayte Ibacache Chile 3.0 7.000 10.000
44 Pascal Jimenez Chile 3.0 6.933 9.933
45 Mayra Pereira Chile 3.0 6.833 9.833
46 Sara Castellon Bolivia 3.2 6.467 9.667
47 Dora Tripul Ecuador 2.4 7.233 9.633
48 Tiffanie Frometa Dominican Republic 3.0 6.633 -0.1 9.533
49 Oriana Fernandez Venezuela 4.0 5.600 -0.2 9.400
50 Gabriela Pilarte Nicaragua 1.5 6.500 8.000
51 Mirian Perez Bolivia 2.2 5.700 7.900

Could 27, 2024 in Uncategorized.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments