Monday, December 23, 2024
HomeSwimmingGretchen Walsh Finishes Brief Course Worlds With $290K (Ultimate Prize Cash Replace)

Gretchen Walsh Finishes Brief Course Worlds With $290K (Ultimate Prize Cash Replace)

Facebook
Twitter
Pinterest
WhatsApp


2024 SC WORLD CHAMPIONSHIPS

One other day, one other prize cash publish about Gretchen Walsh.

On the ultimate day of the 2024 World Championships, Walsh earned one other $42,500 in prize cash by successful gold within the 50 free and 4×100 medley relay. She additionally obtained world document bonuses in each races, taking the complete $25,000 bonus within the 50 free and $6,250 for the relay, because the bonus was divided amongst 4 swimmers. Her whole prize cash quantity for this meet is $290,416.67.

In reality, Walsh outearned each different nation by way of prize cash apart from the USA, which made a complete of $974,000. The second-highest incomes nation was Canada, which accrued $241,000.

Walsh’s World Data Swims At SC Worlds

  • Girls’s 50 fly (prelims) –24.02
  • Girls’s 50 fly (semis) – 23.94
  • Girls’s 4×100 free relay (ultimate) – USA, 3:25.01
  • Girls’s 100 IM (semis) – 55.71
  • Girls’s 100 fly (prelims) – 53.24
  • Girls’s 100 fly (semis) – 52.87
  • Girls’s 100 IM (ultimate) – 55.11
  • Girls’s 100 fly (ultimate) – 52.71
  • Girls’s 50 free (semis) — 22.87
  • Girls’s 50 free (finals) — 22.83

Walsh’s American teammate Regan Smith moved as much as second within the prize cash standings following a $52,750 paycheck from Sunday alone. She obtained a $25,000 world document bonus from the 200 again, in addition to $10,000 for taking the triple crown within the occasion (successful it in any respect World Cup stops and brief course worlds).

Be aware: We assume that relay prize cash will get divided amongst prelims and finals swimmers.

Prize Cash Earnings By means of Day 6, Per Athlete – Prime 5

  1. Gretchen Walsh (USA) – $290,416.67
  2. Regan Smith (USA) – $142,500
  3. Noe Ponti (SUI) – $125,000
  4. Kate Douglass (USA) — $118,416.67
  5. Summer season McIntosh (CAN) – $114,166.67

Prize Cash Earnings By means of Day 6, Per Nation – Prime 5

  1. United States — $974,000
  2. Canada — $241,000
  3. Impartial Athletes B — $220,500
  4. Australia — $182,000
  5. Italy — $159,500

American swimmer Luke Hobson took a $25,000 world document bonus for the 200 free, whereas China’s Qin Haiyang and Hong Kong’s Siobhan Haughey obtained triple crown bonuses for the 50 breast and 200 free respectivley.

Notes:

-NCAA swimmers can maintain prize cash as much as their bills; then there’s a huge loophole the place they’ll settle for rewards from their Nationwide Olympic Committees, so so long as the remainder of their prize cash is funneled by way of these organizations (checks are all written to nationwide federations, not athletes immediately), it’s kosher.

-We’ve made the belief that the 4 members of finals relays share the cash equally. There isn’t a rule about how cash needs to be divided between members of a relay, so we’ll by no means formally know the way a lot is awarded to every athlete, so we’re utilizing this estimate.

Knowledge courtesy of Barry Revzin.

Complete Prize Cash By Nation

nation cash wr double crown whole
United States 419000.00 525000.00 30000.00 974000.00
Canada 166000.00 75000.00 0.00 241000.00
Impartial Athletes B 195500.00 25000.00 0.00 220500.00
Australia 182000.00 0.00 0.00 182000.00
Italy 159500.00 0.00 0.00 159500.00
Switzerland 32000.00 75000.00 20000.00 127000.00
France 82000.00 0.00 0.00 82000.00
China 60000.00 0.00 20000.00 80000.00
Cayman Islands 17000.00 50000.00 0.00 67000.00
Germany 67000.00 0.00 0.00 67000.00
Hungary 64000.00 0.00 0.00 64000.00
Nice Britain 54000.00 0.00 0.00 54000.00
Poland 54000.00 0.00 0.00 54000.00
Netherlands 52500.00 0.00 0.00 52500.00
Impartial Athletes A 45000.00 0.00 0.00 45000.00
Japan 43000.00 0.00 0.00 43000.00
Spain 41000.00 0.00 0.00 41000.00
Brazil 35000.00 0.00 0.00 35000.00
Hong Kong, China 19000.00 0.00 10000.00 29000.00
Sweden 26000.00 0.00 0.00 26000.00
South Africa 24000.00 0.00 0.00 24000.00
Eire 23000.00 0.00 0.00 23000.00
Türkiye 20500.00 0.00 0.00 20500.00
Lithuania 20000.00 0.00 0.00 20000.00
Tunisia 20000.00 0.00 0.00 20000.00
Austria 17000.00 0.00 0.00 17000.00
Estonia 16000.00 0.00 0.00 16000.00
Belgium 13000.00 0.00 0.00 13000.00
Czechia 11000.00 0.00 0.00 11000.00
Finland 9000.00 0.00 0.00 9000.00
Denmark 6000.00 0.00 0.00 6000.00
Kyrgyzstan 6000.00 0.00 0.00 6000.00
Slovakia 6000.00 0.00 0.00 6000.00
Bulgaria 5000.00 0.00 0.00 5000.00
Singapore 5000.00 0.00 0.00 5000.00
Croatia 3000.00 0.00 0.00 3000.00
Greece 3000.00 0.00 0.00 3000.00
Korea 2000.00 0.00 0.00 2000.00
Norway 2000.00 0.00 0.00 2000.00

Ultimate Prize Cash Numbers

final first membership nation gender cash wr double crown whole
WALSH Gretchen United States USA F 52916.67 237500.00 0.00 290416.67
SMITH Regan United States USA F 41250.00 81250.00 20000.00 142500.00
PONTI Noè Switzerland SUI M 30000.00 75000.00 20000.00 125000.00
DOUGLASS Kate United States USA F 45916.67 62500.00 10000.00 118416.67
MCINTOSH Summer season Canada CAN F 39166.67 75000.00 0.00 114166.67
HOBSON Luke United States USA M 13666.67 62500.00 0.00 76166.67
CROOKS Jordan Cayman Islands CAY M 17000.00 50000.00 0.00 67000.00
HARVEY Mary-Sophie Canada CAN F 36500.00 0.00 0.00 36500.00
PRIGODA Kirill Impartial Athletes B AQU M 27785.71 6250.00 0.00 34035.71
LIFINTSEV Miron Impartial Athletes B AQU M 24285.71 6250.00 0.00 30535.71
QIN Haiyang China CHN M 20000.00 0.00 10000.00 30000.00
TANG Qianting China CHN F 19750.00 0.00 10000.00 29750.00
FOSTER Carson United States USA M 23166.67 6250.00 0.00 29416.67
SMITH Kieran United States USA M 16166.67 12500.00 0.00 28666.67
ALEXY Jack United States USA M 21142.86 6250.00 0.00 27392.86
HAUGHEY Siobhan Hong Kong, China HKG F 16750.00 0.00 10000.00 26750.00
PALLISTER Lani Australia AUS F 26733.33 0.00 0.00 26733.33
BERKOFF Katharine United States USA F 19916.67 6250.00 0.00 26166.67
WALSH Alex United States USA F 19916.67 6250.00 0.00 26166.67
RAZZETTI Alberto Italy ITA M 24166.67 0.00 0.00 24166.67
KOS Hubert Hungary HUN M 24000.00 0.00 0.00 24000.00
MADDEN Paige United States USA F 17666.67 6250.00 0.00 23916.67
KHARUN Ilya Canada CAN M 23583.33 0.00 0.00 23583.33
KING Lilly United States USA F 17250.00 6250.00 0.00 23500.00
GASTALDELLO Beryl France FRA F 23000.00 0.00 0.00 23000.00
GOSE Isabel Germany GER F 23000.00 0.00 0.00 23000.00
GRIMES Katie United States USA F 16666.67 6250.00 0.00 22916.67
GUILIANO Chris United States USA M 15142.86 6250.00 0.00 21392.86
CASAS Shaine United States USA M 14809.52 6250.00 0.00 21059.52
JAOUADI Ahmed Tunisia TUN M 20000.00 0.00 0.00 20000.00
WEINSTEIN Claire United States USA F 13666.67 6250.00 0.00 19916.67
MINAKOV Andrei Impartial Athletes B AQU M 12628.57 6250.00 0.00 18878.57
KORNEV Egor Impartial Athletes B AQU M 12485.71 6250.00 0.00 18735.71
WILM Ingrid Canada CAN F 18500.00 0.00 0.00 18500.00
GIELE Tessa Netherlands NED F 18250.00 0.00 0.00 18250.00
SANTOS Guilherme Brazil BRA M 17250.00 0.00 0.00 17250.00
WELLBROCK Florian Germany GER M 17200.00 0.00 0.00 17200.00
SHACKELL Alex United States USA F 10916.67 6250.00 0.00 17166.67
MEDER Rebecca South Africa RSA F 17000.00 0.00 0.00 17000.00
SAMUSENKO Pavel Impartial Athletes B AQU M 16342.86 0.00 0.00 16342.86
PERKINS Alexandria Australia AUS F 16333.33 0.00 0.00 16333.33
COLL MARTI Carles Spain ESP M 16000.00 0.00 0.00 16000.00
WOOD Abbie Nice Britain GBR F 16000.00 0.00 0.00 16000.00
SÁRKÁNY Zalán Hungary HUN M 16000.00 0.00 0.00 16000.00
GROUSSET Maxime France FRA M 15600.00 0.00 0.00 15600.00
ZMUSHKA Alina Impartial Athletes A AQU F 15000.00 0.00 0.00 15000.00
STOKOWSKI Kacper Poland POL M 14900.00 0.00 0.00 14900.00
BORODIN Ilia Impartial Athletes B AQU M 14666.67 0.00 0.00 14666.67
WINNINGTON Elijah Australia AUS M 14600.00 0.00 0.00 14600.00
MORA Lorenzo Italy ITA M 14433.33 0.00 0.00 14433.33
WALSHE Ellen Eire IRL F 14000.00 0.00 0.00 14000.00
SHYMANOVICH Ilya Impartial Athletes A AQU M 14000.00 0.00 0.00 14000.00
KORSTANJE Nyls Netherlands NED M 14000.00 0.00 0.00 14000.00
CHIKUNOVA Evgeniia Impartial Athletes B AQU F 13833.33 0.00 0.00 13833.33
SURKOVA Arina Impartial Athletes B AQU F 13747.62 0.00 0.00 13747.62
ANDERSON Iona Australia AUS F 13500.00 0.00 0.00 13500.00
HENVEAUX Lucas Pierre A. Belgium BEL M 13000.00 0.00 0.00 13000.00
MASSE Kylie Canada CAN F 13000.00 0.00 0.00 13000.00
QUADARELLA Simona Italy ITA F 13000.00 0.00 0.00 13000.00
ZHIGALOV Aleksandr Impartial Athletes B AQU M 12857.14 0.00 0.00 12857.14
COOPER Isaac Australia AUS M 12800.00 0.00 0.00 12800.00
WASICK Katarzyna Poland POL F 12750.00 0.00 0.00 12750.00
CURTIS Sara Italy ITA F 12683.33 0.00 0.00 12683.33
KNOX Finlay Canada CAN M 12583.33 0.00 0.00 12583.33
JEFIMOVA Eneli Estonia EST F 12000.00 0.00 0.00 12000.00
BUSA Michele Italy ITA M 12000.00 0.00 0.00 12000.00
SHKURDAI Anastasiya Impartial Athletes A AQU F 12000.00 0.00 0.00 12000.00
KLEPIKOVA Daria Impartial Athletes B AQU F 11090.48 0.00 0.00 11090.48
SCHWARZ Sven Germany GER M 11000.00 0.00 0.00 11000.00
HANSSON Louise Sweden SWE F 11000.00 0.00 0.00 11000.00
GIULIANI Maximillian Australia AUS M 10900.00 0.00 0.00 10900.00
TEMPLE Matthew Australia AUS M 10800.00 0.00 0.00 10800.00
JULIAN Trenton United States USA M 10666.67 0.00 0.00 10666.67
KIRPICHNIKOVA Anastasiia France FRA F 10000.00 0.00 0.00 10000.00
ANDERSON Freya Nice Britain GBR F 10000.00 0.00 0.00 10000.00
MEILUTYTE Ruta Lithuania LTU F 10000.00 0.00 0.00 10000.00
BACON Phoebe United States USA F 9333.33 0.00 0.00 9333.33
OKARO Eva Nice Britain GBR F 9250.00 0.00 0.00 9250.00
WEILER SASTRE Carmen Spain ESP F 9000.00 0.00 0.00 9000.00
DE TULLIO Luca Italy ITA M 9000.00 0.00 0.00 9000.00
VIBERTI Ludovico Italy ITA M 8933.33 0.00 0.00 8933.33
NEALE Leah Australia AUS F 8733.33 0.00 0.00 8733.33
COX Jillian United States USA F 8666.67 0.00 0.00 8666.67
DEKKERS Elizabeth Australia AUS F 8400.00 0.00 0.00 8400.00
EVANS Angharad Nice Britain GBR F 8250.00 0.00 0.00 8250.00
CORBEAU Caspar Netherlands NED M 8250.00 0.00 0.00 8250.00
ANDREW Michael United States USA M 8142.86 0.00 0.00 8142.86
REITSHAMMER Bernhard Austria AUT M 8000.00 0.00 0.00 8000.00
MIRESSI Alessandro Italy ITA M 8000.00 0.00 0.00 8000.00
DE WAARD Maaike Netherlands NED F 8000.00 0.00 0.00 8000.00
CERASUOLO Simone Italy ITA M 7833.33 0.00 0.00 7833.33
TOMAC Mewen France FRA M 7600.00 0.00 0.00 7600.00
SAKCI Emre Türkiye TUR M 7500.00 0.00 0.00 7500.00
HARRIS Meg Australia AUS F 7333.33 0.00 0.00 7333.33
TIERNEY Blake Canada CAN M 7250.00 0.00 0.00 7250.00
POUCH AJ United States USA M 7142.86 0.00 0.00 7142.86
PUMPUTIS Caio Brazil BRA M 7000.00 0.00 0.00 7000.00
RYAN Shane Eire IRL M 7000.00 0.00 0.00 7000.00
PILATO Benedetta Italy ITA F 7000.00 0.00 0.00 7000.00
FUKASAWA Yamato Japan JPN M 7000.00 0.00 0.00 7000.00
CHMIELEWSKI Krzysztof Poland POL M 7000.00 0.00 0.00 7000.00
TUNCELLI Kuzey Türkiye TUR M 7000.00 0.00 0.00 7000.00
TROFIMOVA Daria Impartial Athletes B AQU F 6947.62 0.00 0.00 6947.62
DI PIETRO Silvia Italy ITA F 6833.33 0.00 0.00 6833.33
CHEN Luying China CHN F 6750.00 0.00 0.00 6750.00
SCHLICHT David Australia AUS M 6600.00 0.00 0.00 6600.00
YANAGAWA Daiki Japan JPN M 6500.00 0.00 0.00 6500.00
TABUCHI Kaito Japan JPN M 6500.00 0.00 0.00 6500.00
HIRAI Mizuki Japan JPN F 6500.00 0.00 0.00 6500.00
PRICE Lily Australia AUS F 6333.33 0.00 0.00 6333.33
YONG Joshua Australia AUS M 6300.00 0.00 0.00 6300.00
TANIGUCHI Taku Japan JPN M 6250.00 0.00 0.00 6250.00
JANSEN Milla Australia AUS F 6233.33 0.00 0.00 6233.33
MORINI Sofia Italy ITA F 6100.00 0.00 0.00 6100.00
JOLY Damien France FRA M 6000.00 0.00 0.00 6000.00
SZABO Szebasztian Hungary HUN M 6000.00 0.00 0.00 6000.00
PETRASHOV Denis Kyrgyzstan KGZ M 6000.00 0.00 0.00 6000.00
RAPSYS Danas Lithuania LTU M 6000.00 0.00 0.00 6000.00
SAKA Berke Türkiye TUR M 6000.00 0.00 0.00 6000.00
FUCHS Roman France FRA M 5600.00 0.00 0.00 5600.00
MIROSLAW Rafael Germany GER M 5200.00 0.00 0.00 5200.00
KRITZINGER Tiana Australia AUS F 5000.00 0.00 0.00 5000.00
BUCHER Simon Austria AUT M 5000.00 0.00 0.00 5000.00
KNEDLA Miroslav Czechia CZE M 5000.00 0.00 0.00 5000.00
CARRASCO Emma Spain ESP F 5000.00 0.00 0.00 5000.00
PIGREE Analia France FRA F 5000.00 0.00 0.00 5000.00
LITCHFIELD Max Nice Britain GBR M 5000.00 0.00 0.00 5000.00
AIKINS Jack United States USA M 5000.00 0.00 0.00 5000.00
TAO Guannan China CHN M 4750.00 0.00 0.00 4750.00
KINDER Tara Australia AUS F 4400.00 0.00 0.00 4400.00
STEPANOVA Milana Impartial Athletes B AQU F 4400.00 0.00 0.00 4400.00
ZHAVORONKOV Dmitrii Impartial Athletes B AQU M 4152.38 0.00 0.00 4152.38
ROSE Dare United States USA M 4142.86 0.00 0.00 4142.86
GRANT Bella Australia AUS F 4000.00 0.00 0.00 4000.00
HARDY Kayla Australia AUS F 4000.00 0.00 0.00 4000.00
JOHNSON Moesha Australia AUS F 4000.00 0.00 0.00 4000.00
GIGLER Heiko Austria AUT M 4000.00 0.00 0.00 4000.00
JANKOVICS Tristan Canada CAN M 4000.00 0.00 0.00 4000.00
HORSKA Kristyna Czechia CZE F 4000.00 0.00 0.00 4000.00
ZIRK Kregor Estonia EST M 4000.00 0.00 0.00 4000.00
LAHTINEN Laura Finland FIN F 4000.00 0.00 0.00 4000.00
MAHIEU Pauline France FRA F 4000.00 0.00 0.00 4000.00
HENIQUE Melanie France FRA F 4000.00 0.00 0.00 4000.00
STEFANI’ Simone Italy ITA M 4000.00 0.00 0.00 4000.00
DEPLANO Leonardo Italy ITA M 4000.00 0.00 0.00 4000.00
ZAZZERI Lorenzo Italy ITA M 4000.00 0.00 0.00 4000.00
PEKARSKI Grigori Impartial Athletes A AQU M 4000.00 0.00 0.00 4000.00
SZTANDERA Dominika Poland POL F 4000.00 0.00 0.00 4000.00
JOHANSSON Victor Sweden SWE M 4000.00 0.00 0.00 4000.00
OLEKSIAK Penny Canada CAN F 3500.00 0.00 0.00 3500.00
DIAKOVA Sofia Impartial Athletes B AQU F 3200.00 0.00 0.00 3200.00
PICKREM Sydney Canada CAN F 3166.67 0.00 0.00 3166.67
FRIGO Manuel Italy ITA M 3166.67 0.00 0.00 3166.67
UGRAI Panna Hungary HUN F 3150.00 0.00 0.00 3150.00
ABRAHAM Lilla Minna Hungary HUN F 3150.00 0.00 0.00 3150.00
SIERADZKI Kamil Poland POL M 3150.00 0.00 0.00 3150.00
LUDWICZAK Piotr Poland POL M 3150.00 0.00 0.00 3150.00
ALBIERO Nicolas Brazil BRA M 3000.00 0.00 0.00 3000.00
PETKOVA Diana Bulgaria BUL F 3000.00 0.00 0.00 3000.00
RYBAK-ANDERSEN Clara Denmark DEN F 3000.00 0.00 0.00 3000.00
BACH Helena Denmark DEN F 3000.00 0.00 0.00 3000.00
KOSKI Tomas Finland FIN M 3000.00 0.00 0.00 3000.00
BLOCKSIDGE Amelie Nice Britain GBR F 3000.00 0.00 0.00 3000.00
PAPASTAMOS Apostolos Greece GRE M 3000.00 0.00 0.00 3000.00
KESELY Ajna Hungary HUN F 3000.00 0.00 0.00 3000.00
MARTYNYCHEV Kirill Impartial Athletes B AQU M 3000.00 0.00 0.00 3000.00
SAVENKO Dmitrii Impartial Athletes B AQU M 3000.00 0.00 0.00 3000.00
HOULIE Michael South Africa RSA M 3000.00 0.00 0.00 3000.00
TEONG Tzen Wei Singapore SGP M 3000.00 0.00 0.00 3000.00
JUNEVIK Sara Sweden SWE F 3000.00 0.00 0.00 3000.00
TURNER Harrison Australia AUS M 2900.00 0.00 0.00 2900.00
MASIUK Ksawery Poland POL M 2900.00 0.00 0.00 2900.00
MAJERSKI Jakub Poland POL M 2900.00 0.00 0.00 2900.00
PÁDÁR Nikolett Hungary HUN F 2750.00 0.00 0.00 2750.00
KISIL Yuri Canada CAN M 2583.33 0.00 0.00 2583.33
LIU Shuhan China CHN F 2500.00 0.00 0.00 2500.00
MURASA Tatsuya Japan JPN M 2500.00 0.00 0.00 2500.00
DE CELIS MONTALBAN Sergio Spain ESP M 2250.00 0.00 0.00 2250.00
DOMINGUEZ Luis Spain ESP M 2250.00 0.00 0.00 2250.00
PEREZ-GODOY  BRAGELI Miguel Spain ESP M 2250.00 0.00 0.00 2250.00
CAMPOS BEAS Nacho Spain ESP M 2250.00 0.00 0.00 2250.00
SOMMERVILLE Edward Australia AUS M 2100.00 0.00 0.00 2100.00
TARANTINO Chiara Italy ITA F 2083.33 0.00 0.00 2083.33
GAIFUTDINOVA Alina Impartial Athletes B AQU F 2057.14 0.00 0.00 2057.14
DIZOTTI Beatriz Brazil BRA F 2000.00 0.00 0.00 2000.00
MITSIN Petar Petrov Bulgaria BUL M 2000.00 0.00 0.00 2000.00
ČEJKA Jan Czechia CZE M 2000.00 0.00 0.00 2000.00
KIVIRINTA Veera Finland FIN F 2000.00 0.00 0.00 2000.00
KUSCH Marius Germany GER M 2000.00 0.00 0.00 2000.00
MARTON Richard Hungary HUN M 2000.00 0.00 0.00 2000.00
MOLNÁR Dóra Hungary HUN F 2000.00 0.00 0.00 2000.00
WIFFEN Nathan Eire IRL M 2000.00 0.00 0.00 2000.00
SETO Daiya Japan JPN M 2000.00 0.00 0.00 2000.00
JI Yuchan Korea KOR M 2000.00 0.00 0.00 2000.00
NAVIKONIS Tomas Lithuania LTU M 2000.00 0.00 0.00 2000.00
TETEREVKOVA Kotryna Lithuania LTU F 2000.00 0.00 0.00 2000.00
VAN WIJK Milou Netherlands NED F 2000.00 0.00 0.00 2000.00
VAN RENEN Ruard South Africa RSA M 2000.00 0.00 0.00 2000.00
SMITH Chris South Africa RSA M 2000.00 0.00 0.00 2000.00
GAN Ching Hwee Singapore SGP F 2000.00 0.00 0.00 2000.00
BOLLIN Thierry Switzerland SUI M 2000.00 0.00 0.00 2000.00
POTOCKÁ Tamara Slovakia SVK F 2000.00 0.00 0.00 2000.00
SHCHEGOLEV Aleksandr Impartial Athletes B AQU M 1866.67 0.00 0.00 1866.67
QIAN Xinan China CHN F 1750.00 0.00 0.00 1750.00
FIEDKIEWICZ Kornelia Poland POL F 1750.00 0.00 0.00 1750.00
MATHESON Daniel United States USA M 1666.67 0.00 0.00 1666.67
BOGNAR Lilla United States USA F 1666.67 0.00 0.00 1666.67
CAPRETTA Elena Italy ITA F 1600.00 0.00 0.00 1600.00
MAIER Nicole Germany GER F 1500.00 0.00 0.00 1500.00
SCHULZE Nele Germany GER F 1500.00 0.00 0.00 1500.00
JINNO Yume Japan JPN F 1500.00 0.00 0.00 1500.00
VERHOEVEN Thomas Netherlands NED M 1500.00 0.00 0.00 1500.00
KAŁUSOWSKI Jan Poland POL M 1500.00 0.00 0.00 1500.00
KOSTIN Oleg Impartial Athletes B AQU M 1428.57 0.00 0.00 1428.57
FERREIRA Marco Antonio Brazil BRA M 1250.00 0.00 0.00 1250.00
ALVES Kaique Brazil BRA M 1250.00 0.00 0.00 1250.00
COELHO SANTOS Leonardo Brazil BRA M 1250.00 0.00 0.00 1250.00
MORGAN Oliver Nice Britain GBR M 1250.00 0.00 0.00 1250.00
GAMMON Joshua Nice Britain GBR M 1250.00 0.00 0.00 1250.00
D’INNOCENZO Giulia Italy ITA F 1250.00 0.00 0.00 1250.00
MENICUCCI Emma Virginia Italy ITA F 1250.00 0.00 0.00 1250.00
BIAGIOTTI Matilde Italy ITA F 1250.00 0.00 0.00 1250.00
MASCOLO Anna Chiara Italy ITA F 1250.00 0.00 0.00 1250.00
SEKI Kaiya Japan JPN M 1250.00 0.00 0.00 1250.00
WEBER Emma United States USA F 1250.00 0.00 0.00 1250.00
WINKLER Kaii Germany GER M 1200.00 0.00 0.00 1200.00
BÜSSING Cedric Germany GER M 1200.00 0.00 0.00 1200.00
SORGIUS Timo Germany GER M 1200.00 0.00 0.00 1200.00
MISHARINA Kseniia Impartial Athletes B AQU F 1200.00 0.00 0.00 1200.00
ROSVALL Hanna Sweden SWE F 1200.00 0.00 0.00 1200.00
KLINT IPSA Olivia Sweden SWE F 1200.00 0.00 0.00 1200.00
HANSSON Sophie Sweden SWE F 1200.00 0.00 0.00 1200.00
LEPAGE Alexanne Canada CAN F 1166.67 0.00 0.00 1166.67
RAGAINI Alessandro Italy ITA M 1166.67 0.00 0.00 1166.67
D’AMBROSIO Carlos Italy ITA M 1166.67 0.00 0.00 1166.67
MEGLI Filippo Italy ITA M 1166.67 0.00 0.00 1166.67
DALLA COSTA Davide Italy ITA M 1166.67 0.00 0.00 1166.67
SENANSZKY Petra Hungary HUN F 1150.00 0.00 0.00 1150.00
HARTING Zach United States USA M 1142.86 0.00 0.00 1142.86
ANGUS Sophie Canada CAN F 1000.00 0.00 0.00 1000.00
MOLLA YANES Mario Spain ESP M 1000.00 0.00 0.00 1000.00
DAZA GARCIA Maria Spain ESP F 1000.00 0.00 0.00 1000.00
MROZINSKI Julia Germany GER F 1000.00 0.00 0.00 1000.00
BACICO Christian Italy ITA M 1000.00 0.00 0.00 1000.00
DUSA Matej Slovakia SVK M 1000.00 0.00 0.00 1000.00
TIŠŤAN Tibor Slovakia SVK M 1000.00 0.00 0.00 1000.00
IVAN Teresa Slovakia SVK F 1000.00 0.00 0.00 1000.00
SLUSNA Lillian Slovakia SVK F 1000.00 0.00 0.00 1000.00
KERTES Daniel Sweden SWE M 1000.00 0.00 0.00 1000.00
PERSSON Elias Sweden SWE M 1000.00 0.00 0.00 1000.00
SHEVLIAKOV Roman Impartial Athletes B AQU M 857.14 0.00 0.00 857.14
AGAPITOVA Elizaveta Impartial Athletes B AQU F 833.33 0.00 0.00 833.33
EFIMOVA Yuliya Impartial Athletes B AQU F 833.33 0.00 0.00 833.33
AASTEDT Sofia Sweden SWE F 800.00 0.00 0.00 800.00
BERGMAN Hanna Sweden SWE F 800.00 0.00 0.00 800.00
THORMALM Klara Sweden SWE F 800.00 0.00 0.00 800.00
LIU Wudi China CHN M 750.00 0.00 0.00 750.00
XU Yizhou China CHN M 750.00 0.00 0.00 750.00
HE Yubo China CHN M 750.00 0.00 0.00 750.00
GONG Zhenqi China CHN F 750.00 0.00 0.00 750.00
ZHANG Jingyan China CHN F 750.00 0.00 0.00 750.00
KONG Yaqi China CHN F 750.00 0.00 0.00 750.00
HRIBAR Jere Croatia CRO M 750.00 0.00 0.00 750.00
MILJENIC Nikola Croatia CRO M 750.00 0.00 0.00 750.00
NENADIC Vlaho Croatia CRO M 750.00 0.00 0.00 750.00
DRAGOJA Toni Croatia CRO M 750.00 0.00 0.00 750.00
KOO Ralph Yat Ho Hong Kong, China HKG M 750.00 0.00 0.00 750.00
HO Ian Yentou Hong Kong, China HKG M 750.00 0.00 0.00 750.00
LI Sum Yiu Hong Kong, China HKG F 750.00 0.00 0.00 750.00
KATO Kotomi Japan JPN F 750.00 0.00 0.00 750.00
NAGAOKA Aimi Japan JPN F 750.00 0.00 0.00 750.00
AKIMOV Roman Impartial Athletes B AQU M 666.67 0.00 0.00 666.67
SUDAREV Aleksei Impartial Athletes B AQU M 666.67 0.00 0.00 666.67
LUZIN Savelii Impartial Athletes B AQU M 666.67 0.00 0.00 666.67
NDOYE-BROUARD Yohann France FRA M 600.00 0.00 0.00 600.00
SECCHI Clément France FRA M 600.00 0.00 0.00 600.00
CELIDONIO Fernanda Brazil BRA F 500.00 0.00 0.00 500.00
RONCATTO Gabrielle Brazil BRA F 500.00 0.00 0.00 500.00
DE OLIVEIRA DA SILVA COSTA Maria Fernanda Brazil BRA F 500.00 0.00 0.00 500.00
FASSINA ROMÃO Letícia Brazil BRA F 500.00 0.00 0.00 500.00
HOLT Nina Germany GER F 500.00 0.00 0.00 500.00
JAZY Nina Germany GER F 500.00 0.00 0.00 500.00
YURA Masaki Japan JPN M 500.00 0.00 0.00 500.00
YASUE Takaya Japan JPN M 500.00 0.00 0.00 500.00
IMAFUKU Kazushi Japan JPN M 500.00 0.00 0.00 500.00
LASKERUD Bjoernar Norway NOR M 500.00 0.00 0.00 500.00
LIA Nicholas Norway NOR M 500.00 0.00 0.00 500.00
ORITSLAND Hedda Norway NOR F 500.00 0.00 0.00 500.00
MOEN Mari Norway NOR F 500.00 0.00 0.00 500.00
FÁNGLI Henrietta Hungary HUN F 400.00 0.00 0.00 400.00
KOMOROCZY Lora Fanni Hungary HUN F 400.00 0.00 0.00 400.00
DE GROOT Koen Netherlands NED M 250.00 0.00 0.00 250.00
TOUSSAINT Kira Netherlands NED F 250.00 0.00 0.00 250.00



Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments