Thursday, December 5, 2024
HomeGymnastics2024 Sokol Grand Prix Outcomes

2024 Sokol Grand Prix Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Sokol Grand Prix was held on November 30 in Brno, Czechia.

Last Outcomes

Rank Crew Complete
1 Canada & United States 27.233
Gabrielle Black 13.583 VT
Taylor Burkhart 13.650 HB
2 Czechia & United States 27.183
Vanesa Masova 13.233 UB
Ian Gunther 13.950 SR
3 Czechia 26.133
Ema Strakosova 12.233 FX
Daniel Bago 13.900 FX
4 Norway 26.067
Keisha Lockert 12.567 FX
Peder Skogvang 13.500 VT

Semifinal Outcomes

Rank Crew Complete
1 Canada & United States 27.183
Gabrielle Black 13.233 FX
Taylor Burkhart 13.950 PB
2 Norway 26.933
Keisha Lockert 12.833 VT
Peder Skogvang 14.100 FX
3 Czechia & United States 26.717
Vanesa Masova 12.767 BB
Ian Gunther 13.950 PB
4 Czechia 26.675
Ema Strakosova 12.900 BB
Daniel Bago 13.775 VT
5 Wales 25.367
Abigail Roper 12.867 FX
Theo-Amari Ochana 12.500 SR
6 Canada & United States 25.283
Denelle Pedrick 12.033 FX
Colt Walker 13.250 PH
7 Czechia 24.825
Eliska Drncova 11.800 BB
Daniel Radovesnicky 13.025 VT
8 Austria 23.667
Bianca Frysak 9.967 FX
Askhab Matiev 13.700 FX

Qualification Outcomes

Rank Crew QF 1 QF 2 Complete
1 Canada & United States 27.633 25.917 53.550
Denelle Pedrick 12.783 VT 12.167 UB 24.950
Colt Walker 14.850 PB 13.750 FX 28.600
2 Czechia & United States 26.950 25.067 52.017
Vanesa Masova 13.200 UB 12.667 FX 25.867
Ian Gunther 13.750 SR 12.400 HB 26.150
3 Canada & United States 25.450 25.900 51.350
Gabrielle Black 12.850 VT 12.400 BB 25.250
Taylor Burkhart 12.600 HB 13.500 PH 26.100
4 Austria 25.200 26.067 51.267
Bianca Frysak 12.300 UB 12.967 BB 25.267
Askhab Matiev 12.900 PB 13.100 PH 26.000
5 Czechia 25.467 25.750 51.217
Eliska Drncova 12.367 FX 12.500 UB 24.867
Daniel Radovesnicky 13.100 FX 13.250 PB 26.350
6 Wales 25.733 25.333 51.066
Abigail Roper 12.933 VT 12.733 BB 25.666
Theo-Amari Ochana 12.800 FX 12.600 PH 25.400
7 Norway 25.533 25.367 50.900
Keisha Lockert 12.333 FX 11.867 BB 24.200
Peder Skogvang 13.200 SR 13.500 VT 26.700
8 Czechia 25.683 24.683 50.366
Ema Strakosova 12.133 UB 12.233 FX 24.366
Daniel Bago 13.550 FX 12.450 PB 26.000
9 Norway 24.650 25.392 50.042
Olivia Bergem 11.800 FX 12.017 VT 23.817
Joar Amblie 12.850 SR 13.375 VT 26.225
10 Czechia & Austria 26.683 23.117 49.800
Patricie Makovickova 12.983 VT 11.467 FX 24.450
Daniel Zander 13.700 SR 11.650 PB 25.350
11 Czechia 24.200 24.933 49.133
Sona Artamonova 12.700 FX 12.633 UB 25.333
Martin Pospisil 11.500 PB 12.300 HB 23.800
12 Slovakia 24.900 23.883 48.783
Adela Balcova 11.900 UB 12.533 BB 24.433
Peter Vidricko 13.000 FX 11.350 HB 24.350

December 2, 2024 in 2024 Sokol Grand Prix, Abigail Roper, Adela Balcova, Anahit Assadourian, Austria, Bianca Frysak, Canada, Czechia, Denelle Pedrick, Desislava Masleva, Eliska Drncova, Ema Strakosova, Gabrielle Black, Nice Britain, Harriet Clifford, Keisha Lockert, Lali Dekanoidze, Marija Sajovko, Meda Gutauskaite, Males’s Gymnastics, Norway, Olivia Bergem, Patricie Makovickova, Outcomes, Sanna Veerman, Slovakia, Sona Artamonova, United States, Vanesa Masova, Wales.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments