Thursday, December 5, 2024
HomeSportsNFL Draft order: Jaguars paved the way after Week 13

NFL Draft order: Jaguars paved the way after Week 13

Facebook
Twitter
Pinterest
WhatsApp


If the 2025 NFL Draft had been in the present day, the Jacksonville Jaguars could be on the clock.

Whereas the Jaguars are certainly one of three groups with an identical 2-10 document, because of tiebreaker guidelines Jacksonville slots in because the group with the first-overall choice within the 2025 NFL Draft proper now. Their loss to the Houston Texans dropped the Jaguars to 2-10 on the season, matching the 2-10 data from each the Las Vegas Raiders and the New York Giants.

Nonetheless, the Jaguars have the bottom Power of Schedule amongst these three groups, and with that as the primary tiebreaker Jacksonville slots into the No. 1 decide in the meanwhile, adopted by the Raiders at No. 2. The Giants, if the 2025 NFL Draft had been held in the present day, would decide third.

In the case of who finally ends up with the primary general choice subsequent spring an upcoming recreation actually looms massive: The Week 16 recreation between the Jaguars and the Raiders in Las Vegas. That contest might go a good distance in direction of figuring out who in the end is on the clock when the 2025 NFL Draft begins in Inexperienced Bay.

Right here is the present order for the 2025 NFL Draft, forward of Monday night time’s recreation between the Cleveland Browns and the Denver Broncos.

NFL Draft Order after Week 13

Choose Workforce Report Successful Proportion Video games Behind SOS
Choose Workforce Report Successful Proportion Video games Behind SOS
1 Jacksonville Jaguars 2-10 .167 .500
2 Las Vegas Raiders 2-10 .167 .529
3 New York Giants 2-10 .167 .541
4 New England Patriots 3-10 .231 0.5 .461
5 Carolina Panthers 3-9 .250 1.0 .483
6 New York Jets 3-9 .250 1.0 .505
7 Tennessee Titans 3-9 .250 1.0 .510
8 Cleveland Browns 3-8 .273 1.5 .512
9 New Orleans Saints 4-8 .333 2.0 .495
10 Cincinnati Bengals 4-8 .333 2.0 .495
11 Chicago Bears 4-8 .333 2.0 .562
12 Miami Dolphins 5-7 .417 3.0 .430
13 Dallas Cowboys 5-7 .417 3.0 .517
14 San Francisco 49ers 5-7 .417 3.0 .561
15 Indianapolis Colts 6-7 .462 3.5 .478
16 Tampa Bay Buccaneers 6-6 .500 4.0 .500
17 Los Angeles Rams 6-6 .500 4.0 .522
18 Arizona Cardinals 6-6 .500 4.0 .534
19 Atlanta Falcons 6-6 .500 4.0 .512
20 Denver Broncos 7-5 .583 5.0 .493
21 Seattle Seahawks 7-5 .583 5.0 .507
22 Washington Commanders 8-5 .615 5.5 .441
23 Houston Texans 8-5 .615 5.5 .486
24 Baltimore Ravens 8-5 .615 5.5 .534
25 Los Angeles Chargers 8-4 .667 6.0 .463
26 Pittsburgh Steelers 9-3 .750 7.0 .476
27 Inexperienced Bay Packers 9-3 .750 7.0 .544
28 Minnesota Vikings 10-2 .833 8.0 .495
29 Philadelphia Eagles 10-2 .833 8.0 .437
30 Buffalo Payments 10-2 .833 8.0 .455
31 Kansas Metropolis Chiefs 11-1 .917 9.0 .488
32 Detroit Lions 11-1 .917 9.0 .534
Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments