Sunday, January 19, 2025
HomeGymnastics2024 All-Japan Occasion Championships Males’s Outcomes

2024 All-Japan Occasion Championships Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 All-Japan Occasion Championships had been held from November 22 by way of November 24 in Yokkaichi, Japan.

Flooring Last Outcomes

Rank Athlete Membership D E ND Complete
1 Suzuki Ichita Sendai College 6.2 8.600 14.800
2 Hashimoto Daiki Central Sports activities 6.0 8.700 14.700
3 Oka Shinnosuke Tokushukai Sports activities 5.9 8.500 14.400
4 Hiramatsu Koga College of Tsukuba 6.1 8.133 14.233
5 Kimura Tsubasa Nihon College 5.8 8.700 -0.3 14.200
6 Doi Ryosuke Central Sports activities 5.8 8.300 14.100
7 Tsukiyama Shoma Osaka College 6.4 7.866 -0.2 14.066
8 Okada Eishin Komazawa College 5.9 5.166 -0.3 10.766

Pommels Last Outcomes

Rank Athlete Membership D E ND Complete
1 Tanigawa Kakeru Central Sports activities 6.7 8.533 15.233
2 Sugino Takaaki Tokushukai Sports activities 6.9 8.300 15.200
3 Tsumura Ryota NIFS Kanoya 6.5 8.500 15.000
4 Nagasaki Shuto Jun Sports activities 6.6 8.100 14.700
5 Sawamoto Ryuhei Sendai College 5.8 8.833 14.633
6 Hashimoto Daiki Central Sports activities 6.5 7.933 14.433
7 Soma Hiromu Athlete Membership 6.7 7.566 14.266
8 Suzuki Shigeto Ainet Group 6.2 7.300 13.500

Rings Last Outcomes

Rank Athlete Membership D E ND Complete
1 Takahashi Kazuya Tokushukai Sports activities 6.2 8.500 14.700
2 Kaneda Kiichi Sohgoh Gymnastics 6.2 8.400 14.600
3 Tamura Yu Waseda College 5.9 8.400 14.300
4 Ueda Yuta College of Tsukuba 6.3 7.900 14.200
5 Ueyama Rentaro Tokushukai Sports activities 5.9 8.266 14.166
6 Yamasaki Kyota Sohgoh Gymnastics 6.2 7.700 13.900
7 Tanabe Soichiro Osaka College 6.1 6.900 13.000
8 Fujimaki Shunpei Tokushukai Sports activities 5.9 6.966 12.866

Vault Last Outcomes

Rank Athlete Membership D E ND Complete Common
1 Fujii Ryohei Miyazaki Hinata Fitness center 5.6 9.266 14.866 14.533
5.2 9.000 14.200
2 Takakubo Koki Nihon College 5.6 9.300 14.900 14.516
5.2 8.933 14.133
3 Komori Keisuke Sohgoh Gymnastics 5.2 9.433 14.633 14.499
5.2 9.166 14.366
4 Ono Ryoki Sendai College 5.6 9.000 -0.1 14.500 14.483
5.2 9.266 14.466
5 Okabe Ren Sendai College 5.6 9.033 14.633 14.383
4.8 9.333 14.133
6 Kawasaki Taichi Shizuoka Sangyo College 5.6 8.800 -0.3 14.100 14.316
5.6 8.933 14.533
7 Nizeki Aisho Nihon College 5.6 9.133 -0.1 14.633 13.799
5.2 7.766 12.966
Yamazaki Kaine Izumi Gymnastics 5.6 8.966 14.566 13.799
5.2 7.933 -0.1 13.033

P-Bars Last Outcomes

Rank Athlete Membership D E ND Complete
1 Kawakami Shohei Tokushukai Sports activities 6.5 8.900 15.400
2 Kitazono Takeru Tokushukai Sports activities 6.4 8.600 15.000
3 Sugimoto Kaito Sohgoh Gymnastics 6.3 8.666 14.966
4 Tanigawa Wataru Central Sports activities 6.3 8.633 14.933
5 Hasegawa Tsuyoshi Tokushukai Sports activities 6.3 8.566 14.866
6 Oka Shinnosuke Tokushukai Sports activities 6.5 8.333 14.500
7 Tanigawa Kakeru Central Sports activities 6.3 8.200 14.500
8 Miwa Teppei Central Sports activities 5.8 7.166 12.966

Excessive Bar Last Outcomes

Rank Athlete Membership D E ND Complete
1 Hashimoto Daiki Central Sports activities 6.9 8.566 15.466
2 Kawakami Shohei Tokushukai Sports activities 6.6 8.633 15.233
3 Sugino Takaaki Tokushukai Sports activities 6.7 8.433 15.133
4 Tsunogai Tomoharu Funabashi Excessive College 6.8 8.066 14.866
5 Maeda Fusuke Nakano Gymnastics 6.5 8.333 14.833
6 Tanaka Yusuke Tanaka Membership 6.4 8.100 14.500
7 Oka Shinnosuke Tokushukai Sports activities 6.2 7.100 13.300
8 Fujimaki Shunpei Tokushukai Sports activities 5.5 6.466 11.966

Flooring Qualification Outcomes

Rank Athlete Membership D E ND Complete
1 Hiramatsu Koga College of Tsukuba 6.1 8.466 14.566
2 Tsukiyama Shoma Osaka College 6.2 8.433 -0.1 14.533
3 Kimura Tsubasa Nihon College 5.8 8.633 14.433
4 Okada Eishin Komazawa College 6.1 8.300 14.400
5 Aoki Shota Jun Sports activities 6.0 8.300 14.300
6 Tanabe Yui NIFS Kanoya 5.7 8.566 14.266
7 Suzuki Rayin Juntendo College 5.9 8.333 14.233
8 Minami Kazuki MSC Sports activities Membership 6.2 8.100 -0.1 14.200
9 Matsumi Kazuki Tokushukai Sports activities 6.0 8.200 14.200
10 Yumoto Kazushi Aomori Prefecture 5.9 8.266 14.166
11 Uchida Hayato Staff Meikei 5.8 8.366 14.166
12 Amano Kanta Mizutori Sports activities Membership 6.3 7.800 14.100
13 Ueyama Rentaro Tokushukai Sports activities 5.9 8.200 14.100
14 Sasaki Fumiya Sendai College 5.9 8.133 14.033
15 Banba Outa Funabashi Excessive College 5.9 8.100 14.000
16 Tanida Masaharu Juntendo College 5.8 8.166 13.966
17 Iwasawa Shoei Elevate Gymnastics 5.8 8.200 -0.1 13.900
18 Kawakwami Shohei Tokushukai Sports activities 5.8 8.166 -0.1 13.866
19 Sugino Takaaki Tokushukai Sports activities 5.9 7.933 13.833
20 Hama Shota Elevate Gymnastics 5.6 8.233 13.833
21 Tsunogai Tomoharu Funabashi Excessive College 5.7 8.100 13.800
22 Tachibana Shiga Meikei Excessive College 5.7 8.133 -0.1 13.733
23 Seguchi Kanta Tosu Excessive College 5.7 8.000 13.700
24 Fujino Yunoshin Tosu Gymnastics 5.6 8.200 -0.1 13.700
25 Kishida Masaharu Nippon Sport Science College 5.8 7.866 13.666
26 Izutani Keishi Sohgoh Gymnastics 5.6 8.000 13.600
27 Chiba Kenta Central Sports activities 5.7 7.800 13.500
28 Yamazaki Kaine Izumi Gymnastics 5.6 7.800 13.400
29 Kawaguchi Yuhi Komazawa College 5.9 7.566 -0.1 13.366
30 Nakagawa Masamichi Jun Sports activities 5.9 7.466 13.366
31 Goshima Takahiro Shiga Prefecture 6.1 7.333 -0.3 13.133
32 Takei Yusuke Sohgoh Gymnastics 5.4 5.566 10.966

Pommels Qualification Outcomes

Rank Athlete Membership D E ND Complete
1 Nagasaki Shuto Jun Sports activities 6.4 8.533 14.933
2 Soma Hiromu Athlete Membership 6.3 8.566 14.866
3 Suzuki Shigeto Ainet Group 6.5 8.300 14.800
4 Sawamoto Ryuhei Sendai College 5.8 8.800 14.600
5 Ishizawa Hiroto Tokushukai Sports activities 6.5 8.066 14.566
6 Chiba Kenta Central Sports activities 6.0 8.533 14.533
7 Nagayoshi Yu Sohgoh Gymnastics 6.1 8.400 14.500
8 Kawakami Shohei Tokushukai Sports activities 6.2 8.233 14.433
9 Hasegawa Tsuyoshi Tokushukai Sports activities 6.2 8.200 14.400
10 Kaya Kazuma Central Sports activities 6.0 8.366 14.366
11 Nakagawa Yuki Shizuoka Sangyo College 6.1 8.233 14.333
12 Maeda Koki Jun Sports activities 6.2 8.000 14.200
13 Sasaki Fumiya Sendai College 5.9 8.200 14.100
14 Kitazono Takeru Tokushukai Sports activities 6.0 8.066 14.066
15 Sunaga Koki Juntendo College 5.9 8.166 14.066
16 Yamamoto Eito High Sports activities Membership 6.0 7.933 13.933
17 Fujimaki Shunpei Tokushukai Sports activities 5.6 8.300 13.900
18 Aiba Takuro Nippon Sport Science College 5.8 7.966 13.766
19 Nostril Atsuto Juntendo College 5.9 7.833 13.733
20 Hidaka Daiki Juntendo College 5.8 7.900 13.700
21 Suetsugo Kotaro College of Tsukuba 5.7 7.966 13.666
22 Asayama Yudai Sendai College 6.3 7.333 13.633
23 Fujio Takumi Waseda College 6.0 7.466 13.466
24 Matsumoto Yusuke Meikei Excessive College 5.6 7.600 13.200
25 Sasamoto Rin NIFS Kanoya 5.8 7.300 13.100
26 Tokuda Daiki Nihon College 6.0 7.033 13.033
27 Matsumi Kazuki Tokushukai Sports activities 5.8 7.100 12.900
28 Kondo Mamoru Tosu Gymnastics 6.1 6.766 12.866
29 Tsunogai Tomoharu Funabashi Excessive College 5.9 6.800 12.700
30 Oku Asahi Nihon College 6.2 6.333 12.533
31 Kudo Yuya Jun Sports activities 5.9 6.633 12.533
32 Abe Kenshin Nittaidai Ebara Excessive College 5.8 6.733 12.533
33 Yamamoto Michiaki Komazawa College 6.4 5.166 11.566
34 Ueda Naoki Tosu Gymnastics 5.0 5.933 10.933

Rings Qualification Outcomes

Rank Athlete Membership D E ND Complete
1 Ueyama Rentaro Tokushukai Sports activities 5.9 8.333 14.233
2 Yamasaki Kyota Sohgoh Gymnastics 6.2 7.933 14.133
3 Tanabe Soichiro Osaka College 5.9 8.133 14.033
4 Fujimaki Shunpei Tokushukai Sports activities 6.0 8.000 14.000
5 Tamura Yu Waseda College 5.9 8.100 14.000
6 Itabashi Towa Nippon Sport Science College 5.9 8.033 13.933
7 Otani Takumi Nippon Sport Science College 6.0 7.833 13.833
8 Kasaoka Yoshiyuki Staff Ehime 5.8 8.033 13.833
9 Takei Yusuke Sohgoh Gymnastics 5.8 8.000 13.800
10 Hasegawa Tsuyoshi Tokushukai Sports activities 5.7 8.100 13.800
11 Hirano Shunsuke Sohgoh Gymnastics 5.8 7.900 13.700
12 Matsumi Kazuki Tokushukai Sports activities 5.7 8.000 13.700
13 Hasiguchi Haruki Nippon Sport Science College 5.6 7.966 13.566
14 Tanida Masaharu Juntendo College 5.5 8.033 13.533
15 Yamazaki Hiroki Keio College 6.1 7.233 13.333
16 Tajima Syota College of Tsukuba 5.8 7.433 13.233
17 Shida Takumi Shidaks 5.4 7.833 13.233
18 Honda Isao Sendai College 5.7 7.466 13.166
19 Yumoto Kazushi Aomori Prefecture 5.2 7.900 13.100
20 Ueda Yosuke Osaka College 5.2 7.800 13.000
21 Yamamoto Umi Sendai College 5.8 7.133 12.933
22 Bando Yusei Funabashi Excessive College 5.3 7.500 12.800
23 Nawa Shuma Turtle Sports activities Membership 5.4 7.166 12.566
24 Kitamura Fumiya Oizumi Swallow Athletics 5.4 7.133 12.533
25 Hirumachi Yuta Elevate Gymnastics 5.6 6.766 12.366
26 Yamada Motohiro Shiga Prefecture 5.6 6.600 12.200
27 Okubo Keitaro Aomori Prefecture 5.8 6.066 11.866
28 Kaneko Tomoki Jun Sports activities 4.6 7.066 11.666

Vault Qualification Outcomes

Rank Athlete Membership D E ND Complete Common
1 Takakubo Koki Nihon College 5.6 9.366 14.966 14.566
5.2 8.966 14.166
2 Fujii Ryohei Miyazaki Hinata Fitness center 5.6 9.133 14.733 14.483
5.2 9.033 14.233
3 Ono Ryoki Sendai College 5.6 9.100 -0.1 14.600 14.466
5.2 9.133 14.333
4 Okabe Ren Sendai College 5.6 9.200 14.800 14.350
4.8 9.100 13.900
5 Komori Keisuke Sohgoh Gymnastics 5.2 9.333 14.533 14.316
5.2 9.000 -0.1 14.100
6 Kawasaki Taichi Shizuoka Sangyo College 5.6 9.000 -0.1 14.500 14.166
4.8 9.033 13.833
7 Yamazaki Kaine Izumi Gymnastics 5.6 9.000 -0.3 14.500 14.100
5.2 8.600 -0.1 13.700
8 Nizeki Aisho Nihon College 5.6 9.333 14.933 14.099
5.2 8.166 -0.1 13.266
9 Kawakami Shohei Tokushukai Sports activities 5.6 8.733 14.333 14.066
4.8 9.000 13.800
10 Hayasaka Akimune Turtle Sports activities Membership 5.6 9.133 14.733 13.966
5.2 8.000 13.200
11 Uchida Hayato Staff Meikei 5.2 8.433 13.633 13.966
5.6 8.800 -0.1 14.300
12 Sakumoto Junya MARUDA 5.6 9.200 14.800 13.933
5.2 7.866 13.066
13 Kitazaki Jin Shizuoka Sangyo College 5.2 9.066 14.266 13.916
5.2 8.466 -0.1 13.566
14 Ueyama Rentaro Tokushukai Sports activities 5.6 9.166 14.766 13.883
4.0 9.000 13.000
15 Otani Naoki Jun Sports activities 5.6 9.266 14.866 13.833
5.2 7.900 -0.3 12.800
16 Ueno Rikuto Nippon Sport Science College 5.6 9.066 14.666 13.816
5.2 7.766 12.966
17 Kabeya Hinata Nihon College 5.6 8.900 -0.1 14.400 13.816
5.2 8.033 13.233
18 Sugiyama Koriza Nippon Sport Science College 5.6 9.200 14.800 13.650
4.0 8.600 -0.1 12.500
19 Kao Mao College of Tsukuba 5.2 7.666 12.866 13.466
5.2 8.866 14.066
20 Okubo Keitaro Aomori Prefecture 5.2 8.433 13.633 13.449
5.6 7.966 -0.3 13.266
21 Iwasawa Shoei Elevate Gymnastics 6.0 7.966 -0.3 13.666 13.199
5.2 7.833 -0.3 12.733
22 Kaneko Tomoki Jun Sports activities 4.0 8.666 12.666 13.149
4.8 8.833 13.633
23 Ono Haruto College of Tsukuba 5.2 7.733 -0.3 12.633 12.516
4.4 8.300 -0.3 12.400
24 Endo Mikito Shizuoka College Membership 5.6 9.300 14.900 12.033
2.2 7.266 -0.3 9.166

P-Bars Qualification Outcomes

Rank Athlete Membership D E ND Complete
1 Kawakami Shohei Tokushukai Sports activities 6.5 8.633 15.133
2 Hasegawa Tsuyoshi Tokushukai Sports activities 6.3 8.766 15.066
3 Tanigawa Kakeru Central Sports activities 6.3 8.700 15.000
Sugimoto Kaito Sohgoh Gymnastics 6.3 8.700 15.000
5 Matsumi Kazuki Tokushukai Sports activities 5.9 9.033 14.933
6 Kaya Kazuma Central Sports activities 6.3 8.500 14.800
7 Tsunogai Tomoharu Funabashi Excessive College 6.2 8.566 14.766
8 Tanaka Yusuke Tanaka Membership 6.0 8.733 14.733
9 Kitamura Fumiya Oizumi Swallow Athletics 6.0 8.466 14.466
10 Inui Jinpei Nippon Sport Science College 5.8 8.666 14.466
11 Noda Rento Juntendo College 6.0 8.333 14.333
Nakayama Rei Tosu Gymnastics 6.0 8.333 14.333
13 Hoteiya Hirokazu NIFS Kanoya 5.8 8.466 14.266
14 Tachibana Shiga Meikei Excessive College 6.1 8.133 14.233
15 Chiba Kenta Central Sports activities 5.8 8.366 14.166
16 Aiba Takuro Nippon Sport Science College 5.7 8.400 14.100
17 Hasiguchi Haruki Nippon Sport Science College 5.8 8.266 14.066
18 Fujimaki Shunpei Tokushukai Sports activities 5.6 8.466 14.066
19 Nagayoshi Yu Sohgoh Gymnastics 5.9 8.133 14.033
20 Kawaguchi Yuhi Komazawa College 5.9 7.933 13.833
21 Ueda Noaki Tosu Gymnastics 5.2 8.200 13.400
22 Tajima Syota College of Tsukuba 5.9 7.433 13.333
23 Suetsugo Kotaro College of Tsukuba 5.7 7.600 13.300
24 Matsumoto Yusuke Meikei Excessive College 6.1 7.133 13.233
25 Kadoya Taiki Funabashi Excessive College 6.0 7.166 13.166
26 Ogino Einosuke Nippon Sport Science College 5.5 7.500 13.000
27 Kamoto Sho Jun Sports activities 5.6 7.333 12.933
28 Tanida Masaharu Juntendo College 6.0 6.900 12.900
29 Iwatsuki Banri Sohgoh Gymnastics 5.7 7.166 12.866
30 Hidaka Daiki Juntendo College 5.6 7.133 12.733
31 Ebisu Yota Juntendo College 5.9 6.666 12.566
32 Tokuda Daiki Nihon College 6.0 6.300 12.300
33 Yamada Motohiro Shiga Prefecture 6.0 5.433 11.433

Excessive Bar Qualification Outcomes

Rank Athlete Membership D E ND Complete
1 Kawakami Shohei Tokushukai Sports activities 6.4 8.466 14.866
2 Tanaka Yusuke Tanaka Membership 5.9 8.833 14.733
3 Tsunogai Tomoharu Funabashi Excessive College 6.4 8.100 14.500
4 Fujimaki Shunpei Tokushukai Sports activities 6.0 8.500 14.500
5 Takahashi Ryokei Funabashi Excessive College 5.8 8.433 14.233
6 Ueda Naoki Tosu Gymnastics 6.0 8.200 14.200
7 Hasegawa Tsuyoshi Tokushukai Sports activities 6.1 8.066 14.166
8 Kondo Mamoru Tosu Gymnastics 5.9 8.200 14.100
9 Ishizawa Hiroto Tokushukai Sports activities 5.9 8.100 14.000
Suetsugo Kotaro College of Tsukuba 5.9 8.100 14.000
11 Bando Yusei Funabashi Excessive College 5.9 8.066 13.966
12 Kitazono Takeru Tokushukai Sports activities 6.0 7.900 13.900
13 Matsumi Kazuki Tokushukai Sports activities 5.9 7.966 13.866
14 Hidaka Daiki Juntendo College 5.4 8.466 13.866
15 Kishida Masaharu Nippon Sport Science College 5.9 7.900 13.800
16 Kobata Rensei Tosu Gymnastics 5.7 8.033 13.733
17 Ebisu Yota Juntendo College 5.5 8.233 13.733
18 Fujio Takumi Waseda College 5.6 8.033 13.633
19 Itabashi Yujin Sendai College 5.5 8.133 13.633
20 Tanigawa Kakeru Central Sports activities 6.1 7.433 13.533
21 Sugiyama Ryosuke NIFS Kanoya 5.5 8.000 13.500
22 Fujisaki Himuka Tokushukai Sports activities 5.5 7.966 13.466
23 Takeda Seima Komazawa College 5.7 7.666 13.366
24 Ueno Rikuto Nippon Sport Science College 5.6 7.700 13.300
25 Tanida Masaharu Juntendo College 6.0 7.266 13.266
26 Suzuki Shigeto Ainet Group 5.9 7.200 13.100
27 Miwa Teppei Central Sports activities 5.8 7.500 -0.3 13.000
28 Hirabayashi Riku Nihon College 5.3 7.466 12.766
29 Morikawa Akinori Ainet Group 6.2 6.300 12.500
30 Yamada Motohiro Shiga Prefecture 5.5 6.866 12.366
31 Noda Rento Juntendo College 5.1 6.800 11.900
32 Aoki Ryuto Sendai College 5.1 6.633 11.733
33 Sugiyama Koriza Nippon Sport Science College 4.7 6.166 10.866
34 Hama Shota Elevate Gymnastics 4.8 4.900 9.700

November 26, 2024 in 2024 All-Japan Occasion Championships, Japan, Males’s Gymnastics, Outcomes.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments