The 2024 All-Japan Occasion Championships have been held from November 22 via November 24 in Yokkaichi, Japan.
Vault Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete | Common |
1 | Ushioku Kohane | Nippon Sport Science College | 5.0 | 9.000 | -0.1 | 13.900 | 13.750 |
4.8 | 8.900 | -0.1 | 13.600 | ||||
2 | Abe Yui | Tsurumi Junior | 5.0 | 8.933 | -0.1 | 13.833 | 13.399 |
4.2 | 8.766 | 12.966 | |||||
3 | Sumikama Mito | Let’s Gymnastics | 4.8 | 9.066 | -0.1 | 13.766 | 13.383 |
4.0 | 9.000 | 13.000 | |||||
4 | Matsunaga Arisa | Buddy Sports activities | 4.6 | 8.900 | 13.500 | 13.300 | |
4.4 | 8.700 | 13.100 | |||||
5 | Kikuchi Yuzu | Kano Gymnastics | 5.4 | 8.566 | -0.1 | 13.866 | 13.149 |
5.0 | 7.533 | -0.1 | 12.433 | ||||
6 | Muneta Rinon | Sohgoh Gymnastics | 4.2 | 8.633 | 12.833 | 13.133 | |
4.8 | 8.733 | -0.1 | 13.433 | ||||
7 | Banba Sari | Buddy Sports activities | 0.0 | 0.000 | 0.000 | 6.483 | |
4.2 | 8.766 | 12.966 |
Bars Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Nakamura Haruka | Namba Gymnastics | 6.1 | 8.000 | 14.100 | |
2 | Eguchi Haruka | Sabae Excessive College | 5.8 | 8.066 | 13.866 | |
3 | Minamino Yume | Namba Gymnastics | 5.7 | 7.933 | 13.633 | |
4 | Endo Yuna | Nippon Sport Science College | 5.5 | 7.666 | 13.166 | |
5 | Matsuno Sakura | Nippon Sport Science College | 5.4 | 7.666 | 13.066 | |
6 | Yamada Chiharu | Mizutori Sports activities Membership | 5.7 | 7.000 | 12.700 | |
7 | Fukasawa Kokoro | Meikei Excessive College | 5.7 | 6.133 | 11.833 | |
8 | Kasahara Arisa | Juntendo College | 4.9 | 5.633 | 10.533 |
Beam Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Takezawa Kaoruko | Yamanashi Junior | 5.6 | 8.166 | 13.766 | |
2 | Ashikawa Urara | Nippon Sport Science College | 6.0 | 7.466 | 13.466 | |
3 | Nishiyama Misa | Namba Gymnastics | 5.4 | 7.433 | 12.833 | |
4 | Watanabe Remi | Chukyo Gymnastics | 5.1 | 7.600 | 12.700 | |
5 | Nakamura Haruka | Namba Gymnastics | 5.6 | 6.933 | 12.533 | |
6 | Okamura Mana | Sohgoh Gymnastics | 5.8 | 6.300 | 12.100 | |
7 | Tobari Rika | Cartwheel Gymnastics | 5.4 | 6.500 | 11.900 | |
8 | Sakaguchi Ayaka | Nippon Sport Science College | 5.3 | 5.866 | 11.166 |
Flooring Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Aota Moeka | Nippon Sport Science College | 5.0 | 8.433 | 13.433 | |
2 | Tobari Rika | Cartwheel Gymnastics | 5.2 | 8.133 | 13.333 | |
3 | Ogawa Risora | Cartwheel Gymnastics | 5.1 | 8.200 | 13.300 | |
Taguchi Kotono | Sabae Excessive College | 5.7 | 7.600 | 13.300 | ||
5 | Matsuno Sakura | Nippon Sport Science College | 5.1 | 8.033 | 13.133 | |
6 | Nishiyama Misa | Namba Gymnastics | 5.4 | 7.600 | 13.000 | |
7 | Kokufugata Azuki | Nippon Sport Science College | 5.2 | 7.733 | 12.933 | |
8 | Okura Yuri | Buddy Sports activities | 5.3 | 7.000 | -0.3 | 12.000 |
Vault Qualification Outcomes
Rank | Athlete | Membership | D | E | ND | Complete | Common |
1 | Abe Yui | Tsurumi Junior | 5.0 | 9.066 | 14.066 | 13.516 | |
4.2 | 8.766 | 12.966 | |||||
2 | Sumikama Mito | Let’s Gymnastics | 4.8 | 9.066 | -0.1 | 13.766 | 13.449 |
4.0 | 9.133 | 13.133 | |||||
3 | Muneta Rinon | Sohgoh Gymnastics | 4.2 | 8.833 | 13.033 | 13.399 | |
4.8 | 8.966 | 13.766 | |||||
4 | Matsunaga Arisa | Buddy Sports activities | 4.6 | 9.000 | 13.600 | 13.316 | |
4.4 | 8.633 | 13.033 | |||||
5 | Gondo Hono | Cartwheel Gymnastics | 4.6 | 8.833 | 13.433 | 13.216 | |
4.4 | 8.700 | -0.1 | 13.000 | ||||
6 | Sakaguchi Ayaka | Nippon Sport Science College | 5.0 | 8.400 | 13.400 | 13.183 | |
4.4 | 8.566 | 12.966 | |||||
7 | Iseya Sumire | Japan Girls’s School | 4.6 | 8.800 | 13.400 | 13.133 | |
4.4 | 8.466 | 12.866 | |||||
8 | Suzuki Nozomi | Sohgoh Gymnastics | 4.4 | 8.600 | 13.000 | 13.133 | |
4.6 | 8.666 | 13.266 | |||||
9 | Kitazume Ayaho | Shonan Institute | 4.6 | 8.866 | -0.1 | 13.366 | 13.016 |
4.0 | 8.666 | 12.666 | |||||
10 | Saito Azuna | Shikont Sports activities Membership | 4.4 | 8.833 | 13.233 | 12.966 | |
4.0 | 8.700 | 12.700 | |||||
11 | Fujii Yuna | Japan Girls’s School | 4.8 | 8.600 | -0.1 | 13.300 | 12.916 |
3.8 | 8.733 | 12.533 | |||||
12 | Koizumi Rinna | Kasamatsu Gymnastics | 4.4 | 8.733 | -0.1 | 13.033 | 12.883 |
4.0 | 8.733 | 12.733 | |||||
13 | Kabata Yuri | Osaka College | 4.2 | 8.966 | 13.166 | 12.849 | |
3.8 | 8.733 | 12.533 | |||||
14 | Tsuchiya Ayari | Kansai College | 4.6 | 8.500 | -0.3 | 12.800 | 12.750 |
4.4 | 8.400 | -0.1 | 12.700 | ||||
15 | Kimura Utako | Buddy Sports activities | 4.6 | 8.933 | 13.533 | 12.749 | |
3.4 | 8.566 | 11.966 | |||||
16 | Iwasaki Natsume | Buddy Sports activities | 3.8 | 8.733 | 12.533 | 12.749 | |
4.2 | 8.766 | 12.966 | |||||
17 | Ono Mana | Tokai College | 4.2 | 9.033 | 13.233 | 12.583 | |
3.4 | 8.533 | 11.933 | |||||
18 | Taguchi Kotono | Sabae Excessive College | 4.6 | 7.733 | -0.3 | 12.033 | 12.583 |
4.4 | 8.733 | 13.133 | |||||
19 | Goto Konoka | Cartwheel Gymnastics | 4.2 | 8.700 | 12.900 | 12.566 | |
3.8 | 8.433 | 12.233 | |||||
20 | Shakema Miu | Sendai College | 4.2 | 8.600 | 12.800 | 12.350 | |
3.4 | 8.500 | 11.900 | |||||
21 | Hirano Anri | Namba Gymnastics | 3.6 | 8.100 | 11.700 | 12.316 | |
4.4 | 8.533 | 12.933 | |||||
22 | Onishi Haruna | Mukogawa Girls’s College | 4.4 | 8.633 | 13.033 | 12.166 | |
3.8 | 7.500 | 11.300 | |||||
23 | Tokaichi Miyu | Sonia Sports activities Membership | 4.4 | 8.366 | 12.766 | 12.149 | |
3.2 | 8.333 | 11.533 |
Bars Qualification Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Kasahara Arisa | Juntendo College | 5.6 | 8.266 | 13.866 | |
2 | Minamino Yume | Namba Gymnastics | 5.8 | 7.900 | 13.700 | |
3 | Eguchi Haruka | Sabae Excessive College | 5.6 | 8.000 | 13.600 | |
4 | Endo Yuna | Nippon Sport Science College | 5.5 | 7.866 | 13.366 | |
5 | Matsuno Sakura | Nippon Sport Science College | 5.4 | 7.866 | 13.266 | |
6 | Muneta Rinon | Sohgoh Gymnastics | 5.6 | 7.666 | 13.266 | |
7 | Tokita Akiho | Yamanashi Junior | 5.6 | 7.466 | 13.066 | |
8 | Kokufugata Azuki | Nippon Sport Science College | 5.3 | 7.633 | 12.933 | |
9 | Hayashi Yume | Namba Gymnastics | 5.3 | 7.600 | 12.900 | |
10 | Kizaki Nono | Juntendo College | 5.5 | 7.300 | 12.800 | |
11 | Tokuji Ayu | Kokushikan College | 5.5 | 7.266 | 12.766 | |
12 | Nishida Yasunaga | Subsequent Gymnastics | 5.4 | 7.300 | 12.700 | |
13 | Tokuda Chisako | Kokushikan College | 4.8 | 7.466 | 12.266 | |
14 | Makibayashi Rin | Juntendo College | 5.6 | 6.633 | 12.233 | |
15 | Toyama Yuika | Nippon Sport Science College | 5.5 | 6.633 | 12.133 | |
16 | Iwasa Nodoka | Sabae Excessive College | 5.4 | 6.666 | 12.066 | |
17 | Okamura Mana | Sohgoh Gymnastics | 4.4 | 7.166 | 11.566 | |
18 | Honda Shanogi | Sabae Excessive College | 5.5 | 6.000 | 11.500 | |
19 | Matsunaga Arisa | Buddy Sports activities | 5.0 | 5.733 | 10.733 | |
20 | Nakashima Karin | Nippon Sport Science College | 5.4 | 4.933 | 10.333 |
Beam Qualification Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Takezawa Kaoruko | Yamanashi Junior | 5.5 | 7.833 | 13.333 | |
2 | Sakaguchi Ayaka | Nippon Sport Science College | 5.5 | 7.666 | 13.166 | |
3 | Watanabe Remi | Chukyo Gymnastics | 5.1 | 8.000 | 13.100 | |
4 | Nishiyama Misa | Namba Gymnastics | 5.5 | 7.566 | 13.066 | |
5 | Fukami Natsuho | Fan Gymnastics | 5.0 | 7.933 | 12.933 | |
6 | Okura Yuri | Buddy Sports activities | 5.3 | 7.633 | 12.933 | |
7 | Tokita Akiho | Yamanashi Junior | 5.3 | 7.600 | 12.900 | |
8 | Kokufugata Azuki | Nippon Sport Science College | 5.4 | 7.466 | 12.866 | |
9 | Ogawa Risora | Cartwheel Gymnastics | 5.4 | 7.366 | 12.766 | |
Sekizuka Yui | Tokyo Girls’s School | 5.4 | 7.366 | 12.766 | ||
11 | Iwasa Nodoka | Sabae Excessive College | 5.2 | 7.500 | 12.700 | |
12 | Aota Moeka | Nippon Sport Science College | 5.3 | 7.366 | 12.666 | |
13 | Konda Nonoka | Hakuho Ladies’ Excessive College | 5.4 | 7.266 | 12.666 | |
14 | Endo Yuna | Nippon Sport Science College | 5.2 | 7.400 | 12.600 | |
15 | Yukawa Rita | Japan Girls’s School | 5.1 | 7.433 | 12.533 | |
16 | Muneta Rinon | Sohgoh Gymnastics | 5.7 | 6.200 | 11.900 | |
17 | Minamino Yume | Namba Gymnastics | 5.2 | 6.433 | 11.633 | |
18 | Kotani Mitsuha | Mukogawa Girls’s College | 5.0 | 6.166 | 11.166 | |
19 | Noguchi Yumika | Tosu Gymnastics | 5.5 | 5.633 | 11.133 | |
20 | Oguri Honoka | Juntendo College | 4.6 | 5.833 | 10.433 |
Flooring Qualification Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Okura Yuri | Buddy Sports activities | 5.3 | 8.100 | 13.400 | |
2 | Kokufugata Azuki | Nippon Sport Science College | 5.2 | 8.033 | 13.233 | |
3 | Taguchi Kotono | Sabae Excessive College | 5.8 | 7.433 | 13.233 | |
4 | Ogawa Risora | Cartwheel Gymnastics | 4.9 | 8.233 | 13.133 | |
5 | Nishiyama Misa | Namba Gymnastics | 5.4 | 7.733 | 13.133 | |
6 | Ashikawa Urara | Nippon Sport Science College | 5.4 | 7.700 | 13.100 | |
7 | Ushioku Kohane | Nippon Sport Science College | 4.9 | 8.033 | 12.933 | |
8 | Watanabe Remi | Chukyo Gymnastics | 4.9 | 8.033 | 12.933 | |
9 | Konda Nonoka | Hakuho Ladies’ Excessive College | 5.5 | 7.433 | 12.933 | |
10 | Ono Mana | Tokai College | 5.0 | 7.866 | 12.866 | |
11 | Okamura Mana | Sohgoh Gymnastics | 4.9 | 7.933 | 12.833 | |
12 | Endo Yuna | Nippon Sport Science College | 5.1 | 7.633 | 12.733 | |
13 | Togo Nanami | Namba Gymnastics | 5.2 | 7.466 | 12.666 | |
14 | Takahashi Rin | Elevate Gymnastics | 4.8 | 7.900 | -0.1 | 12.600 |
15 | Muneta Rinon | Sohgoh Gymnastics | 5.2 | 7.333 | 12.533 | |
16 | Hirano Miki | Mizutori Sports activities Membership | 4.9 | 7.433 | 12.333 | |
17 | Takezawa Kaoruko | Yamanashi Junior | 4.3 | 7.833 | 12.133 | |
18 | Takahara Nako | Area Himeji | 4.9 | 7.500 | -0.3 | 12.100 |
19 | Nakajima Akari | Tamagawa Gymnastics | 4.8 | 7.266 | 12.066 | |
20 | Fukami Natsuho | Fan Gymnastics | 4.5 | 7.466 | 11.966 | |
21 | Endo Sakura | Cartwheel Gymnastics | 4.4 | 7.500 | 11.900 | |
22 | Iseya Sumire | Japan Girls’s School | 4.9 | 6.566 | 11.466 | |
23 | Omomo Wakame | Japan Girls’s School | 4.8 | 6.533 | 11.333 |