The next is the variety of instances every gymnast has competed in vault finals on the European Championships. Particular because of Gymnastics Historical past for monitoring down main sources so lacking outcomes from the 1957, 1961 and 1963 Championships could possibly be discovered.
Different apparatuses on this collection:
Uneven Bars
Beam
Ground
As all the time, further rankings, lists and knowledge might be discovered within the Information Hub
Identify | Nation | Appearances |
Giulia Steingruber | Switzerland | 7 |
Ariella Kaslin | Switzerland | 6 |
Teja Belak | Slovenia | 6 |
Elena Zamolodchikova | Russia | 5 |
Angelina Melnikova | Russia | 4 |
Anna Pavlova | Russia | 4 |
Coline Devillard | France | 4 |
Ellie Downie | United Kingdom | 4 |
Ludmilla Turischeva | Soviet Union | 4 |
Maria Paseka | Russia | 4 |
Oksana Chusovitina | Germany | 4 |
Sandra Izbasa | Romania | 4 |
Svetlana Boginskaya | Belarus | 4 |
Vera Caslavska | Czechoslovakia | 4 |
Zsofia Kovacs | Hungary | 4 |
Aagje Vanwalleghem | Belgium | 3 |
Asia D’Amato | Italy | 3 |
Carlotta Giovannini | Italy | 3 |
Claudia Fragapane | United Kingdom | 3 |
Erika Zuchold | East Germany | 3 |
Gina Gogean | Romania | 3 |
Jana Komrskova | Czech Republic | 3 |
Larisa Iordache | Romania | 3 |
Larissa Latynina | Soviet Union | 3 |
Marjana Bilic | Yugoslavia | 3 |
Maxi Gnauck | East Germany | 3 |
Nadia Comaneci | Romania | 3 |
Olga Scherbatykh | Ukraine | 3 |
Simona Amanar | Romania | 3 |
Alena Kvasha | Ukraine | 2 |
Alina Goreac | Romania | 2 |
Amelia Racea | Romania | 2 |
Anastasia Marachkovskaya | Belarus | 2 |
Anastasia Motak | Ukraine | 2 |
Anna Grudko | Russia | 2 |
Becky Downie | United Kingdom | 2 |
Boglarka Devai | Hungary | 2 |
Boriana Stoyanova | Bulgaria | 2 |
Camille Rasmussen | Denmark | 2 |
Cristina Bontas | Romania | 2 |
Csenge Backsay | Hungary | 2 |
Daniela Silivas | Romania | 2 |
Denisa Golgota | Romania | 2 |
Diana Dudeva | Bulgaria | 2 |
Ecaterina Szabo | Romania | 2 |
Elena Mukhina | Soviet Union | 2 |
Elena Shushunova | Soviet Union | 2 |
Elena Teodorescu | Romania | 2 |
Enikoe Korcsmaros | Hungary | 2 |
Francesca Benolli | Italy | 2 |
Ingrid Fost | East Germany | 2 |
Jessica Gadirova | United Kingdom | 2 |
Karin Janz | East Germany | 2 |
Karine Mermet | France | 2 |
Kim Bui | Germany | 2 |
Ksenia Afanasyeva | Russia | 2 |
Lilia Podkopayeva | Ukraine | 2 |
Lisa Vaelen | Belgium | 2 |
Martina Bremini | Italy | 2 |
Milena Mavrodieva | Bulgaria | 2 |
Natalia Kot | Poland | 2 |
Nellie Kim | Soviet Union | 2 |
Noel Van Klaveren | Netherlands | 2 |
Olga Bicherova | Soviet Union | 2 |
Sara Peter | Hungary | 2 |
Sona Brazdova | Czechoslovakia | 2 |
Svetlana Khorkina | Russia | 2 |
Tatiana Nabieva | Russia | 2 |
Tijana Korent | Croatia | 2 |
Tisha Volleman | Netherlands | 2 |
Ute Starke | East Germany | 2 |
Wyomi Masela | Netherlands | 2 |
Adolfina Tkacikova | Czechoslovakia | 1 |
Adrienn Varga | Hungary | 1 |
Albina Shishova | Soviet Union | 1 |
Aleftina Pryakhina | Soviet Union | 1 |
Alena Drevjana | Czechoslovakia | 1 |
Alena Polozkova | Belarus | 1 |
Aline Friess | France | 1 |
Alla Misnik | Soviet Union | 1 |
Alla Sosnitskaya | Russia | 1 |
Anastasia Grishina | Russia | 1 |
Andrea Molnar | Hungary | 1 |
Angelika Hellmann | East Germany | 1 |
Anna Kalashnyk | Ukraine | 1 |
Annelore Zinke | East Germany | 1 |
Annika Reeder | United Kingdom | 1 |
Astrid Heese | East Germany | 1 |
Athanasia Mesiri | Greece | 1 |
Bilge Tarhan | Turkey | 1 |
Birgit Radochla | East Germany | 1 |
Birgit Senff | East Germany | 1 |
Camille Bahl | France | 1 |
Cecile Canqueteau | France | 1 |
Ceren Biner | Turkey | 1 |
Chantysha Netteb | Netherlands | 1 |
Cristina Grigoras | Romania | 1 |
Dagmar Kersten | East Germany | 1 |
Dana Sofronie | Romania | 1 |
Daniele Sicot | France | 1 |
Denise Goddard | United Kingdom | 1 |
Diana Chelaru | Romania | 1 |
Dilara Yurtdas | Turkey | 1 |
Dina Kochetkova | Russia | 1 |
Dorina Boczogo | Hungary | 1 |
Einat Kedar | Israel | 1 |
Ekaterina Kurbatova | Russia | 1 |
Elena Ceampelea | Romania | 1 |
Elena Gomez | Spain | 1 |
Elena Grudneva | Russia | 1 |
Elena Piskun | Belarus | 1 |
Elena Produnova | Russia | 1 |
Elina Vihrova | Latvia | 1 |
Elisabeth Seitz | Germany | 1 |
Elodie Lussac | France | 1 |
Elvira Becks | Netherlands | 1 |
Emilia Eberle | Romania | 1 |
Erika Fasana | Italy | 1 |
Ester Moya | Spain | 1 |
Eugenia Golea | Romania | 1 |
Eva Mareckova | Czechoslovakia | 1 |
Eva Rueda | Spain | 1 |
Eva Rydell | Sweden | 1 |
Fofo Varvariotou | Greece | 1 |
Gergana Peeva | Bulgaria | 1 |
Hana Liskova | Czechoslovakia | 1 |
Heike Kunhardt | East Germany | 1 |
Henrietta Onodi | Hungary | 1 |
Ilaria Colombo | Italy | 1 |
Ilona Bekesi | Hungary | 1 |
Imogen Cairns | United Kingdom | 1 |
Ioana Stanciulescu | Romania | 1 |
Janine Berger | Germany | 1 |
Jannie Viestra | Netherlands | 1 |
Joana Juarez | Spain | 1 |
Judith Hamori | Hungary | 1 |
Karine Degret | France | 1 |
Katarzyna Jurkowska | Poland | 1 |
Katharina Rensch | East Germany | 1 |
Katja Abel | Germany | 1 |
Kerstin Gerschau | East Germany | 1 |
Krassimira Toneva | Bulgaria | 1 |
Laura Cutina | Romania | 1 |
Laura Martinez | Spain | 1 |
Laura Munoz | Spain | 1 |
Lavinia Agache | Romania | 1 |
Lavinia Milosovici | Romania | 1 |
Lihie Raz | Israel | 1 |
Lilia Akhaimova | Russia | 1 |
Ludmilla Prince | Latvia | 1 |
Maria Filatova | Soviet Union | 1 |
Maria Karachka | Bulgaria | 1 |
Maria Olaru | Romania | 1 |
Mariana Krajcirova | Czechoslovakia | 1 |
Marina Nekrasova | Azerbaijan | 1 |
Marissa King | United Kingdom | 1 |
Marta Egervari | Hungary | 1 |
Martina Malusova | Czechoslovakia | 1 |
Miranda Cicognani | Italy | 1 |
Miroslava Jantekova | Czechoslovakia | 1 |
Monica Bergamelli | Italy | 1 |
Monica Rosu | Romania | 1 |
Natalia Kalinina | Soviet Union | 1 |
Natalia Kuchinskaya | Soviet Union | 1 |
Natalia Shaposhnikova | Soviet Union | 1 |
Natalia Ziganshina | Russia | 1 |
Nicole Hibbert | United Kingdom | 1 |
Noemi Makra | Hungary | 1 |
Oana Petrovschi | Romania | 1 |
Ofir Netzer | Israel | 1 |
Oksana Fabrichnova | Russia | 1 |
Oksana Omelianchik | Soviet Union | 1 |
Olga Karaseva | Soviet Union | 1 |
Olga Strazheva | Soviet Union | 1 |
Olga Tass | Hungary | 1 |
Renata Toth | Hungary | 1 |
Richarda Schmeisser | East Germany | 1 |
Rodica Apateanu | Romania | 1 |
Rodica Dunca | Romania | 1 |
Sabrina Voinea | Romania | 1 |
Samantha Bayley | United Kingdom | 1 |
Sarah Voss | Germany | 1 |
Silvia Mitova | Bulgaria | 1 |
Silvia Rau | East Germany | 1 |
Sofia Busato | Italy | 1 |
Sofia Karyoti | Greece | 1 |
Solveig Egman | Sweden | 1 |
Sonia Iovan | Romania | 1 |
Steffi Kraker | East Germany | 1 |
Suzanne Harmes | Netherlands | 1 |
Tamara Lazakovich | Soviet Union | 1 |
Tamara Manina | Soviet Union | 1 |
Tatiana Gutsu | Ukraine | 1 |
Tatiana Lysenko | Ukraine | 1 |
Teodora Ungureanu | Romania | 1 |
Thea Belmer | Netherlands | 1 |
Tjasa Kysselef | Slovenia | 1 |
Uta Schorn | West Germany | 1 |
Valentina Georgieva | Bulgaria | 1 |
Valeria Maksyuta | Israel | 1 |
Vanessa Hobbs | United Kingdom | 1 |
Vera Cerna | Czechoslovakia | 1 |
Verona Van de Leur | Netherlands | 1 |
Viktoria Karpenko | Ukraine | 1 |
Youna Dufournet | France | 1 |
Yulia Berger | Russia | 1 |
Yulia Lozhechko | Russia | 1 |
Yvonne Musik | Germany | 1 |
Zinaida Voronina | Soviet Union | 1 |
Zoya Grancharova | Bulgaria | 1 |
For extra rankings and knowledge, CLICK HERE