The 2024 U.S. Basic was held from Might 17 by way of Might 18 in Hartford, Connecticut.
Senior All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Simone Biles | World Champions | 15.600 | 14.550 | 14.550 | 14.800 | 59.500 |
2 | Shilese Jones | Ascend | 14.350 | 15.250 | 14.050 | 14.000 | 57.650 |
3 | Jordan Chiles | World Champions | 14.100 | 14.300 | 13.700 | 13.350 | 55.450 |
4 | Jade Carey | Oregon State | 14.300 | 12.850 | 13.450 | 13.800 | 54.400 |
5 | Skye Blakely | WOGA | 14.050 | 13.200 | 13.850 | 13.250 | 54.350 |
6 | Tiana Sumanasekera | World Champions | 13.850 | 13.150 | 13.000 | 13.900 | 53.900 |
7 | Leanne Wong | Florida | 13.950 | 13.850 | 12.400 | 13.250 | 53.450 |
8 | Dulcy Caylor | World Champions | 13.800 | 13.700 | 12.750 | 12.750 | 53.000 |
9 | Marissa Neal | GAGE | 13.400 | 13.550 | 13.200 | 12.800 | 52.950 |
10 | Kaliya Lincoln | WOGA | 13.650 | 13.100 | 11.950 | 14.000 | 52.700 |
Eveylynn Lowe | GAGE | 13.300 | 12.600 | 13.550 | 13.250 | 52.700 | |
12 | Joscelyn Roberson | World Champions | 13.550 | 13.200 | 13.450 | 12.300 | 52.500 |
Kayla DiCello | Hills Gymnastics | 13.650 | 12.700 | 13.500 | 12.650 | 52.500 | |
14 | Nola Matthews | Airborne | 12.750 | 13.550 | 13.200 | 12.900 | 52.400 |
Madray Johnson | WOGA | 12.900 | 13.050 | 13.550 | 12.900 | 52.400 | |
16 | Simone Rose | Pacific Reign | 13.550 | 13.550 | 11.900 | 13.200 | 52.200 |
17 | Zoey Molomo | Metroplex Gymnastics | 13.050 | 13.400 | 12.600 | 13.100 | 52.150 |
18 | Lexi Zeiss | Twin Metropolis Twisters | 12.850 | 13.500 | 12.900 | 12.400 | 51.650 |
19 | Reese Esponda | World Champions | 13.600 | 12.550 | 12.050 | 13.400 | 51.600 |
20 | Ashlee Sullivan | Metroplex Gymnastics | 12.450 | 12.100 | 13.450 | 13.150 | 51.150 |
21 | Kelise Woolford | Buckeye Gymnastics | 12.600 | 12.350 | 12.950 | 13.100 | 51.000 |
22 | Jayla Dangle | Pacific Reign | 13.950 | 10.900 | 13.900 | 12.200 | 50.950 |
23 | Brynn Torry | World Class | 13.850 | 12.750 | 11.900 | 12.200 | 50.700 |
24 | Hezly Rivera | WOGA | 13.050 | 12.550 | 12.450 | 12.300 | 50.350 |
25 | Kieryn Finnell | Rochester | 11.600 | 13.250 | 12.500 | 12.650 | 50.000 |
26 | Cambry Haynes | Adrenaline | 13.300 | 12.450 | 11.100 | 12.750 | 49.600 |
27 | Chloe Cho | Gymnastics Olympica | 13.050 | 12.800 | 11.300 | 12.200 | 49.350 |
Jazmyn Jimenez | Gymnastics Olympica | 12.950 | 12.750 | 11.350 | 12.300 | 49.350 | |
29 | CaMarah Williams | EDGE Gymnastics | 13.750 | 12.150 | 10.150 | 13.000 | 49.050 |
30 | Brooke Pierson | World Champions | 13.250 | 12.550 | 10.600 | 12.050 | 48.450 |
Malea Milton | GAGE | 12.650 | 12.200 | 10.950 | 12.650 | 48.450 | |
32 | Nicole Desmond | World Champions | 12.900 | 9.450 | 12.800 | 13.250 | 48.400 |
33 | Lacie Saltzmann | Texas Desires | 12.150 | 11.350 | 13.200 | 11.550 | 48.250 |
34 | Annalisa Milton | GAGE | 12.750 | 12.250 | 10.200 | 12.700 | 47.900 |
35 | Audrey Snyder | First State | 12.500 | 11.250 | 12.750 | 11.300 | 47.800 |
36 | Norah Christian | Cascade Elite West | 12.100 | 9.600 | 11.750 | 13.150 | 46.600 |
37 | Sunisa Lee | Midwest Gymnastics | 13.150 | —— | 14.600 | 13.000 | 40.750 |
38 | Trinity Thomas | Florida | 13.000 | 14.300 | 11.500 | —— | 38.800 |
39 | Ly Bui | GAGE | 13.000 | 13.550 | 11.950 | —— | 38.500 |
40 | Tatum Drusch | Flips Gymnastics | 12.750 | 13.200 | 10.050 | —— | 36.000 |
41 | Katelyn Jong | Metroplex Gymnastics | —— | 14.050 | 12.200 | —— | 26.250 |
42 | Addison Fatta | Status Gymnastics | —— | 13.650 | 12.300 | —— | 25.950 |
43 | Sabrina Visconti | Noha’s Gymnastics | 13.000 | —— | 12.350 | —— | 25.350 |
44 | Jazlene Pickens | Buckeye Gymnastics | 12.200 | —— | —— | 12.150 | 24.350 |
45 | Izzy Stassi | Efficiency | 13.300 | 10.750 | —— | —— | 24.050 |
46 | Taylor McMahon | Metroplex Gymnastics | —— | 11.100 | 12.800 | —— | 23.900 |
47 | Konnor McClain | LSU Gymnastics | —— | —— | 14.200 | —— | 14.200 |
48 | Amelia Disidore | GAGE | —— | 12.200 | —— | —— | 12.200 |
49 | Gabby Douglas | WOGA | —— | 10.100 | —— | —— | 10.100 |
Senior Detailed Vault Outcomes
Rank | Athlete | Membership | D | E | ND | Complete | Common |
1 | Jade Carey | Oregon State | 5.6 | 8.700 | 14.300 | 14.225 | |
5.0 | 9.150 | 14.150 | |||||
2 | Skye Blakely | WOGA | 5.0 | 9.050 | 14.050 | 13.875 | |
4.8 | 9.000 | -0.1 | 13.700 | ||||
3 | Leanne Wong | Florida | 5.0 | 8.950 | 13.950 | 13.450 | |
4.2 | 8.750 | 12.950 | |||||
4 | Joscelyn Roberson | World Champions | 5.6 | 7.950 | 13.550 | 13.425 | |
5.0 | 8.300 | 13.300 | |||||
5 | Annalisa Milton | GAGE | 4.2 | 8.550 | 12.750 | 12.975 | |
4.8 | 8.400 | 13.200 |
Junior All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Claire Pease | WOGA | 12.850 | 14.050 | 13.900 | 13.100 | 53.900 |
2 | Charleigh Bullock | Capital Gymnastics | 12.900 | 13.550 | 12.700 | 12.450 | 51.600 |
3 | Maliha Tressel | Twin Metropolis Twisters | 12.950 | 12.800 | 12.850 | 12.650 | 51.250 |
4 | Tyler Turner | WOGA | 13.200 | 12.150 | 12.650 | 13.150 | 51.150 |
5 | Harlow Buddendeck | Rochester | 12.200 | 11.900 | 12.950 | 12.650 | 49.700 |
6 | Caroline Moreau | Texas Desires | 12.950 | 11.750 | 12.600 | 12.350 | 49.650 |
Greta Krob | Iowa GymNest | 12.150 | 12.800 | 12.500 | 12.200 | 49.650 | |
8 | Celia Frith-Carvalho | Bull Metropolis | 12.650 | 11.900 | 12.000 | 12.500 | 49.050 |
9 | Trinity Wooden | Capital Gymnastics | 12.800 | 11.950 | 11.700 | 12.250 | 48.700 |
10 | Kylie Smith | Cincinnati Gymnastics | 12.800 | 12.050 | 11.300 | 12.250 | 48.400 |
11 | Lila Richardson | Hopes and Desires | 12.850 | 11.850 | 11.500 | 12.100 | 48.300 |
12 | Lavi Crain | GAGE | 13.300 | 10.750 | 12.700 | 11.200 | 47.950 |
13 | Sadie Goldberg | Buckeye Gymnastics | 12.850 | 10.950 | 11.650 | 12.300 | 47.750 |
14 | Alessia Rosa | Hills Gymnastics | 12.950 | 10.750 | 10.900 | 12.800 | 47.400 |
Junior Detailed Vault Outcomes
Rank | Athlete | Membership | D | E | ND | Complete | Common |
1 | Lavi Crain | GAGE | 5.2 | 8.100 | 13.100 | 13.075 | |
4.2 | 8.650 | 12.850 | |||||
2 | Caroline Moreau | Texas Desires | 4.2 | 8.750 | 12.950 | 12.800 | |
4.6 | 8.050 | 12.650 | |||||
3 | Alessia Rosa | Hills Gymnastics | 4.2 | 8.750 | 12.950 | 12.625 | |
4.6 | 8.000 | -0.3 | 12.300 | ||||
4 | Maliha Tressel | Twin Metropolis Twisters | 4.2 | 8.750 | 12.950 | 12.600 | |
3.6 | 8.650 | 12.250 | |||||
5 | Kylie Smith | Cincinnati Gymnastics | 4.2 | 8.600 | 12.800 | 12.475 | |
3.6 | 8.550 | 12.150 |