Saturday, November 23, 2024
HomeGymnastics2024 4th Bundesliga Males’s Outcomes

2024 4th Bundesliga Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 4th Bundesliga was held on October 19 in Germany.

Match 1 Outcomes

EINTRACHT FRANKFURT — 36 COTTBUS — 23
Ground
Athlete D Whole Rating Athlete D Whole Rating
Niklas Neuhäusel 5.3 13.900 5 Willi Binder 4.8 11.500 0
Gabor Sutterlüty 4.5 12.400 3 Until Jabine 4.6 11.700 0
Nils Matache 5.6 14.400 4 Tom Schultze 5.3 12.900 0
Niccolò Vannucchi 5.7 14.150 0 Radomyr Stelmakh 5.7 14.250 0
Spherical 1 12     Spherical 1  0
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Lewis Trebing 4.8 13.450 3 Devin Woitalla 4.7 12.800 0
Alexander Myakinin 5.5 13.450 0 Lucas Kochan 4.7 13.500 0
Nils Matache 4.5 12.650 4 Willi Binder 4.4 11.250 0
Luis Lenhart 4.2 12.300 0 Radomyr Stelmakh 5.6 12.650 2
Spherical 2 7     Spherical 2  2
Rings
Athlete D Whole Rating Athlete D Whole Rating
Luc Löwe 4.0 12.400 1 Leon Pfeil 3.7 12.200 0
Niklas Neuhäusel 4.8 13.350 0 Tom Schultze 5.2 13.550 1
Nils Matache 4.4 12.550 0 Igor Radivilov 5.4 14.000 4
Niccolò Vannucchi 5.0 13.600 3 Willi Binder 4.2 12.600 0
Spherical 3 4     Spherical 3  5
Vault
Athlete D Whole Rating Athlete D Whole Rating
Niccolò Vannucchi 5.2 14.500 1 Tom Schultze 5.2 14.250 0
Gabor Sutterlüty 4.8 13.600 2 Noah Beetz 4.8 13.250 0
Niklas Neuhäusel 4.4 13.650 2 Devin Woitalla 4.0 13.150 0
Nils Matache 5.2 13.600 0 Igor Radivilov 5.6 14.600 3
Spherical 4 5     Spherical 4  3
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Niklas Neuhäusel 4.8 13.500 5 Lucas Kochan 3.7 10.100 0
Nils Matache 4.6 11.550 0 Leon Pfeil 3.9 12.150 3
Niccolò Vannucchi 5.1 13.000 0 Radomyr Stelmakh 5.8 14.400 4
Lewis Trebing 4.7 13.300 1 Devin Woitalla 4.7 13.100 0
Spherical 5 6     Spherical 5  7
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Alexander Myakinin 5.4 12.100 0 Willi Binder 4.7 12.500 2
Nils Matache 4.4 13.050 0 Radomyr Stelmakh 5.7 14.050 3
Niklas Neuhäusel 4.6 12.600 2 Leon Pfeil 4.5 12.250 0
Lewis Trebing 4.1 12.550 0 Lucas Kochan 3.9 12.750 1
Spherical 6 2     Spherical 6  6

Match 2 Outcomes

WETZGAU — 80 PFUHL — 10
Ground
Athlete D Whole Rating Athlete D Whole Rating
Carlo Hörr 5.2 13.450 4 Gytis Chasazyrovas 5.1 11.750 0
Daniel Serban 5.0 12.800 3 Tom Meier 3.5 11.950 0
Arne Halbisch 4.9 13.150 4 Eric Wiederhold 3.3 11.350 0
Florian Reindl 5.0 12.900 4 Simon Häussler 3.7 11.550 0
Spherical 1 15     Spherical 1  0
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Glenn Trebing 5.3 13.250 4 Jakob Scharff 3.9 11.900 0
Alexander Kirchner 5.1 13.000 4 Tom Meier 3.8 11.300 0
Carlo Hörr 5.4 13.450 0 Gytis Chasazyrovas 5.2 13.550 0
Daniel Serban 4.1 5.250 0 Sven Wolfgang 4.2 10.650 5
Spherical 2 8     Spherical 2  5
Rings
Athlete D Whole Rating Athlete D Whole Rating
Glenn Trebing 4.9 13.300 4 Eric Wiederhold 3.4 11.400 0
Alexander Kirchner 4.8 13.450 4 Jakob Scharff 2.9 11.500 0
Carlo Hörr 5.0 13.300 0 Robert Tvorogal 4.7 13.450 1
Alexander Kunz 5.0 13.500 4 Tom Meier 3.8 11.550 0
Spherical 3 12     Spherical 3  1
Vault
Athlete D Whole Rating Athlete D Whole Rating
Alexander Kunz 5.2 13.850 4 Simon Häussler 4.0 12.650 0
Andreas Toba 4.8 13.600 3 Tom Meier 4.0 12.600 0
Florian Reindl 4.8 13.350 5 Eric Wiederhold 2.8 11.000 0
Arne Halbisch 5.2 14.250 5 Jakob Scharff 4.0 12.100 0
Spherical 4 17     Spherical 4  0
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Alexander Kunz 5.2 13.400 4 Tom Meier 3.5 11.650 0
Carlo Hörr 5.0 13.550 5 Jakob Scharff 3.0 11.100 0
Andreas Toba 5.3 13.950 5 Eric Wiederhold 3.0 11.650 0
Glenn Trebing 5.3 13.950 0 Robert Tvorogal 5.2 14.000 0
Spherical 5 14     Spherical 5  0
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Alexander Kirchner 4.7 12.850 0 Robert Tvorogal 5.0 13.900 4
Daniel Serban 4.5 13.050 4 Eric Wiederhold 3.2 11.700 0
Andreas Toba 5.7 14.200 5 Simon Häussler 2.7 11.050 0
Glenn Trebing 5.2 12.400 5 Tom Meier 3.1 10.050 0
Spherical 6 14     Spherical 6  4

Match 3 Outcomes

VINNHORST — 26 STRAUBENHARDT — 37
Ground
Athlete D Whole Rating Athlete D Whole Rating
Gregory Keck 5.2 13.100 4 Nick Klessing 5.4 11.750 0
Adem Asil 5.3 11.500 0 Pascal Brendel 5.6 13.650 5
Milan Hosseini 5.3 13.800 1 Félix Dolci 5.7 13.550 0
Leonard Prügel 5.4 13.150 0 Lukas Dauser 5.3 13.400 1
Spherical 1 5     Spherical 1  6
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Marcel Graf 5.0 12.500 0 Ilie Daniel Popescu 4.5 12.700 1
Milan Hosseini 5.0 12.800 1 Pascal Brendel 4.5 12.550 0
Leonard Prügel 4.8 13.100 0 Nils Dunkel 5.7 14.200 4
Thierno Diallo 4.8 13.200 5 Mert Öztürk 4.4 11.050 0
Spherical 2 6     Spherical 2  5
Rings
Athlete D Whole Rating Athlete D Whole Rating
Viet Thao Hoang 5.3 14.050 3 Pascal Brendel 4.6 13.450 0
Adem Asil 5.8 14.800 4 Nils Dunkel 5.1 13.650 0
Marcel Graf 4.8 12.800 0 Félix Dolci 5.4 14.350 4
Maxim Sinner 4.5 12.200 0 Mert Öztürk 4.0 12.900 3
Spherical 3 7     Spherical 3  7
Vault
Athlete D Whole Rating Athlete D Whole Rating
Milan Hosseini 5.2 14.050 0 Félix Dolci 5.2 13.950 0
Adem Asil 5.6 14.100 2 Nils Dunkel 4.8 13.700 0
Leonard Prügel 5.2 13.800 0 Nick Klessing 5.2 14.050 1
Michael Sawatzky 4.8 13.550 0 Ilie Daniel Popescu 4.8 13.800 1
Spherical 4 2     Spherical 4  2
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Philipp Herder 4.6 11.800 0 Félix Dolci 5.6 13.700 4
Thierno Diallo 5.4 14.250 2 Nils Dunkel 5.6 13.800 0
Leonard Prügel 5.1 13.600 0 Lukas Dauser 6.0 14.500 3
Viet Thao Hoang 3.7 9.600 0 Pascal Brendel 5.2 13.550 5
Spherical 5 2     Spherical 5  12
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.0 13.050 0 Félix Dolci 5.6 14.200 4
Adem Asil 5.1 13.600 0 Pascal Brendel 5.1 13.650 0
Marcel Graf 4.4 13.050 0 Lukas Dauser 4.9 13.300 1
Milan Hosseini 4.8 11.450 4 Mert Öztürk 4.0 10.300 0
Spherical 6 4     Spherical 6  5

Match 4 Outcomes

SAAR — 35 SIEGERLÄNDER KV — 30
Ground
Athlete D Whole Rating Athlete D Whole Rating
Oleg Verniaiev 5.3 13.350 3 Nico Ermert 4.7 12.800 0
Felix Remuta 5.5 13.550 3 Andreas Jurzo 5.0 13.000 0
Daniel Mousichidis 5.7 14.250 4 Niels Krämer 4.3 12.350 0
Luca Ehrmantraut 5.2 13.100 0 Crew Daring 5.5 14.050 3
Spherical 1 10     Spherical 1  3
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 5.6 10.900 0 Ruben Kupferoth 4.3 11.000 0
Moritz Steinmetz 4.9 12.900 2 Gabriel Kiess 5.0 12.450 0
Luca Ehrmantraut 4.5 11.700 0 Gabriele Targhetta 6.2 14.900 5
Oleg Verniaiev 5.9 12.800 0 Fabian Lotz 4.6 12.800 0
Spherical 2 2     Spherical 2  5
Rings
Athlete D Whole Rating Athlete D Whole Rating
Florian Lindner 5.4 13.350 0 Andrea Russo 5.5 13.650 2
Oleg Verniaiev 5.0 13.150 0 Sebastian Bock 4.4 13.300 1
Gabriel Eichhorn 4.4 13.050 0 Artur Sahakyan 5.9 14.000 3
Felix Remuta 4.6 12.950 4 Niels Krämer 4.1 11.500 0
Spherical 3 4     Spherical 3  6
Vault
Athlete D Whole Rating Athlete D Whole Rating
Felix Remuta 5.2 13.100 0 Andreas Jurzo 4.8 13.750 3
Daniel Mousichidis 4.8 13.400 0 Andrea Russo 4.8 13.500 0
Oleg Verniaiev 5.6 14.550 4 Ruben Kupferoth 4.0 12.600 0
Moritz Steinmetz 4.0 12.800 0 Niels Krämer 4.4 12.900 0
Spherical 4 4     Spherical 4  3
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 5.1 13.500 4 Sebastian Bock 3.7 11.550 0
Gabriel Eichhorn 5.2 13.000 3 Nico Ermert 3.8 12.150 0
Oleg Verniaiev 6.3 14.900 4 Fabian Lotz 4.9 13.600 0
Felix Remuta 5.1 12.650 0 Crew Daring 5.6 14.200 4
Spherical 5 11     Spherical 5  4
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 4.6 12.800 0 Fabian Lotz 5.0 13.450 3
Matteo Levantesi 5.1 12.050 0 Sebastian Bock 4.4 13.050 3
Felix Remuta 4.7 12.850 0 Crew Daring 5.5 13.800 3
Gabriel Eichhorn 4.5 13.450 4 Nico Ermert 4.0 12.300 0
Spherical 6 4     Spherical 6  9

October 20, 2024 in 2024 4th Bundesliga (MAG), Canada, Germany, Israel, Italy, Lithuania, Males’s Gymnastics, Outcomes, Spain, Türkiye, Ukraine, United States.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments