The 2024 Pan American Championships had been held from Might 22 by means of Might 26 in Santa Maria, Colombia.
All-Round Closing Outcomes
Vault Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Karla Navas | Panama | 4.6 | 8.933 | 13.533 | 13.867 | |
5.2 | 9.000 | 14.200 | |||||
2 | Hillary Heron | Panama | 5.0 | 8.733 | 13.733 | 13.617 | |
4.6 | 8.900 | 13.500 | |||||
3 | Emma Spence | Canada | 4.6 | 9.000 | 13.600 | 12.784 | |
3.4 | 8.567 | 11.967 | |||||
4 | Ashley Bohorquez | Ecuador | 4.6 | 8.633 | -0.3 | 12.933 | 12.767 |
4.4 | 8.200 | 12.600 | |||||
5 | Valentina Melendez | Mexico | 4.4 | 8.600 | 13.000 | 12.750 | |
4.0 | 8.500 | 12.500 | |||||
6 | Alais Perea | Ecuador | 4.2 | 8.800 | 13.000 | 12.684 | |
3.8 | 8.567 | 12.367 | |||||
7 | Franciny Morales | Costa Rica | 4.2 | 8.667 | 12.867 | 12.550 | |
3.8 | 8.433 | 12.233 | |||||
8 | Regina Collado | Mexico | 4.2 | 8.367 | 12.567 | 11.867 | |
3.8 | 7.367 | 11.167 |
Bars Closing Outcomes
Beam Closing Outcomes
Flooring Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Mia Mainardi | Argentina | 5.5 | 7.667 | 13.167 | |
2 | Michelle Pineda | Mexico | 5.1 | 8.000 | 13.100 | |
Hellen Vitoria Benevides Silva | Brazil | 5.1 | 8.000 | 13.100 | ||
4 | Denelle Pedrick | Canada | 4.9 | 7.933 | 12.833 | |
5 | Ginna Escobar | Colombia | 4.6 | 7.600 | 12.200 | |
6 | Andreza Lima | Brazil | 4.9 | 7.133 | 12.033 | |
7 | Mariangela Flores | Mexico | 4.7 | 7.667 | -0.4 | 11.967 |
8 | Meline Mesropian | Argentina | 4.6 | 7.500 | -0.3 | 11.800 |
Workforce Outcomes
Rank | Nation | VT | UB | BB | FX | Complete |
1 | BRAZIL (Luiza Abel, Hellen Vitoria Benevides Silva, Andreza Lima, Carolyne Pedro, Gabriela Rodrigues Barbosa) | 39.233 | 37.967 | 38.234 | 37.900 | 153.334 |
2 | CANADA (Denelle Pedrick, Tegan Shaver, Emma Spence, Sydney Turner) | 39.566 | 37.634 | 36.733 | 36.500 | 150.433 |
3 | MEXICO (Alondra Calderon, Regina Collado, Mariangela Flores, Valentina Melendez, Michelle Pineda) | 39.333 | 35.934 | 36.566 | 38.267 | 150.100 |
4 | ARGENTINA (Isabella Ajalla, Milagros Curti, Sira Macias, Mia Mainardi, Meline Mesropian) | 38.700 | 35.600 | 36.834 | 37.633 | 148.767 |
5 | PANAMA (Victoria Castro, Hillary Heron, Lana Herrera, Karla Navas, Lucia Paulino) | 39.767 | 34.400 | 35.433 | 34.767 | 144.367 |
6 | COLOMBIA (Ginna Escobar, Jireth Gonzalez, Daira Lamadrid, Juliana Ochoa, Nataly Rodriguez) | 38.533 | 34.433 | 34.467 | 34.901 | 142.334 |
7 | ECUADOR (Ashley Bohorquez, Alais Perea, Fabiana Sadun) | 37.966 | 35.033 | 33.100 | 35.600 | 141.699 |
8 | COSTA RICA (Mariana Andrade, Daniela Casasola, Franciny Morales, Rachel Rodriguez, Heika del Sol Salas) | 37.066 | 34.433 | 34.100 | 35.000 | 140.599 |
9 | VENEZUELA (Alejandra Cedeño, Milca Leon, Alondra Romero, Deborah Salmina) | 37.533 | 34.033 | 32.866 | 33.800 | 138.232 |
10 | CHILE (Tamara Ampuero, Paula Carvajal, Maria Catalina Pinto, Allison Reyes) | 35.500 | 26.334 | 28.099 | 31.734 | 121.667 |
All-Round Qualification Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Michelle Pineda | Mexico | 13.333 | 12.867 | 13.133 | 13.200 | 52.533 |
2 | Andreza Lima | Brazil | 13.333 | 12.100 | 13.500 | 13.033 | 51.966 |
3 | Emma Spence | Canada | 13.400 | 12.767 | 12.533 | 12.200 | 50.900 |
4 | Sydney Turner | Canada | 12.367 | 13.167 | 12.700 | 11.800 | 50.034 |
5 | Gabriela Rodrigues Barbosa | Brazil | 12.800 | 12.067 | 12.767 | 12.067 | 49.701 |
6 | Alais Perea | Ecuador | 12.900 | 12.400 | 12.433 | 11.867 | 49.600 |
7 | Karla Navas | Panama | 13.567 | 12.000 | 12.133 | 11.733 | 49.433 |
8 | Denelle Pedrick | Canada | 12.933 | 11.700 | 11.500 | 12.500 | 48.633 |
9 | Isabella Ajalla | Argentina | 12.833 | 11.367 | 12.800 | 11.433 | 48.433 |
10 | Valentina Melendez | Mexico | 13.033 | 10.767 | 12.300 | 12.267 | 48.367 |
11 | Mia Mainardi | Argentina | 12.667 | 11.100 | 11.767 | 12.833 | 48.367 |
12 | Hillary Heron | Panama | 13.500 | 11.700 | 11.967 | 11.067 | 48.234 |
13 | Mariangela Flores | Mexico | 12.633 | 11.767 | 10.800 | 12.800 | 48.000 |
14 | Isabelle David | Jamaica | 12.933 | 10.600 | 12.267 | 12.167 | 47.967 |
15 | Ana Karina Mendez | Peru | 12.367 | 12.433 | 12.267 | 10.900 | 47.967 |
16 | Ashley Bohorquez | Ecuador | 13.433 | 11.633 | 10.700 | 12.133 | 47.899 |
17 | Fabiola Diaz | Peru | 12.700 | 12.067 | 11.567 | 11.533 | 47.867 |
18 | Alana Walker | Jamaica | 13.033 | 11.767 | 11.267 | 11.000 | 47.067 |
19 | Daira Lamadrid | Colombia | 11.567 | 13.233 | 10.867 | 11.367 | 47.034 |
20 | Tegan Shaver | Canada | 13.233 | 11.667 | 10.400 | 11.633 | 46.933 |
21 | Ginna Escobar | Colombia | 12.833 | 9.567 | 12.033 | 12.267 | 46.700 |
22 | Heika del Sol Salas | Costa Rica | 12.533 | 11.600 | 11.000 | 11.567 | 46.700 |
23 | Lynnzee Brown | Haiti | 12.667 | 11.000 | 10.733 | 12.233 | 46.633 |
24 | Franciny Morales | Costa Rica | 12.900 | 9.833 | 11.800 | 11.900 | 46.433 |
25 | Deborah Salmina | Venezuela | 12.333 | 11.800 | 10.500 | 10.933 | 45.566 |
26 | Milca Leon | Venezuela | 12.333 | 11.800 | 10.500 | 10.933 | 45.566 |
27 | Alexa Grande | El Salvador | 12.633 | 8.967 | 12.033 | 11.133 | 44.766 |
28 | Karelys Diaz | Puerto Rico | 12.267 | 11.333 | 10.433 | 10.533 | 44.566 |
29 | Krystal Cancax | Guatemala | 11.233 | 11.867 | 11.567 | 9.800 | 44.467 |
30 | Fabiana Sadun | Ecuador | 11.633 | 11.000 | 9.967 | 11.600 | 44.200 |
31 | Maria Mancia | El Salvador | 11.533 | 10.800 | 10.933 | 10.900 | 44.166 |
32 | Alondra Romero | Venezuela | 10.600 | 11.300 | 11.033 | 10.400 | 43.333 |
33 | Anna Ferguson | Trinidad & Tobago | 11.500 | 9.567 | 9.833 | 11.833 | 42.733 |
34 | Brithany Herrera | Guatemala | 11.200 | 10.233 | 9.967 | 11.267 | 42.667 |
35 | Stella Diaz | Puerto Rico | 11.833 | 8.533 | 10.700 | 11.767 | 42.633 |
36 | Allison Reyes | Chile | 12.533 | 8.867 | 9.833 | 10.967 | 42.200 |
37 | Tamara Ampuero | Chile | 11.433 | 8.767 | 9.933 | 10.467 | 40.600 |
38 | Maria Catalina Pinto | Chile | 11.467 | 8.700 | 8.333 | 10.300 | 38.800 |
39 | Amika Each | Aruba | 10.600 | 7.333 | 11.033 | 9.133 | 38.099 |
40 | Milagros Curti | Argentina | 12.967 | —— | 12.267 | 12.200 | 37.434 |
41 | Meline Mesropian | Argentina | —— | 13.133 | 11.233 | 12.600 | 36.966 |
42 | Luiza Abel | Brazil | 13.100 | 12.700 | —— | 11.000 | 36.800 |
43 | Carolyne Pedro | Brazil | 12.367 | 13.167 | 11.100 | —— | 36.634 |
44 | Juliana Ochoa | Colombia | 12.900 | —— | 11.567 | 11.267 | 35.734 |
45 | Mariana Andrade | Costa Rica | 11.633 | 12.100 | 11.300 | —— | 35.033 |
46 | Dayana Nataren | Honduras | 12.100 | —— | 10.767 | 11.367 | 34.234 |
47 | Lana Herrera | Panama | 12.700 | 9.433 | —— | 11.967 | 34.100 |
48 | Nataly Rodriguez | Colombia | 12.800 | 10.567 | —— | 10.433 | 33.800 |
49 | Rachel Rodriguez | Costa Rica | 11.433 | 10.733 | —— | 11.533 | 33.699 |
50 | Alejandra Cedeño | Venezuela | 12.533 | —— | 9.333 | 11.367 | 33.233 |
51 | Lucia Paulino | Panama | 11.600 | —— | 9.200 | 9.900 | 30.700 |
52 | Hellen Vitoria Benevides Silva | Brazil | —— | —— | 11.967 | 12.800 | 24.767 |
53 | Regina Collado | Mexico | 12.967 | —— | 11.133 | —— | 24.100 |
54 | Sira Macias | Argentina | 12.900 | 11.067 | —— | —— | 23.967 |
55 | Victoria Castro | Panama | —— | 10.700 | 11.333 | —— | 22.033 |
56 | Alondra Calderon | Mexico | —— | 11.300 | 10.400 | —— | 21.700 |
57 | Jireth Gonzalez | Colombia | —— | 10.633 | 10.567 | —— | 21.200 |
58 | Camil Betances | Dominican Republic | —— | —— | 10.100 | 9.967 | 20.067 |
59 | Daniela Casasola | Costa Rica | —— | —— | 9.333 | 8.233 | 17.566 |
60 | Paula Carvajal | Chile | 11.500 | —— | —— | —— | 11.500 |
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Karla Navas | Panama | 4.6 | 8.967 | 13.567 | 13.750 | |
5.2 | 8.733 | 13.933 | |||||
2 | Ashley Bohorquez | Ecuador | 4.6 | 8.833 | 13.433 | 13.117 | |
4.4 | 8.400 | 12.800 | |||||
3 | Hillary Heron | Panama | 4.6 | 8.900 | 13.500 | 13.034 | |
4.0 | 8.567 | 12.567 | |||||
4 | Valentina Melendez | Mexico | 4.4 | 8.633 | 13.033 | 12.850 | |
4.0 | 8.667 | 12.667 | |||||
5 | Emma Spence | Canada | 4.6 | 8.800 | 13.400 | 12.684 | |
3.2 | 8.767 | 11.967 | |||||
6 | Regina Collado | Mexico | 4.2 | 8.767 | 12.967 | 12.634 | |
3.8 | 8.500 | 12.300 | |||||
7 | Alais Perea | Ecuador | 4.2 | 8.700 | 12.900 | 12.617 | |
3.8 | 8.533 | 12.333 | |||||
8 | Franciny Morales | Costa Rica | 4.2 | 8.700 | 12.900 | 12.600 | |
3.8 | 8.500 | 12.300 | |||||
9 | Ginna Escobar | Colombia | 4.2 | 8.633 | 12.833 | 12.533 | |
4.0 | 8.233 | 12.233 | |||||
10 | Andreza Lima | Brazil | 4.2 | 9.133 | 13.333 | 12.450 | |
3.8 | 7.767 | 11.567 | |||||
11 | Tegan Shaver | Canada | 4.2 | 9.033 | 13.233 | 12.417 | |
3.2 | 8.500 | -0.1 | 11.600 | ||||
12 | Mia Mainardi | Argentina | 4.6 | 8.067 | 12.667 | 12.367 | |
4.6 | 7.467 | 12.067 | |||||
13 | Nataly Rodriguez | Colombia | 4.2 | 8.600 | 12.800 | 12.217 | |
3.4 | 8.233 | 11.633 | |||||
14 | Alexa Grande | El Salvador | 4.2 | 8.433 | 12.633 | 12.183 | |
3.4 | 8.333 | 11.733 | |||||
15 | Lana Herrera | Panama | 4.2 | 8.500 | 12.700 | 12.150 | |
3.4 | 8.300 | -0.1 | 11.600 | ||||
16 | Juliana Ochoa | Colombia | 4.2 | 8.700 | 12.900 | 11.867 | |
3.8 | 7.033 | 10.833 | |||||
17 | Daira Lamadrid | Colombia | 3.2 | 8.367 | 11.567 | 10.567 | |
3.4 | 8.167 | -2.0 | 9.567 |
Bars Qualification Outcomes
Beam Qualification Outcomes
Flooring Qualification Outcomes