Saturday, November 23, 2024
HomeGymnastics2024 British Group Championships Outcomes

2024 British Group Championships Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 British Group Championships have been held from October 12 by way of October 13 in Stoke-on-Trent, England.

Senior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Charlotte Sales space Park Wrekin 13.200 13.000 13.350 11.850 51.400
2 Tilly Wright Robin Hood 13.000 12.450 12.900 11.350 49.700
3 Bethany Rayment Robin Hood 12.850 12.500 12.050 12.050 49.450
4 Grace Davies Robin Hood 13.550 11.400 12.350 12.100 49.400
5 Shantae-Eve Amankwaah Bristol Hawks 13.050 12.900 11.900 11.000 48.850
6 Shae Drysdale Park Wrekin 12.750 11.550 13.100 11.100 48.500
7 Lilli Habisreutinger Aylesbury Gymnastics 13.150 11.950 11.050 12.150 48.300
8 Jennifer Gadirova Aylesbury Gymnastics 13.300 7.750 13.400 12.900 47.350
Aaliyah Kalume Camden Gymnastics 12.350 10.800 12.100 12.100 47.350
10 Tabitha Lees Tolworth Health club Membership 12.200 11.650 11.700 11.650 47.200
Madeleine Marshall Tolworth Health club Membership 12.200 11.350 12.300 11.350 47.200
12 Laura Szabo Park Wrekin 12.400 10.950 12.200 10.950 46.500
13 Mabelle Dawson Robin Hood 12.000 12.000 12.000 10.450 46.450
14 Emily Burke Dynamo College 12.700 11.500 10.850 11.250 46.300
15 Sacha Bailey Uttoexeter Gymnastics 12.400 11.050 12.000 10.800 46.250
16 Nikol Stoimenova Aylesbury Gymnastics 12.900 12.100 11.000 9.950 45.950
17 Chloe Allen Park Wrekin 11.200 12.350 11.100 11.050 45.700
18 Tahlia Wyatt Bristol Hawks 12.900 10.850 10.900 10.750 45.400
Emily Moorhead Metropolis of Lisburn 12.200 10.800 12.000 10.400 45.400
20 Eilidh Gorrell Metropolis of Glasgow 11.400 11.800 11.150 10.800 45.150
21 Moyi Parchment Camden Gymnastics 11.850 10.200 11.500 11.200 44.750
22 Saraya Pearce Uttoexeter Gymnastics 12.100 11.750 10.600 10.200 44.650
23 Mia Perryment Basingstoke Health club Membership 12.250 10.700 9.700 11.550 44.200
24 Roxanne Value Bristol Hawks 12.950 10.500 9.900 10.800 44.150
25 Leasha Pengkerego Ravenscroft Robin Hood 12.900 10.300 10.050 10.500 43.750
26 Ellen Ijima The Wire 11.500 10.100 11.900 9.950 43.450
27 Scarlett Rickerby Tolworth Health club Membership 11.850 9.900 10.700 10.850 43.300
28 Sophie Campbell Metropolis of Aberdeen 12.000 8.700 10.800 11.600 43.100
29 Niamh Hardy Bristol Hawks 12.200 9.900 10.800 9.950 42.850
30 Roxanne-Nnika Sochon Basingstoke Health club Membership 11.950 9.550 10.450 10.600 42.550
31 Zoe Perryment Basingstoke Health club Membership 11.850 9.900 10.500 10.250 42.500
32 Bethan Gentle Dynamo College 12.650 8.650 10.450 10.500 42.250
33 Ava Laverack Tolworth Health club Membership 11.700 8.350 11.700 10.450 42.200
34 Eibhlin O’Neill Metropolis of Lisburn 11.800 9.500 11.300 9.550 42.150
35 Rachael McMaster Metropolis of Lisburn 10.600 10.750 10.350 10.350 42.050
36 Ella Bailey Tolworth Health club Membership 12.100 9.500 9.800 10.450 41.850
37 Tallulah Birchall Garstang College 11.450 8.800 10.850 10.700 41.800
38 Lily Maskill The Wire 12.150 8.150 10.000 11.150 41.450
39 Martha Cairns Garstang College 12.100 8.000 10.550 10.650 41.300
Ruby Cox The Wire 11.900 7.450 11.450 10.500 41.300
41 Mia Wilson Bristol Hawks 11.800 9.050 10.750 9.550 41.150
42 Ella Criminal Basingstoke Health club Membership 12.300 8.900 9.350 10.450 41.000
43 Emily Spratt Metropolis of Glasgow 12.050 6.750 11.300 10.800 40.900
44 Chaia Rubenstein Dynamo College 11.800 8.250 11.250 9.350 40.650
45 Kayla Walker Metropolis of Aberdeen 11.950 7.900 10.800 9.950 40.600
46 Alicia Roberts Uttoexeter Gymnastics 11.750 8.550 10.250 10.000 40.550
47 Amelie Frain Metropolis of Aberdeen 11.850 9.000 9.400 10.250 40.500
48 Emma Elvegaard Basingstoke Health club Membership 12.450 6.800 11.100 9.550 39.900
49 Orla Stirton Dundee Gymnastics 12.050 7.600 10.150 10.050 39.850
Abigail Cochrane Metropolis of Glasgow 11.900 8.000 10.650 9.300 39.850
51 Jaya Smith Metropolis of Glasgow 11.700 9.100 8.850 10.100 39.750
52 Emma Glasspool Dynamo College 11.900 8.650 10.450 8.500 39.500
53 Crystal Melville Metropolis of Aberdeen 11.500 7.550 10.650 9.550 39.250
54 Sophie Lee Uttoexeter Gymnastics 11.150 6.150 11.400 10.250 38.950
55 Ellen Shaw Garstang College 10.600 7.550 11.100 8.900 38.150
56 Katie Ferries Metropolis of Aberdeen 11.600 7.350 7.850 10.500 37.300
57 Erin Watson Dundee Gymnastics 11.900 6.500 8.550 10.050 37.000
58 Maisie McKenzie Dundee Gymnastics 11.150 6.550 9.350 9.400 36.450
59 Afrinya Decardi-Nelson Camden Gymnastics —— 10.800 11.000 10.850 32.650
60 Poppy Elwood Metropolis of Lisburn Salto 10.900 —— 10.100 11.200 32.200
61 Lucy Harley Dundee Gymnastics —— 8.150 10.950 8.050 27.150
62 Grace Floyd Uttoexeter Gymnastics —— 7.200 9.650 9.100 25.950
63 Freya Hindle Garstang College 11.850 —— 10.350 —— 22.200
64 Alexandra Mace Garstang College —— 10.650 —— 9.900 20.550
65 Hayley Rushton Park Wrekin —— 9.300 11.100 —— 20.400
Lucy Glasspool Dynamo College —— 6.250 6.250 7.900 20.400
67 Grace Hyams Camden Gymnastics 11.950 —— —— 8.300 20.250
68 Natalie Scott Metropolis of Glasgow —— 7.550 10.150 —— 17.700
69 Lilly Kay Camden Gymnastics 11.600 —— —— —— 11.600
70 Kaya Doyle Aylesbury Gymnastics —— 9.250 —— —— 9.250

Junior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Jemima Taylor Clwb Cymru Caerdydd 12.550 11.900 12.250 12.250 48.950
2 Ellie Lewis Clwb Cymru Caerdydd 12.200 12.000 10.950 11.550 46.700
3 Jamie Reyner-Corbett Park Wrekin 13.100 10.050 11.300 11.500 45.950
4 Lexi Holmes Clwb Cymru Caerdydd 12.950 9.550 11.550 11.350 45.400
5 Aneta Jansa Park Wrekin 11.500 11.350 11.650 10.250 44.750
6 Callie Williams Bristol Hawks 12.150 10.400 11.300 10.850 44.700
7 Pippa Richardson Robin Hood 12.700 9.500 11.600 10.850 44.650
Ffion Burgum Clwb Cymru Caerdydd 12.200 12.050 10.200 10.200 44.650
9 Elisabetta Cardelli Heathrow Health club Membership 11.400 9.600 12.450 11.150 44.600
10 Keyanna John-Lewis The Wire 12.000 11.000 10.850 10.550 44.400
11 Lyla Terry The Meapa 12.400 10.350 11.200 10.000 43.950
Bonnie Fisher The Wire 11.700 10.850 10.950 10.450 43.950
Mai Lannhult Tolworth Health club Membership 11.550 9.750 11.950 10.700 43.950
14 Julianna Salcedo Revolution Gymnastics 12.350 9.900 10.100 11.250 43.600
15 Charlotte Berry Metropolis of Liverpool 11.750 10.650 11.150 9.900 43.450
16 Mia Addis-Mitchell Bristol Hawks 11.800 10.600 11.550 9.400 43.350
17 Izabel Donnelly The Wire 12.150 10.900 9.900 10.300 43.250
18 Serenity Hayward Pipers Vale 11.950 10.500 10.300 10.500 43.250
19 Maxine Strode Revolution Gymnastics 11.750 10.050 11.300 10.000 43.100
20 Renee Coleman Carousel College 12.000 9.150 11.450 10.400 43.000
21 Isabelle Priestley The Meapa 13.150 8.550 10.150 11.050 42.900
22 Elsie McCabe Tolworth Health club Membership 11.800 10.000 10.300 10.750 42.850
23 Jaeda Cunningham The Wire 11.200 10.750 10.500 10.300 42.750
24 Davika Inexperienced Carousel College 10.300 10.400 11.100 10.750 42.550
25 Beth Evans Revolution Gymnastics 11.200 10.250 10.950 9.950 42.350
26 Skye Campbell Park Wrekin 11.800 9.700 10.550 10.050 42.100
27 Amalie Turner Pipers Vale 11.700 9.800 10.100 10.450 42.050
Arianah Kavavila-Roach Tolworth Health club Membership 11.500 8.900 10.750 10.900 42.050
29 Savanna Pennington Metropolis of Liverpool 10.650 9.600 11.350 10.250 41.850
30 Olivia Wallace Metropolis of Liverpool 12.200 7.750 11.050 10.750 41.750
Isabelle Millen The Meapa 11.450 9.500 11.300 9.500 41.750
32 Lexie MacDonald Witham Hill 12.250 9.400 10.100 9.950 41.700
Tila Fairweather Tolworth Health club Membership 11.750 10.000 11.500 8.450 41.700
34 Hayat Mohammed Bristol Hawks 11.650 8.500 11.550 9.950 41.650
35 A’Sheerah Marshalleck Carousel College 12.800 8.500 9.600 10.650 41.550
36 Letty Wilson Metropolis of Liverpool 11.950 9.000 10.550 9.800 41.300
37 Sophia Smith Pipers Vale 11.900 10.750 9.650 8.800 41.000
Scarlett Taylor Robin Hood 11.900 10.100 10.300 8.700 41.000
Summer time Sturch Robin Hood 11.700 8.900 10.200 10.200 41.000
40 Layla Sivalingam Tolworth Health club Membership 10.350 9.750 10.900 9.850 40.850
41 Daisy Gough The Mill 11.400 9.650 10.050 9.600 40.700
42 Sydney Hughes Park Wrekin 11.750 6.950 11.650 10.100 40.450
43 Amelia Rutland Pipers Vale 11.900 7.800 9.850 10.700 40.250
44 Darcey Cross The Meapa 11.550 8.100 10.900 9.200 39.750
45 Fraya Cruxton Revolution Gymnastics 11.450 10.350 8.500 9.350 39.650
46 Marcia Hassett Pipers Vale 11.850 8.350 10.650 8.700 39.550
Grace Tucker The Meapa 11.700 7.600 10.050 10.200 39.550
48 Josephine Brookes Cairney Witham Hill 10.700 8.750 10.100 9.600 39.150
49 Rhaya Watkinson The Mill 10.400 9.700 9.500 8.900 38.500
50 Summer time Lewis The Mill 11.950 6.950 10.350 8.850 38.100
51 Megan Allen Bristol Hawks 12.050 8.000 10.150 7.750 37.950
52 Harmoni Scarlett-Campbell The Mill 11.500 8.000 10.300 7.800 37.600
53 Marnie Thompson Witham Hill 11.550 5.000 10.250 9.600 36.400
54 Iona McLeod Robin Hood 12.100 5.950 8.900 8.350 35.300
55 Daisy Birch Revolution Gymnastics 10.300 4.400 9.500 9.450 33.650
56 Kizzie-Tiger McGinlay Heathrow Health club Membership 12.000 —— 10.450 10.550 33.000
57 Shelaine Shaw Heathrow Health club Membership —— 9.650 11.500 10.800 31.950
58 Amora Callister Martin Park Wrekin —— 8.950 11.950 10.750 31.650
59 Nancy Elliott Carousel College 10.600 —— 10.750 8.900 30.250
60 Nelinsa Welandage Heathrow Health club Membership —— 8.350 10.050 10.000 28.400
61 Hettie McMahon Metropolis of Liverpool —— 8.000 10.000 9.550 27.550
62 Ruby Henshaw The Mill 11.900 5.650 —— 9.650 27.200
63 Jenitha Johnson Heathrow Health club Membership —— 11.250 10.800 —— 22.050
64 Niamh Jenkins Witham Hill 11.900 —— —— 9.700 21.600
65 Keira Gidman The Wire 12.000 —— —— 9.100 21.100
66 Emilia Merrick Bristol Hawks —— 10.800 10.000 —— 20.800
67 Sophia Lowrie Carousel College —— 8.700 10.250 —— 18.950
68 Nellie Ball Witham Hill —— 9.900 8.800 —— 18.700
69 Esme Griffiths Robin Hood —— 8.650 —— —— 8.650

Senior Group Outcomes

Rank Membership Whole
1 ROBIN HOOD GYMNASTICS (Grace Davies, Mabelle Dawson, Leasha Pengkerego Ravenscroft, Bethany Rayment, Tilly Wright) 149.200
2 PARK WREKIN GYMNASTICS CLUB (Chloe Allen, Charlotte Sales space, Shae Drysdale, Hayley Rushton, Laura Szabo) 147.900
3 AYLESBURY GYMNASTICS ACADEMY (Kaya Doyle, Jennifer Gadirova, Lilli Habisreutinger, Nikol Stoimenova) 143.100
4 BRISTOL HAWKS GYM CLUB (Shantae-Eve Amankwaah, Niamh Hardy, Roxanne Value, Mia Wilson, Tahlia Wyatt) 139.300
5 TOLWORTH GYM CLUB (Ella Bailey, Ava Laverack, Tabitha Lees, Madeleine Marshall, Scarlett Rickerby) 138.950
6 CAMDEN GYMNASTICS CLUB (Afrinya Decardi-Nelson, Grace Hyams, Aaliyah Kalume, Lilly Kay, Moyi Parchment) 136.700
7 UTTOXETER GYMNASTICS CLUB (Sacha Bailey, Grace Floyd, Sophie Lee, Saraya Pearce, Alicia Roberts) 132.850
8 BASINGSTOKE GYM CLUB (Ella Criminal, Emma Elvegaard, Mia Perryment, Zoe Perryment, Roxanne-Nnika Sochon) 131.800
9 CITY OF LISBURN SALTO (Poppy Elwood, Rachael McMaster, Emily Moorhead, Eibhlin O’Neill) 131.550
10 DYNAMO SCHOOL OF GYMNASTICS (Emily Burke, Emma Glasspool, Lucy Glasspool, Bethan Gentle, Chaia Rubenstein) 129.700
11 CITY OF GLASGOW GYMNASTICS CLUB (Abigail Cochrane, Eilidh Gorrell, Natalie Scott, Jaya Smith, Emily Spratt) 129.350
12 GARSTANG SCHOOL OF GYMNASTICS (Tallulah Birchall, Martha Cairns, Freya Hindle, Alexandra Mace, Ellen Shaw) 126.600
13 THE WIRE GYMNASTICS CLUB (Ruby Cox, Ellen Ijima, Lily Maskill) 126.200
14 CITY OF ABERDEEN GYMNASTICS CLUB (Sophie Campbell, Katie Ferries, Amelie Frain, Crystal Melville, Kayla Walker) 126.000
15 DUNDEE GYMNASTICS CLUB 2K (Lucy Harley, Maisie McKenzie, Orla Stirton, Erin Watson) 117.350

Junior Group Outcomes

Rank Membership Whole
1 CLWB CYMRU CAERDYDD (Ffion Burgum, Lexi Holmes, Ellie Lewis, Jemima Taylor) 143.550
2 PARK WREKIN GYMNASTICS CLUB (Amora Callister Martin, Skye Campbell, Sydney Hughes, Aneta Jansa, Jamie Reyner-Corbett) 135.500
3 THE WIRE GYMNASTICS CLUB (Jaeda Cunningham, Izabel Donnelly, Bonnie Fisher, Keira Gidman, Keyanna John-Lewis) 132.500
4 BRISTOL HAWKS GYM CLUB (Mia Addis-Mitchell, Megan Allen, Emilia Merrick, Hayat Mohammed, Callie Williams) 132.400
5 TOLWORTH GYM CLUB (Tila Fairweather, Arianah Kavavila-Roach, Mai Lannhult, Elsie McCabe, Layla Sivalingam) 131.550
6 THE MEAPA (Darcey Cross, Isabelle Millen, Isabelle Priestley, Lyla Terry, Grace Tucker) 130.300
7 REVOLUTION GYMNASTICS CLUB (Daisy Birch, Fraya Cruxton, Beth Evans, Julianna Salcedo, Maxine Strode) 129.750
8 CITY OF LIVERPOOL GYM CLUB (Charlotte Berry, Hettie McMahon, Savanna Pennington, Olivia Wallace, Letty Wilson) 129.600
9 PIPERS VALE GYMNASTICS CLUB (Marcia Hassett, Serenity Hayward, Amelia Rutland, Sophia Smith, Amalie Turner) 129.500
10 CAROUSEL SCHOOL OF GYMNASTICS (Renee Coleman, Nancy Elliott, Davika Inexperienced, Sophia Lowrie, A’Sheerah Marshalleck) 128.750
11 ROBIN HOOD GYMNASTICS (Esme Griffiths, Iona McLeod, Pippa Richardson, Summer time Sturch, Scarlett Taylor) 127.050
12 WITHAM HILL GYMNASTICS (Nellie Ball, Josephine Brookes Cairney, Niamh Jenkins, Lexie MacDonald, Marnie Thompson) 123.450
13 THE MILL GYMNASTICS ACADEMY (Daisy Gough, Ruby Henshaw, Summer time Lewis, Harmoni Scarlett-Campbell, Rhaya Watkinson) 121.550
14 HEATHROW GYM CLUB (Elisabetta Cardelli, Jenitha Johnson, Kizzie-Tiger McGinlay, Shelaine Shaw, Nelinsa Welandage) 121.150
Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments