Saturday, November 23, 2024
HomeGymnastics2024 third Bundesliga Males’s Outcomes

2024 third Bundesliga Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 third Bundesliga was held on October 12 in Germany.

Match 1 Outcomes

SIEGERLÄNDER KV — 31 EINTRACHT FRANKFURT — 37
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Andreas Jurzo 4.7 12.550 0 Niccolò Vannucchi 5.7 14.100 4
Nico Ermert 4.7 12.700 0 Nils Matache 5.0 13.450 3
Fabio Valido 4.2 11.850 0 Niklas Neuhäusel 5.3 13.350 4
Crew Daring 5.5 14.200 4 Gabor Sutterlüty 4.6 13.100 0
Spherical 1 4     Spherical 1  11
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Gabriel Kiess 5.0 13.200 2 Nils Matache 4.5 12.800 0
Fabian Lotz 4.7 12.850 3 Niklas Neuhäusel 4.6 12.300 0
Gabriele Targhetta 6.3 15.200 5 Lewis Trebing 4.9 12.850 0
Falk-Daniel Uhlig 4.0 10.400 0 Alexander Myakinin 5.5 12.850 5
Spherical 2 10     Spherical 2  5
Rings
Athlete D Whole Rating Athlete D Whole Rating
Courtney Tulloch 5.4 13.750 1 Niccolò Vannucchi 5.0 13.500 0
Sebastian Bock 4.4 13.000 0 Niklas Neuhäusel 4.8 13.400 2
Artur Sahakyan 5.9 14.600 5 Luc Löwe 4.0 12.000 0
Niels Krämer 4.1 12.150 0 Lewis Trebing 4.1 12.650 2
Spherical 3 6     Spherical 3  4
Vault
Athlete D Whole Rating Athlete D Whole Rating
Courtney Tulloch 5.2 12.950 0 Nils Matache 4.8 13.600 3
Andreas Jurzo 4.8 13.650 0 Gabor Sutterlüty 4.8 13.900 1
Ruben Kupferoth 4.0 12.100 0 Niklas Neuhäusel 4.4 13.000 3
Niels Krämer 4.4 12.600 0 Niccolò Vannucchi 5.2 14.550 4
Spherical 4 0     Spherical 4  11
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Sebastian Bock 4.0 12.900 4 Lewis Trebing 4.1 11.850 0
Fabian Lotz 4.9 12.900 0 Niccolò Vannucchi 5.1 13.300 2
Nico Ermert 3.5 12.350 1 Nils Matache 4.7 12.150 0
Crew Daring 5.6 13.950 2 Niklas Neuhäusel 4.8 13.550 0
Spherical 5 7     Spherical 5  2
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Fabian Lotz 5.0 12.250 0 Lewis Trebing 4.1 12.350 0
Sebastian Bock 4.4 13.300 1 Nils Matache 4.2 13.050 0
Crew Daring 5.5 14.250 3 Alexander Myakinin 4.8 13.500 0
Nico Ermert 4.4 11.600 0 Niklas Neuhäusel 4.4 12.700 4
Spherical 6 4     Spherical 6  4

Match 2 Outcomes

PFUHL — 9 SAAR — 89
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Simon Häussler 3.9 11.500 0 Daniel Mousichidis 5.7 14.000 5
Gytis Chasazyrovas 5.0 11.800 0 Luca Ehrmantraut 4.9 13.150 4
Tom Meier 3.7 11.800 0 Oleg Verniaiev 5.1 13.250 4
Dominykas Zaksauskas 2.9 9.400 0 Felix Remuta 5.5 13.500 5
Spherical 1 0     Spherical 1  18
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Eric Wiederhold 3.7 8.900 0 Moritz Steinmetz 5.2 12.650 5
Tom Meier 3.8 9.350 0 Luca Ehrmantraut 4.5 11.350 4
Sven Wolfgang 4.0 9.500 0 Daniel Mousichidis 6.1 13.100 5
Gytis Chasazyrovas 5.6 11.900 0 Oleg Verniaiev 6.2 13.900 4
Spherical 2 0     Spherical 2  18
Rings
Athlete D Whole Rating Athlete D Whole Rating
Jakob Scharff 2.9 10.600 0 Felix Remuta 4.6 12.700 5
Robert Tvorogal 4.6 13.300 3 Florian Lindner 5.0 12.350 0
Tom Meier 3.8 11.000 0 Daniel Mousichidis 4.1 11.600 3
Eric Wiederhold 3.4 10.400 0 Oleg Verniaiev 5.1 11.700 4
Spherical 3 3     Spherical 3  12
Vault
Athlete D Whole Rating Athlete D Whole Rating
Simon Häussler 4.0 12.650 0 Daniel Mousichidis 4.4 13.400 3
Jakob Scharff 4.0 11.100 0 Moritz Steinmetz 4.0 12.900 4
Dominykas Zaksauskas 2.2 10.600 0 Felix Remuta 5.2 14.300 5
Tom Meier 4.4 11.700 0 Oleg Verniaiev 5.2 13.000 4
Spherical 4 0     Spherical 4  16
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Eric Wiederhold 3.0 11.450 0 Daniel Mousichidis 5.1 12.550 4
Tom Meier 3.5 11.450 0 Felix Remuta 5.1 13.450 4
Simon Häussler 3.0 10.150 2 Moritz Steinmetz 3.8 9.800 0
Robert Tvorogal 5.2 13.800 0 Oleg Verniaiev 6.3 14.500 3
Spherical 5 2     Spherical 5  11
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Simon Häussler 2.7 8.100 0 Daniel Mousichidis 4.6 12.800 5
Eric Wiederhold 3.2 10.500 0 Oleg Verniaiev 4.8 12.650 5
Robert Tvorogal 5.3 13.850 4 Luca Ehrmantraut 4.4 12.450 0
Tom Meier 3.7 10.950 0 Felix Remuta 4.7 12.350 4
Spherical 6 4     Spherical 6  14

Match 3 Outcomes

VINNHORST — 16 WETZGAU — 46
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.1 13.200 0 Milad Karimi 5.8 14.350 4
Gregory Keck 5.1 13.200 0 Arne Halbisch 4.8 13.550 2
Viet Thao Hoang 5.1 13.000 0 Florian Reindl 5.1 13.450 2
Adem Asil 5.4 12.650 0 Alexander Kunz 5.5 13.500 3
Spherical 1 0     Spherical 1  11
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 4.9 13.700 0 Andreas Toba 5.5 13.800 0
Marcel Graf 5.0 13.000 3 Nestor Abad 5.0 12.450 0
Thierno Diallo 5.2 13.100 2 Glenn Trebing 4.8 12.600 0
Philipp Herder 4.3 12.000 0 Alexander Kirchner 5.1 13.900 4
Spherical 2 5     Spherical 2  4
Rings
Athlete D Whole Rating Athlete D Whole Rating
Viet Thao Hoang 5.2 12.050 0 Alexander Kunz 5.0 13.750 4
Marcel Graf 4.4 12.000 0 Carlo Hörr 5.0 13.300 4
Maxim Sinner 4.5 12.450 0 Nestor Abad 5.4 12.900 2
Adem Asil 5.8 14.500 4 Glenn Trebing 4.8 13.250 0
Spherical 3 4     Spherical 3  10
Vault
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.2 14.350 1 Alexander Kunz 5.2 14.150 0
Marcel Graf 4.8 13.650 0 Andreas Toba 5.2 13.950 2
Adem Asil 5.6 14.200 0 Arne Halbisch 5.2 14.250 0
Michael Sawatzky 4.8 14.000 0 Milad Karimi 5.2 14.050 0
Spherical 4 1     Spherical 4  2
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Viet Thao Hoang 5.1 12.000 0 Alexander Kunz 4.9 13.200 4
Leonard Prügel 5.1 13.800 0 Andreas Toba 5.3 14.200 2
Marcel Graf 4.1 13.150 2 Nestor Abad 5.4 12.700 0
Thierno Diallo 5.4 13.550 0 Glenn Trebing 5.3 13.900 2
Spherical 5 2     Spherical 5  8
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.0 11.650 0 Carlo Hörr 5.2 13.850 5
Maxim Sinner 4.7 13.050 4 Daniel Serban 4.2 11.300 0
Adem Asil 5.3 13.100 0 Milad Karimi 6.1 14.750 4
Marcel Graf 4.4 13.400 0 Andreas Toba 5.4 13.800 2
Spherical 6 4     Spherical 6  11

Match 4 Outcomes

COTTBUS — 23 STRAUBENHARDT — 43
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Tom Schultze 5.5 13.250 0 Dario Sissakis 5.9 13.600 2
Radomyr Stelmakh 6.0 13.950 2 Lukas Dauser 5.3 13.600 0
Willi Binder 5.0 13.300 0 Félix Dolci 5.7 13.900 3
Until Jabine 4.7 13.050 2 Timm Sauter 4.5 12.550 0
Spherical 1 4     Spherical 1  5
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Devin Woitalla 4.7 13.100 0 Ilie Daniel Popescu 5.2 13.750 3
Lucas Kochan 5.0 13.500 1 Pascal Brendel 5.0 13.300 0
Willi Binder 4.9 13.100 0 Nils Dunkel 5.6 13.100 0
Radomyr Stelmakh 6.0 14.650 4 Ivan Rittschik 4.9 13.300 0
Spherical 2 5     Spherical 2  3
Rings
Athlete D Whole Rating Athlete D Whole Rating
Tom Schultze 5.2 13.050 0 Dario Sissakis 4.8 13.550 2
Igor Radivilov 5.4 13.850 1 Nils Dunkel 5.1 13.600 0
Willi Binder 4.2 12.800 0 Félix Dolci 5.4 14.250 4
Leon Pfeil 3.7 12.000 0 Pascal Brendel 4.6 13.050 4
Spherical 3 1     Spherical 3  10
Vault
Athlete D Whole Rating Athlete D Whole Rating
Tom Schultze 5.2 12.750 0 Nils Dunkel 4.8 13.650 3
Igor Radivilov 5.6 14.150 0 Félix Dolci 5.2 14.200 0
Noah Beetz 4.0 12.800 0 Dario Sissakis 5.2 14.000 4
Devin Woitalla 4.0 13.300 0 Ilie Daniel Popescu 4.8 13.500 1
Spherical 4 0     Spherical 4  8
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Lucas Kochan 4.3 13.300 0 Nils Dunkel 5.1 13.650 2
Radomyr Stelmakh 5.8 14.350 3 Félix Dolci 5.6 13.600 0
Leon Pfeil 3.9 12.350 10 Andreas Bretschneider 3.6 6.100 0
Devin Woitalla 4.7 13.300 0 Lukas Dauser 6.0 14.600 4
Spherical 5 13     Spherical 5  6
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Willi Binder 4.7 12.550 0 Pascal Brendel 5.1 13.650 4
Radomyr Stelmakh 5.6 14.400 0 Félix Dolci 5.7 14.550 1
Leon Pfeil 4.5 12.700 0 Nils Dunkel 4.9 13.300 3
Lucas Kochan 4.1 12.700 0 Lukas Dauser 4.9 13.500 3
Spherical 6 0     Spherical 6  11

October 13, 2024 in 2024 third Bundesliga (MAG), Canada, Germany, Nice Britain, Israel, Italy, Kazakhstan, Lithuania, Males’s Gymnastics, Outcomes, Spain, Türkiye, Ukraine, United States.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments