By Anya Pelshaw on SwimSwam
The NCAA twin meet season continues to be on the rise this week with 59 meets on the schedule. Highlighting the week are quite a few SEC matchups together with LSU vs Texas and Florida vs Alabama.
SwimSwam September Energy Rankings
- Girls’s High 25 Rankings
- Males’s High 25 Rankings
The LSU ladies have been ranked #20 whereas Texas was ranked #2 in September’s rankings. The LSU males have been ranked #25 whereas Texas sits at #3. Florida and Alabama can be one other prime 25 match up. The Alabama ladies are #22 whereas Florida is #4 and the Alabama males are #18 whereas the Florida males are #4.
The defending nationwide champions on the lads’s aspect Arizona State will likely be in motion this week, competing towards Arizona and Grand Canyon. Virginia doesn’t have a twin meet this weekend.
Be aware: Many members of the SwimSwam employees have searched web sites to compile this listing. Not all colleges have schedules posted but and meets are sometimes added/eliminated after this listing is compiled.
Meet | Date | Males | Girls |
Richmond Duals | 10/11-10/12 | Y | Y |
Fordham vs Manhattan | 10/11 | Y | Y |
Colgate Invitational (Colgate, UMass, St. Francis, Le Moyne, Bonaventure) | 10/11-10/12 | Y | Y |
Marymount vs Duke | 10/11 | Y | |
Florida State vs Georgia Tech | 10/12 | Y | Y |
SMU Basic (SMU, Auburn, Louisville | 10/11-10/12 | Y | Y |
Virginia Tech vs Carson-Newman | 10/12 | Y | Y |
NJIT Invitational (Lengthy Island, Vermont, Howard, UMass, NJIT) | 10/11-12 | Y | |
Bryant v Fairfield | 10/11 | Y | Y |
Holy Cross v. BU | 10/12 | Y | Y |
URI v Siena | 10/12 | Y | |
Friar Invitational | 10/12 | Y | Y |
Air Pressure vs. Omaha vs Liberty | 10/11-10/12 | Y | Y |
Northern Colorado vs Wash State | 10/11 | Y | |
Northern Colorado vs Idaho | 10/12 | Y | |
ASU vs Arizona vs GCU vs NAU | 10/12 | Y | Y |
Auburn vs. UNCW | 10/12 | Y | Y |
LSU vs. Texas | 10/11 | Y | Y |
Florida vs. Alabama | 10/11 | Y | Y |
Arkansas vs. Missouri | 10/12 | Y | |
Northwestern vs Miami Ohio | 10/12 | Y | Y |
Illinois Urbana vs Kansas | 10/10 | Y | |
Iowa vs Nebraska | 10/11 | Y | |
Minnesota vs Military | 10/11 | Y | Y |
Wisconsin vs Inexperienced Bay | 10/11 | Y | |
Houston Diving Invitational | 10/11-10/12 | Y | Y |
Rice Fall Splash | 10/11-10/12 | Y | |
South Carolina vs Georgia vs Vanderbilt (ladies) | 10/11 | Y | Y |
UCSD vs Cal | 10/11 | Y | Y |
USC Swim Invite | 10/11-10/12 | Y | Y |
American vs. Georgetown | 10/11 | Y | Y |
American vs. Loyola (MD) | 10/15 | Y | Y |
BU vs. Dartmouth | 10/11 | Y | Y |
Seton Corridor vs. Towson | 10/12 | Y | Y |
Akron Zips Basic | 10/11-10/12 | Y | Y |
Indiana Intercollegiates | 10/12 | Y | Y |
Towson vs. La Salle | 10/11 | Y | Y |
CSU Dash Basic | 10/11 | Y | Y |
CSU Roadrunner Invite | 10/12 | Y | Y |
Outdated Dominion vs Campbell | 10/12 | Y | |
UNC Asheville vs Gardner-Webb | 10/12 | y | |
Fairfield at Bryant | 10/11 | Y | Y |
Valparaiso vs Southern Indiana | 10/10 | Y | Y |
Dan Ross Indiana Intercollegiate | 10/12 | Y | Y |
Canisius vs. Marist | 10/11 | Y | Y |
Florida State vs Florida Southern, North Florida, West Florida | 10/11 | Y | Y |
New Jersey Tech Invitational | 10/11-12 | Y | Y |
Niagara vs Cleveland State | 10/11 | Y | Y |
Cincinatti vs Oakland | 10/11 | Y | Y |
Ball State vs Illinois Chicago | 10/12 | Y | Y |
Navy, UMBC, William & Mary | 10/12 | Y | |
Iona vs Lengthy Island | 10/18 | Y | Y |
Nova Southeastern vs Florida Atlantic | 10/11 | y | y |
Messiah vs Mount St Mary | 10/12 | y | y |
Rhode Island vs Siena | 10/12 | ||
Ohio vs Toledo | 10/11 | y | y |
Buffalo vs Cornell | 10/12 | y | |
California Bakersfield Dash Basic/Roadrunner Invite | 10-11/12 | y | y |
Alaska Fairbanks vs San Diego State | 10/11-12 | y |
Learn the complete story on SwimSwam: School Swimming Weekly Preview: October 9-15