Saturday, November 23, 2024
HomeGymnastics2024 Szombathely Problem Cup Males’s Outcomes

2024 Szombathely Problem Cup Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Szombathely Problem Cup was held from October 4 by October 6 in Szombathely, Hungary.

Flooring Last Outcomes

Rank Athlete Nation D E ND Whole
1 Krisztofer Meszaros Hungary 6.0 8.433 14.433
2 Filip Lidbeck Sweden 5.7 8.133 13.833
3 Danny Crouch Nice Britain 5.5 8.300 13.800
4 Agust Davidsson Iceland 5.3 8.233 13.533
5 Lorenzo Bonicelli Italy 5.7 7.933 -0.3 13.333
6 Alexander Kunz Germany 5.5 7.800 13.300
7 Mehmet Ayberk Kosak Türkiye 5.5 7.333 12.833
8 Assan Salimov Kazakhstan 5.7 6.900 12.600

Pommels Last Outcomes

Rank Athlete Nation D E ND Whole
1 Edoardo de Rosa Italy 6.4 8.733 15.133
2 Gabriele Targhetta Italy 6.2 8.733 14.933
3 Shiao Yu-Jan Taiwan 6.1 8.533 14.633
4 Ilyas Azizov Kazakhstan 6.0 8.300 14.300
5 William Sundell Sweden 5.8 8.200 14.000
6 Matvei Petrov Albania 5.8 7.600 13.400
7 Marios Georgiou Cyprus 6.0 7.100 13.100
8 Vedant Sawant Australia 5.6 6.100 11.700

Rings Last Outcomes

Rank Athlete Nation D E ND Whole
1 Nikita Simonov Azerbaijan 6.0 8.700 14.700
2 Lin Guan-Yi Taiwan 5.9 8.366 14.266
3 Sokratis Pilakouris Cyprus 5.4 8.700 14.100
4 Mehmet Ayberk Kosak Türkiye 6.0 8.066 14.066
5 Luis Il-Sung Melander Sweden 5.9 7.966 13.866
6 Balazs Kiss Hungary 5.1 8.566 13.666
7 Luka Bojanc Slovenia 5.6 7.800 13.400
8 Edoardo de Rosa Italy 4.9 7.933 12.833

Vault Last Outcomes

Rank Athlete Nation D E ND Whole Common
1 Assan Salimov Kazakhstan 5.2 9.200 14.400 14.300
5.2 9.000 14.200
2 Daniel Trifonov Bulgaria 4.8 9.300 14.100 14.150
4.8 9.400 14.200
3 Enkhtuvshin Damdindorj Mongolia 4.8 9.200 14.000 14.083
4.8 9.366 14.166
4 Szilard Zavory Hungary 5.2 9.100 -0.1 14.200 14.066
4.8 9.133 13.933
5 Léandre Sauvé Canada 5.2 8.866 14.066 13.833
5.2 8.700 -0.3 13.600
6 Jan Imhof Switzerland 5.2 8.500 13.700 13.816
5.2 8.833 -0.1 13.933
7 Chou Deng-Peng Taiwan 5.2 8.866 14.066 13.633
5.2 8.100 -0.1 13.200
8 Beno Kunst Slovenia 5.2 7.833 13.033 13.416
4.8 9.000 13.800

P-Bars Last Outcomes

Rank Athlete Nation D E ND Whole
1 Edoardo de Rosa Italy 5.8 8.433 14.233
2 Krisztofer Meszaros Hungary 6.1 7.966 14.066
3 Alexander Kunz Germany 5.2 8.033 13.233
4 Jonas Rushworth Nice Britain 5.3 7.766 13.066
5 Agust Davidsson Iceland 4.8 7.933 12.733
6 Kerem Sener Türkiye 5.5 7.000 12.500
7 Yogeshwar Singh India 4.4 7.433 11.833
8 Hung Yuan-Hsi Taiwan 6.7 5.066 11.766

Excessive Bar Last Outcomes

Rank Athlete Nation D E ND Whole
1 Krisztofer Meszaros Hungary 5.7 8.200 13.900
2 Lorenzo Bonicelli Italy 5.6 8.166 13.766
3 Szilard Zavory Hungary 5.3 8.000 13.300
4 Yogeshwar Singh India 4.7 8.366 13.066
5 Diyas Toishybek Kazakhstan 5.3 7.766 13.066
6 Alexander Kunz Germany 4.8 8.066 12.866
7 Glenn Trebing Germany 5.0 7.166 12.166
8 Daniel Trifonov Bulgaria 4.3 7.300 11.600

Flooring Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Krisztofer Meszaros Hungary 6.0 8.100 14.100
2 Lorenzo Bonicelli Italy 5.7 8.400 -0.1 14.000
3 Assan Salimov Kazakhstan 5.8 8.200 14.000
4 Agust Davidsson Iceland 5.3 8.350 13.650
5 Filip Lidbeck Sweden 5.7 7.950 13.650
6 Mehmet Ayberk Kosak Türkiye 5.5 8.050 13.550
7 Alexander Kunz Germany 5.5 8.000 13.500
8 Danny Crouch Nice Britain 5.5 8.250 -0.3 13.450
9 Enkhtuvshin Damdindorj Mongolia 5.5 7.950 13.450
10 Ahmet Burak Ekici Türkiye 5.1 8.250 13.350
11 Botond Molnar Hungary 5.6 8.050 -0.3 13.350
12 Emil Soravuo Finland 5.4 7.900 -0.1 13.200
13 Marceli Ludynia Poland 5.0 8.150 13.150
14 Anze Hribar Slovenia 5.8 7.250 13.050
15 Kilian Schmitt Switzerland 4.9 8.050 12.950
16 Niila Sinivuori Finland 5.1 7.850 12.950
17 Nikolaj Bozic Slovenia 5.2 7.750 12.950
18 David Bickel Austria 5.4 7.450 12.850
19 Jan Imhof Switzerland 5.6 7.050 12.650
20 Daniel Trifonov Bulgaria 5.2 7.350 -0.1 12.450
21 Dmitriy Patanin Kazakhstan 5.7 6.500 12.200
22 Sebastian Gawronski Poland 5.5 6.500 12.000
23 Jaydon Attygalle Sri Lanka 5.1 6.650 11.750
24 Chou Deng-Peng Taiwan 5.6 6.550 -0.4 11.750
25 Murad Agharzayev Azerbaijan 5.4 6.600 -0.3 11.700
26 Léandre Sauvé Canada 5.3 6.900 -0.6 11.600
27 Chuang Chia-Lung Taiwan 5.4 6.550 -0.6 11.350
28 Martin Miggitsch Austria 5.3 6.100 -0.4 11.000

Pommels Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Ilyas Azizov Kazakhstan 6.0 8.700 14.700
2 Gabriele Targhetta Italy 6.2 8.300 14.500
3 Vedant Sawant Australia 5.8 8.650 14.450
4 Edoardo de Rosa Italy 6.4 7.900 14.300
5 Matvei Petrov Albania 5.9 8.350 14.250
6 Shiao Yu-Jan Taiwan 5.7 8.500 14.200
7 Marios Georgiou Cyprus 5.7 8.350 14.050
8 William Sundell Sweden 5.8 8.150 13.950
9 Benedek Tomcsanyi Hungary 6.0 7.700 13.700
10 Enkhtuvshin Damdindorj Mongolia 5.8 7.750 13.550
11 Gregor Rakovic Slovenia 5.3 8.050 13.350
12 Balazs Kiss Hungary 5.5 7.700 13.200
13 Radoslaw Szymczyk Poland 4.9 8.100 13.000
14 Kilian Schmitt Switzerland 5.5 7.500 13.000
15 Zeinolla Idrissov Kazakhstan 5.9 7.100 13.000
16 Jonas Rushworth Nice Britain 5.2 7.650 12.850
17 Jakov Vlahek Croatia 5.2 7.450 12.650
18 Marko Sambolec Croatia 6.1 6.550 12.650
19 Ricardo Rudy Austria 5.1 7.000 12.100
20 Manuel Arnold Austria 5.6 6.500 12.100
21 Danny Crouch Nice Britain 5.5 6.550 12.050
22 Pavel Titov Finland 4.6 7.150 11.750
23 Dagur Olafsson Iceland 5.5 6.150 11.650
24 Jaydon Attygalle Sri Lanka 4.4 6.850 11.250
25 Agust Davidsson Iceland 3.8 7.400 11.200
26 Chuang Chia-Lung Taiwan 5.4 5.750 11.150
27 Michalis Isaias Cyprus 5.4 5.700 11.100
28 Altan Dogan Türkiye 3.6 7.150 10.750
29 Ahmet Burak Ekici Türkiye 5.5 4.650 10.150
30 Glenn Trebing Germany 4.8 5.000 9.800
31 Murad Agharzayev Azerbaijan 3.9 5.350 9.250

Rings Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Nikita Simonov Azerbaijan 5.7 8.500 14.200
2 Lin Guan-Yi Taiwan 5.9 8.150 14.050
3 Balazs Kiss Hungary 5.1 8.600 13.700
4 Luis Il-Sung Melander Sweden 5.9 7.800 13.700
5 Edoardo de Rosa Italy 5.1 8.550 13.650
6 Sokratis Pilakouris Cyprus 5.4 8.200 13.600
7 Mehmet Ayberk Kosak Türkiye 6.0 7.600 13.600
8 Luka Bojanc Slovenia 5.6 7.850 13.450
9 Benedek Tomcsanyi Hungary 5.0 8.400 13.400
10 Kerem Sener Türkiye 5.1 8.250 13.350
11 Alexander Kunz Germany 5.0 8.300 13.300
12 Rakesh Patra India 5.0 8.100 13.100
13 Dmitriy Patanin Kazakhstan 4.8 8.050 12.850
14 Jan Imhof Switzerland 5.1 7.700 12.800
15 Agust Davidsson Iceland 4.4 8.000 12.400
16 Glenn Trebing Germany 4.9 7.350 12.250
17 Isus Marinov Bulgaria 4.7 7.450 -0.3 11.850
18 Szymon Chrusciel Poland 3.9 7.900 11.800
19 Dagur Olafsson Iceland 4.2 7.600 11.800
20 David Bickel Austria 4.6 7.100 11.700
21 Lorenzo Bonicelli Italy 4.8 6.900 11.700
22 Hung Yuan-Hsi Taiwan 3.9 7.100 -3.0 8.000

Vault Qualification Outcomes

Rank Athlete Nation D E ND Whole Common
1 Beno Kunst Slovenia 5.2 9.300 14.500 14.200
4.8 9.100 13.900
2 Enkhtuvshin Damdindorj Mongolia 4.8 9.350 14.150 14.150
4.8 9.350 14.150
3 Szilard Zavory Hungary 5.2 9.100 14.300 14.125
4.8 9.150 13.950
4 Assan Salimov Kazakhstan 5.2 9.100 -0.1 14.200 13.950
5.2 8.800 -0.3 13.700
5 Daniel Trifonov Bulgaria 4.8 9.150 13.950 13.850
4.8 9.250 -0.3 13.750
6 Chou Deng-Peng Taiwan 5.2 8.750 13.950 13.850
4.8 8.950 13.750
7 Léandre Sauvé Canada 5.2 9.450 14.650 13.825
5.2 7.900 -0.1 13.000
8 Jan Imhof Switzerland 5.2 8.300 13.500 13.725
5.2 8.850 -0.1 13.950
9 Martin Miggitsch Austria 4.8 8.900 13.700 13.525
4.0 9.350 13.350
10 Radoslaw Szymczyk Poland 4.8 8.900 -0.1 13.600 13.275
4.0 9.050 -0.1 12.950
11 Mehmet Ayberk Kosak Türkiye 5.2 7.800 -0.1 12.900 13.150
4.8 8.700 -0.1 13.400
12 Georgios Angonas Cyprus 4.8 9.050 -0.3 13.550 12.900
4.8 7.550 -0.1 12.250
13 Alexander Kunz Germany 5.2 7.700 12.900 12.850
4.0 8.800 12.800
14 Szymon Chrusciel Poland 5.2 7.750 12.950 12.575
3.2 9.000 12.200
15 Botond Molnar Hungary 4.8 9.050 -0.1 13.750 6.875
0.0 0.000 0.000

P-Bars Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Jonas Rushworth Nice Britain 5.7 8.450 14.150
2 Kerem Sener Türkiye 5.5 8.400 13.900
3 Edoardo de Rosa Italy 5.8 8.000 13.800
4 Yogeshwar Singh India 5.2 8.450 13.650
5 Alexander Kunz Germany 5.2 8.300 13.500
6 Krisztofer Meszaros Hungary 6.1 7.400 13.500
7 Hung Yuan-Hsi Taiwan 6.3 7.150 13.450
8 Agust Davidsson Iceland 4.8 8.600 13.400
9 Dagur Olafsson Iceland 5.1 8.300 13.400
10 Glenn Trebing Germany 5.3 8.100 13.400
11 Szilard Zavory Hungary 4.8 8.250 13.050
12 Szymon Chrusciel Poland 4.2 8.700 12.900
13 Altan Dogan Türkiye 5.1 7.650 12.750
14 Ricardo Rudy Austria 4.4 8.300 12.700
15 Michalis Isaias Cyprus 4.7 7.850 12.550
16 Diyas Toishybek Kazakhstan 5.1 7.300 12.400
17 Martin Miggitsch Austria 4.2 8.150 12.350
18 Ronan Foley Luxembourg 4.3 7.900 12.200
19 Chou Deng-Peng Taiwan 5.0 7.200 12.200
20 Georgios Angonas Cyprus 4.8 7.350 12.150
21 Stefano Patron Italy 5.4 6.750 12.150
22 Rakesh Patra India 4.7 7.300 12.000
23 Kilian Schmitt Switzerland 4.8 7.150 11.950
24 Radoslaw Szymczyk Poland 4.2 7.200 11.400
25 Jan Imhof Switzerland 4.7 6.250 10.950
HC Istvan Mentovai Hungary 4.6 7.550 12.150

Excessive Bar Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Krisztofer Meszaros Hungary 5.7 8.300 14.000
2 Daniel Trifonov Bulgaria 4.8 8.650 13.450
3 Diyas Toishybek Kazakhstan 5.4 8.050 13.450
4 Glenn Trebing Germany 5.2 7.950 13.150
5 Yogeshwar Singh India 4.7 8.150 12.850
6 Alexander Kunz Germany 4.6 8.150 12.750
7 Szilard Zavory Hungary 5.3 7.400 12.700
8 Lorenzo Bonicelli Italy 5.5 7.200 12.700
9 Georgios Angonas Cyprus 4.6 7.900 12.500
10 Agust Davidsson Iceland 4.4 8.000 12.400
Altan Dogan Türkiye 4.4 8.000 12.400
12 Ronan Foley Luxembourg 4.5 7.550 12.050
13 Kerem Sener Türkiye 4.3 7.650 11.950
14 David Bickel Austria 4.3 7.500 11.800
15 Aleksi Vesala Finland 4.7 6.950 11.650
16 Enkhtuvshin Damdindorj Mongolia 4.9 6.750 11.650
17 Szymon Chrusciel Poland 3.3 8.300 11.600
18 Jonas Rushworth Nice Britain 4.5 7.050 11.550
19 Radoslaw Szymczyk Poland 3.9 6.500 10.400
20 Chuang Chia-Lung Taiwan 4.5 5.900 10.400
21 Dagur Olafsson Iceland 3.7 7.400 -3.0 8.100
22 Hung Yuan-Hsi Taiwan 4.1 4.000 8.100

October 6, 2024 in 2024 Szombathely Problem Cup, Albania, Australia, Austria, Azerbaijan, Bulgaria, Canada, Croatia, Cyprus, Finland, Germany, Nice Britain, Hungary, Iceland, India, Italy, Kazakhstan, Luxembourg, Males’s Gymnastics, Mongolia, Poland, Outcomes, Slovenia, Sri Lanka, Sweden, Switzerland, Taiwan, Türkiye.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments