The 2024 All-Japan Tremendous Specialist Championships have been held on September 16 in Tachikawa, Japan.
Ground Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Matsumi Kazuki | Tokushukai Sports activities | 6.0 | 8.300 | 14.300 | |
2 | Aoki Shota | Jun Sports activities | 6.0 | 8.266 | 14.266 | |
3 | Takei Yusuke | Sohgoh Gymnastics | 5.7 | 8.300 | 14.000 | |
4 | Kawakami Shohei | Tokushukai Sports activities | 5.8 | 8.066 | 13.866 | |
5 | Tachibana Shiga | Meikei Membership | 5.9 | 7.933 | 13.833 |
Pommels Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Tanigawa Kakeru | Central Sports activities | 6.7 | 8.300 | 15.000 | |
2 | Tsumura Ryota | NIFS Kanoya | 6.6 | 8.300 | 14.900 | |
3 | Sugino Takaaki | Tokushukai Sports activities | 6.4 | 8.333 | 14.733 | |
4 | Nagasaki Shuto | Jun Sports activities | 6.3 | 8.166 | 14.466 | |
5 | Kato Yuto | Konami Sports activities | 6.0 | 7.500 | 13.500 | |
6 | Nagayoshi Yu | Sohgoh Gymnastics | 6.1 | 7.000 | 13.100 |
Rings Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Kaneda Kiichi | Sohgoh Gymnastics | 6.2 | 8.300 | 14.500 | |
2 | Takahashi Kazuya | Tokushukai Sports activities | 6.3 | 8.100 | 14.400 | |
3 | Ueda Yuta | College of Tsukuba | 6.2 | 8.133 | 14.333 | |
4 | Ueyama Rentaro | Tokushukai Sports activities | 5.8 | 8.366 | 14.166 | |
5 | Tanigawa Wataru | Central Sports activities | 6.0 | 8.133 | 14.133 | |
6 | Yamasaki Kyota | Sohgoh Gymnastics | 6.2 | 7.866 | 14.066 |
Vault Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete | Common |
1 | Kabeya Hinata | Nihon College | 5.6 | 8.966 | -0.1 | 14.466 | 14.399 |
5.2 | 9.133 | 14.333 | |||||
2 | Endo Mikito | Shizuoka Gymnastics | 5.6 | 9.233 | 14.833 | 14.283 | |
5.2 | 8.733 | -0.2 | 13.733 | ||||
3 | Fujii Ryohei | Miyazaki Gymnasium | 5.6 | 9.033 | 14.633 | 13.849 | |
5.2 | 7.966 | -0.1 | 13.066 | ||||
4 | Sakumoto Junya | MARUDA | 5.6 | 9.200 | 14.800 | 13.833 | |
4.8 | 8.366 | -0.3 | 12.866 | ||||
5 | Hayasaka Akimune | Turtle Sports activities Membership | 5.6 | 7.933 | 13.533 | 13.633 | |
5.2 | 8.533 | 13.733 | |||||
6 | Minami Kazuki | M’s Sport Membership | 5.2 | 9.233 | 14.433 | 13.583 | |
5.2 | 7.833 | -0.3 | 12.733 |
P-Bars Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Oka Shinnosuke | Tokushukai Sports activities | 6.5 | 8.900 | 15.400 | |
2 | Kitazono Takeru | Tokushukai Sports activities | 6.4 | 8.733 | 15.133 | |
3 | Kawakami Shohei | Tokushukai Sports activities | 6.5 | 8.600 | 15.100 | |
4 | Sugimoto Kaito | Sohgoh Gymnastics | 6.3 | 8.633 | 14.933 | |
5 | Tanaka Yusuke | Tanaka Gymnastics | 6.0 | 8.566 | 14.566 | |
6 | Miwa Teppei | Central Sports activities | 5.5 | 8.100 | 13.600 |
Excessive Bar Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Sugino Takaaki | Tokushukai Sports activities | 6.4 | 8.433 | 14.833 | |
2 | Tanaka Yusuke | Tanaka Gymnastics | 5.9 | 8.800 | 14.700 | |
3 | Hasegawa Tsuyoshi | Tokushukai Sports activities | 6.1 | 7.933 | 14.033 | |
4 | Kitazono Takeru | Tokushukai Sports activities | 6.0 | 7.700 | 13.700 | |
5 | Maeda Fusuke | Nakano Gymnastics | 5.9 | 7.700 | 13.600 | |
6 | Oka Shinnosuke | Tokushukai Sports activities | 5.4 | 6.200 | 11.600 |