Wednesday, October 30, 2024
HomeSwimming2024 Summer time Swimming Decide ‘Em Day 8: In some way, Shakeups...

2024 Summer time Swimming Decide ‘Em Day 8: In some way, Shakeups Ship Shockwaves

Facebook
Twitter
Pinterest
WhatsApp


The large summer season swimming championship in Paris, France has nearly come to an in depth, which implies the Summer time Swimming Decide ‘Em is as nicely.

Talking of Summers, Summer time McIntosh gained her third gold at this meet within the ladies’s 200 IM. She was one of many “massive 4” anticipated to vie for the title between her, Kate Douglass, Kaylee McKeown, and Alex Walsh. However a botched crossover flip left Walsh disqualified, and most of our readers’ decide’ems in shambles. In reality, just one particular person picked the proper high 4 within the 200 IM.

It was related carnage within the 100 fly, as Caeleb Dressel‘s miss despatched shockwaves by way of everybody’s entries. Solely 14 entries wager on Kristof Milak to take residence gold.

Our day by day winner is Ronan🏊, who even and not using a good occasion entry nonetheless managed to amass 95 factors. That’s partly because of appropriately predicting 1-2-3 in each the 200 IM and combined medley relay.

Pau Hana holds onto the lead within the total standings, choosing up 60 factors for an eight level lead over Sports activities Lover, who jumps up from tenth.

Day 8 Occasion Winners

  • Males’s 100 Butterfly – Kristof Milak (HUN) – 49.90
  • Girls’s 200 IM – Summer time McIntosh (CAN) – 2:06.56
  • Girls’s 800 Free – Katie Ledecky (USA) – 8:11.04
  • Combined 4×100 Medley Relay – USA – 3:37.43

Barry’s Bullets

  • In some way, solely 14 entries picked Milak to win the 100 fly. The popular choices have been Dressel (634), Liendo (183), and Grousset (117). Only one entry picked Ilya Kharun to medal and just one different entry picked him to complete 4th.
  • In some way, 1 entry (Aquaslaz) picked the ladies’s 200 IM completely.
  • Whereas the Ledecky-Titmus headliner was very extremely predicted, solely 11 entries picked Paige Madden to medal.

Scoring

As a reminder, the scoring system is as follows:

  • 1st – 11 factors
  • 2nd – 9 factors
  • third – 7 factors
  • 4th – 6 factors

Factors are scored primarily based on the way you predicted a swimmer to position. Accurately choosing a swimmer to position however placing them within the mistaken place will earn you one level.

Prizes

The Decide ‘Em has all the time been about bragging rights, however all of us do love prizes. Each day winners for this summer season’s Decide’Ems will obtain a one-year subscription to the SwimSwam journal. Winners can be contacted on the conclusion of the competition.

Day 8 Standings

Rank Display screen Identify Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Complete
1 Ronanüèä 85 26 82 46 47 82 54 95 517
2 DMAC 79 22 61 21 38 45 35 91 392
3 vetronick 88 32 84 56 41 76 44 89 510
3 eweigel06 77 24 68 38 38 84 73 89 491
3 SpeeeeeeedySpiegs 68 33 75 16 59 75 28 89 443
3 Eras 95 27 75 69 32 98 55 89 540
3 ohioan 74 22 80 26 47 74 18 89 430
3 KH FOR PREZ 97 23 56 38 49 62 61 89 475
3 lane11 77 33 47 39 66 73 47 89 471
3 USA-men-win4x200 82 29 53 33 40 74 49 89 449
3 LuchaGasy 63 35 80 43 67 87 64 89 528
3 Harrysteal 96 43 80 43 50 63 19 89 483
13 SondraWeeks 82 31 94 9 72 67 44 87 486
13 StuartStewy 126 37 71 38 55 50 48 87 512
13 IMPOTABJ 90 26 94 49 29 86 35 87 496
13 Waterpolobruh 85 41 63 10 55 72 37 87 450
17 lawoflargenumbers 92 29 93 38 43 66 43 86 490
18 wavery 104 30 48 25 23 50 20 84 384
18 Brandon Block 77 30 91 35 57 94 70 84 538
18 Bayliss 74 35 62 57 27 58 64 84 461
18 Sal Paradise 79 24 75 39 56 104 54 84 515
18 Badger32 90 26 70 27 55 68 33 84 453
23 lilac 89 29 47 43 21 88 67 83 467
23 Alexis O 72 37 85 26 50 74 54 83 481
23 SwammerJames 84 15 76 42 51 72 43 83 466
23 Aquaslaz 91 25 77 61 23 88 43 83 491
27 DirtyUndies 82 26 73 37 50 73 19 82 442
27 Fel 71 24 70 49 39 98 54 82 487
29 Lotus 92 18 94 39 48 104 62 81 538
29 BigBilly743 74 29 78 26 54 69 53 81 464
29 fedethebest 103 24 94 51 30 73 64 81 520
29 Diogo Catelas 62 30 82 29 48 70 26 81 428
29 embsc 67 23 56 38 50 52 67 81 434
29 Hanwen 113 37 79 28 33 69 42 81 482
29 Clara F 76 24 50 51 51 70 50 81 453
29 jack99pasto 82 44 76 46 73 65 68 81 535
29 Swimheads 87 32 69 35 33 74 54 81 465
29 csc151 78 38 62 37 21 82 54 81 453
29 Lfundy20 76 34 68 21 55 43 25 81 403
40 Sports activities Lover 88 31 88 52 46 94 78 80 557
41 PrairieFast 87 35 54 45 37 78 61 78 475
41 Bacon 64 54 71 38 53 68 20 78 446
41 RealSlimThomas 84 32 65 26 31 58 35 78 409
41 Abs 68 23 66 33 47 45 40 78 400
41 ETHSJV 82 54 70 21 20 88 34 78 447
41 Bossanova 62 30 96 21 30 45 50 78 412
47 *****Brian***** 85 24 66 28 20 94 63 77 457
47 B1GWinner 78 24 68 36 33 93 60 77 469
47 *****BeatJimSwim******* 91 37 74 53 47 68 19 77 466
47 Gymbro Fiaher 82 23 74 46 41 64 20 77 427
47 Scuncan Dott 90 25 76 33 47 73 56 77 477
52 Dk all day 91 23 78 65 62 88 52 76 535
52 Franda 64 24 37 37 29 73 40 76 380
52 Yabo 96 23 68 10 62 62 25 76 422
52 Davide11 53 32 64 40 38 70 73 76 446
52 Aquajet Nat Man 106 37 66 38 48 72 46 76 489
52 Spenco 77 48 52 9 36 56 25 76 379
52 SuitUp 97 23 81 46 46 77 53 76 499
52 Unsweet Steve 84 29 67 14 64 82 45 76 461
60 waterboi 96 35 58 32 37 88 42 75 463
60 VicMaster 82 40 73 45 51 57 56 75 479
60 Watermelon22 77 23 75 33 39 93 79 75 494
60 KKJ 40 41 55 16 65 50 23 75 365
64 CanRichardFunk? 68 43 82 45 37 32 53 74 434
64 Yerle 80 43 64 42 71 62 47 74 483
66 SWAMCCS 97 23 76 68 33 92 47 73 509
66 Summer time’s 2024 Summer time Swimming Meet in Paris France 80 29 63 19 57 87 26 73 434
66 Picco 69 38 64 46 39 84 66 73 479
66 Mrbogey71 47 31 60 76 32 73 47 73 439
66 Ankush Yalgi 88 26 81 32 32 98 38 73 468
66 Gorillajuan 48 24 82 32 73 56 34 73 422
66 Chalmers fanboy 96 24 82 65 27 88 58 73 513
73 ellauhle 80 18 92 36 47 66 61 72 472
73 Alscarp 54 23 96 78 29 74 58 72 484
73 DenTheMen 61 31 73 54 49 90 48 72 478
73 Chad 69 39 78 61 49 45 48 72 461
73 jeperty17 93 23 64 29 71 94 43 72 489
73 🇺🇦KIRILLICH🦥 65 24 62 57 22 86 47 72 435
73 Weinstein-Smith-Ledecky-Sims 79 38 66 39 22 76 46 72 438
73 coachmanny 65 49 70 26 64 69 44 72 459
73 Tashi 82 31 70 43 21 44 30 72 393
73 Daniel 83 7 75 44 22 50 61 72 414
83 ezpz 80 37 59 21 63 78 55 71 464
83 T 60 29 77 25 55 81 19 71 417
83 SONNYswammah 65 42 78 37 29 70 26 71 418
83 Swimkap 72 36 54 56 60 75 66 71 490
83 SwimFan4Life 38 56 64 9 45 55 38 71 376
83 thatdudevid 71 35 67 63 40 71 49 71 467
83 Oldbay 103 48 87 28 55 46 45 71 483
83 steph 97 23 72 20 47 77 54 71 461
83 Circle swim 65 17 66 43 21 86 47 71 416
83 kg1000 84 28 54 39 29 93 60 71 458
83 Gigante 98 17 82 59 58 104 53 71 542
83 CTXSwimmer19 88 31 100 47 43 73 48 71 501
83 GuanChampo 85 18 67 28 32 104 49 71 454
83 @@@@@@@@@@ 98 36 72 52 39 65 48 71 481
83 IASAS Swim 92 44 72 43 22 104 59 71 507
83 no expectations 39 24 71 29 26 63 29 71 352
83 Splash 88 41 102 60 46 65 68 71 541
83 hrandriaga 87 24 84 38 50 74 48 71 476
83 sarah sjöström’s cats 69 37 76 52 26 93 48 71 472
83 RealSwimShady18 74 31 69 25 40 86 53 71 449
83 Cadelovesswimming! 112 23 71 60 55 76 28 71 496
83 Grant Drukker 83 25 75 22 21 80 54 71 431
83 EnriqueC 106 31 66 20 46 55 19 71 414
106 perc.olator 71 33 67 33 27 74 65 70 440
106 NAZ92 80 33 95 35 60 68 49 70 490
106 vpass69 108 25 62 53 37 56 36 70 447
106 Pcoll 83 36 59 37 37 69 28 70 419
106 PhilHa 93 29 84 32 27 75 53 70 463
106 Lil’ Swimmy from the Grave 91 24 48 25 38 54 36 70 386
106 Coach Brough 61 23 60 27 58 72 37 70 408
106 Cat high 123 82 25 81 61 23 70 54 70 466
106 MAG525 82 41 84 32 44 52 32 70 437
115 CoachWinman 83 24 77 32 58 110 48 69 501
115 Maxiking 87 28 101 40 21 65 66 69 477
115 KeithM 82 38 78 37 29 90 72 69 495
115 Franz 67 43 93 36 64 74 66 69 512
115 wxu 91 32 78 29 35 76 56 69 466
115 swimsns98 96 17 81 38 72 86 40 69 499
115 Sophie 70 24 56 68 76 62 37 69 462
115 Somerton swim 41 26 45 15 48 45 34 69 323
115 coffeecat 70 31 47 31 47 74 41 69 410
115 Mikedowd 98 50 87 25 30 70 47 69 476
125 larkinwareagle 53 24 52 22 47 74 38 68 378
125 jen 83 24 48 39 63 63 46 68 434
125 SamAnnElizabeth 60 48 56 19 57 68 41 68 417
125 Dressel is the perfect 89 18 91 45 24 50 47 68 432
125 wonkstah 58 56 59 21 45 75 48 68 430
125 NoelKsvs 64 23 59 50 39 74 24 68 401
125 Koen 83 35 89 53 27 86 55 68 496
125 Caty 87 23 64 43 33 104 71 68 493
125 TheFlyingDove 115 47 86 33 47 82 47 68 525
134 Swim Observer 62 31 76 40 29 50 54 67 409
134 molin 47 35 60 18 54 81 60 67 422
134 bscotty 100 29 83 25 51 66 45 67 466
134 RyanS 88 24 95 28 47 74 20 67 443
134 phoebe h 88 24 87 62 28 74 63 67 493
134 StanfordH8er 79 31 76 46 31 66 32 67 428
134 Outdated Timer 64 37 67 45 50 52 57 67 439
134 Stanfordfan 86 37 58 9 42 82 48 67 429
134 WhenVictorDavisWasKing 91 22 81 33 45 98 53 67 490
143 Lantz 98 30 64 46 30 90 59 66 483
143 Madge 75 17 68 68 27 68 66 66 455
143 maxlatshaw 92 36 83 51 23 84 41 66 476
143 Obraa 103 33 91 34 41 87 77 66 532
143 Realswimmerfan 63 23 71 55 64 80 59 66 481
143 Latkin (Dads Membership) 86 43 49 9 53 64 26 66 396
143 menchini 96 56 64 35 22 77 41 66 457
143 Ethebanger 91 24 85 44 48 65 38 66 461
143 K3nc@rson 91 23 93 39 39 68 74 66 493
143 Aline Gutierrez 66 37 83 48 40 70 66 66 476
143 DJ_Chlorine 49 33 61 72 34 62 59 66 436
143 Partitions 78 23 90 31 33 84 70 66 475
143 Aspidites 107 23 90 21 51 74 20 66 452
143 Not-so-secret-observer 75 36 57 61 50 104 38 66 487
143 taywalk9529 69 35 75 14 59 45 19 66 382
143 Destructive Splitter 89 35 83 51 41 93 50 66 508
143 Swammer1189 89 17 46 49 27 63 44 66 401
143 Chlorine son 80 48 60 39 62 86 35 66 476
143 ISU2004 84 48 83 61 50 69 49 66 510
143 rememberwhen 88 31 52 25 48 70 39 66 419
143 @Amphibian67 81 31 64 58 57 54 54 66 465
143 anan 72 31 66 32 36 58 56 66 417
143 theswimflationguru 89 31 53 51 28 104 49 66 471
143 Cbillmoney 90 30 61 47 45 86 54 66 479
143 CraigH 77 35 73 57 58 74 54 66 494
143 Bob1235 89 35 82 59 24 91 60 66 506
143 coco4u56 98 43 80 51 23 104 54 66 519
143 Thebigcheese 77 50 66 21 32 82 19 66 413
143 danbob 61 24 72 14 60 52 49 66 398
143 Cron 75 25 71 26 34 76 60 66 433
173 ikkin 65 29 71 53 31 82 63 65 459
173 – Gigantic Moron – 75 23 44 44 30 57 36 65 374
173 Llavagnino 113 29 74 39 42 74 53 65 489
173 JoshLow 67 24 45 21 76 44 36 65 378
173 Oolivesoe 77 37 71 52 57 63 61 65 483
173 Revsticky 84 29 84 64 29 84 66 65 505
173 SW1M 79 29 88 49 37 70 73 65 490
173 Papi_Léon 79 24 87 61 51 73 62 65 502
173 Olivia Maas 80 35 82 43 48 63 37 65 453
173 Nick Andrews 71 35 57 20 56 63 36 65 403
173 Maddog 70 21 51 14 35 25 14 65 295
173 bbell 58 32 53 69 43 76 47 65 443
173 Alice Wang 92 29 60 32 31 104 49 65 462
173 Swimguy 65 23 96 37 22 70 54 65 432
173 Wembles 36 23 82 18 55 68 72 65 419
173 It’saGG 63 32 84 36 23 69 54 65 426
173 emoney117 75 24 58 38 29 70 70 65 429
173 JenW 70 18 99 50 62 83 61 65 508
173 swim6847 83 49 67 80 49 76 61 65 530
173 Steve51 100 48 47 49 43 68 55 65 475
173 go usa!!! 52 23 54 28 33 88 35 65 378
173 Elk 92 48 79 61 39 93 57 65 534
173 JEAH I like the Olympics 🇬🇷 68 37 66 25 30 88 48 65 427
173 swamson98 75 26 55 44 66 71 37 65 439
173 Gafanhoto 106 38 72 43 55 74 79 65 532
173 Parker200 86 17 62 21 46 88 49 65 434
173 ________Ar.Jay._________ 70 28 71 44 37 53 51 65 419
173 üåäüåäüåäü•áüåäüåäüåä 77 34 54 14 47 53 58 65 402
173 Park Tae Hwan 77 40 60 43 29 70 39 65 423
173 Jgswain88 83 35 49 34 50 77 29 65 422
173 swimdork83 94 17 98 46 55 85 44 65 504
204 Joe BIlly 83 25 90 28 56 92 74 64 512
204 NB swimmer 78 17 62 24 22 94 65 64 426
204 aveswimwag 56 24 60 21 73 65 26 64 389
204 Aim By no means Attained 86 31 77 51 30 72 44 64 455
204 DragonSwim 86 29 81 61 28 76 57 64 482
204 IRO 40 30 69 37 44 59 44 64 387
204 Purringpanda29 90 31 65 56 38 93 44 64 481
204 David.vdh 88 24 80 37 39 46 39 64 417
204 Ginkymn 71 34 80 48 35 41 53 64 426
204 PFA’s Official Olympic Picks Whereas Doubtless Racing At Senior State With The Destiny Of My Life Decisions Being Unknown Till Subsequent Week 70 23 76 44 39 92 49 64 457
204 Risas 84 22 96 64 23 57 75 64 485
204 swimlikeafishdrinklikeafish 65 23 92 14 51 58 39 64 406
204 MonkeyDLuffy 94 42 69 32 49 70 25 64 445
204 Tank1555 100 23 77 54 33 69 64 64 484
204 Shak G 69 42 65 47 37 70 57 64 451
204 Em Bee 93 41 67 44 67 75 50 64 501
220 CANADA >>> 87 34 77 27 28 64 55 63 435
220 Your Mother 45 50 67 28 48 46 43 63 390
220 ddd 90 24 57 45 55 87 59 63 480
220 Hanser Fan 100 34 101 48 27 61 27 63 461
220 Flotsam and Jetsam 96 30 81 39 48 44 20 63 421
220 cottoncandy1 97 48 71 33 39 71 53 63 475
220 Ars7292 53 30 78 21 47 83 38 63 413
220 Carter 68 41 67 32 60 68 71 63 470
220 Miro 100 54 82 58 53 65 37 63 512
220 Samboys 88 42 58 45 34 51 59 63 440
220 Emily Franklin 58 30 50 50 47 76 53 63 427
220 Marisa Umlauf 60 24 59 26 32 50 31 63 345
220 Tanner-Garapick-Oleksiak-McIntosh 94 29 84 45 71 65 49 63 500
220 regansmithluvr4 57 24 99 14 53 74 44 63 428
220 alextheviking 89 29 55 43 41 98 29 63 447
220 PJ 104 25 90 62 38 87 57 63 526
220 kennythejet 100 38 91 29 22 52 9 63 404
220 mycoachisbobbysdad 86 38 77 21 72 74 43 63 474
220 Rumbuns 106 26 86 54 49 87 37 63 508
239 58kai 77 29 47 45 36 52 19 62 367
239 Wombat921 53 32 40 40 41 57 37 62 362
239 NC 91 30 77 50 53 64 48 62 475
239  Millis 96 31 59 40 41 84 53 62 466
239 ZsM 52 25 78 28 43 104 43 62 435
239 ricosio 77 17 68 47 45 82 59 62 457
245 Isaac 93 18 86 51 35 64 67 61 475
245 Olli L. 83 32 85 37 34 90 36 61 458
245 alice 88 25 71 39 67 76 29 61 456
245 Coachtom1106 80 28 65 15 37 82 25 61 393
245 Amysue 86 23 75 49 51 77 68 61 490
245 Australian No.1 105 23 66 57 22 64 60 61 458
245 Nina 83 45 47 46 75 48 31 61 436
245 Sofy 35 32 38 51 69 73 26 61 385
245 Alex 80 24 63 44 30 73 55 61 430
245 Kareem the Flying Fish 81 23 54 34 31 64 67 61 415
245 Kmancuhonjit 85 17 55 27 89 67 37 61 438
245 SumYiu 91 24 64 74 58 86 84 61 542
245 Bradentiff 81 17 72 44 23 38 39 61 375
245 retiredJet 73 42 85 38 53 78 35 61 465
259 Willswim 88 23 68 44 27 75 59 60 444
259 Greg17815 82 31 65 25 34 69 29 60 395
259 Bokchoy28🥬 48 26 42 8 43 71 36 60 334
259 Adam H 56 30 74 27 41 86 47 60 421
259 Glory Hog 93 30 59 62 71 51 54 60 480
259 CarylMacNeil 67 38 53 30 45 70 43 60 406
259 jades 70 16 72 45 76 77 55 60 471
259 SapleMyrup 78 24 89 68 70 82 54 60 525
259 Emma G 91 37 76 15 48 75 53 60 455
259 CavicWon 77 26 78 51 50 72 65 60 479
259 Turtles96 66 23 44 21 50 25 33 60 322
259 MYNAMEIS 82 29 62 26 40 77 36 60 412
259 CoachMike 99 23 85 33 49 63 49 60 461
259 Your Native Swimmer 86 17 80 57 49 82 49 60 480
259 Virtus 84 23 74 50 40 80 46 60 457
259 Maddie_walk3 58 24 64 21 65 50 36 60 378
259 Invictus 1 66 24 49 36 71 70 42 60 418
259 ericjihere 70 31 91 67 51 80 36 60 486
259 Jo Swim GB 81 18 110 56 64 64 51 60 504
259 OrangeSwimmer 60 24 53 51 40 104 37 60 429
259 Kellen Weeks 72 23 78 21 64 77 42 60 437
259 anitarrrh 52 19 82 54 28 65 44 60 404
259 BrianD 86 23 91 51 32 68 57 60 468
259 Pau Hana 113 57 75 63 54 75 68 60 565
259 Now That’s a Combat On 82 37 88 38 43 58 25 60 431
259 Grean Choco 74 30 57 67 43 66 53 60 450
259 BairnOwl 71 30 96 65 30 75 71 60 498
259 The_Turmanator 85 23 74 43 28 78 38 60 429
259 Ham S&D 77 35 80 50 37 92 53 60 484
259 MAHswim 64 47 99 20 72 50 44 60 456
259 ohSknapp 107 24 76 61 28 104 44 60 504
259 MTK 77 30 77 56 27 78 50 60 455
291 Sth242 74 23 67 43 35 79 44 59 424
291 FlyFanatic 87 22 57 44 57 49 28 59 403
291 Tuna 99 25 60 48 51 69 58 59 469
291 Jolindaawesome 87 26 59 38 50 84 58 59 461
291 Brynn R 39 29 51 20 56 38 44 59 336
291 FlorettiKroketti 59 26 64 19 67 44 44 59 382
291 Gab.S 56 23 75 58 51 77 64 59 463
291 mspann97 71 32 64 25 22 81 44 59 398
291 BAGUETTE 78 31 57 63 59 90 48 59 485
291 DWY 76 36 40 73 38 78 44 59 444
291 Tombomb 78 26 90 51 46 74 59 59 483
291 Alexinobello 52 35 66 42 47 84 55 59 440
291 Hahaew 79 31 71 20 38 62 20 59 380
291 andreazam 83 27 70 36 39 83 66 59 463
291 Friuti 78 31 62 39 48 79 54 59 450
291 MrT 64 18 67 46 47 65 40 59 406
291 Lush 99 35 70 38 41 70 62 59 474
291 Sydney Bean 104 35 84 63 31 48 66 59 490
291 Limario 88 32 73 32 67 86 47 59 484
291 maestro 92 30 80 53 31 93 62 59 500
291 RoseD9 84 30 60 32 36 50 57 59 408
291 PhelpsianSurv 96 31 52 58 38 78 49 59 461
291 John Key 90 22 55 43 51 65 54 59 439
291 AK07 95 24 71 32 37 88 46 59 452
315 Jakeyboy66 88 18 67 44 28 51 42 58 396
315 Taylor2000 83 17 80 46 46 77 58 58 465
315 400IMbestevent 82 26 47 41 33 64 44 58 395
315 backstrokebro 94 55 60 43 46 87 56 58 499
315 Panman 97 29 71 58 22 65 64 58 464
315 Bubba 80 22 55 46 51 56 40 58 408
315 Abby 94 24 94 21 23 88 43 58 445
315 Bstswmch 73 22 81 70 73 93 73 58 543
315 boracalis 91 29 74 39 57 88 61 58 497
315 Love Mellegård Quickén 72 32 83 68 29 83 31 58 456
315 Coach Frawley 29 29 39 15 75 51 33 58 329
315 duce1818 82 38 51 49 55 44 70 58 447
315 Pedro 119 38 58 62 77 65 56 58 533
315 D’Agostino 72 25 78 61 50 83 55 58 482
315 Nando Lorris 108 23 52 38 63 74 47 58 463
315 #JusticeforSanto 103 29 78 58 39 69 59 58 493
315 Kldtchr87 89 24 75 62 47 74 52 58 481
315 LéonQuadrupleGold 83 16 88 51 65 52 46 58 459
315 niccio 78 24 88 60 46 56 66 58 476
315 NWB01 84 36 47 15 54 70 48 58 412
315 Benny 94 44 73 44 50 74 53 58 490
315 Donkey from Shrek 86 24 54 50 28 57 58 58 415
315 SWIM SAM 77 47 77 61 59 76 42 58 497
315 Allits 83 31 89 20 43 88 54 58 466
315 Munthira 83 17 83 20 47 64 54 58 426
315 Pat 80 17 80 38 34 86 62 58 455
315 Jackman 62 24 68 77 28 86 55 58 458
315 Paul Baxter 90 29 62 45 69 86 55 58 494
315 anmase 88 18 92 57 31 72 61 58 477
315 stechmed79 68 32 80 27 41 68 60 58 434
315 chinnychenchen 86 33 65 35 21 98 40 58 436
315 Mgl10306 78 31 84 50 44 68 63 58 476
315 Dkro23 60 37 59 20 50 61 29 58 374
315 Kiki + beecee 63 23 57 20 41 51 41 58 354
315 B8sswim 58 23 40 9 38 51 31 58 308
315 4 kick pullout 83 17 56 61 30 84 53 58 442
351 SSwanson826 85 17 70 26 54 58 36 57 403
351 NCdistanceswimmer77 67 31 79 39 49 38 40 57 400
351 NutZach 66 16 72 33 47 88 26 57 405
351 der Hahn 90 18 65 39 21 90 53 57 433
351 Chlorinetherapy 43 26 82 45 22 87 64 57 426
351 Sarah83 100 25 63 62 21 87 38 57 453
351 tori 70 18 84 22 46 65 45 57 407
351 UBear27 89 23 87 51 27 86 54 57 474
351 Sefan 54 38 81 65 49 63 42 57 449
351 SkinnyBackstrokeMan 96 30 57 28 35 73 47 57 423
351 sgruenler 87 18 77 47 60 52 73 57 471
351 grützegrüner Rotzlöffel 88 25 90 33 37 64 58 57 452
351 rsswimmer84 51 30 84 25 44 70 10 57 371
351 Addisyn Newman 50 35 66 20 57 58 37 57 380
351 Elizabeth 82 41 63 32 29 80 48 57 432
351 KitECat 41 35 79 42 29 53 60 57 396
351 JSP-ATL 60 50 102 25 71 70 36 57 471
351 notabackstroker 69 54 72 39 37 59 49 57 436
351 alyssa 105 23 73 20 39 76 43 57 436
351 UVA Fan 82 30 48 56 32 80 42 57 427
351 HSWIMMER97 108 29 93 38 64 104 49 57 542
351 petri dish 70 23 89 9 27 104 38 57 417
351 MA Swim Academy 80 25 71 61 38 68 47 57 447
351 Jocelyn (swimswim4) 77 38 54 20 26 70 26 57 368
351 DanByrnesPullUpBar 92 31 78 43 43 64 55 57 463
351 Esteban cruz 68 23 83 33 59 54 57 57 434
351 mparisi22 83 29 98 27 32 93 54 57 473
351 Fan 91 38 87 57 62 83 58 57 533
351 Fatima 69 43 72 66 65 73 66 57 511
351 SWIMFASTER 75 30 71 27 65 70 38 57 433
381 PgLaksa 94 32 48 38 33 74 20 56 395
381 splitsngoggles 87 25 84 39 27 88 30 56 436
381 WashedUpD3Swimmer 52 29 91 32 61 49 18 56 388
381 Harry 80 27 72 45 48 56 68 56 452
381 sleepydocwutang 64 29 64 29 61 68 30 56 401
381 icannotswim 83 23 63 65 61 62 49 56 462
381 Kmm07 70 29 69 20 59 51 59 56 413
381 GeoSwimmer 98 35 73 51 55 79 55 56 502
381 potatopotato 99 24 69 20 50 79 54 56 451
390 goldphin24 83 37 84 62 37 81 47 55 486
390 Mattmc33 72 22 98 44 29 35 72 55 427
390 USA Swim Gold 64 25 47 20 53 27 25 55 316
390 jclark36 87 41 71 33 71 57 51 55 466
390 Flywithme 32 20 32 7 38 26 13 55 223
390 LagenX 75 17 76 14 28 63 66 55 394
390 JM90 43 30 78 28 32 73 45 55 384
390 Mads 68 23 88 70 29 79 61 55 473
390 Griffswim 69 32 47 66 34 65 56 55 424
390 DannyF 78 31 75 50 46 41 58 55 434
390 ShamrockSwimmer 89 26 66 56 39 88 52 55 471
390 Sigma159 85 23 81 10 28 60 49 55 391
402 jaxjax 83 31 67 53 41 59 44 54 432
402 SHIELD 82 17 66 43 54 86 38 54 440
402 Cwm16 71 24 69 38 46 50 17 54 369
402 ooo 81 17 64 43 48 89 68 54 464
402 Daaaave 63 23 75 19 32 45 54 54 365
402 CroneBanan 89 44 47 32 31 52 44 54 393
402 Djaro 92 31 97 51 63 51 30 54 469
402 Ooooooooscar15 66 46 92 62 59 63 57 54 499
402 coachSVS 94 24 77 43 37 49 53 54 431
402 nchuck2003 84 23 97 32 33 92 53 54 468
402 Andreastanghe1997 71 23 67 28 29 59 64 54 395
402 Lilz 70 25 78 28 61 94 37 54 447
402 Swim Mother 113 35 86 62 28 70 39 54 487
402 KMacWV 30 26 22 32 56 68 25 54 313
416 CAN/AUS 70 43 86 28 34 70 54 53 438
416 Alex 59 35 60 49 64 63 34 53 417
416 Tiger Mother 74 32 48 46 40 62 19 53 374
416 Athlete123 68 39 57 21 38 26 15 53 317
416 Seb 113 26 64 43 57 85 64 53 505
416 Marghe 21 23 79 44 52 61 30 53 363
416 emg1986 100 37 91 56 39 55 52 53 483
416 Ritta 69 36 98 35 23 52 38 53 404
416 AlePolo 76 38 53 68 55 88 30 53 461
416 Giobie 71 31 88 37 49 57 54 53 440
416 Gaiuzzzz 43 44 49 67 38 50 35 53 379
416 Il Pomp 85 35 83 63 36 58 72 53 485
416 LelloT89 118 32 90 51 50 65 59 53 518
416 srosenb 74 17 83 21 54 70 26 53 398
416 AquaNerd 98 32 46 45 65 78 62 53 479
416 norman987 106 32 66 39 57 82 38 53 473
416 Bromine Zaddy 85 37 67 46 47 74 59 53 468
416 Problematic Ghost 93 30 89 47 57 88 67 53 524
416 woleai 113 32 96 61 38 67 48 53 508
416 Natee 91 32 95 39 47 88 42 53 487
416 Val 82 25 54 26 70 53 33 53 396
416 Khops 102 24 76 56 50 93 62 53 516
416 JaDoG 83 18 85 32 34 60 31 53 396
416 Barracuda 77 37 63 70 51 73 55 53 479
416 BBQ Billy 75 31 39 21 38 53 37 53 347
416 Mar10 Cewill 101 25 81 47 45 40 53 53 445
442 Paris Match 54 61 65 32 30 57 26 52 377
442 Velocity 81 23 64 30 31 70 58 52 409
442 Bananas are nice 79 32 64 28 39 88 54 52 436
442 Drew Dieke 82 24 76 27 63 64 45 52 433
442 Zam1650 97 24 79 46 34 50 65 52 447
442 Swimmer I.M. 96 32 46 57 42 58 54 52 437
442 MUMA the PUMA 62 37 71 26 53 48 43 52 392
442 Troyy 83 17 87 46 46 59 55 52 445
442 it’s ya buoy 85 32 82 63 35 86 52 52 487
442 Dor 89 24 83 56 55 70 54 52 483
442 Brewsterscratt 73 24 64 22 50 76 28 52 389
442 Rowotter 105 25 71 51 57 70 37 52 468
442 LowRands 77 35 72 48 39 87 57 52 467
442 Miself ✌️🇺🇸 72 24 68 32 33 82 47 52 410
442 Casper Puggaard 92 44 80 57 66 59 39 52 489
442 granny15 56 32 71 65 29 64 74 52 443
442 Marko 83 23 79 9 23 56 36 52 361
442 Sebasseebar 67 18 56 60 29 50 30 52 362
442 Shaine Casas In Paris 77 31 88 66 39 90 64 52 507
442 ShaineCasasInParis 69 35 80 45 54 76 56 52 467
442 Britt6210 54 29 65 21 64 64 27 52 376
442 damadam 78 22 67 32 28 69 49 52 397
442 AJANSZ 106 38 48 38 41 92 44 52 459
442 JasonD 100 30 58 44 28 70 61 52 443
442 em18 91 23 50 23 53 68 50 52 410
442 Riley Carswell 66 41 77 33 38 83 33 52 423
442 OneHipWonder 62 28 86 45 64 80 71 52 488
