With solely three finals on the schedule tonight, the stress was on to select the winners. On one finish of the spectrum, the ladies’s 100 again appropriately predicted by 164 gamers. On the opposite, no person appropriately known as the boys’s 800 free podium. swimbrim topped the rankings at present, incomes 86 factors. This participant had robust exhibiting for at present, together with an ideal ladies’s 100 again decide and an ideal 1-2-3 within the males’s 800 free on their entry. Additionally they simply missed out within the males’s 4×200 free relay, selecting South Korea for third as a substitute of Australia.
A brand new participant stands atop the general rankings: Matthew Lashua, who frog-hops Pau Hana and LaneLines57 for the highest spot.
Tomorrow may have an enormous shakeup in retailer, as various medal favorites missed qualifying for finals.
Day 4 Occasion Winners
- Girls’s 100 Again: Kaylee McKeown (AUS) – 57.33
- Males’s 800 Free: Daniel Wiffen (IRE) – 7:38.19
- Males’s 4×200 Free Relay: Nice Britain – 6:59.43
Barry’s Bullets:
- Girls’s 100 again was the second-most appropriately predicted occasion to this point, with 164 good entries. However, extra of our readers thought Regan Smith would win (595) over Kaylee McKeown (381). The truth is, 880 of the entries picked McKeown, Smith, Berkoff, and Masse in some order within the high 4.
- Then again, no person appropriately predicted the boys’s 800 free, which is the brand new lowest common occasion – simply 6.3 factors. Solely 8 picked Ahmed Jaouadi to attain, however virtually everybody picked Sam Brief (971).
- The boys’s relay was likewise fairly predicted – 62 good entries, with one other 70 getting the highest three proper however lacking 4th place (Korea being a preferred selection).
Scoring
As a reminder, the scoring system is as follows:
- 1st – 11 factors
- 2nd – 9 factors
- third – 7 factors
- 4th – 6 factors
Factors are scored primarily based on the way you predicted a swimmer to position. Accurately selecting a swimmer to position however placing them within the unsuitable place will earn you one level.
Prizes
The Decide ‘Em has at all times been about bragging rights, however all of us do love prizes. The prizes for this summer time’s Decide’Ems are TBA, however we are going to replace this part and all winners as details about prizes is able to be shared.
Day 4 Standings
Rank | Display screen Identify | Day 1 | Day 2 | Day 3 | Day 4 | Complete |
1 | swimbrim | 84 | 25 | 82 | 86 | 277 |
2 | Alex | 65 | 25 | 90 | 85 | 265 |
3 | LaneLines57 | 78 | 29 | 114 | 81 | 302 |
4 | swim6847 | 83 | 49 | 67 | 80 | 279 |
4 | Matthew Lashua | 104 | 41 | 89 | 80 | 314 |
6 | Coach Stoth | 83 | 34 | 72 | 79 | 268 |
7 | Alscarp | 54 | 23 | 96 | 78 | 251 |
8 | CaribbeanSwimmer | 93 | 41 | 86 | 77 | 297 |
8 | steffenwerdmert | 99 | 40 | 47 | 77 | 263 |
8 | Jackman | 62 | 24 | 68 | 77 | 231 |
11 | Mrbogey71 | 47 | 31 | 60 | 76 | 214 |
11 | Juhiiz | 85 | 31 | 89 | 76 | 281 |
13 | Video games Juy | 53 | 23 | 74 | 75 | 225 |
13 | queen di italia | 64 | 32 | 74 | 75 | 245 |
15 | Cliff Looschen was on meds, if you recognize, you recognize | 87 | 25 | 76 | 74 | 262 |
15 | SumYiu | 91 | 24 | 64 | 74 | 253 |
17 | DWY | 76 | 36 | 40 | 73 | 225 |
18 | Sum Ting Wong | 85 | 17 | 62 | 72 | 236 |
18 | DJ_Chlorine | 49 | 33 | 61 | 72 | 215 |
18 | Kevin_H | 82 | 44 | 81 | 72 | 279 |
21 | Notanyswimmer | 96 | 24 | 95 | 70 | 285 |
21 | Bstswmch | 73 | 22 | 81 | 70 | 246 |
21 | Niccari | 77 | 40 | 83 | 70 | 270 |
21 | Mads | 68 | 23 | 88 | 70 | 249 |
21 | Barracuda | 77 | 37 | 63 | 70 | 247 |
26 | bbell | 58 | 32 | 53 | 69 | 212 |
26 | Eras | 95 | 27 | 75 | 69 | 266 |
28 | Amyadele111 | 81 | 24 | 92 | 68 | 265 |
28 | Madge | 75 | 17 | 68 | 68 | 228 |
28 | SapleMyrup | 78 | 24 | 89 | 68 | 259 |
28 | SWAMCCS | 97 | 23 | 76 | 68 | 264 |
28 | Love Mellegård Quickén | 72 | 32 | 83 | 68 | 255 |
28 | AlePolo | 76 | 38 | 53 | 68 | 235 |
28 | √ÖRNES | 92 | 25 | 60 | 68 | 245 |
28 | **FAT OLD GUY | 94 | 24 | 52 | 68 | 238 |
28 | sleepster2000 | 85 | 24 | 88 | 68 | 265 |
28 | Geo Durin | 86 | 37 | 53 | 68 | 244 |
28 | milorad1992 | 89 | 18 | 98 | 68 | 273 |
28 | Sophie | 70 | 24 | 56 | 68 | 218 |
28 | Duncan Scotts Golf Swing | 78 | 17 | 75 | 68 | 238 |
28 | mdillane | 74 | 23 | 86 | 68 | 251 |
28 | Flyer2010 | 112 | 32 | 70 | 68 | 282 |
43 | GiarcS | 60 | 25 | 62 | 67 | 214 |
43 | JackB | 95 | 39 | 75 | 67 | 276 |
43 | ericjihere | 70 | 31 | 91 | 67 | 259 |
43 | Gaiuzzzz | 43 | 44 | 49 | 67 | 203 |
43 | Grean Choco | 74 | 30 | 57 | 67 | 228 |
48 | Zach | 63 | 23 | 71 | 66 | 223 |
48 | Fraser Thorpe | 69 | 36 | 52 | 66 | 223 |
48 | ktn944 | 78 | 16 | 46 | 66 | 206 |
48 | Shaine Casas In Paris | 77 | 31 | 88 | 66 | 262 |
48 | Griffswim | 69 | 32 | 47 | 66 | 214 |
48 | Fatima | 69 | 43 | 72 | 66 | 250 |
54 | Dk all day | 91 | 23 | 78 | 65 | 257 |
54 | Janet | 62 | 31 | 55 | 65 | 213 |
54 | Greg | 78 | 24 | 65 | 65 | 232 |
54 | Cargnella | 72 | 30 | 74 | 65 | 241 |
54 | Sefan | 54 | 38 | 81 | 65 | 238 |
54 | granny15 | 56 | 32 | 71 | 65 | 224 |
54 | icannotswim | 83 | 23 | 63 | 65 | 234 |
54 | Chalmers fanboy | 96 | 24 | 82 | 65 | 267 |
54 | Rikkert1998 | 83 | 30 | 73 | 65 | 251 |
54 | HulkHogan | 67 | 36 | 52 | 65 | 220 |
54 | BairnOwl | 71 | 30 | 96 | 65 | 262 |
54 | Leoyu | 87 | 40 | 59 | 65 | 251 |
54 | Richy Dengel | 100 | 35 | 87 | 65 | 287 |
67 | DT- AUS ON TOP | 85 | 31 | 76 | 64 | 256 |
67 | German big | 90 | 17 | 75 | 64 | 246 |
67 | Revsticky | 84 | 29 | 84 | 64 | 261 |
67 | Zalah | 79 | 39 | 74 | 64 | 256 |
67 | Mr. E | 27 | 8 | 36 | 64 | 135 |
67 | Risas | 84 | 22 | 96 | 64 | 266 |
67 | Raquel | 73 | 36 | 63 | 64 | 236 |
74 | 01cdsimone | 57 | 23 | 75 | 63 | 218 |
74 | kdizzle | 82 | 17 | 86 | 63 | 248 |
74 | it’s ya buoy | 85 | 32 | 82 | 63 | 262 |
74 | Zondro | 71 | 23 | 87 | 63 | 244 |
74 | lukaita | 76 | 17 | 90 | 63 | 246 |
74 | thatdudevid | 71 | 35 | 67 | 63 | 236 |
74 | BAGUETTE | 78 | 31 | 57 | 63 | 229 |
74 | Il Pomp | 85 | 35 | 83 | 63 | 266 |
74 | Pau Hana | 113 | 57 | 75 | 63 | 308 |
74 | Russn90 | 77 | 44 | 86 | 63 | 270 |
74 | Sydney Bean | 104 | 35 | 84 | 63 | 286 |
74 | Franka Atwell-Chin Hong | 64 | 31 | 71 | 63 | 229 |
74 | Duncan Donuts | 98 | 24 | 78 | 63 | 263 |
87 | goldphin24 | 83 | 37 | 84 | 62 | 266 |
87 | Glory Hog | 93 | 30 | 59 | 62 | 244 |
87 | Mark69 | 77 | 23 | 77 | 62 | 239 |
87 | Davidgoggins | 74 | 17 | 68 | 62 | 221 |
87 | Sarah83 | 100 | 25 | 63 | 62 | 250 |
87 | turtle | 91 | 31 | 84 | 62 | 268 |
87 | Capo | 68 | 19 | 88 | 62 | 237 |
87 | Pedro | 119 | 38 | 58 | 62 | 277 |
87 | Cathal | 92 | 18 | 86 | 62 | 258 |
87 | Ooooooooscar15 | 66 | 46 | 92 | 62 | 266 |
87 | Kldtchr87 | 89 | 24 | 75 | 62 | 250 |
87 | Faucet | 96 | 32 | 61 | 62 | 251 |
87 | Andrel_97 | 77 | 36 | 89 | 62 | 264 |
87 | phoebe h | 88 | 24 | 87 | 62 | 261 |
87 | Ryan Wheeler | 85 | 35 | 79 | 62 | 261 |
87 | Tomahawk | 67 | 31 | 75 | 62 | 235 |
87 | PJ | 104 | 25 | 90 | 62 | 281 |
87 | TheMachine | 81 | 29 | 61 | 62 | 233 |
87 | kaccornero | 77 | 35 | 44 | 62 | 218 |
87 | Swim Mother | 113 | 35 | 86 | 62 | 296 |
87 | Swammyboy | 101 | 43 | 61 | 62 | 267 |
108 | BigBallerBrad | 63 | 24 | 47 | 61 | 195 |
108 | DragonSwim | 86 | 29 | 81 | 61 | 257 |
108 | Ross1292 | 89 | 24 | 69 | 61 | 243 |
108 | Papi_Léon | 79 | 24 | 87 | 61 | 251 |
108 | D’Agostino | 72 | 25 | 78 | 61 | 236 |
108 | Not-so-secret-observer | 75 | 36 | 57 | 61 | 229 |
108 | CamG | 80 | 31 | 98 | 61 | 270 |
108 | Chad | 69 | 39 | 78 | 61 | 247 |
108 | ISU2004 | 84 | 48 | 83 | 61 | 276 |
108 | Elk | 92 | 48 | 79 | 61 | 280 |
108 | SWIM SAM | 77 | 47 | 77 | 61 | 262 |
108 | MA Swim Academy | 80 | 25 | 71 | 61 | 237 |
108 | Inexperienced Harvey | 86 | 57 | 78 | 61 | 282 |
108 | Aquaslaz | 91 | 25 | 77 | 61 | 254 |
108 | woleai | 113 | 32 | 96 | 61 | 302 |
108 | Propulsion Scott | 71 | 30 | 68 | 61 | 230 |
108 | Lojzek93 | 69 | 36 | 68 | 61 | 234 |
108 | Cat high 123 | 82 | 25 | 81 | 61 | 249 |
108 | ohSknapp | 107 | 24 | 76 | 61 | 268 |
108 | 4 kick pullout | 83 | 17 | 56 | 61 | 217 |
128 | Wahoo | 77 | 17 | 86 | 60 | 240 |
128 | Sebasseebar | 67 | 18 | 56 | 60 | 201 |
128 | niccio | 78 | 24 | 88 | 60 | 250 |
128 | Splash | 88 | 41 | 102 | 60 | 291 |
128 | dave the rave | 63 | 37 | 62 | 60 | 222 |
128 | Al Shawarma | 71 | 42 | 59 | 60 | 232 |
128 | Cadelovesswimming! | 112 | 23 | 71 | 60 | 266 |
135 | NMJ | 73 | 28 | 83 | 59 | 243 |
135 | Barty’s Bakery | 78 | 22 | 63 | 59 | 222 |
135 | Jaydos | 63 | 31 | 67 | 59 | 220 |
135 | Jam | 67 | 17 | 74 | 59 | 217 |
135 | FST | 70 | 35 | 72 | 59 | 236 |
135 | Cicciomanfish | 91 | 38 | 63 | 59 | 251 |
135 | Robbos | 89 | 31 | 76 | 59 | 255 |
135 | RikySwimOrSink | 83 | 38 | 67 | 59 | 247 |
135 | Gigante | 98 | 17 | 82 | 59 | 256 |
135 | Joel | 86 | 17 | 90 | 59 | 252 |
135 | memesupreme | 91 | 26 | 81 | 59 | 257 |
135 | Bob1235 | 89 | 35 | 82 | 59 | 265 |
147 | Wildlife | 79 | 25 | 58 | 58 | 220 |
147 | Panman | 97 | 29 | 71 | 58 | 255 |
147 | bstride | 76 | 23 | 54 | 58 | 211 |
147 | YedipRednic | 81 | 17 | 65 | 58 | 221 |
147 | Chary1987 | 88 | 30 | 79 | 58 | 255 |
147 | EasySwimmer24 | 97 | 44 | 76 | 58 | 275 |
147 | Gab.S | 56 | 23 | 75 | 58 | 212 |
147 | #JusticeforSanto | 103 | 29 | 78 | 58 | 268 |
147 | Miro | 100 | 54 | 82 | 58 | 294 |
147 | Coach_Rich1 | 77 | 25 | 65 | 58 | 225 |
147 | @Amphibian67 | 81 | 31 | 64 | 58 | 234 |
147 | Andy | 83 | 18 | 68 | 58 | 227 |
147 | Swimcast | 84 | 35 | 72 | 58 | 249 |
147 | David Clossey | 84 | 48 | 81 | 58 | 271 |
147 | PhelpsianSurv | 96 | 31 | 52 | 58 | 237 |
162 | DP69 | 69 | 26 | 84 | 57 | 236 |
162 | Swimmer I.M. | 96 | 32 | 46 | 57 | 231 |
162 | Grousset Groupie | 78 | 46 | 78 | 57 | 259 |
162 | Australian No.1 | 105 | 23 | 66 | 57 | 251 |
162 | Your Native Swimmer | 86 | 17 | 80 | 57 | 240 |
162 | Joakim | 93 | 37 | 66 | 57 | 253 |
162 | Casper Puggaard | 92 | 44 | 80 | 57 | 273 |
162 | Ettorozzo 17 | 79 | 23 | 86 | 57 | 245 |
162 | Backstroke5 | 88 | 18 | 78 | 57 | 241 |
162 | willyg | 81 | 16 | 87 | 57 | 241 |
162 | Paul Whelan | 94 | 25 | 72 | 57 | 248 |
162 | Fireflash9 | 91 | 29 | 76 | 57 | 253 |
162 | Bayliss | 74 | 35 | 62 | 57 | 228 |
162 | üá∫üá¶KIRILLICHü¶• | 65 | 24 | 62 | 57 | 208 |
162 | Talkin Bobby | 100 | 26 | 69 | 57 | 252 |
162 | Gatorzone83 | 85 | 24 | 62 | 57 | 228 |
162 | CoachinoBlanco | 76 | 34 | 81 | 57 | 248 |
162 | Noah P | 68 | 48 | 57 | 57 | 230 |
162 | anmase | 88 | 18 | 92 | 57 | 255 |
162 | CraigH | 77 | 35 | 73 | 57 | 242 |
162 | ZebboMoney | 83 | 18 | 48 | 57 | 206 |
162 | Fan | 91 | 38 | 87 | 57 | 273 |
162 | Brooke | 84 | 17 | 44 | 57 | 202 |
162 | Francoboccolari | 78 | 34 | 87 | 57 | 256 |
186 | vetronick | 88 | 32 | 84 | 56 | 260 |
186 | 3636363636 | 72 | 32 | 90 | 56 | 250 |
186 | JunieD | 94 | 24 | 68 | 56 | 242 |
186 | Swimkap | 72 | 36 | 54 | 56 | 218 |
186 | Dor | 89 | 24 | 83 | 56 | 252 |
186 | Seashore Boy | 79 | 17 | 69 | 56 | 221 |
186 | AL | 68 | 39 | 52 | 56 | 215 |
186 | Purringpanda29 | 90 | 31 | 65 | 56 | 242 |
186 | Langatang | 71 | 23 | 56 | 56 | 206 |
186 | Carlo | 51 | 24 | 84 | 56 | 215 |
186 | il.velocista | 75 | 23 | 65 | 56 | 219 |
186 | emg1986 | 100 | 37 | 91 | 56 | 284 |
186 | Fabiolador08 | 67 | 37 | 77 | 56 | 237 |
186 | PPESCHKE | 95 | 24 | 85 | 56 | 260 |
186 | Jo Swim GB | 81 | 18 | 110 | 56 | 265 |
186 | UVA Fan | 82 | 30 | 48 | 56 | 216 |
186 | busdt04 | 95 | 18 | 82 | 56 | 251 |
186 | Ginger viking | 70 | 17 | 84 | 56 | 227 |
186 | ShamrockSwimmer | 89 | 26 | 66 | 56 | 237 |
186 | JoshWsLexaproDelirium | 74 | 40 | 73 | 56 | 243 |
186 | Khops | 102 | 24 | 76 | 56 | 258 |
186 | Pton98 | 84 | 38 | 78 | 56 | 256 |
186 | GoPack | 83 | 31 | 59 | 56 | 229 |
186 | MTK | 77 | 30 | 77 | 56 | 240 |
210 | Yi | 63 | 45 | 41 | 55 | 204 |
210 | Padu | 87 | 45 | 69 | 55 | 256 |
210 | Wendell Wilkie | 81 | 25 | 73 | 55 | 234 |
210 | Cocceji | 58 | 18 | 70 | 55 | 201 |
210 | tonstar | 57 | 37 | 81 | 55 | 230 |
210 | Alexis | 95 | 30 | 60 | 55 | 240 |
210 | Realswimmerfan | 63 | 23 | 71 | 55 | 212 |
210 | GALA PREDICT | 88 | 38 | 100 | 55 | 281 |
210 | Alina84 | 86 | 18 | 90 | 55 | 249 |
210 | Marco | 69 | 17 | 101 | 55 | 242 |
210 | Tencor | 79 | 38 | 63 | 55 | 235 |
210 | Rodders | 80 | 30 | 87 | 55 | 252 |
210 | Lioness | 84 | 17 | 78 | 55 | 234 |
210 | alicevol6 | 56 | 22 | 54 | 55 | 187 |
210 | RYAN MONEY MURPHY | 87 | 29 | 97 | 55 | 268 |
225 | Matheus Ito | 85 | 37 | 81 | 54 | 257 |
225 | Jeff | 72 | 23 | 86 | 54 | 235 |
225 | DenTheMen | 61 | 31 | 73 | 54 | 219 |
225 | swimnl13 | 61 | 25 | 100 | 54 | 240 |
225 | anitarrrh | 52 | 19 | 82 | 54 | 207 |
225 | heyheyhey | 65 | 31 | 96 | 54 | 246 |
225 | Tank1555 | 100 | 23 | 77 | 54 | 254 |
225 | Rumbuns | 106 | 26 | 86 | 54 | 272 |
225 | RyanVic | 86 | 38 | 72 | 54 | 250 |
234 | ikkin | 65 | 29 | 71 | 53 | 218 |
234 | jaxjax | 83 | 31 | 67 | 53 | 234 |
234 | vpass69 | 108 | 25 | 62 | 53 | 248 |
234 | Flawlessnic | 62 | 25 | 53 | 53 | 193 |
234 | Butifarra | 66 | 17 | 65 | 53 | 201 |
234 | MiguelDasc | 75 | 29 | 64 | 53 | 221 |
234 | MCudgel | 87 | 32 | 70 | 53 | 242 |
234 | Toronto Swimmer | 61 | 37 | 93 | 53 | 244 |
234 | anxnali | 82 | 23 | 77 | 53 | 235 |
234 | granite | 81 | 32 | 73 | 53 | 239 |
234 | Rafael | 72 | 24 | 58 | 53 | 207 |
234 | TheOhioStateUniversity | 99 | 37 | 96 | 53 | 285 |
234 | jamie5678 | 80 | 41 | 70 | 53 | 244 |
234 | *****BeatJimSwim******* | 91 | 37 | 74 | 53 | 255 |
234 | Koen | 83 | 35 | 89 | 53 | 260 |
234 | RemcoInPeace | 84 | 31 | 72 | 53 | 240 |
234 | maestro | 92 | 30 | 80 | 53 | 255 |
234 | Swammy McSwimface | 87 | 29 | 90 | 53 | 259 |
252 | Oolivesoe | 77 | 37 | 71 | 52 | 237 |
252 | taylaskee | 59 | 31 | 56 | 52 | 198 |
252 | OMS2024 | 83 | 33 | 70 | 52 | 238 |
252 | @@@@@@@@@@ | 98 | 36 | 72 | 52 | 258 |
252 | Sports activities Lover | 88 | 31 | 88 | 52 | 259 |
252 | sarah sjöström’s cats | 69 | 37 | 76 | 52 | 234 |
252 | Excited or Glad | 87 | 31 | 61 | 52 | 231 |
252 | le cygne | 83 | 26 | 89 | 52 | 250 |
252 | jkenobi | 84 | 37 | 75 | 52 | 248 |
252 | GdMeach | 91 | 39 | 95 | 52 | 277 |
262 | Meir s | 86 | 26 | 54 | 51 | 217 |
262 | Isaac | 93 | 18 | 86 | 51 | 248 |
262 | maxlatshaw | 92 | 36 | 83 | 51 | 262 |
262 | BstrokeDevil | 93 | 38 | 99 | 51 | 281 |
262 | CavicWon | 77 | 26 | 78 | 51 | 232 |
262 | Objective By no means Attained | 86 | 31 | 77 | 51 | 245 |
262 | UBear27 | 89 | 23 | 87 | 51 | 250 |
262 | Djaro | 92 | 31 | 97 | 51 | 271 |
262 | Rowotter | 105 | 25 | 71 | 51 | 252 |
262 | Sofy | 35 | 32 | 38 | 51 | 156 |
262 | boh | 69 | 24 | 79 | 51 | 223 |
262 | Crocsnsocs | 62 | 29 | 57 | 51 | 199 |
262 | oxyswim | 98 | 41 | 83 | 51 | 273 |
262 | fedethebest | 103 | 24 | 94 | 51 | 272 |
262 | ricky05 | 88 | 24 | 66 | 51 | 229 |
262 | LelloT89 | 118 | 32 | 90 | 51 | 291 |
262 | Tombomb | 78 | 26 | 90 | 51 | 245 |
262 | godiloveswimming | 63 | 17 | 66 | 51 | 197 |
262 | LéonQuadrupleGold | 83 | 16 | 88 | 51 | 238 |
262 | Detrimental Splitter | 89 | 35 | 83 | 51 | 258 |
262 | OrangeSwimmer | 60 | 24 | 53 | 51 | 188 |
262 | Harry6443 | 85 | 42 | 101 | 51 | 279 |
262 | lrmrosa | 74 | 40 | 67 | 51 | 232 |
262 | SHAINE CASAS’S WEEKEND EXCURSIONS | 103 | 19 | 98 | 51 | 271 |
262 | Quick and Livid | 106 | 35 | 68 | 51 | 260 |
262 | Kelsey | 68 | 18 | 68 | 51 | 205 |
262 | BrianD | 86 | 23 | 91 | 51 | 251 |
262 | theswimflationguru | 89 | 31 | 53 | 51 | 224 |
262 | Clara F | 76 | 24 | 50 | 51 | 201 |
262 | pianoback | 101 | 32 | 88 | 51 | 272 |
262 | GeoSwimmer | 98 | 35 | 73 | 51 | 257 |
262 | coco4u56 | 98 | 43 | 80 | 51 | 272 |
262 | Mari | 71 | 16 | 68 | 51 | 206 |
262 | A Goose Egg | 107 | 43 | 56 | 51 | 257 |
296 | Edge | 75 | 24 | 61 | 50 | 210 |
296 | Nick the biased Aussie | 80 | 28 | 94 | 50 | 252 |
296 | chosenon1 | 59 | 32 | 70 | 50 | 211 |
296 | jjmarkus930 | 80 | 23 | 58 | 50 | 211 |
296 | LDT | 52 | 31 | 43 | 50 | 176 |
296 | Crose | 81 | 19 | 79 | 50 | 229 |
296 | Virtus | 84 | 23 | 74 | 50 | 231 |
296 | NC | 91 | 30 | 77 | 50 | 248 |
296 | finnderhammer | 60 | 24 | 85 | 50 | 219 |
296 | TheJudga | 102 | 61 | 75 | 50 | 288 |
296 | JenW | 70 | 18 | 99 | 50 | 237 |
296 | Donkey from Shrek | 86 | 24 | 54 | 50 | 214 |
296 | Lukie | 45 | 31 | 52 | 50 | 178 |
296 | NoelKsvs | 64 | 23 | 59 | 50 | 196 |
296 | Emily Franklin | 58 | 30 | 50 | 50 | 188 |
296 | cjb210 | 92 | 35 | 88 | 50 | 265 |
296 | DannyF | 78 | 31 | 75 | 50 | 234 |
296 | Tyrannosaurus Tex | 99 | 31 | 72 | 50 | 252 |
296 | Noticed Zebra | 99 | 54 | 78 | 50 | 281 |
296 | Ham S&D | 77 | 35 | 80 | 50 | 242 |
296 | Mgl10306 | 78 | 31 | 84 | 50 | 243 |
296 | Milligan Swimming | 64 | 23 | 66 | 50 | 203 |
318 | PSK1997 | 52 | 48 | 77 | 49 | 226 |
318 | Alex | 59 | 35 | 60 | 49 | 203 |
318 | Amysue | 86 | 23 | 75 | 49 | 233 |
318 | SW1M | 79 | 29 | 88 | 49 | 245 |
318 | IMPOTABJ | 90 | 26 | 94 | 49 | 259 |
318 | duce1818 | 82 | 38 | 51 | 49 | 220 |
318 | Fel | 71 | 24 | 70 | 49 | 214 |
318 | Michale557 | 89 | 18 | 84 | 49 | 240 |
318 | bendzsi98 | 69 | 32 | 69 | 49 | 219 |
318 | Swammer1189 | 89 | 17 | 46 | 49 | 201 |
318 | Steve51 | 100 | 48 | 47 | 49 | 244 |
318 | Nadador | 63 | 24 | 70 | 49 | 206 |
330 | Tuna | 99 | 25 | 60 | 48 | 232 |
330 | Hanser Fan | 100 | 34 | 101 | 48 | 283 |
330 | LowRands | 77 | 35 | 72 | 48 | 232 |
330 | GoatKing | 67 | 22 | 62 | 48 | 199 |
330 | Aline Gutierrez | 66 | 37 | 83 | 48 | 234 |
330 | Ponti Jr | 94 | 38 | 108 | 48 | 288 |
330 | Ginkymn | 71 | 34 | 80 | 48 | 233 |
330 | SaitamaSwim | 100 | 44 | 57 | 48 | 249 |
330 | OW_superiority | 63 | 26 | 74 | 48 | 211 |
339 | 100backNoShow | 91 | 25 | 99 | 47 | 262 |
339 | TheItalianQueenüëë | 60 | 22 | 68 | 47 | 197 |
339 | sgruenler | 87 | 18 | 77 | 47 | 229 |
339 | CTXSwimmer19 | 88 | 31 | 100 | 47 | 266 |
339 | Ceely | 55 | 29 | 46 | 47 | 177 |
339 | Pedro Pinotes | 82 | 29 | 96 | 47 | 254 |
339 | Cbillmoney | 90 | 30 | 61 | 47 | 228 |
339 | Problematic Ghost | 93 | 30 | 89 | 47 | 259 |
339 | Shak G | 69 | 42 | 65 | 47 | 223 |
339 | ricosio | 77 | 17 | 68 | 47 | 209 |
339 | Mar10 Cewill | 101 | 25 | 81 | 47 | 254 |
350 | TheRealSam | 82 | 31 | 77 | 46 | 236 |
350 | Lantz | 98 | 30 | 64 | 46 | 238 |
350 | Taylor2000 | 83 | 17 | 80 | 46 | 226 |
350 | Takeru Kobayashi Maru | 77 | 17 | 63 | 46 | 203 |
350 | Zam1650 | 97 | 24 | 79 | 46 | 246 |
350 | Miss M | 67 | 23 | 68 | 46 | 204 |
350 | Troyy | 83 | 17 | 87 | 46 | 233 |
350 | Aflyer | 103 | 37 | 76 | 46 | 262 |
350 | Bubba | 80 | 22 | 55 | 46 | 203 |
350 | Tiger Mother | 74 | 32 | 48 | 46 | 200 |
350 | Swim pop | 72 | 34 | 52 | 46 | 204 |
350 | Azriel | 65 | 28 | 61 | 46 | 200 |
350 | Nina | 83 | 45 | 47 | 46 | 221 |
350 | Picco | 69 | 38 | 64 | 46 | 217 |
350 | BJC_Swims | 66 | 37 | 94 | 46 | 243 |
350 | Captain_Grubcat | 70 | 29 | 86 | 46 | 231 |
350 | SplashNS | 48 | 43 | 100 | 46 | 237 |
350 | john26 | 67 | 26 | 90 | 46 | 229 |
350 | SuitUp | 97 | 23 | 81 | 46 | 247 |
350 | jack99pasto | 82 | 44 | 76 | 46 | 248 |
350 | Ronanüèä | 85 | 26 | 82 | 46 | 239 |
350 | Issac | 68 | 29 | 78 | 46 | 221 |
350 | Bromine Zaddy | 85 | 37 | 67 | 46 | 235 |
350 | StanfordH8er | 79 | 31 | 76 | 46 | 232 |
350 | MrT | 64 | 18 | 67 | 46 | 195 |
350 | Plow14 | 105 | 36 | 93 | 46 | 280 |
350 | swizzle | 63 | 30 | 91 | 46 | 230 |
350 | Gymbro Fiaher | 82 | 23 | 74 | 46 | 225 |
350 | watermelon | 31 | 44 | 80 | 46 | 201 |
350 | swimdork83 | 94 | 17 | 98 | 46 | 255 |
380 | Flynn | 91 | 31 | 81 | 45 | 248 |
380 | 58kai | 77 | 29 | 47 | 45 | 198 |
380 | jades | 70 | 16 | 72 | 45 | 203 |
380 | 50 free onetrick | 66 | 24 | 79 | 45 | 214 |
380 | Chlorinetherapy | 43 | 26 | 82 | 45 | 196 |
380 | PrairieFast | 87 | 35 | 54 | 45 | 221 |
380 | ddd | 90 | 24 | 57 | 45 | 216 |
380 | LL_SWE | 70 | 29 | 62 | 45 | 206 |
380 | Harry | 80 | 27 | 72 | 45 | 224 |
380 | CanRichardFunk? | 68 | 43 | 82 | 45 | 238 |
380 | ShaineCasasInParis | 69 | 35 | 80 | 45 | 229 |
380 | MarcellKollar | 82 | 38 | 95 | 45 | 260 |
380 | Western1st | 88 | 24 | 82 | 45 | 239 |
380 | Niklasnyblom | 68 | 23 | 61 | 45 | 197 |
380 | Dressel is the very best | 89 | 18 | 91 | 45 | 243 |
380 | OneHipWonder | 62 | 28 | 86 | 45 | 221 |
380 | Samboys | 88 | 42 | 58 | 45 | 233 |
380 | zostar13 | 87 | 31 | 75 | 45 | 238 |
380 | AquaNerd | 98 | 32 | 46 | 45 | 221 |
380 | Selene & Paul | 72 | 34 | 61 | 45 | 212 |
380 | Tanner-Garapick-Oleksiak-McIntosh | 94 | 29 | 84 | 45 | 252 |
380 | mark90 | 70 | 24 | 55 | 45 | 194 |
380 | VicMaster | 82 | 40 | 73 | 45 | 240 |
380 | Paul Baxter | 90 | 29 | 62 | 45 | 226 |
380 | ToastDC | 83 | 39 | 58 | 45 | 225 |
380 | Fishbob1910 | 71 | 18 | 85 | 45 | 219 |
380 | Previous Timer | 64 | 37 | 67 | 45 | 213 |
407 | Willswim | 88 | 23 | 68 | 44 | 223 |
407 | Jakeyboy66 | 88 | 18 | 67 | 44 | 217 |
407 | – Gigantic Moron – | 75 | 23 | 44 | 44 | 186 |
407 | FlyFanatic | 87 | 22 | 57 | 44 | 210 |
407 | Mattmc33 | 72 | 22 | 98 | 44 | 236 |
407 | Posse | 46 | 28 | 72 | 44 | 190 |
407 | Alex | 80 | 24 | 63 | 44 | 211 |
407 | Marghe | 21 | 23 | 79 | 44 | 167 |
407 | Ethebanger | 91 | 24 | 85 | 44 | 244 |
