Friday, November 22, 2024
HomeGymnastics2024 Asian Championships Junior Outcomes

2024 Asian Championships Junior Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Asian Championships have been held from Might 24 by Might 26 in Tashkent, Uzbekistan.

All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Muneta Rinon Japan 13.466 12.933 13.133 12.466 51.998
2 Li Rongjinyi China 12.700 13.433 12.833 12.766 51.732
3 Okura Yuri Japan 12.766 12.733 12.366 12.533 50.398
Sumikama Mito Japan 13.100 11.800 12.900 12.466 50.266
4 Chu Yiming China 13.000 12.133 12.766 12.366 50.265
5 Hwang Seohyun South Korea 11.966 10.833 14.100 11.900 48.799
Morishita Asumi Japan 13.066 10.766 11.933 12.200 47.965
6 An Soyun South Korea 12.166 11.433 12.466 11.366 47.431
7 Amanda Yap Singapore 12.366 10.200 12.433 12.166 47.165
8 Han Hyo Gum North Korea 11.866 10.533 13.133 11.566 47.098
9 Evelina Yezhova Kazakhstan 12.633 10.733 12.333 10.666 46.365
10 Radmilla Tarassova Kazakhstan 11.900 10.033 11.966 11.633 45.532
11 Wang Tz-Chin Taiwan 11.866 10.166 11.733 11.700 45.465
12 Cadence Teh Zi Qi Malaysia 11.966 10.766 11.333 11.200 45.265
13 Colleen Hong Singapore 11.900 10.000 11.200 12.133 45.233
Lee Sena South Korea 12.000 11.100 10.733 11.400 45.233
Isabelle Lau Singapore 12.100 9.966 11.466 11.600 45.132
Emma Goh Singapore 12.066 9.866 11.833 11.233 44.998
14 Milana Gaynulina Uzbekistan 12.233 11.233 8.933 11.300 43.699
15 Chang Ning-Hsia Taiwan 12.066 10.000 10.500 10.933 43.499
16 Ila Zadie Chan Hong Kong 12.000 9.033 11.333 10.800 43.166
Ameli Mukusheva Kazakhstan 12.133 8.966 10.266 11.500 42.865
Lee Inae South Korea 11.900 9.366 9.866 11.166 42.298
17 Anujin Gomboluudev Mongolia 11.933 10.433 10.266 9.566 42.198
18 Hannah Yasmeen Mazwan Malaysia 11.466 9.066 11.866 9.600 41.998
19 Karina Lau Cheukgi Hong Kong 12.166 9.366 9.533 10.233 41.298
Tsai Ai-Jie Taiwan 11.900 10.166 8.733 10.400 41.199
Kiana Wong Tim Ching Hong Kong 11.900 8.600 10.433 10.033 40.966
Nicole Wong Ziyi Malaysia 12.000 7.500 10.700 10.533 40.733
Hannah Seow Malaysia 11.500 7.366 9.833 11.033 39.732
20 Jasmina Toshkenbekova Uzbekistan 11.600 8.366 9.933 9.733 39.632
21 Nuyara Fernando Sri Lanka 11.866 7.633 8.900 9.800 38.199
Qin Ziyue China 11.966 —— 12.800 12.866 37.632
22 Daria Pokidko Kyrgyzstan 11.766 5.800 9.533 8.466 35.565
23 Nilara Maniiazova Kyrgyzstan 11.466 7.166 7.566 8.733 34.931
24 Lojin Attia Qatar 11.900 4.500 8.966 9.266 34.632
25 Dinugi Boyagodage Sri Lanka 10.133 7.066 8.733 8.500 34.432
26 Sara Sachin Rawool India 11.900 1.700 9.466 9.733 32.799
Tanuli Edirisinghe Kodithuwakku Sri Lanka 10.166 6.966 7.366 8.066 32.564
Dilyara Bodaugali Kazakhstan 12.066 —— 9.400 10.933 32.399
27 Fairoz Elyamani Qatar 11.300 3.733 7.600 9.600 32.233
Sayuri Peththa Dewa Sri Lanka 9.933 7.100 5.100 7.966 30.099
Choi Yan Ching Hong Kong 11.800 —— 8.800 9.233 29.833
Yasmine Guesmi Qatar 10.400 2.666 6.133 7.933 27.132
Chen Feng China —— 13.466 12.000 —— 25.466

Vault Last Outcomes

Rank Athlete Nation D E ND Whole Common
1 Muneta Rinon Japan 4.8 8.866 13.666 13.399
4.4 8.733 13.133
2 Sumikama Mito Japan 4.4 8.933 13.333 12.983
3.8 8.833 12.633
3 Chu Yiming China 4.4 8.533 12.933 12.699
3.8 8.666 12.466
4 Evelina Yezhova Kazakkhstan 3.8 8.800 12.600 12.316
3.4 8.633 12.033
5 Ameli Mukusheva Kazakhstan 3.6 8.733 12.333 12.216
3.4 8.700 12.100
6 Milana Gaynulina Uzbekistan 3.6 8.500 12.100 12.066
3.4 8.633 12.033
7 An Soyun South Korea 3.2 8.633 11.833 11.849
3.4 8.466 11.866
8 Karina Lau Cheukgi Hong Kong 3.4 8.566 11.966 11.816
3.2 8.466 11.666

Bars Last Outcomes

Rank Athlete Nation D E ND Whole
1 Muneta Rinon Japan 5.3 7.833 13.133
2 Li Rongjinyi China 5.1 7.833 12.933
3 Okura Yuri Japan 4.6 8.166 12.766
4 Chen Feng China 5.4 6.833 12.233
5 Wu Yu-Jhih Taiwan 4.1 6.933 11.033
6 An Soyun South Korea 4.2 5.966 10.166
7 Lee Sena South Korea 4.7 5.133 9.833
8 Milana Gaynulina Uzbekistan 3.5 6.066 9.566

Beam Last Outcomes

Rank Athlete Nation D E ND Whole
1 Hwang Seohyun South Korea 5.9 8.266 14.166
2 Amanda Yap Singapore 4.6 8.200 12.800
3 Sumikama Mito Japan 5.0 7.800 12.800
4 Muneta Rinon Japan 5.3 7.400 12.700
5 Han Hyo Gum North Korea 5.4 7.100 12.500
6 Li Rongjinyi China 5.7 6.500 12.200
7 Chu Yiming China 5.1 6.900 12.000
8 An Soyun South Korea 4.9 6.466 11.366

Flooring Last Outcomes

Rank Athlete Nation D E ND Whole
1 Okura Yuri Japan 5.1 8.033 13.133
2 Li Rongjinyi China 4.9 8.066 12.966
3 Sumikama Mito Japan 4.9 7.900 12.800
4 Hwang Seohyun South Korea 5.0 7.833 -0.1 12.733
5 Colleen Hong Singapore 4.4 8.066 12.466
6 Wang Tz-Chin Taiwan 4.4 7.500 11.900
7 Qin Ziyue China 5.0 6.666 11.666
8 Amanda Yap Singapore 4.5 6.833 11.333

Workforce Outcomes

Rank Nation VT UB BB FX Whole
1 CHINA (Chen Feng, Chu Yiming, Li Rongjinyi, Qin Ziyue) 38.866 39.032 38.399 37.998 154.295
2 JAPAN (Morishita Asumi, Muneta Rinon, Okura Yuri, Sumikama Mito) 39.632 37.466 38.399 37.465 152.962
3 SOUTH KOREA (An Soyun, Hwang Seohyun, Lee Inae, Lee Sena) 36.132 33.366 37.299 34.666 141.463
4 SINGAPORE (Emma Goh, Colleen Hong, Isabelle Lau, Amanda Yap) 36.532 30.166 35.732 35.899 138.329
5 KAZAKHSTAN (Dilyara Bodaugali, Ameli Mukusheva, Radmilla Tarassova, Evelina Yezhova) 36.832 29.732 34.565 34.066 135.195
6 TAIWAN (Chang Ning-Hsia, Tsai Ai-Jie, Wang Tz-Chin, Wu Yu-Jhih) 35.832 31.798 30.966 33.033 131.629
7 MALAYSIA (Hannah Yasmeen Mazwan, Hannah Seow, Cadence Teh Zi Qi, Nicole Wong Ziyi) 35.466 27.332 33.899 32.766 129.463
8 HONG KONG (Ila Zadie Chan, Choi Yan Ching, Karina Lau Cheukgi, Kiana Wong Tim Ching) 36.066 26.999 31.299 31.066 125.430
9 SRI LANKA (Dinugi Boyagodage, Tanuli Edirisinghe Kodithuwakku, Nuyara Fernando, Sayuri Peththa Dewa) 32.165 21.799 24.999 26.366 105.329
10 QATAR (Lojin Attia, Fairoz Elyamani, Yasmine Guesmi) 33.600 10.899 22.699 26.799 93.997

Vault Qualification Outcomes

Rank Athlete Nation D E ND Whole Common
1 Muneta Rinon Japan 4.8 8.666 13.466 13.266
4.4 8.666 13.066
2 Sumikama Mito Japan 4.4 8.700 13.100 12.850
3.8 8.800 12.600
3 Chu Yiming China 4.4 8.600 13.000 12.800
3.8 8.800 12.600
4 Morishita Asumi Japan 4.4 8.666 13.066 12.766
3.8 8.666 12.466
5 Evelina Yezhova Kazakhstan 3.8 8.833 12.633 12.449
3.4 8.866 12.266
6 Ameli Mukusheva Kazakhstan 3.4 8.733 12.133 12.216
3.6 8.700 12.300
7 Milana Gaynulina Uzbekistan 3.6 8.633 12.233 12.116
3.4 8.600 12.000
8 An Soyun South Korea 3.6 8.566 12.166 12.016
3.4 8.466 11.866
9 Karina Lau Cheukgi Hong Kong 3.4 8.766 12.166 11.999
3.2 8.633 11.833
10 Dilyara Bodaugali Kazakhstan 3.4 8.666 12.066 11.899
3.2 8.533 11.733
11 Ila Zadie Chan Hong Kong 3.4 8.600 12.000 11.783
3.2 8.366 11.566
12 Sara Sachin Rawool India 3.4 8.500 11.900 11.750
3.2 8.400 11.600
13 Radmilla Tarassova Kazakhstan 3.4 8.500 11.900 11.700
3.0 8.500 11.500
14 Nuyara Fernando Sri Lanka 3.4 8.466 11.866 10.933
1.6 8.500 10.000
Chang Ning-Hsia Taiwan 3.4 8.666 12.066 DNF
DNS DNS DNS

Bars Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Chen Feng China 5.5 7.966 13.466
2 Li Rongjinyi China 5.2 8.233 13.433
3 Muneta Rinon Japan 5.3 7.633 12.933
4 Okura Yuri Japan 4.6 8.133 12.733
5 Chu Yiming China 4.8 7.333 12.133
6 Sumikama Mito Japan 4.7 7.100 11.800
7 Wu Yu-Jhih Taiwan 4.1 7.366 11.466
8 An Soyun South Korea 4.2 7.233 11.433
9 Milana Gaynulina Uzbekistan 4.3 6.933 11.233
10 Lee Sena South Korea 4.9 6.200 11.100
11 Hwang Seohyun South Korea 2.9 7.933 10.833
12 Cadence Teh Zi Qi Malaysia 4.2 6.566 10.766
13 Morishita Asumi Japan 4.3 6.466 10.766
14 Evelina Yezhova Kazakhstan 2.9 7.833 10.733
15 Han Hyo Gum North Korea 4.8 5.733 10.533
16 Anujin Gomboluudev Mongolia 2.8 7.633 10.433
17 Amanda Yap Singapore 2.3 7.900 10.200
18 Tsai Ai-Jie Taiwan 2.6 7.566 10.166
19 Wang Tz-Chin Taiwan 4.0 6.166 10.166
20 Radmilla Tarassova Kazakhstan 3.7 6.333 10.033
21 Chang Ning-Hsia Taiwan 1.9 8.100 10.000
22 Colleen Hong Singapore 3.6 6.400 10.000
23 Isabelle Lau Singapore 2.4 7.566 9.966
24 Emma Goh Singapore 2.3 7.566 9.866
25 Karina Lau Cheukgi Hong Kong 1.3 8.066 9.366
26 Lee Inae South Korea 1.9 7.466 9.366
27 Hannah Yasmeen Mazwan Malaysia 3.3 5.766 9.066
28 Ila Zadie Chan Hong Kong 1.7 7.333 9.033
29 Ameli Mukusheva Kazakhstan 4.1 4.866 8.966
30 Kiana Wong Tim Ching Hong Kong 1.0 7.600 8.600
31 Jasmina Toshkenbekova Uzbekistan 1.2 7.166 8.366
32 Nuyara Fernando Sri Lanka 1.8 5.833 7.633
33 Nicole Wong Ziyi Malaysia 2.1 5.400 7.500
34 Hannah Seow Malaysia 2.2 5.166 7.366
35 Niiara Maniiazova Kyrgyzstan 1.4 5.766 7.166
36 Sayuri Peththa Dewa Sri Lanka 0.8 6.300 7.100
37 Dinugi Boyagodage Sri Lanka 1.0 6.066 7.066
38 Tanuli Edirisinghe Kodithuwakku Sri Lanka 0.8 6.166 6.966
39 Daria Pokidko Kyrgyzstan 1.1 4.700 5.800
40 Lojin Attia Qatar 0.9 7.600 -4.0 4.500
41 Fairoz Elyamani Qatar 0.9 6.833 -4.0 3.733
42 Yasmine Guesmi Qatar 0.7 5.966 -4.0 2.666
43 Sara Sachin Rawool India 0.7 5.000 -4.0 1.700

Beam Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Hwang Seohyun South Korea 5.9 8.200 14.100
2 Muneta Rinon Japan 4.9 8.233 13.133
3 Han Hyo Gum North Korea 5.6 7.533 13.133
4 Sumikama Mito Japan 5.0 7.900 12.900
5 Li Rongjinyi China 5.8 7.033 12.833
6 Qin Ziyue China 5.6 7.200 12.800
7 Chu Yiming China 5.2 7.566 12.766
8 An Soyun South Korea 4.9 7.566 12.466
9 Amanda Yap Singapore 4.6 7.833 12.433
10 Okura Yuri Japan 5.1 7.266 12.366
11 Evelina Yezhova Kazakhstan 4.7 7.633 12.333
12 Chen Feng China 4.2 7.800 12.000
13 Radmilla Tarassova Kazakhstan 5.0 6.966 11.966
14 Morishita Asumi Japan 4.7 7.233 11.933
15 Hannah Yasmeen Mazwan Malaysia 4.5 7.366 11.866
16 Emma Goh Singapore 4.3 7.533 11.833
17 Wang Tz-Chin Taiwan 4.8 6.933 11.733
18 Isabelle Lau Singapore 4.4 7.066 11.466
19 Ila Zadie Chan Hong Kong 4.2 7.133 11.333
20 Cadence Teh Zi Qi Malaysia 4.8 6.533 11.333
21 Colleen Hong Singapore 3.7 7.500 11.200
22 Lee Sena South Korea 4.8 5.933 10.733
23 Nicole Wong Ziyi Malaysia 4.4 6.300 10.700
24 Chang Ning-Hsia Taiwan 4.2 6.300 10.500
25 Kiana Wong Tim Ching Hong Kong 3.5 6.933 10.433
26 Ameli Mukusheva Kazakhstan 4.2 6.066 10.266
27 Anujin Gomboluudev Mongolia 4.4 5.866 10.266
28 Jasmina Toshkenbekova Uzbekistan 4.3 5.633 9.933
29 Lee Inae South Korea 4.5 5.366 9.866
30 Hannah Seow Malaysia 4.2 5.633 9.833
31 Karina Lau Cheukgi Hong Kong 3.9 5.633 9.533
32 Daria Pokidko Kyrgyzstan 4.4 5.133 9.533
33 Sara Sachin Rawool India 3.9 5.566 9.466
34 Dilyara Bodaugali Kazakhstan 3.6 5.900 -0.1 9.400
35 Lojin Attia Qatar 3.3 5.666 8.966
36 Milana Gaynulina Uzbekistan 4.6 4.433 -0.1 8.933
37 Nuyara Fernando Sri Lanka 3.7 5.200 8.900
38 Choi Yan Ching Hong Kong 3.3 5.600 -0.1 8.800
39 Dinugi Boyagodage Sri Lanka 2.7 6.033 8.733
40 Tsai Ai-Jie Taiwan 3.6 5.133 8.733
41 Fairoz Elyamani Qatar 3.1 4.500 7.600
42 Niiara Maniiazova Kyrgyzstan 4.5 3.166 -0.1 7.566
43 Tanuli Edirisinghe Kodithuwakku Sri Lanka 2.5 4.866 7.366
44 Yasmine Guesmi Qatar 2.6 3.533 6.133
45 Sayuri Peththa Dewa Sri Lanka 2.2 2.900 5.100

Flooring Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Qin Ziyue China 5.2 7.666 12.866
2 Li Rongjinyi China 4.9 7.866 12.766
3 Okura Yuri Japan 4.9 7.633 12.533
4 Sumikama Mito Japan 4.9 7.766 -0.2 12.466
5 Muneta Rinon Japan 5.0 7.466 12.466
6 Chu Yiming China 4.4 7.966 12.366
7 Morishita Asumi Japan 4.8 7.500 -0.1 12.200
8 Amanda Yap Singapore 4.5 7.666 12.166
9 Colleen Hong Singapore 4.3 7.833 12.133
10 Hwang Seohyun South Korea 4.9 7.300 -0.3 11.900
11 Wang Tz-Chin Taiwan 4.5 7.200 11.700
12 Radmilla Tarassova Kazakhstan 4.6 7.033 11.633
13 Isabelle Lau Singapore 4.4 7.200 11.600
14 Han Hyo Gum North Korea 4.8 6.866 -0.1 11.566
15 Ameli Mukusheva Kazakhstan 4.2 7.400 -0.1 11.500
16 Lee Sena South Korea 4.6 6.800 11.400
17 An Soyun South Korea 4.4 7.066 -0.1 11.366
18 Milana Gaynulina Uzbekistan 4.3 7.000 11.300
19 Emma Goh Singapore 4.2 7.033 11.233
20 Cadence Teh Zi Qi Malaysia 3.9 7.300 11.200
21 Lee Inae South Korea 4.0 7.166 11.166
22 Hannah Seow Malaysia 3.8 7.233 11.033
23 Dilyara Bodaugali Kazakhstan 4.2 6.733 10.933
Chang Ning-Hsia Taiwan 4.2 6.733 10.933
25 Ila Zadie Chan Hong Kong 3.3 7.500 10.800
26 Evelina Yezhova Kazakhstan 4.4 6.366 -0.1 10.666
27 Nicole Wong Ziyi Malaysia 3.6 6.933 10.533
28 Tsai Ai-Jie Taiwan 4.0 6.400 10.400
29 Karina Lau Cheukgi Hong Kong 3.3 6.933 10.233
30 Kiana Wong Tim Ching Hong Kong 3.3 6.733 10.033
31 Nuyara Fernando Sri Lanka 3.6 6.200 9.800
32 Jasmina Toshkenbekova Uzbekistan 3.2 6.533 9.733
Sara Sachin Rawool India 3.2 6.533 9.733
34 Fairoz Elyamani Qatar 3.3 6.300 9.600
35 Hannah Yasmeen Mazwan Malaysia 3.4 6.200 9.600
36 Anujin Gomboluudev Mongolia 2.6 6.966 9.566
37 Lojin Attia Qatar 3.3 5.966 9.266
38 Choi Yan Ching Hong Kong 3.1 6.133 9.233
39 Niiara Maniiazova Kyrgyzstan 3.3 5.533 -0.1 8.733
40 Dinugi Boyagodage Sri Lanka 3.0 5.500 8.500
41 Daria Pokidko Kyrgyzstan 3.2 5.266 8.466
42 anuli Edirisinghe Kodithuwakku Sri Lanka 2.8 5.466 -0.2 8.066
43 Sayuri Peththa Dewa Sri Lanka 2.4 5.566 7.966
44 Yasmine Guesmi Qatar 2.2 5.733 7.933

Might 26, 2024 in 2024 Asian Championships, Amanda Yap, Ameli Mukusheva, An Soyun, Anujin Gomboluudev, Asumi Morishita, Cadence Teh Zi Qi, Chang Ning-Hsia, China, Choi Yan Ching, Chu Yiming, Colleen Hong, Daria Pokidko, Dilyara Bodaugali, Dinugi Boyagodage, Emma Goh, Evelina Yezhova, Fairoz Elyamani, Han Hyo Gum, Hannah Seow, Hannah Yasmeen Mazwan, Hong Kong, Hwang Seohyun, Ila Zadie Chan, India, Isabelle Lau, Japan, Jasmina Toshkenbekova, Karina Lau Cheukgi, Kazakhstan, Kiana Wong Tim Ching, Kyrgyzstan, Lee Inae, Lee Sena, Li Rongjinyi, Lojin Attia, Malaysia, Milana Gaynulina, Mito Sumikama, Mongolia, Nicole Wong Ziyi, Nilara Maniiazova, North Korea, Nuyara Fernando, Qatar, Qin Ziyue, Radmilla Tarassova, Outcomes, Rinon Muneta, Sara Rawool, Sayuri Peththa Dewa, Singapore, South Korea, Sri Lanka, Taiwan, Tanuli Edirisinghe Kodithuwakku, Tsai Ai-Jie, Uzbekistan, Wang Tz-Chin, Yasmine Guesmi, Yuri Okura.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments