The 2024 Spanish League Ultimate was held from June 29 via June 30 in Lleida, Spain.
Division 1 All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Erika Guindel | Pozuelo | 13.233 | 11.700 | 11.333 | 11.867 | 48.133 |
2 | Lorena Medina | Egiba | 12.200 | 11.800 | 13.167 | 10.767 | 47.934 |
3 | Frida Rodriguez-Cabo | La Salle Gracia | 13.067 | 12.567 | 11.267 | 10.900 | 47.801 |
4 | Natalia Subiros | La Salle Gracia | 12.733 | 12.100 | 11.533 | 10.833 | 47.199 |
5 | Ines Zacariades | La Salle Gracia | 11.967 | 11.500 | 11.900 | 10.733 | 46.100 |
6 | Maia Llacer | Xelska A | 12.833 | 11.033 | 10.000 | 11.700 | 45.566 |
7 | Vega Chichon | Pozuelo | 12.867 | 9.433 | 10.367 | 11.300 | 43.967 |
8 | Julia Garcia | Egiba | 12.133 | 10.233 | 10.967 | 10.500 | 43.833 |
9 | Ona Sanchez | Egiba | 12.400 | 9.667 | 10.167 | 11.100 | 43.334 |
10 | Marta Gomez | Pozuelo | 11.800 | 10.667 | 9.200 | 11.167 | 42.834 |
11 | Anahi de la Paliza | Pozuelo | 11.267 | 9.033 | 9.467 | 10.067 | 39.834 |
12 | Mali Morgan | La Salle Gracia | 13.133 | —— | 12.067 | 11.933 | 37.133 |
13 | Shadé van Oorschot | Egiba | 13.200 | —— | 11.767 | 11.133 | 36.100 |
14 | Sainza Garcia | Pozuelo | 12.333 | 11.100 | 11.567 | —— | 35.000 |
15 | Elia Sanchez | Xelska A | 11.532 | 10.133 | 11.733 | —— | 33.398 |
16 | Mar Royo | Egiba | 11.967 | —— | 9.900 | 10.833 | 32.700 |
17 | Ania Fernandez | La Salle Gracia | 11.667 | 10.067 | 10.367 | —— | 32.101 |
18 | Manuela Poggio | Xelska A | 11.833 | 8.567 | —— | 10.033 | 30.433 |
19 | Ofir Netzer | Xelska A | 12.467 | 11.967 | —— | —— | 24.434 |
20 | Marta Plomer | Xelska A | 12.367 | —— | —— | 11.233 | 23.600 |
21 | Victoria Castro | Xelska A | —— | 11.100 | 11.600 | —— | 22.700 |
22 | Sophia Martin | Xelska A | —— | —— | 11.467 | 11.200 | 22.667 |
23 | Laia Font | Egiba | —— | 12.067 | —— | —— | 12.067 |
24 | Sandra Bosch | Xelska A | —— | —— | 11.733 | —— | 11.733 |
25 | Dorien Motten | Xelska A | —— | —— | —— | 11.400 | 11.400 |
26 | Jana Fernandez | La Salle Gracia | —— | 11.367 | —— | —— | 11.367 |
27 | Carla Font | Egiba | —— | 10.500 | —— | —— | 10.500 |
28 | Siena Palasà | La Salle Gracia | —— | —— | —— | 9.833 | 9.833 |
Promotion 1 All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Marina Escudero | L’Hospitalet A | 12.967 | 12.233 | 13.200 | 12.067 | 50.467 |
2 | Carla Cerezo | Gymnasium-Val | 12.000 | 12.633 | 12.900 | 12.033 | 49.566 |
3 | Elia Ribas | Salt | 11.933 | 12.567 | 12.700 | 11.767 | 48.967 |
4 | Susana Martinez | L’Hospitalet A | 12.233 | 12.000 | 10.467 | 11.833 | 46.533 |
5 | Irene Ros | Gymnasium-Val | 12.500 | 10.433 | 11.633 | 11.567 | 46.133 |
6 | Ines Muñoz | Gymnasium-Val | 12.267 | 10.300 | 10.367 | 11.467 | 44.401 |
7 | Martina Rovira | L’Hospitalet A | 11.833 | 10.267 | 10.000 | 11.033 | 43.133 |
8 | Maria Julieta Attanasio | Gymnasium-Val | 12.033 | 8.333 | 10.567 | 11.967 | 42.900 |
9 | Analis Perez | L’Hospitalet A | 11.967 | 9.033 | 10.233 | 11.367 | 42.600 |
10 | Eva Villanova | Molins de Rei | 11.833 | 9.300 | 9.733 | 10.000 | 40.866 |
11 | Aina Aguilar | Molins de Rei | 12.033 | 6.767 | 10.867 | 11.000 | 40.667 |
12 | Elena Dominguez | Molins de Rei | 12.967 | 6.167 | 8.033 | 11.567 | 38.734 |
13 | Martina Bes | Salt | 11.900 | —— | 11.733 | 11.667 | 35.300 |
14 | Clara Palazzo | Gymnasium-Val | 12.000 | —— | 11.300 | 10.967 | 34.267 |
15 | Anna Moret | L’Hospitalet A | 12.067 | —— | 10.433 | 11.467 | 33.967 |
16 | Georgina Guzman | Molins de Rei | 11.200 | —— | 10.433 | 9.733 | 31.366 |
17 | Julia Ramonet | Salt | 12.000 | 8.200 | —— | 10.200 | 30.400 |
18 | Ariadna Ropero | Molins de Rei | —— | 7.967 | 9.767 | 9.400 | 27.134 |
19 | Paula Carmona | Salt | 11.867 | —— | —— | 10.200 | 22.067 |
20 | Abril Mora | Salt | —— | —— | 10.033 | 10.133 | 20.166 |
21 | Teresa Frigola | Salt | 10.667 | —— | 7.933 | —— | 18.600 |
22 | Carla Manzaneda | Salt | —— | 8.433 | 10.000 | —— | 18.433 |
23 | Laia Masferrer | Salt | —— | 12.967 | —— | —— | 12.967 |
24 | Karina Sacrieru | Gymnasium-Val | —— | 10.033 | —— | —— | 10.033 |
25 | Jana Morales | Salt | —— | 8.433 | —— | —— | 8.433 |
26 | Carlota Tomas | Molins de Rei | —— | 7.700 | —— | —— | 7.700 |
Promotion 2 All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Carlota Salas | Es Pla | 13.000 | 11.467 | 12.800 | 10.733 | 48.000 |
2 | Claudia Coronado | Los Cantos Alcorcon | 12.167 | 12.367 | 10.767 | 11.733 | 47.034 |
3 | Claudia Sampedro | Covadonga | 11.833 | 11.100 | 10.667 | 10.833 | 44.433 |
4 | Carmen Morales | Es Pla | 12.033 | 8.833 | 11.367 | 11.000 | 43.233 |
5 | Catalina Ripoll | Es Pla | 12.000 | 9.667 | 10.367 | 11.100 | 43.134 |
6 | Leonor Blanco | Los Cantos Alcorcon | 11.767 | 7.767 | 10.933 | 11.300 | 41.767 |
7 | Lucia Villaverde | L’Hospitalet B | 11.600 | 8.233 | 10.567 | 10.967 | 41.367 |
8 | Marta MartÃnez | Los Cantos Alcorcon | 11.867 | 8.033 | 11.533 | 9.567 | 41.000 |
9 | Maria Garcia | Covadonga | 11.833 | 8.300 | 9.100 | 10.133 | 39.366 |
10 | Leyre Quejada | Los Cantos Alcorcon | 11.367 | 8.367 | 7.800 | 10.467 | 38.001 |
11 | Nora Alvarez | Covadonga | 11.600 | —— | 10.533 | 11.167 | 33.300 |
12 | Naia Alvarez | L’Hospitalet B | 12.067 | 10.267 | 10.800 | —— | 33.134 |
13 | Lucia Gutierrez | L’Hospitalet B | —— | 10.700 | 10.500 | 10.633 | 31.833 |
14 | Sara Suarez | Covadonga | —— | 8.467 | 10.067 | 10.267 | 28.801 |
15 | Carla Sanchez | Covadonga | 12.200 | —— | —— | 11.600 | 23.800 |
16 | Alena Sarmiento | L’Hospitalet B | —— | 11.000 | 11.200 | —— | 22.200 |
17 | Vega Morales | Los Cantos Alcorcon | 11.800 | —— | —— | 10.300 | 22.100 |
18 | Neus Felipe | Es Pla | 12.133 | —— | 9.667 | —— | 21.800 |
19 | Carlota Buendia | L’Hospitalet B | 11.767 | —— | —— | 9.900 | 21.667 |
20 | Maria Magdalena Rigo | Es Pla | —— | —— | 9.967 | 11.533 | 21.500 |
21 | Cloe Corbacho | L’Hospitalet B | 11.767 | —— | —— | 9.533 | 21.300 |
22 | Marina Bastian | Covadonga | 11.867 | 8.533 | —— | —— | 20.400 |
23 | Laia Privado | L’Hospitalet B | 11.567 | —— | 8.567 | —— | 20.134 |
24 | Lidia Celemin | Covadonga | —— | 9.967 | 9.667 | —— | 19.634 |
25 | Nayara Garcia | Es Pla | 11.933 | —— | —— | —— | 11.933 |
26 | Ashley Jaume | Es Pla | —— | —— | —— | 10.600 | 10.600 |
27 | Maria Montero | L’Hospitalet B | —— | —— | —— | 9.200 | 9.200 |
28 | Nira Canal | L’Hospitalet B | —— | 8.967 | —— | —— | 8.967 |
29 | Lucia Valmorisco | Los Cantos Alcorcon | —— | —— | 8.600 | —— | 8.600 |
30 | Ainara Bometon | Es Pla | —— | 8.467 | —— | —— | 8.467 |
31 | Blanca Jimenez | Los Cantos Alcorcon | —— | 8.000 | —— | —— | 8.000 |
32 | Irene Fuentes | Es Pla | —— | 7.867 | —— | —— | 7.867 |
Division 1 Crew Outcomes
Rank | Membership | VT | UB | BB | FX | Complete |
1 | LA SALLE GRACIA (Ania Fernandez, Jana Fernandez, Mali Morgan, Siena PalasÃ, Frida Rodriguez-Cabo, Natalia Subiros, Ines Zacariades) | 50.900 | 47.534 | 46.767 | 44.399 | 189.600 |
2 | XELSKA A (Sandra Bosch, Victoria Castro, Maia Llacer, Sophia Martin, Dorien Motten, Ofir Netzer, Marta Plomer, Manuela Poggio, Elia Sanchez) | 49.500 | 44.233 | 46.533 | 45.533 | 185.799 |
3 | EGIBA (Carla Font, Laia Font, Julia Garcia, Lorena Medina, Mar Royo, Ona Sanchez, Shadé van Oorschot) | 49.933 | 44.600 | 46.068 | 43.833 | 184.434 |
4 | POZUELO (Vega Chichon, Anahi de la Paliza, Sainza Garcia, Marta Gomez, Erika Guindel) | 50.233 | 42.900 | 42.734 | 44.401 | 180.268 |
Promotion 1 Crew Outcomes
Rank | Membership | VT | UB | BB | FX | Complete |
1 | GYM-VAL (Maria Julieta Attanasio, Carla Cerezo, Ines Muñoz, Clara Palazzo, Irene Ros, Karina Sacrieru) | 48.800 | 43.399 | 46.400 | 47.034 | 185.633 |
2 | L’HOSPITALET A (Marina Escudero, Susana Martinez, Anna Moret, Analis Perez, Martina Rovira) | 49.234 | 43.533 | 44.333 | 46.734 | 183.834 |
3 | SALT (Martina Bes, Paula Carmona, Teresa Frigola, Carla Manzaneda, Laia Masferrer, Abril Mora, Jana Morales, Julia Ramonet, Elia Ribas) | 47.700 | 42.400 | 44.466 | 43.834 | 178.400 |
4 | MOLINS DE REI (Aina Aguilar, Elena Dominguez, Georgina Guzman, Ariadna Ropero, Carlota Tomas, Eva Villanova) | 48.033 | 31.734 | 40.800 | 42.300 | 162.867 |
Promotion 2 Crew Outcomes
Rank | Membership | VT | UB | BB | FX | Complete |
1 | ES PLA (Ainara Bometon, Neus Felipe, Irene Fuentes, Nayara Garcia, Ashley Jaume, Carmen Morales, Maria Magdalena Rigo, Catalina Ripoll, Carlota Salas) | 49.166 | 38.434 | 44.501 | 44.366 | 176.467 |
2 | L’HOSPITALET B (Naia Alvarez, Carlota Buendia, Nira Canal, Cloe Corbacho, Lucia Gutierrez, Maria Montero, Laia Privado, Alena Sarmiento, Lucia Villaverde) | 47.201 | 40.934 | 43.067 | 41.033 | 172.235 |
3 | COVADONGA (Nora Alvarez, Marina Bastian, Lidia Celemin, Maria Garcia, Claudia Sampedro, Carla Sanchez, Sara Suarez) | 47.733 | 38.067 | 40.934 | 43.867 | 170.601 |
4 | LOS CANTOS ALCORCON (Leonor Blanco, Claudia Coronado, Blanca Jimenez, Marta MartÃnez, Vega Morales, Leyre Quejada, Lucia Valmorisco) | 47.601 | 36.767 | 41.833 | 43.800 | 170.001 |