Wednesday, October 30, 2024
HomeGymnastics2024 U.S. Olympic Trials Outcomes

2024 U.S. Olympic Trials Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 U.S. Olympic Trials have been held from June 27 by means of June 30 in Minneapolis, Minnesota.

All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Simone Biles World Champions 15.975 14.425 13.650 14.850 58.900
15.500 14.200 13.900 14.725 58.325
31.475 28.625 27.550 29.575 117.225
2 Sunisa Lee Midwest Gymnastics 13.525 14.400 14.400 13.700 56.025
14.100 14.875 12.825 12.850 55.650
27.625 29.275 27.225 26.550 111.675
3 Jordan Chiles World Champions 14.325 14.350 13.625 14.100 56.400
14.500 14.200 12.225 14.100 55.025
28.825 28.550 25.850 28.200 111.425
4 Jade Carey Oregon State 14.600 13.575 13.575 14.075 55.825
14.675 13.075 13.625 14.150 55.525
29.275 26.650 27.200 28.225 111.350
5 Hezly Rivera WOGA Gymnastics 13.575 14.025 13.700 13.525 54.825
14.200 14.300 14.275 13.550 56.325
27.775 28.325 27.975 27.075 111.150
6 Joscelyn Roberson World Champions 14.325 13.300 13.925 13.925 55.475
14.500 13.025 14.050 13.925 55.500
28.825 26.325 27.975 27.850 110.975
7 Leanne Wong College of Florida 14.450 13.925 13.225 13.150 54.750
14.500 13.900 13.650 13.625 55.675
28.950 27.825 26.875 26.775 110.425
8 Tiana Sumanasekera World Champions 14.150 12.725 13.950 13.875 54.700
14.350 12.825 13.950 13.725 54.850
28.500 25.550 27.900 27.600 109.550
9 Kaliya Lincoln WOGA Gymnastics 14.225 13.450 13.050 14.150 54.875
14.250 13.450 13.175 13.650 54.525
28.475 26.900 26.225 27.800 109.400
10 Simone Rose Pacific Reign 13.450 13.450 12.225 12.550 51.675
13.575 13.200 13.375 13.375 53.525
27.025 26.650 25.600 25.925 105.200
11 Eveylynn Lowe GAGE 13.525 12.900 12.475 12.775 51.675
13.675 12.875 13.450 12.825 52.825
27.200 25.775 25.925 25.600 104.500
12 Zoey Molomo Metroplex Gymnastics 13.800 10.600 13.475 13.075 50.950
13.850 12.550 13.200 12.950 52.550
27.650 23.150 26.675 26.025 103.500
13 Dulcy Caylor World Champions 13.300 13.450 11.575 12.225 50.550
13.900 13.275 12.425 12.425 52.025
27.200 26.725 24.000 24.650 102.575
14 Shilese Jones Ascend Gymnastics —— 14.675 —— —— 14.675
—— —— —— —— ——
—— 14.675 —— —— 14.675
15 Kayla DiCello Hill’s Gymnastics 11.000 —— —— —— 11.000
—— —— —— —— ——
11.000 —— —— —— 11.000

Detailed Vault Outcomes

Rank Athlete D E ND Complete Common Complete
1 Jade Carey
Oregon State
5.6 9.000 14.600 14.487 28.774
5.4 9.075 -0.1 14.375
5.6 9.075 14.675 14.287
5.4 8.600 -0.1 13.900
2 Jordan Chiles
World Champions
5.0 9.325 14.325 14.175 28.550
4.8 9.225 14.025
5.0 9.500 14.500 14.375
4.8 9.450 14.250
3 Leanne Wong
College of Florida
5.6 8.850 14.450 14.187 28.449
5.0 9.025 -0.1 13.925
5.6 8.900 14.500 14.262
5.0 9.025 14.025
4 Joscelyn Roberson
World Champions
5.6 8.725 14.325 13.837 27.937
5.0 8.350 13.350
5.6 8.900 14.500 14.100
5.0 8.700 13.700

June 30, 2024 in 2024 U.S. Olympic Trials, Dulcy Caylor, Eveylynn Lowe, Hezly Rivera, Jade Carey, Jordan Chiles, Joscelyn Roberson, Kaliya Lincoln, Kayla DiCello, Leanne Wong, Outcomes, Shilese Jones, Simone Biles, Simone Rose, Sunisa Lee, Tiana Sumanasekera, United States, Zoey Molomo.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments