Tuesday, January 28, 2025
HomeGymnastics2025 Prime 12 Sequence 4 Males’s Outcomes

2025 Prime 12 Sequence 4 Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2025 Prime 12 Sequence 4 was held on January 25 in France.

Match 1 Outcomes

NOISY-LE-GRAND — 32 TREMBLAY EN FRANCE — 16
Vault
Athlete D Complete Rating Athlete D Complete Rating
Hamza Hossaini 4.8 13.933 3 Swaïmy Bellil 4.4 13.266 1
Lorenzo Sainte Rose 4.8 13.666 3 Dorian Sivatte 4.4 13.266 1
Lorenzo Pambianchi 4.4 13.500 3 Loic Aumond 4.4 12.500 1
Benjamin Thiriot 4.8 14.033 3 Radomyr Stelmakh 4.4 12.900 1
Spherical 1 12 Spherical 1 4
Pommel Horse
Athlete D Complete Rating Athlete D Complete Rating
Timothe Geoffroy 3.6 10.600 3 Bastien Pourchet 2.4 9.100 1
Lorenzo Sainte Rose 5.2 12.500 3 Swaïmy Bellil 3.6 11.233 1
Alexis Blin 4.4 12.433 3 Radomyr Stelmakh 4.9 11.466 1
Lorenzo Pambianchi 3.8 12.100 3 Alexis Vuillaume 3.9 11.400 1
Spherical 2 12 Spherical 2 4
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Alexis Blin 4.2 11.533 1 Pierre Stephan 4.2 11.933 3
Hamza Hossaini 4.1 12.366 3 Swaïmy Bellil 4.2 11.633 1
Lorenzo Pambianchi 3.9 11.833 1 Alexis Vuillaume 4.1 12.266 3
Lorenzo Sainte Rose 4.6 12.266 3 Petar Vefic 4.0 11.633 1
Spherical 3 8 Spherical 3 8

Match 2 Outcomes

FRANCONVILLE — 22 LA MADELEINE — 26
Vault
Athlete D Complete Rating Athlete D Complete Rating
Anthony Peuron 3.7 12.966 1 Enae Fouchard 4.4 13.500 3
Shun Petit 4.4 12.600 1 Julien Marechal 3.6 12.700 3
Lorenzo Aymes 4.8 12.400 1 Tom Masia Pacholczyk 4.4 13.500 3
Illia Kovtun 4.8 13.600 1 William Émard 4.8 14.066 3
Spherical 1 4 Spherical 1 12
Pommel Horse
Athlete D Complete Rating Athlete D Complete Rating
Illia Kovtun 5.6 14.066 3 Julien Marechal 4.9 12.433 1
Pierre-Stanislas Bouvier 3.3 11.633 1 Levan Skhiladze 5.0 12.100 3
Lilian Desriac 3.7 12.266 3 Enae Fouchard 4.0 11.000 1
Mathieu Delamarre 2.9 10.800 3 Tom Masia Pacholczyk 3.3 10.166 1
Spherical 2 10 Spherical 2 6
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Lilian Desriac 2.5 8.933 1 Julien Marechal 4.2 12.033 3
Shun Petit 4.2 12.433 3 Tom Masia Pacholczyk 4.4 11.900 1
Lorenzo Aymes 3.7 11.000 1 William Émard 4.2 12.033 3
Illia Kovtun 5.1 13.200 3 Enae Fouchard 4.4 12.633 1
Spherical 3 8 Spherical 3 8

Match 3 Outcomes

SOTTEVILLE-LES-ROUEN — 28 KINGERSHEIM — 20
Vault
Athlete D Complete Rating Athlete D Complete Rating
Artur Davtyan 5.2 14.666 3 Elias Breche 4.4 13.633 1
Cameron-Lie Bernard 4.4 13.300 3 Jules Weissgerber 1.2 10.166 1
Karim Mangala-Bima 4.4 13.533 3 Killian Lodenot 4.4 13.133 1
Louay Sahli 3.6 12.633 1 Nicolau Mir 4.4 13.333 3
Spherical 1 10 Spherical 1 6
Pommel Horse
Athlete D Complete Rating Athlete D Complete Rating
Theo Lefebvre 4.6 11.900 1 Edoardo de Rosa 5.6 14.066 3
Karim Mangala-Bima 4.7 12.300 3 Jules Weissgerber 3.4 11.066 1
Cameron-Lie Bernard 4.6 12.400 1 Elias Breche 5.0 13.333 3
Artur Davtyan 4.6 12.166 3 Killian Lodenot 3.5 9.766 1
Spherical 2 8 Spherical 2 8
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Karim Mangala-Bima 3.0 12.000 3 Killian Lodenot 3.4 8.066 1
Cameron-Lie Bernard 3.1 11.833 3 Jules Weissgerber 2.1 10.333 1
Louay Sahli 1.7 9.800 1 Elias Breche 4.4 12.433 3
Artur Davtyan 3.7 11.400 3 Nicolau Mir 4.2 10.833 1
Spherical 3 10 Spherical 3 6

Match 4 Outcomes

BOURGES — 25 OUILLINS— 23
Vault
Athlete D Complete Rating Athlete D Complete Rating
Aaron Coche 3.6 12.400 1 Antonin Delaye 4.4 13.566 3
Valentin Le Pivert 4.4 13.400 2 Adam Tobin 4.4 13.400 2
Lucas Noblet 3.6 12.433 1 Maxence Albarracin 4.4 13.633 3
Niccolò Vannucchi 4.8 12.733 1 Rémi Clerc 3.6 13.066 3
Spherical 1 5 Spherical 1 11
Pommel Horse
Athlete D Complete Rating Athlete D Complete Rating
Valentin Le Pivert 3.6 12.000 1 Adam Tobin 4.7 12.566 3
Lucas Noblet 4.0 12.000 3 Kahntalo Catoire-Tomita 2.3 10.633 1
Julien Saleur 4.4 13.400 3 Mickael Moncorger 3.1 10.800 1
Gabriele Targhetta 6.0 15.033 3 Antonin Delaye 4.5 12.633 1
Spherical 2 10 Spherical 2 6
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Aaron Coche 2.8 10.233 3 Maxence Albarracin 2.8 9.866 1
Casimir Schmidt 4.0 11.533 1 Antonin Delaye 3.3 12.033 3
Julien Saleur 4.0 11.133 3 Adam Tobin 4.2 11.100 1
Valentin Le Pivert 3.6 12.266 3 Kahntalo Catoire-Tomita 2.1 11.266 1
Spherical 3 10 Spherical 3 6

January 25, 2025 in 2025 Prime 12 Sequence 4 (MAG), Armenia, Camila Perez, Canada, Christina Zwicker, Fabiola Diaz, France, Georgia, Nice Britain, Harriet Clifford, Italy, Iva Begic, Lea Ruzic, Males’s Gymnastics, Mirna Hontic, Morocco, Netherlands, Outcomes, Sanna Veerman, Serbia, Spain, Tan Sixin, Tina Zelcic, Ukraine.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments