Friday, February 21, 2025
HomeGymnastics2025 Elite Canada Outcomes | The Gymternet

2025 Elite Canada Outcomes | The Gymternet

Facebook
Twitter
Pinterest
WhatsApp


The 2025 Elite Canada was held from February 14 by means of February 16 in Markham, Canada.

Senior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Lia Monica Fontaine Wimgym 14.150 10.900 13.650 13.600 52.300
13.900 12.700 13.300 13.400 53.300
28.050 23.600 26.950 27.000 105.600
2 Gabrielle Black Oakville 13.650 12.300 12.700 13.350 52.000
13.100 12.800 12.700 13.000 51.600
26.750 25.100 25.400 26.350 103.600
3 Alyssa Guerrier Calixte Wimgym 13.150 11.550 13.550 13.150 51.400
13.200 11.700 12.300 13.200 50.400
26.350 23.250 25.850 26.350 101.800
4 Lia Redick Oakville 13.100 11.900 13.800 12.450 51.250
13.000 11.200 12.600 12.750 49.550
26.100 23.100 26.400 25.200 100.800
5 Zoé Cadrin Wimgym 13.150 12.600 11.550 13.100 50.400
13.200 12.100 12.350 11.650 49.300
26.350 24.700 23.900 24.750 99.700
6 Evandra Zlobec Wimgym 12.750 11.050 11.550 12.850 48.200
13.000 12.150 12.250 12.700 50.100
25.750 23.200 23.800 25.550 98.300
7 Denelle Pedrick Halifax Alta 12.700 11.100 13.100 11.200 48.100
13.200 10.500 12.900 13.000 49.600
25.900 21.600 26.000 24.200 97.700
8 Victoriane Charron Health club Richelieu 12.500 11.200 12.700 12.650 49.050
12.900 12.050 11.450 12.000 48.400
25.400 23.250 24.150 24.650 97.450
9 Amy Jorgensen Calgary 12.900 12.800 12.600 10.950 49.250
12.700 12.700 11.550 10.850 47.800
25.600 25.500 24.150 21.800 97.050
10 Virginie Therrien Health club Richelieu 12.800 11.050 13.050 12.300 49.200
12.800 10.350 12.350 12.100 47.600
25.600 21.400 25.400 24.400 96.800
11 Maddison Hajjar Wimgym 12.500 11.350 12.050 11.900 47.800
12.200 12.200 11.950 12.600 48.950
24.700 23.550 24.000 24.500 96.750
12 Gabrielle Fausto Wimgym 13.000 10.250 12.450 12.450 48.150
13.300 9.050 12.450 12.700 47.500
26.300 19.300 24.900 25.150 95.650
13 Charlotte Raymond Quebec Efficiency 12.500 10.650 11.900 11.450 46.500
12.300 12.050 12.200 11.550 48.100
24.800 22.700 24.100 23.000 94.600
14 Charlie Fleury Quebec Efficiency 12.300 12.250 11.450 11.850 47.850
12.550 10.650 11.450 11.800 46.450
24.850 22.900 22.900 23.650 94.300
15 Tegan Shaver Unigym Gatineau 13.300 10.800 12.400 11.050 47.550
13.000 11.600 10.200 11.600 46.400
26.300 22.400 22.600 22.650 93.950
16 Rebecca Lee Wild Rose Gymnastics 12.550 9.800 12.700 11.750 46.800
12.500 9.700 12.550 12.000 46.750
25.050 19.500 25.250 23.750 93.550
17 Stéphanie Lemay Wimgym 11.900 10.450 12.450 11.750 46.550
11.700 11.850 12.050 11.200 46.800
23.600 22.300 24.500 22.950 93.350
18 Jordyn Crerar Halifax Alta 12.850 9.900 12.750 10.500 46.000
12.750 11.000 11.350 11.700 46.800
25.600 20.900 24.100 22.200 92.800
19 Stefanie Gatin Panthers Gymnastics 12.550 9.050 10.800 11.600 44.000
12.800 10.350 12.500 11.800 47.450
25.350 19.400 23.300 23.400 91.450
20 Cloé Levesque Beausejour Gymnos 12.650 10.000 12.250 12.100 47.000
12.350 10.100 10.400 11.300 44.150
25.000 20.100 22.650 23.400 91.150
21 Selena Gonzales Langley Gymnastics 11.900 11.500 11.800 10.400 45.600
11.000 12.200 10.850 11.000 45.050
22.900 23.700 22.650 21.400 90.650
22 Léonie Gervais GYM TRM 13.200 10.550 9.000 11.350 44.100
13.100 10.600 11.000 11.800 46.500
26.300 21.150 20.000 23.150 90.600
23 Janelle Nagle Titans Gymnastics 12.850 10.250 12.150 10.400 45.650
12.800 10.250 10.250 11.350 44.650
25.650 20.500 22.400 21.750 90.300
24 Aaliyah de Sousa Flip Metropolis 12.400 9.150 12.250 11.400 45.200
11.850 9.600 11.850 11.700 45.000
24.250 18.750 24.100 23.100 90.200
Autumn Brown Titans Gymnastics 11.900 9.550 12.100 11.550 45.100
11.650 10.500 11.600 11.350 45.100
23.550 20.050 23.700 22.900 90.200
26 Olivia Roth Kitchener-Waterloo 12.600 9.700 11.300 10.950 44.550
12.550 10.200 11.250 11.150 45.150
25.150 19.900 22.550 22.100 89.700
27 Leona Gentien Calgary Gymnastics 11.800 10.950 11.100 10.850 44.700
12.000 11.150 10.150 11.100 44.400
23.800 22.100 21.250 21.950 89.100
28 Megan DiPietro Kitchener-Waterloo 12.700 8.600 11.750 10.950 44.000
12.500 10.050 10.400 11.050 44.000
25.200 18.650 22.150 22.000 88.000
29 Heidi Sleigher Health club-Plus 12.500 10.050 9.600 11.700 43.850
11.800 8.150 11.150 11.500 42.600
24.300 18.200 20.750 23.200 86.450
30 Becca Mitchell Langley Gymnastics 11.600 9.950 10.950 11.250 43.750
11.600 9.500 9.900 11.000 42.000
23.200 19.450 20.850 22.250 85.750
31 Sophie Patterson Membership Aviva 13.000 8.700 11.250 10.600 43.550
13.000 7.150 9.950 12.000 42.100
26.000 15.850 21.200 22.600 85.650
32 Kahlyn Lawson Wimgym 12.500 10.200 11.650 10.000 44.350
—— 8.700 —— —— 8.700
12.500 18.900 11.650 10.000 53.050
33 Laurence Shumanski-Rodrigue Dynamix 12.300 9.900 11.200 10.250 43.650
—— —— —— —— ——
12.300 9.900 11.200 10.250 43.650
34 Emilie Guay Health club Richelieu 11.600 11.100 11.400 9.350 43.450
—— —— —— —— ——
11.600 11.100 11.400 9.350 43.450
35 Taylor Bennett Unigym Gatineau 12.950 6.600 12.000 11.500 43.050
—— —— —— —— ——
12.950 6.600 12.000 11.500 43.050
36 Abby Schmidt Membership Aviva 12.600 6.750 12.300 10.950 42.600
—— —— —— —— ——
12.600 6.750 12.300 10.950 42.600
37 Cassandra Principe Flip Metropolis 12.250 9.400 11.050 8.900 41.600
—— —— —— —— ——
12.250 9.400 11.050 8.900 41.600
38 Zora Demers Membership Equilibrix 12.250 10.400 8.000 10.900 41.550
—— —— —— —— ——
12.250 10.400 8.000 10.900 41.550
39 Ashley Obsieger Flicka Gymnastics 12.900 7.400 10.700 10.400 41.400
—— —— —— —— ——
12.900 7.400 10.700 10.400 41.400
40 Alix Brodeur Dynamix 11.400 9.250 9.050 10.050 39.750
—— —— —— —— ——
11.400 9.250 9.050 10.050 39.750
41 Valentina Matica Membership Aviva 11.400 8.000 10.550 8.900 38.850
—— —— —— —— ——
11.400 8.000 10.550 8.900 38.850
Josiane Pedneault Gymnastique Saguenay 11.900 7.200 10.150 9.600 38.850
—— —— —— —— ——
11.900 7.200 10.150 9.600 38.850
43 Jirah Hiscock Campia Gymnastics 12.300 2.000 9.650 11.150 35.100
—— —— —— —— ——
12.300 2.000 9.650 11.150 35.100
44 Anaïs Dupont Membership Equilibrix 0.000 10.600 12.200 11.750 34.550
—— —— —— —— ——
0.000 10.600 12.200 11.750 34.550
45 Lilian Bate Kitchener-Waterloo —— —— 4.900 12.550 17.450
—— —— —— —— ——
—— —— 4.900 12.550 17.450
46 Rain He ASF Gymnastics —— —— 10.700 —— 10.700
—— —— —— —— ——
—— —— 10.700 —— 10.700

Junior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Coralie Demers Gymnix 13.200 12.850 11.400 12.300 49.750
11.900 12.750 11.000 12.450 48.100
25.100 25.600 22.400 24.750 97.850
2 Aila McKinley YEG Gymnastics 13.200 10.100 11.950 11.850 47.100
13.200 11.850 11.900 12.400 48.950
26.400 21.950 23.850 23.850 96.050
3 Mackenzie Grant EDGE Gymnastics 12.600 10.550 12.300 11.500 46.950
12.600 11.300 11.500 12.200 47.600
25.200 21.850 23.800 23.700 94.550
4 Taya Macey Gemini Gymnastics 12.800 9.000 11.850 12.100 45.750
13.200 11.100 13.000 11.050 48.350
26.000 20.100 24.850 23.150 94.100
5 Samantha Couture Tumblers Gymnastics 12.800 10.850 10.700 12.200 46.550
12.750 11.200 11.900 11.500 47.350
25.550 22.050 22.600 23.700 93.900
6 Maryam Saber Health club Richelieu 12.900 10.300 11.650 11.750 46.600
13.450 9.650 10.800 12.500 46.400
26.350 19.950 22.450 24.250 93.000
7 Emily Kim TAG Gymnastics 12.050 10.650 10.250 11.250 44.200
12.200 11.000 12.400 11.650 47.250
24.250 21.650 22.650 22.900 91.450
8 Carlaya Millin Membership Aviva 12.500 10.300 11.150 11.550 45.500
13.000 8.800 11.650 12.100 45.550
25.500 19.100 22.800 23.650 91.050
9 Marion Desjardins Wimgym 12.600 10.750 11.150 11.950 46.450
12.350 9.400 10.950 11.800 44.500
24.950 20.150 22.100 23.750 90.950
10 Alexane Reid Wimgym 11.700 10.000 10.500 11.950 44.150
11.750 9.250 10.150 11.550 42.700
23.450 19.250 20.650 23.500 86.850
11 Nikita Théodat Gymnix 12.050 9.700 8.700 12.250 42.700
12.250 8.050 11.100 12.300 43.700
24.300 17.750 19.800 24.550 86.400
12 Lucy Chase Flip Metropolis 11.600 8.850 10.600 9.800 40.850
11.700 8.400 10.800 11.050 41.950
23.300 17.250 21.400 20.850 82.800
13 Jazzy Robertson Encourage Sports activities Victoria 12.200 7.450 9.300 10.850 39.800
12.300 8.300 10.150 10.700 41.450
24.500 15.750 19.450 21.550 81.250
14 Chloe Watkins Flicka Gymnastics 11.750 8.100 8.800 9.850 38.500
12.200 8.200 11.250 10.350 42.000
23.950 16.300 20.050 20.200 80.500
15 Locklyn Final Flip Metropolis 10.500 8.450 10.300 9.200 38.450
11.450 8.400 9.800 8.600 38.250
21.950 16.850 20.100 17.800 76.700

Novice All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Zoe Ewens Calgary Gymnastics 13.450 12.700 13.400 12.600 52.150
13.900 12.650 14.500 12.900 53.950
27.350 25.350 27.900 25.500 106.100
2 Nelly Dubé Quebec Efficiency 13.200 10.850 12.350 11.850 48.250
13.000 11.300 11.500 12.100 47.900
26.200 22.150 23.850 23.950 96.150
3 Eden Belay Toronto Worldwide 12.900 10.800 11.750 11.850 47.300
13.000 10.000 12.900 11.850 47.750
25.900 20.800 24.650 23.700 95.050
4 Clara Fretwell TAG Gymnastics 12.400 11.350 11.050 11.750 46.550
12.700 11.450 12.650 11.600 48.400
25.100 22.800 23.700 23.350 94.950
5 Halle Bugeaud Flicka Gymnastics 12.200 11.750 12.350 11.500 47.800
12.250 11.650 10.750 11.300 45.950
24.450 23.400 23.100 22.800 93.750
6 Elisa Monette Wimgym 12.600 10.750 13.550 11.450 48.350
12.600 8.950 12.050 11.650 45.250
25.200 19.700 25.600 23.100 93.600
7 Sienna Lee Langley Gymnastics 11.950 10.500 12.200 10.900 45.550
12.050 9.900 11.350 11.100 44.400
24.000 20.400 23.550 22.000 89.950
8 Mila Tessier Quebec Efficiency 12.550 8.050 11.500 10.600 42.650
12.750 10.850 10.750 11.350 45.700
25.250 18.900 22.250 21.950 88.350
9 Juliette Trudeau Gymini Athletics 12.550 10.600 11.300 10.800 45.250
12.550 8.550 11.350 10.550 43.000
25.100 19.150 22.650 21.350 88.250
10 Mia Camacho Wimgym 12.550 9.100 10.850 10.200 42.700
12.250 10.550 10.550 10.950 44.300
24.800 19.650 21.400 21.150 87.000
11 Katarina Morgan Winstars Gymnastics 12.400 11.250 9.000 10.950 43.600
12.450 11.350 10.900 8.300 43.000
24.850 22.600 19.900 19.250 86.600
12 Natalie Tan Flip Metropolis 12.450 10.900 10.550 9.250 43.150
12.250 9.800 10.450 10.100 42.600
24.700 20.700 21.000 19.350 85.750
13 Adrianna Lee Flicka Gymnastics 12.500 7.700 10.850 10.400 41.450
12.750 9.600 10.350 10.350 43.050
25.250 17.300 21.200 20.750 84.500
14 Catherine Bélanger MegaGym 12.050 9.650 6.950 11.200 39.850
12.300 9.700 9.800 11.450 43.250
24.350 19.350 16.750 22.650 83.100
15 Florence Ducharme Wimgym 10.450 10.400 10.500 11.300 42.650
10.550 5.200 10.300 11.100 37.150
21.000 15.600 20.800 22.400 79.800
16 Jenna Corridor Titans Gymnastics 11.950 6.250 7.500 8.950 34.650
12.150 8.000 8.700 9.550 38.400
24.100 14.250 16.200 18.500 73.050
17 Ryleigh McMartin Langley Gymnastics 11.850 8.100 9.250 8.900 38.100
12.200 1.750 9.450 8.400 31.800
24.050 9.850 18.700 17.300 69.900
18 Zoe Buechler Flicka Gymnastics —— 1.700 9.300 —— 11.000
12.450 6.900 11.100 9.250 39.700
12.450 8.600 20.400 9.250 50.700
19 Audrey-Anne Nadeau Wimgym —— 10.300 —— —— 10.300
—— 8.550 —— —— 8.550
—— 18.850 —— —— 18.850

February 17, 2025 in Aaliyah de Sousa, Abby Schmidt, Adrianna Lee, Aila McKinley, Alexane Reid, Alix Brodeur, Alyssa Guerrier Calixte, Amy Jorgensen, Anaïs Dupont, Ashley Obsieger, Audrey-Anne Nadeau, Autumn Brown, Canada, Carlaya Millin, Cassandra Principe, Catherine Bélanger, Charlie Fleury, Charlotte Raymond, Chloe Watkins, Clara Fretwell, Cloé Levesque, Coralie Demers, Croatia, Denelle Pedrick, Denmark, Eden Belay, Elisa Monette, Emilie Guay, Emily Kim, Evandra Zlobec, Florence Ducharme, Gabrielle Black, Gabrielle Fausto, Halle Bugeaud, Heidi Sleigher, Janelle Nagle, Jazzy Robertson, Jenna Corridor, Jirah Hiscock, Jordyn Crerar, Josiane Pedneault, Juliette Trudeau, Kahlyn Lawson, Katarina Morgan, Laurence Shumanski-Rodrigue, Léonie Gervais, Leona Gentien, Lia Monica Fontaine, Lia Redick, Lilian Bate, Locklyn Final, Lucy Chase, Mackenzie Grant, Maddison Hajjar, Marion Desjardins, Maryam Saber, Megan DiPietro, Mia Camacho, Mila Tessier, Natalie Tan, Nelly Dubé, Nikita Théodat, Olivia Roth, Rain He, Rebecca Lee, Rebecca Mitchell, Outcomes, Ryleigh McMartin, Samantha Couture, Selena Gonzales, Sienna Lee, Sophie Patterson, Stéphanie Lemay, Stefanie Gatin, Taya Macey, Taylor Bennett, Tegan Shaver, Valentina Matica, Victoriane Charron, Virginie Therrien, Zoe Buechler, Zoe Cadrin, Zoe Ewens, Zora Demers.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments