The 2025 Cottbus World Cup was held from February 20 by February 23 in Cottbus, Germany.
Ground Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Milad Karimi | Kazakhstan | 5.7 | 8.433 | 14.133 | |
2 | Minami Kazuki | Japan | 5.7 | 8.366 | -0.4 | 13.666 |
3 | Niccolò Vannucchi | Italy | 5.4 | 8.133 | 13.533 | |
4 | Amine Abaidi | Netherlands | 5.3 | 8.066 | 13.366 | |
5 | Sergio Kovacs | Spain | 5.1 | 8.033 | 13.133 | |
6 | Kacper Garnczarek | Poland | 5.1 | 8.300 | -0.3 | 13.100 |
7 | Unai Baigorri | Spain | 5.0 | 7.966 | 12.966 | |
8 | Daniel Mousichidis | Germany | 5.0 | 7.866 | 12.866 |
Pommels Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Shiao Yu-Jan | Taiwan | 5.7 | 8.733 | 14.433 | |
2 | Ahmad Abu Al Soud | Jordan | 5.5 | 8.733 | 14.233 | |
3 | Edoardo de Rosa | Italy | 5.7 | 8.266 | 13.966 | |
4 | Mamikon Khachatryan | Armenia | 5.7 | 8.100 | 13.800 | |
5 | Joshua Nathan | Nice Britain | 5.8 | 8.000 | 13.800 | |
6 | Vladyslav Hryko | Ukraine | 5.7 | 7.733 | 13.433 | |
7 | Daniel Mousichidis | Germany | 5.3 | 6.866 | 12.166 | |
8 | Hamlet Manukyan | Armenia | 5.4 | 6.766 | 12.166 |
Rings Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Vahagn Davtyan | Armenia | 5.5 | 8.633 | 14.133 | |
2 | Nikita Simonov | Azerbaijan | 5.4 | 8.666 | 14.066 | |
3 | Mehmet Ayberk Kosak | Türkiye | 5.3 | 8.600 | 14.000 (+0.1) |
|
4 | Artur Avetisyan | Armenia | 5.4 | 8.566 | 13.966 | |
5 | Sokratis Pilakouris | Cyprus | 5.4 | 8.266 | 13.666 | |
6 | Jose Lopez | Puerto Rico | 5.1 | 8.300 | 13.500 (+0.1) |
|
7 | Lin Guan-Yi | Taiwan | 5.4 | 7.866 | 13.266 | |
8 | Sugimoto Kaito | Japan | 5.1 | 8.033 | 13.133 |
Vault Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Artur Davtyan | Armenia | 5.2 | 9.600 | 14.900 (+0.1) |
14.900 (+0.1) |
|
5.2 | 9.600 | 14.900 (+0.1) |
|||||
2 | Nazar Chepurnyi | Ukraine | 5.2 | 9.033 | 14.233 | 14.216 | |
5.2 | 9.100 | -0.1 | 14.200 | ||||
3 | Niccolò Vannucchi | Italy | 4.8 | 9.133 | 13.933 | 13.899 | |
4.8 | 9.066 | 13.866 | |||||
4 | Abdulaziz Mirvaliev | Uzbekistan | 4.8 | 9.333 | 14.133 | 13.649 | |
5.2 | 8.066 | -0.1 | 13.166 | ||||
5 | Kawakami Shohei | Japan | 5.2 | 8.633 | 13.833 | 13.166 | |
4.8 | 8.000 | -0.3 | 12.500 | ||||
6 | Beno Kunst | Slovenia | 4.8 | 7.800 | 12.600 | 13.066 | |
4.4 | 9.133 | 13.533 | |||||
7 | Tom Schultze | Germany | 4.8 | 7.966 | -0.3 | 12.466 | 12.749 |
4.8 | 8.533 | -0.3 | 13.033 | ||||
8 | Jose Lopez | Puerto Rico | 5.2 | 7.866 | 13.066 | 12.633 | |
4.4 | 7.800 | 12.200 |
P-Bars Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Sugimoto Kaito | Japan | 5.7 | 8.500 | 14.300 (+0.1) |
|
2 | Nazar Chepurnyi | Ukraine | 5.4 | 8.866 | 14.266 | |
3 | Jermain Grünberg | Netherlands | 5.4 | 8.466 | 13.966 (+0.1) |
|
4 | Ilia Liubimov | Israel | 4.7 | 8.633 | 13.333 | |
5 | Askhab Matiev | Austria | 4.2 | 8.833 | 13.033 | |
6 | Kacper Garnczarek | Poland | 5.0 | 7.666 | 12.666 | |
7 | Ricards Plate | Latvia | 3.9 | 7.300 | 11.200 | |
8 | Joshua Nathan | Nice Britain | 4.2 | 6.766 | 10.966 |
Excessive Bar Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Kawakami Shohei | Japan | 6.3 | 8.100 | 14.400 | |
2 | Robert Tvorogal | Lithuania | 5.6 | 8.733 | 14.333 | |
3 | Mert Efe Kilicer | Türkiye | 5.3 | 8.566 | 13.966 (+0.1) |
|
4 | Jermain Grünberg | Netherlands | 5.5 | 8.300 | 13.800 | |
Lorenzo Bonicelli | Italy | 5.5 | 8.300 | 13.800 | ||
6 | Ilia Liubimov | Israel | 5.1 | 8.433 | 13.533 | |
7 | Kacper Garnczarek | Poland | 4.6 | 8.500 | 13.200 (+0.1) |
|
8 | Noah Kuavita | Belgium | 5.3 | 7.166 | 12.466 |
Ground Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Niccolò Vannucchi | Italy | 5.4 | 8.433 | 13.833 | |
2 | Milad Karimi | Kazakhstan | 5.7 | 8.000 | 13.700 | |
3 | Minami Kazuki | Japan | 5.7 | 8.066 | -0.1 | 13.666 |
4 | Sergio Kovacs | Spain | 5.1 | 8.433 | 13.633 (+0.1) |
|
5 | Daniel Mousichidis | Germany | 5.0 | 8.433 | 13.433 | |
6 | Amine Abaidi | Netherlands | 5.3 | 8.133 | 13.433 | |
7 | Kacper Garnczarek | Poland | 5.1 | 8.300 | 13.400 | |
8 | Milan Hosseini | Germany | 5.2 | 8.100 | 13.400 (+0.1) |
|
9 | Unai Baigorri | Spain | 5.0 | 8.233 | 13.233 | |
10 | Ilia Liubimov | Israel | 4.8 | 8.366 | 13.166 | |
11 | Yeh Cheng | Taiwan | 5.1 | 8.066 | -0.1 | 13.066 |
12 | Kawakami Shohei | Japan | 5.3 | 7.733 | -0.1 | 13.033 (+0.1) |
13 | Mehmet Ayberk Kosak | Türkiye | 5.0 | 8.000 | 13.000 | |
14 | Lorenzo Bonicelli | Italy | 5.3 | 7.566 | -0.1 | 12.766 |
15 | Sebastian Gawronski | Poland | 5.1 | 7.600 | 12.700 | |
16 | Dmitriy Patanin | Kazakhstan | 5.3 | 7.466 | -0.3 | 12.466 |
17 | Martin Miggitsch | Austria | 4.8 | 7.633 | -0.1 | 12.333 |
18 | Zaid Al Khalidi | Jordan | 5.0 | 7.200 | 12.200 | |
19 | Yehor Perepolkin | Ukraine | 4.7 | 6.966 | 11.766 (+0.1) |
|
20 | Murad Agharzayev | Azerbaijan | 4.8 | 7.000 | -0.3 | 11.500 |
21 | Rasul Ahmadzada | Azerbaijan | 4.8 | 7.033 | -0.5 | 11.433 (+0.1) |
22 | Ravshan Kamiljanov | Uzbekistan | 5.0 | 6.666 | -0.3 | 11.366 |
23 | Nazar Chepurnyi | Ukraine | 4.6 | 7.266 | -0.6 | 11.266 |
24 | Gino Vetter | Austria | 5.0 | 6.166 | -0.3 | 10.866 |
25 | Chuang Chia-Lung | Taiwan | 4.6 | 6.066 | -0.1 | 10.566 |
Pommels Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Hamlet Manukyan | Armenia | 5.4 | 9.066 | 14.466 | |
2 | Mamikon Khachatryan | Armenia | 5.5 | 8.966 | 14.466 | |
3 | Shiao Yu-Jan | Taiwan | 5.4 | 8.800 | 14.200 | |
4 | Edoardo de Rosa | Italy | 5.5 | 8.666 | 14.166 | |
5 | Daniel Mousichidis | Germany | 5.7 | 8.300 | 14.000 | |
6 | Ahmad Abu Al Soud | Jordan | 5.3 | 8.600 | 13.900 | |
7 | Vladyslav Hryko | Ukraine | 5.7 | 8.166 | 13.866 | |
8 | Joshua Nathan | Nice Britain | 5.8 | 8.000 | 13.800 | |
9 | Eyal Indig | Israel | 5.2 | 8.533 | 13.733 | |
Lorenzo Bonicelli | Italy | 5.2 | 8.533 | 13.733 | ||
11 | Nazar Chepurnyi | Ukraine | 5.3 | 8.333 | 13.633 | |
12 | Ilia Liubimov | Israel | 5.1 | 8.400 | 13.500 | |
13 | Elijah Faverus | Netherlands | 5.5 | 7.966 | 13.466 | |
14 | Ravshan Kamiljanov | Uzbekistan | 5.4 | 8.033 | 13.433 | |
15 | Sugimoto Kaito | Japan | 4.9 | 8.300 | 13.200 | |
16 | Kacper Garnczarek | Poland | 5.1 | 8.066 | 13.166 | |
17 | Thierno Diallo | Spain | 5.4 | 7.733 | 13.133 | |
18 | William Sundell | Sweden | 4.7 | 8.400 | 13.100 | |
19 | Daniel Carrion | Spain | 5.3 | 7.766 | 13.066 | |
20 | Zeinolla Idrissov | Kazakhstan | 5.8 | 7.466 | -0.3 | 12.966 |
21 | Mert Efe Kilicer | Türkiye | 5.0 | 7.933 | 12.933 | |
22 | Ahmad Habeeb | Jordan | 5.0 | 7.666 | 12.666 | |
23 | Kawakami Shohei | Japan | 5.7 | 6.966 | 12.666 | |
24 | Nelson Guilbe | Puerto Rico | 5.1 | 7.333 | 12.433 | |
25 | Loran de Munck | Netherlands | 5.6 | 6.800 | 12.400 | |
26 | Jonas Rushworth | Nice Britain | 5.2 | 7.066 | 12.266 | |
27 | Ivan Tikhonov | Azerbaijan | 5.0 | 7.233 | 12.233 | |
28 | Kilan van der Aa | Belgium | 5.2 | 6.800 | 12.000 | |
29 | Ahmet Burak Ekici | Türkiye | 4.5 | 7.466 | 11.966 | |
30 | Alexander Kunz | Germany | 4.6 | 7.066 | 11.666 | |
31 | Askhab Matiev | Austria | 4.6 | 6.966 | 11.566 | |
32 | Ilyas Azizov | Kazakhstan | 5.1 | 6.233 | 11.333 | |
33 | Gregor Rakovic | Slovenia | 5.1 | 6.066 | 11.166 | |
34 | Chuang Chia-Lung | Taiwan | 4.9 | 6.133 | 11.033 | |
35 | Manuel Arnold | Austria | 3.4 | 5.100 | 8.500 | |
36 | Ricards Plate | Latvia | 3.9 | 4.066 | 7.966 | |
37 | Rasul Ahmadzada | Azerbaijan | 3.0 | 5.000 | -3.0 | 5.000 |
Rings Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Artur Avetisyan | Armenia | 5.4 | 9.200 | 14.600 | |
2 | Courtney Tulloch | Nice Britain | 6.0 | 8.500 | 14.500 | |
3 | Vahagn Davtyan | Armenia | 5.5 | 8.733 | 14.233 | |
4 | Nikita Simonov | Azerbaijan | 5.4 | 8.633 | 14.033 | |
5 | Mehmet Ayberk Kosak | Türkiye | 5.3 | 8.633 | 13.933 | |
6 | Sugimoto Kaito | Japan | 5.1 | 8.300 | 13.500 (+0.1) |
|
7 | Lin Guan-Yi | Taiwan | 5.3 | 8.000 | 13.400 (+0.1) |
|
8 | Jose Lopez | Puerto Rico | 5.1 | 8.066 | 13.166 | |
9 | Sokratis Pilakouris | Cyprus | 5.4 | 7.700 | 13.100 | |
10 | Luka Bojanc | Slovenia | 5.0 | 7.966 | 12.966 | |
11 | Edoardo de Rosa | Italy | 4.5 | 8.433 | 12.933 | |
12 | Tom Schultze | Germany | 5.0 | 7.933 | 12.933 | |
13 | Rodion Shkuratskyi | Ukraine | 4.8 | 8.033 | 12.833 | |
14 | Kawakami Shohei | Japan | 5.4 | 7.133 | 12.533 | |
15 | Elijah Faverus | Netherlands | 3.9 | 8.600 | 12.500 | |
16 | Zaid Al Khalidi | Jordan | 4.8 | 7.500 | 12.300 | |
17 | Francisco Velez | Puerto Rico | 5.2 | 7.100 | 12.300 | |
18 | Vladyslav Hryko | Ukraine | 4.9 | 7.366 | 12.266 | |
19 | Thierno Diallo | Spain | 4.0 | 8.233 | 12.233 | |
20 | Dmitry Patanin | Kazakhstan | 3.7 | 8.233 | 11.933 | |
21 | Sergio Kovacs | Spain | 4.6 | 7.233 | 11.833 | |
22 | Niccolò Vannucchi | Italy | 4.8 | 7.033 | 11.833 | |
23 | Martin Miggitsch | Austria | 4.5 | 7.300 | 11.800 | |
24 | Alexander Kunz | Germany | 4.9 | 6.600 | 11.500 |
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Artur Davtyan | Armenia | 5.2 | 9.500 | 14.800 (+0.1) |
14.850 (+0.1) |
|
5.2 | 9.600 | 14.900 (+0.1) |
|||||
2 | Nazar Chepurnyi | Ukraine | 5.2 | 9.300 | 14.500 | 14.400 | |
5.2 | 9.200 | -0.1 | 14.300 | ||||
3 | Tom Schultze | Germany | 4.8 | 9.100 | 13.900 | 13.950 | |
4.8 | 9.200 | 14.000 | |||||
4 | Niccolò Vannucchi | Italy | 4.8 | 9.233 | 14.033 | 13.916 | |
4.8 | 9.000 | 13.800 | |||||
5 | Jose Lopez | Puerto Rico | 4.8 | 9.166 | 13.966 | 13.799 | |
4.4 | 9.233 | 13.633 | |||||
6 | Kawakami Shohei | Japan | 5.2 | 8.900 | 14.100 | 13.766 | |
4.4 | 9.033 | 13.433 | |||||
7 | Abdulaziz Mirvaliev | Uzbekistan | 5.2 | 8.000 | 13.200 | 13.716 | |
5.2 | 9.033 | 14.233 | |||||
8 | Beno Kunst | Slovenia | 4.8 | 8.700 | 13.600 (+0.1) |
13.566 (+0.05) |
|
4.4 | 9.033 | 13.533 | |||||
9 | Sergio Kovacs | Spain | 4.4 | 9.133 | 13.533 | 13.433 | |
4.4 | 9.033 | -0.1 | 13.333 | ||||
10 | Yeh Cheng | Taiwan | 4.8 | 9.033 | 13.833 | 13.166 | |
4.8 | 7.700 | 12.500 | |||||
11 | Dario Sissakis | Germany | 4.8 | 7.766 | 12.566 | 12.983 | |
4.8 | 8.900 | -0.3 | 13.400 | ||||
12 | Sebastian Gawronski | Poland | 5.2 | 7.766 | -0.3 | 12.666 | 12.966 |
4.8 | 8.466 | 13.266 | |||||
13 | Zaid Al Khalidi | Jordan | 4.8 | 7.733 | 12.533 | 12.949 | |
4.8 | 8.666 | -0.1 | 13.366 | ||||
14 | Unai Baigorri | Spain | 4.8 | 7.766 | 12.566 | 12.899 | |
4.4 | 8.833 | 13.233 | |||||
15 | Rodion Shkuratskyi | Ukraine | 4.8 | 7.800 | -0.1 | 12.500 | 12.783 |
4.4 | 8.666 | 13.066 | |||||
16 | Chiou Min-Han | Taiwan | 4.4 | 8.600 | 13.000 | 12.383 | |
2.8 | 8.966 | 11.766 | |||||
17 | Kacper Garnczarek | Poland | 4.8 | 7.900 | 12.700 | 12.266 | |
2.8 | 9.033 | 11.833 |
P-Bars Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Nazar Chepurnyi | Ukraine | 5.4 | 8.500 | 14.000 (+0.1) |
|
2 | Jermain Grünberg | Netherlands | 5.4 | 8.433 | 13.833 | |
3 | Sugimoto Kaito | Japan | 5.7 | 8.066 | 13.766 | |
4 | Kacper Garnczarek | Poland | 5.0 | 8.466 | 13.466 | |
5 | Ilia Liubimov | Israel | 4.7 | 8.633 | 13.333 | |
6 | Ricards Plate | Latvia | 4.3 | 8.900 | 13.200 | |
7 | Askhab Matiev | Austria | 4.2 | 8.800 | 13.100 (+0.1) |
|
8 | Joshua Nathan | Nice Britain | 4.7 | 8.366 | 13.066 | |
9 | Kevin Buckley | Slovenia | 4.4 | 8.500 | 12.900 | |
10 | Thierno Diallo | Spain | 4.9 | 7.833 | 12.733 | |
11 | Gino Vetter | Austria | 4.3 | 8.400 | 12.700 | |
12 | Rasuljon Abdurakhimov | Uzbekistan | 4.9 | 7.800 | 12.700 | |
13 | Ron Pyatov | Israel | 5.3 | 7.700 | -0.3 | 12.700 |
14 | Kawakami Shohei | Japan | 5.6 | 7.000 | -0.3 | 12.400 (+0.1) |
15 | Daniel Carrion | Spain | 4.8 | 7.533 | 12.333 | |
16 | Rasul Ahmadzada | Azerbaijan | 4.2 | 8.033 | 12.233 | |
17 | Ilyas Azizov | Kazakhstan | 4.6 | 7.600 | 12.200 | |
18 | Yehor Perepolkin | Ukraine | 4.9 | 7.200 | 12.100 | |
19 | Robert Tvorogal | Lithuania | 3.5 | 8.000 | 11.500 | |
20 | Edoardo de Rosa | Italy | 4.6 | 6.700 | 11.300 | |
21 | Chuang Chia-Lung | Taiwan | 4.0 | 7.166 | 11.166 | |
22 | Dmitriy Patanin | Kazakhstan | 4.3 | 6.600 | 10.900 | |
23 | Stefano Patron | Italy | 4.1 | 6.733 | 10.833 | |
24 | Jonas Rushworth | Nice Britain | 4.5 | 6.566 | -0.3 | 10.766 |
25 | Chiou Min-Han | Taiwan | 3.1 | 6.233 | 9.333 |
Excessive Bar Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Kawakami Shohei | Japan | 6.1 | 8.100 | 14.200 | |
2 | Robert Tvorogal | Lithuania | 5.4 | 8.700 | 14.100 | |
3 | Noah Kuavita | Belgium | 5.8 | 8.200 | 14.000 | |
4 | Mert Efe Kilicer | Türkiye | 5.2 | 8.433 | 13.633 | |
5 | Lorenzo Bonicelli | Italy | 5.4 | 8.200 | 13.600 | |
6 | Ilia Liubimov | Israel | 5.1 | 8.466 | 13.566 | |
7 | Jermain Grünberg | Netherlands | 5.3 | 8.066 | 13.366 | |
8 | Kacper Garnczarek | Poland | 4.6 | 8.533 | 13.133 | |
9 | Niccolò Vannucchi | Italy | 5.1 | 7.966 | 13.066 | |
10 | Jonas Rushworth | Nice Britain | 4.7 | 8.233 | 12.933 | |
11 | Vladyslav Hryko | Ukraine | 5.1 | 7.733 | 12.833 | |
12 | Daniel Carrion | Spain | 5.4 | 7.433 | 12.833 | |
13 | Milan Hosseini | Germany | 4.5 | 8.133 | 12.733 (+0.1) |
|
14 | Amine Abaidi | Netherlands | 4.6 | 8.100 | 12.700 | |
15 | Milad Karimi | Kazakhstan | 5.3 | 7.333 | 12.633 | |
16 | Daniel Mousichidis | Germany | 4.3 | 8.300 | 12.600 | |
17 | Ricards Plate | Latvia | 3.9 | 8.566 | 12.466 | |
18 | Unai Baigorri | Spain | 4.4 | 7.866 | 12.266 | |
19 | Kevin Buckley | Slovenia | 4.2 | 7.400 | 11.600 | |
20 | Manuel Arnold | Austria | 4.4 | 7.200 | 11.600 | |
21 | Toni Kastelic | Slovenia | 3.6 | 7.966 | 11.566 | |
22 | Ilyas Azizov | Kazakhstan | 3.7 | 7.733 | 11.433 | |
23 | Gino Vetter | Austria | 4.3 | 6.766 | 11.066 | |
24 | Ahmad Salameh | Jordan | 4.2 | 6.166 | -0.6 | 9.766 |
25 | Ivan Tikhonov | Azerbaijan | 4.2 | 5.433 | 9.633 | |
26 | Yehor Perepolkin | Ukraine | 4.4 | 4.133 | 8.533 |