Friday, November 22, 2024
HomeGymnastics2024 Wase Gymcup Outcomes | The Gymternet

2024 Wase Gymcup Outcomes | The Gymternet

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Wase Gymcup was held from October 26 by October 27 in Melsele, Belgium.

Senior & Junior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Sien Ghekiere De Gympies Keerbergen 12.650 12.750 11.650 12.250 49.300
2 Jaylee Chukwu Turnz Senior 13.250 10.850 12.000 12.400 48.500
3 Yuna Uljee Turnz Senior 12.900 11.350 11.800 12.150 48.200
4 Sofie Broeckx De Gympies Keerbergen 12.700 12.000 12.150 10.850 47.700
5 Zoë Philipsen Turnz Junior 12.150 10.400 10.750 11.900 45.200
6 Valentina Marochi FLGym 12.200 9.450 11.300 11.850 44.800
7 Leali-Elise Tjin Wong Joe United Amstelveen 12.150 8.000 10.350 11.750 42.250
Danique Wokke Turnz Junior 11.450 9.850 10.700 10.250 42.250
9 Alicia Donneger Diddelenger Turnverain 11.800 8.800 9.950 11.650 42.200
10 Anna Reijse Turnz Junior 12.000 9.100 8.800 11.400 41.300
11 Janice Petry FLGym 12.350 8.400 10.350 9.700 40.800
12 Chyenna van Es United Amstelveen 10.500 8.400 8.550 11.200 38.650
13 Vivienne Hennink Turnz Junior 12.750 3.900 9.600 11.800 38.050
14 Shane Ijlstra Turnz Senior 11.900 —— 10.100 12.250 34.250
15 Esmee de Nooijer Turnz Senior 12.000 8.450 —— 11.700 32.150
16 Juniper Wurdinger Turnz Senior —— 9.850 12.400 —— 22.250
17 Dewi Bernard United Amstelveen —— 10.000 10.800 —— 20.800
18 Sophie Wegman United Amstelveen —— 3.850 —— —— 3.850

Senior & Junior B All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Bryanna van Bodegraven Dynamo Roosendaal 11.700 11.550 10.750 11.500 45.500
2 Charlotte Roest RRB/KIT Leper 12.600 10.950 10.850 9.900 44.300
3 Vonne Knevels Blended Group 1 11.900 10.300 10.250 10.850 43.300
4 Naomi Govaers Dynamo Roosendaal 11.850 9.800 10.400 11.000 43.050
5 Lisa van Oppens OGK Duffel 11.100 10.300 11.050 10.550 43.000
6 Mylana Verzilova OTV Nazareth 12.100 10.700 10.150 9.400 42.350
7 Alyssa van Hauwaert Dynamo Roosendaal 11.700 9.700 10.800 9.000 41.200
8 Isali Renson OTV Nazareth 10.950 9.550 10.100 9.500 40.100
9 Pia Steenbergen RRB/KIT Leper 11.100 9.500 10.650 8.350 39.600
10 Iris van der Kloot Dynamo Roosendaal 11.400 9.450 8.700 9.000 38.550
11 Alyssia Demeester OGK Duffel 11.000 9.350 9.000 8.600 37.950
12 Jinthe Steegmans Blended Group 1 12.150 7.800 9.350 8.500 37.800
13 Amy Tombeux Immer Vooruit 11.900 9.000 8.050 8.800 37.750
14 Maya Thior Blended Group 2 10.950 7.000 9.950 8.950 36.850
15 Amalia Verstrepen Blended Group 2 11.900 5.750 9.600 9.000 36.250
16 Masha Ryzhova United Amstelveen 10.250 8.600 9.550 7.800 36.200
17 Saar Thorrez OTV Nazareth 10.100 8.050 9.750 7.500 35.400
18 Amelie Kramer United Amstelveen 11.050 8.250 7.750 8.250 35.300
19 Bente van den Branden KT Aalst 11.050 8.000 6.100 9.300 34.450
20 Caitlyn Lammen United Amstelveen 10.250 5.200 9.750 8.200 33.400
21 Silke Meheus OTV Nazareth —— 10.950 10.750 10.850 32.550
22 Ellen Bruneel RRB/KIT Leper 12.000 —— 9.650 10.450 32.100
23 Lieve Lodewijks Immer Vooruit 10.800 4.550 8.350 7.950 31.650
24 Mirle Steegmans Blended Group 1 10.050 4.450 9.550 7.100 31.150
25 Inty Amerlinck RRB/KIT Leper 10.250 10.350 —— 10.500 31.100
26 Femi Melis Blended Group 2 9.550 9.200 10.450 —— 29.200
27 Lisa Commandeur United Amstelveen 9.300 —— 6.600 8.200 24.100
28 Sterre Simons Blended Group 1 —— 8.350 9.000 —— 17.350
29 Lore Ingelbreght RRB/KIT Leper —— 8.800 8.100 —— 16.900
30 Julia Mendes Nellen Untied Amstelveen —— 5.700 —— —— 5.700

Espoir All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Grace Kimoto-Kayukwa Gymfed 11.700 11.500 12.000 11.750 46.950
2 Hanna de Oliveira Scholtes FLGym 11.200 11.750 10.350 10.750 44.050
3 Jaylie Timmermans Bosan Turnacademie 10.550 11.600 10.850 10.400 43.400
4 Silke van Amerongen Bosan Turnacademie 10.150 10.400 11.150 11.200 42.900
5 Nina Majoor United Amstelveen 12.150 10.800 9.000 10.850 42.800
6 Jaylin Meijer United Amstelveen 11.400 9.800 10.250 10.700 42.150
7 Amelie Demeyer De Gympies Keerbergen 10.600 11.500 9.150 10.150 41.400
Lore Muylkens De Gympies Keerbergen 10.900 10.850 9.050 10.600 41.400
9 Fleur Koppen JOC Sportiva Waasland 10.600 10.650 9.550 10.550 41.350
10 Dounia Aaras Topsport Noord 10.300 8.000 10.850 11.350 40.500
11 Amelie de Smet JOC Sportiva Waasland 10.300 8.300 9.050 11.600 39.250
12 Estelle Delabie Regioclub Zuid-West Vlaanderen 9.450 10.350 10.150 8.900 38.850
13 Ona Decorte Regioclub Zuid-West Vlaanderen 10.450 7.750 10.350 10.150 38.700
14 Nona Dorn Turnz Amsterdam 10.350 7.800 8.800 10.250 37.200
15 Mirte Saerens De Gympies Keerbergen 9.900 9.150 9.950 8.150 37.150
Sara van Sluis Turnz Amsterdam 11.550 8.300 6.950 10.350 37.150
17 Lieze de Winter De Gympies Keerbergen 9.800 7.400 9.100 10.100 36.550
18 Sien de Prez KT Aalst 9.900 7.900 9.150 9.550 36.500
19 Feline Schroots Bosan Turnacademie 10.100 4.800 11.350 9.950 36.200
20 Marie van Ham Blended Group 10.550 7.650 9.800 7.800 35.800
21 Jools Pieterse Bosan Turnacademie 9.850 6.450 9.200 10.150 35.650
22 Maelle Monteyne JOC Sportiva Waasland 9.900 8.100 7.200 8.950 34.150
23 Ymkje Hoekstra Topsport Noord 9.700 6.150 8.200 9.550 33.600
24 Valerie Attigah Turnz Amsterdam 10.900 11.150 —— 9.700 31.750
25 Julia Mendes Nellen United Amstelveen 10.550 —— 11.000 9.950 31.500
Fayah Berkhof Topsport Noord 10.250 10.750 —— 10.500 31.500
27 Elise Martens Blended Group 10.900 6.350 7.100 6.850 31.200
28 Laura Fledderus Turnz Amsterdam 10.550 —— 9.950 10.300 30.800
29 Madelon Nijholt Topsport Noord 9.550 6.850 5.450 8.650 30.500
30 Noa Goossens Regioclub Zuid-West Vlaanderen 10.100 —— 9.550 9.400 29.050
31 Yuna Helsen Blended Group 10.250 —— 9.100 9.300 28.650
32 Fleur Andringa Topsport Noord 10.150 6.900 10.700 —— 27.750
33 Camille D’Hooghe JOC Sportiva Waasland 10.100 —— 8.100 9.200 27.400
Sanne Bakker Topsport Noord 9.750 —— 8.050 9.600 27.400
35 Yfke Hellingwerf Topsport Noord —— 6.300 9.750 10.500 26.550
36 Jeelyn Schmidt United Amstelveen 10.950 5.600 —— 9.950 26.500
37 Niene Waignein Regioclub Zuid-West Vlaanderen 9.900 6.950 —— 8.750 25.600
38 Saar van Groen Topsport Noord 9.550 4.800 5.300 3.050 22.700
39 Julie van der Aa Blended Group 9.900 4.750 1.150 6.200 22.000
40 Juliette Vannassche Regioclub Zuid-West Vlaanderen —— 10.400 9.750 —— 20.150
41 Laila Hamer United Amstelveen —— 9.100 8.300 —— 17.400
42 Linah de Vries Turnz Amsterdam —— 6.750 10.350 —— 17.100
43 Hope Vercammen Gymfed —— 11.450 —— —— 11.450
44 Zia de Roover Gymfed —— 10.150 —— —— 10.150
45 Lotus van Ewijk JOC Sportiva Waasland —— 8.300 —— —— 8.300

Vault Ultimate Outcomes

Rank Athlete Membership D E ND Complete Common
1 Jaylee Chukwu Turnz Senior 4.2 8.750 12.950 12.225
3.2 8.300 11.500
2 Vivienne Hennink Turnz Junior 3.6 8.750 12.350 12.200
3.4 8.650 12.050
3 Yuna Uljee Turnz Senior 4.2 7.400 11.600 11.850
3.4 8.700 12.100
4 Alicia Donneger Diddelenger Turnverain 3.4 8.700 12.100 11.275
1.6 8.850 10.450
5 Naomi Govaers Dynamo Roosendaal 3.2 8.350 11.550 10.475
3.0 8.400 -2.0 9.400

Bars Ultimate Outcomes

Rank Athlete Membership D E ND Complete
1 Sien Ghekiere De Gympies Keerbergen 5.1 7.650 12.750
2 Sofie Broeckx De Gympies Keerbergen 4.7 7.350 12.050
3 Yuna Uljee Turnz Senior 4.2 7.500 11.700
4 Jaylie Timmermans Bosan Turnacademie 1.3 8.450 9.750
5 Zoe Philipsen Turnz Junior 3.3 6.050 9.350
6 Jaylee Chukwu Turnz Senior 2.6 6.650 9.250
7 Hanna de Oliveira Scholtes FLGym 1.3 7.850 9.150
8 Bryanna van Bodegraven Dynamo Roosendaal 1.6 7.450 9.050

Beam Ultimate Outcomes

Rank Athlete Membership D E ND Complete
1 Yuna Uljee Turnz Senior 4.6 7.550 12.150
2 Jaylee Chukwu Turnz Senior 4.8 6.850 11.650
3 Sien Ghekiere De Gympies Keerbergen 4.9 6.500 11.400
4 Juniper Wurdinger Turnz Senior 4.2 5.400 9.600
5 Feline Schroots Bosan Turnacademie 2.9 6.550 9.450
6 Sofie Broeckx De Gympies Keerbergen 4.9 4.250 9.150
7 Grace Kimoto-Kayukwa Gymfed 3.8 4.600 8.400
8 Lisa van Oppens OGK Duffel 3.9 3.550 7.450

Ground Ultimate Outcomes

Rank Athlete Membership D E ND Complete
1 Yuna Uljee Turnz Senior 4.4 7.850 12.250
2 Shane Ijlstra Turnz Senior 3.9 7.300 11.200
3 Jaylee Chukwu Turnz Senior 4.9 6.250 11.150
Grace Kimoto-Kayukwa Gymfed 3.4 7.750 11.150
5 Amelie de Smet JOC Sportiva Waasland 3.0 7.750 10.750
6 Zoe Philipsen Turnz Junior 3.8 6.750 10.550
7 Vivienne Hennink Turnz Junior 4.2 5.800 10.000
8 Bryanna van Bodegraven Dynamo Roosendaal 3.6 6.400 -0.1 9.900

October 28, 2024 in 2024 Wase Gymcup, Alicia Donneger, Alyssa van Hauwaert, Alyssia Demeester, Amalia Verstrepen, Amélie Demeyer, Amelie de Smet, Amelie Kramer, Amy Tombeux, Anna Reijse, Belgium, Bente van den Branden, Bryanna van Bodegraven, Caitlyn Lammen, Camille D’Hooghe, Charlotte Roest, Chyenna van Es, Danique Wokke, Dewi Bernard, Dounia Aaras, Elise Martens, Ellen Bruneel, Esmee de Nooijer, Estelle Delabie, Fayah Bekhof, Feline Schroots, Femi Melis, Fleur Andringa, Fleur Koppen, Grace Kimoto-Kayukwa, Hanna de Oliveira Scholtes, Hope Vercammen, Inty Amerlinck, Iris van der Kloot, Isali Renson, Janice Petry, Jaylee Chukwu, Jaylie Timmermans, Jaylin Meijer, Jeelyn Schmidt, Jinthe Steegmans, Jools Pieterse, Julia Mendes-Nellen, Julie van der Aa, Juliette Vanassche, Juniper Wurdinger, Lailia Hamer, Laura Fledderus, Leali-Elise Tijn Wong Joe, Lieve Lodewijks, Lieze de Winter, Linah de Vries, Lisa Commandeur, Lisa van Oppens, Lore Ingelbreght, Lore Muylkens, Lotus van Ewijk, Luxembourg, Madelon Nijholt, Maelle Monteyne, Marie van Ham, Masha Ryzhova, Maya Thior, Mirle Steegmans, Mirte Saerens, Mylana Verzilova, Naomi Govaers, Netherlands, Niene Waignein, Nina Majoor, Noa Goossens, Nona Dorn, Ona Decorte, Pia Steenbergen, Outcomes, Saar Thorrez, Saar van Groen, Sanne Bakker, Sara van Sluis, Shane Ijlstra, Sien de Prez, Sien Ghekiere, Silke Meheus, Silke van Amerongen, Sofie Broeckx, Sophie Wegman, Sterre Simons, Valentina Marochi, Valerie Attigh, Vivienne Hennink, Vonne Knevels, Yfke Hellingwerf, Ymkje Hoekstra, Yuna Helsen, Yuna Uljee, Zia de Roover.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments