Wednesday, November 27, 2024
HomeSwimming2024 US Swimming Trials Choose ‘Em: A Tie For Day 8, However...

2024 US Swimming Trials Choose ‘Em: A Tie For Day 8, However No Huge Jumps to the Prime

Facebook
Twitter
Pinterest
WhatsApp


By Laura Rosado on SwimSwam

2024 U.S. Swimming TRIALS

  • June 15-23, 2024
  • Lucas Oil Stadium — Indianapolis, IN
  • LCM (50 Meters)
  • Session Begin Occasions (ET):
    • 11 a.m. Prelims
    • 7:45 p.m. Finals (various based mostly on broadcast wants)
  • Meet Central
  • SwimSwam’s Definitive Information to Trials
  • Psych Sheets
  • Dwell Outcomes
  • SwimSwam Preview Index
  • SwimSwam Choose ’em Contest
  • Prelims Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6
  • Finals Recaps: Day 1 | Day 2 | Day 3 Day 4 | Day 5 | Day 6
  • Day 1 decide ’em outcomes | Day 2 decide ’em outcomes | Day 3 decide ’em outcomes | Day 4 decide ’em outcomes | Day 5 decide ’em outcomes | Day 6 decide ’em outcomes | Day 7 decide ’em outcomes

With just one finals session remaining, it’s turn into tougher to interrupt into the highest of the leaderboard. However that doesn’t imply we don’t have a every day winner; in reality, we have now two! Snapper Hawk and TxAgs each nabbed 74 factors. They’ll each obtain a Speedo prize pack for his or her efforts.

Each gamers had been powered by good 1-2-3 picks within the males’s 100 fly and girls’s 800 free, in addition to 1-2 within the ladies’s 200 IM. With different gamers’ picks being battered by scratches, it was sufficient to face atop the rating for the day.

SPEEDO PRIZES

Every day Prize Winners:

  • Vanquisher Goggles
  • Cap – American Flag
  • Small Kickboard
  • Unisex L/S Strong Hoodie – Both crimson, white, or blue relying on sizing

general tendencies, Kate Douglass (964) and Alex Walsh (917) had been far and away the highest picks to make the group within the 200 IM. Unsurprisingly, so was Katie Ledecky (983) within the 800 free.

The difference-maker for our every day winners was choosing Paige Madden for 2nd; solely 18 gamers predicted her including a second particular person occasion to her summer time schedule tonight. Katie Grimes, the popular decide (463), scratched prelims of the occasion.

Accurately predicting Thomas Heilman for 2nd and Dare Rose for third within the 100 fly was additionally comparatively uncommon, with solely 117 individuals choosing Heilman to make the group within the shorter butterfly distance.

  • Monitor your entries right here

With just one session remaining and solely two extra occasions to swim, oxyswim nonetheless holds a lead over mparisi22, who in flip is only one level away from reesierose11. However based mostly on their picks for the ladies’s 50 and males’s 1500, it appears like it is going to be unimaginable for anybody to overhaul the highest spot. oxyswim is the one one among three to have (practically) all their picks in finals. Douglass no-showed the 50 free and Michael Brinegar withdrew from the meet following a four-year doping ban, and each mparisi and reesierose have these athletes of their picks for tomorrow.

Apparently, the four-way tie for sixth place from yesterday has been utterly damaged up, with locations 1 by means of 9 having distinct level totals.

Day 8 Standings:

Rank Display Title Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Complete
1 Snapper Hawk 22 16 77 24 108 42 44 74 407
1 TxAgs 23 24 91 33 54 58 52 74 409
3 Ron Burgundy’s Mustache üí¢üí• 13 48 69 32 58 54 43 66 383
3 Willswim 27 53 78 33 104 59 28 66 448
3 CoachDavid 28 24 80 32 52 65 56 66 403
3 LHines1216 13 40 78 32 75 45 38 66 387
7 moutainwahoo 22 47 87 24 80 44 29 65 398
7 Kitty 37 47 92 46 68 55 49 65 459
7 PFA’s United States Olympic Trials Predictions That Will Doubtless Get Blown Into Oblivion 29 42 97 33 77 56 38 65 437
7 123swim 13 54 83 32 87 59 57 65 450
7 B1GWinner 22 43 77 24 94 57 60 65 442
7 pianoback 14 42 83 33 65 53 28 65 383
13 kabrsasu4 28 48 33 38 64 53 35 64 363
13 CTJumbo 16 41 83 24 64 64 42 64 398
15 margad 21 42 104 25 72 53 42 61 420
16 JanetM99 22 25 93 24 66 49 38 60 377
16 Swim Donny 15 41 60 25 77 66 42 60 386
16 Loresfeli 23 48 84 32 96 57 44 60 444
16 tooturnt 20 19 51 32 72 43 47 60 344
16 jclark36 22 42 85 29 56 51 46 60 391
16 Tokyo Trimetazidine All Stars 14 7 50 24 61 40 38 60 294
22 BanZai 14 48 59 24 48 65 44 59 361
22 Programmed 13 35 69 32 63 46 37 59 354
22 Not-So-Silent Observer 23 47 82 33 73 64 53 59 434
22 Gino the Prabhu 20 43 72 25 54 46 51 59 370
22 Newbie Swimmer at 25 14 42 78 37 64 51 35 59 380
22 James217 22 71 73 33 64 63 27 59 412
22 nchuck2003 14 46 80 24 87 59 38 59 407
22 ohioan 20 46 43 31 58 43 33 59 333
22 Konner Scott 22 48 78 46 54 72 43 59 422
22 Mikpik 29 53 75 25 94 65 23 59 423
22 Ray Ray 19 54 68 24 86 63 43 59 416
22 Tcollins4 13 48 88 33 75 59 43 59 418
22 SWIMCOACHNSM0408 22 32 70 29 76 52 66 59 406
22 Brooksies Jorts 21 31 72 33 66 64 43 59 389
22 dont take this srsly 29 29 71 33 72 60 43 59 396
22 USDYOTES 13 27 33 16 59 49 21 59 277
22 OW_superiority 15 51 66 24 85 73 66 59 439
22 Rbetheridge 22 37 38 24 73 42 37 59 332
22 Final Place 13 72 92 37 54 45 60 59 432
22 The Shipper 21 72 92 32 77 53 41 59 447
22 DONLY1 15 42 93 41 86 60 52 59 448
22 Iowa Flyer 15 40 52 34 86 44 51 59 381
22 Squeakey101 13 53 75 32 60 52 34 59 378
22 catscatscats 20 50 57 32 66 64 38 59 386
22 Official SwimSwam Picks 29 43 93 41 63 67 57 59 452
22 Based mostly Eddie 14 52 75 24 66 45 31 59 366
22 Brian G 22 54 101 46 92 57 34 59 465
22 Swimdad1969 29 49 95 34 58 53 43 59 420
50 SwimCoachSean 15 29 78 32 71 37 29 58 349
50 Dr. Glogo 14 48 75 32 71 45 38 58 381
50 Ezpz 14 47 82 33 58 53 52 58 397
50 Wahoo83 21 60 83 25 80 37 29 58 393
50 mullinz 20 30 69 33 38 44 17 58 309
50 PineappleNoMore 12 48 71 24 76 37 27 58 353
50 Vdraimo 14 48 80 24 81 59 48 58 412
50 DLFSWIMMOM 29 28 101 29 48 59 54 58 406
50 Mikedowd 15 42 89 32 68 50 51 58 405
50 mdillane 29 42 95 32 58 46 28 58 388
50 Swimvince1 19 26 67 24 35 45 39 58 313
50 White Iverson 22 16 93 32 59 46 32 58 358
50 Andy1189 36 41 106 25 79 72 44 58 461
63 speedyswimmer 22 51 72 25 82 45 35 57 389
63 John 19 50 71 25 54 50 42 57 368
63 50FreeOnTop 14 58 40 25 75 51 37 57 357
63 blueabyss1117 23 49 70 33 97 87 33 57 449
63 WAGswimgrl 13 54 82 24 55 71 43 57 399
63 DMAC 20 60 84 24 56 46 18 57 365
63 FMD1525 14 54 89 25 59 45 26 57 369
63 swim6847 31 48 81 34 92 75 53 57 471
63 Aquaslaz 27 30 39 40 63 48 33 57 337
63 GrandmaPC 13 54 80 32 75 38 37 57 386
63 IM/BR/Fly 22 35 47 30 59 41 42 57 333
63 mnswimfan15 20 43 82 23 58 46 37 57 366
63 Bruh 14 62 67 25 68 51 27 57 371
63 HopkinsSwimmerHere 29 53 84 33 73 66 39 57 434
63 RYAN MONEY MURPHY💰💰 20 49 80 33 79 60 37 57 415
63 Burgswimclaire 13 53 73 33 58 45 46 57 378
63 maestro 15 49 102 33 78 64 39 57 437
63 Markb26 14 42 92 24 58 51 38 57 376
81 bigcheeztoni 19 47 85 40 69 55 35 56 406
81 Angelcheney 14 27 43 29 58 29 43 56 299
81 CsuViking 27 78 71 24 68 41 39 56 404
81 sphenderson723 22 22 55 22 63 60 18 56 318
81 Humeyswam 28 17 99 34 65 65 23 56 387
81 500kick 20 47 74 34 63 43 55 56 392
87 Iambic Pentameter 13 48 70 32 72 41 7 55 338
88 AJANSZ 21 34 90 47 96 46 44 54 432
88 winfield 22 43 77 33 86 49 44 54 408
90 Davidgoggins 23 42 92 25 94 71 38 53 438
90 Lefox2006 15 38 57 31 67 59 63 53 383
90 BEARCATS2010 23 53 86 47 67 52 37 53 418
90 Harper Valley 15 48 55 24 65 59 39 53 358
90 Pokie 20 49 62 32 77 44 40 53 377
90 Streets of Sorrow 23 23 71 33 87 57 38 53 385
90 Squirrelly Dan 12 18 79 24 74 50 36 53 346
90 The Muffin Man 15 48 89 46 92 52 50 53 445
90 Matt 13 51 92 41 64 56 33 53 403
90 Claire Curzan Fan 29 54 101 34 76 66 52 53 465
90 DMacNCheez 15 43 67 25 96 58 51 53 408
90 SwimMai24 14 51 93 25 76 64 28 53 404
90 danbob 14 59 61 33 58 59 38 53 375
103 Michael G 29 48 68 25 71 65 36 52 394
103 moonlight 25 40 48 34 83 51 34 52 367
103 JRLswim 20 41 68 33 74 66 32 52 386
103 Flyer2010 23 54 89 33 84 57 40 52 432
103 NutZach 22 42 87 31 64 65 58 52 421
103 Brandon Block 19 42 94 25 53 45 51 52 381
103 Former swimmer 21 33 48 37 74 28 44 52 337
103 Wealthy Morris 13 42 70 29 56 57 47 52 366
103 jswims 19 42 58 32 70 52 40 52 365
103 SGAisthegoat 31 48 86 41 69 58 45 52 430
103 Ranger Coach 20 38 70 13 60 43 29 52 325
103 AdamZ 15 48 57 24 95 57 45 52 393
103 James Bond 29 42 89 32 104 38 47 52 433
103 srosenb 22 34 80 34 67 51 39 52 379
103 Coach Chackett Backside 10% 25 38 80 25 41 45 57 52 363
103 HOO love 23 53 91 24 88 43 38 52 412
103 Chenward 29 42 88 33 74 77 45 52 440
103 SwimPirate 15 35 59 24 57 59 37 52 338
103 Mesial Incisal LIngual Facial 22 41 53 32 87 58 28 52 373
103 1650 Onetrick 14 42 31 37 64 65 37 52 342
103 connoroslinfan420 20 24 39 24 68 37 47 52 311
103 RG59 14 43 55 33 95 51 47 52 390
125 JustinBotc 23 48 105 32 71 72 32 51 434
125 CANADA >>> 14 48 82 24 74 41 57 51 391
125 reesierose118 29 60 112 41 77 66 52 51 488
125 ASAPG 13 35 57 14 78 45 36 51 329
125 DTfromAUS 14 49 79 24 76 54 17 51 364
125 Caden M 23 48 81 24 72 53 41 51 393
125 I Love Ryan Branon 15 60 89 31 53 40 52 51 391
125 KeithM 15 64 61 42 41 72 33 51 379
125 alyssa 14 36 77 25 67 52 45 51 367
125 RealCrocker5040 23 60 94 33 64 35 53 51 413
125 kgill100 22 48 70 32 82 64 42 51 411
125 LéonQuadrupleGold 13 37 78 25 58 53 37 51 352
125 ewesch 13 72 67 33 66 51 52 51 405
125 trswimmer2 30 43 90 32 79 56 28 51 409
125 CHN_swimfans 23 54 70 32 86 66 46 51 428
125 Celtics in 5 22 68 78 32 58 44 36 51 389
125 My MOM!! 15 41 61 25 54 28 52 51 327
125 OutsideSmoke511 20 54 63 14 54 56 51 51 363
125 eyeballer 14 48 88 37 83 43 48 51 412
125 Benü´ßü´ß 20 49 78 32 71 66 47 51 414
125 Peppertoni 15 47 56 39 76 38 33 51 355
125 THEO 14 42 71 24 56 51 28 51 337
125 Coach Brett 13 47 35 40 85 44 23 51 338
125 Ham S&D 23 46 77 32 94 58 38 51 419
125 TR 360 15 53 76 31 74 64 37 51 401
125 Dewey 21 53 73 33 93 49 40 51 413
125 Waldo 37 42 88 33 86 51 37 51 425
125 sluge12 23 42 94 38 48 58 38 51 392
125 Tonto 23 48 81 33 59 56 56 51 407
125 DirtyUndies 14 41 57 24 113 49 57 51 406
125 Megho 20 61 63 24 62 47 29 51 357
125 WV Swammer 31 42 90 24 56 60 46 51 400
125 Picco 14 54 84 25 58 65 49 51 400
125 NoSmileys 20 43 85 28 58 58 34 51 377
125 Scrapiron 20 60 71 32 59 36 38 51 367
125 Knox 22 54 82 33 69 52 36 51 399
125 SmythT 20 48 68 23 79 46 28 51 363
125 aznswimmaboi12 23 54 88 32 83 66 52 51 449
125 Moh 22 49 71 33 80 32 44 51 382
125 Nasco 20 42 78 24 50 51 36 51 352
125 Greg17815 42 71 89 25 85 57 44 51 464
125 Coach Mark Okay 30 66 50 24 64 66 43 51 394
125 Stevo 22 54 72 38 66 56 50 51 409
125 Reneigh4 29 48 78 32 45 52 43 51 378
125 Rrp255 19 35 79 25 63 51 42 51 365
125 Flswimmom 14 72 86 24 74 52 29 51 402
125 Sal Paradise 22 48 83 32 57 51 38 51 382
125 KingSwimDad 19 42 63 32 72 55 38 51 372
125 OMS2024 23 47 66 41 88 74 52 51 442
125 Juhiiiz 15 60 62 32 84 45 27 51 376
125 chickenlamp 31 42 83 41 73 56 57 51 434
125 theswimflationguru 22 54 95 34 83 79 46 51 464
125 Pres. Mike 14 54 101 33 63 44 46 51 406
125 jaxjax 15 43 93 33 66 66 46 51 413
125 Marie 15 49 76 33 72 46 34 51 376
125 Coach Bread 15 41 67 25 90 73 46 51 408
125 devsween 21 48 80 33 57 57 38 51 385
125 Jocelyn (swimswim4) 14 43 87 32 78 63 45 51 413
125 Dancan 15 60 83 24 76 50 17 51 376
125 AddDaddy 14 54 89 24 85 53 27 51 397
125 hanmcook 13 62 73 24 64 63 63 51 413
125 Squidy 15 64 66 32 44 44 43 51 359
125 Nancy 14 49 78 29 63 41 48 51 373
125 Beth Potwardowski 21 36 82 24 78 51 33 51 376
125 HARRISON315 15 43 79 24 78 45 37 51 372
125 Cadelovesswimming! 20 54 105 33 86 66 46 51 461
125 International Embassy 20 35 100 24 48 67 38 51 383
125 sheinswim16 27 34 107 41 55 53 50 51 418
125 Timmy Cheng 21 35 76 32 76 71 27 51 389
125 Friuti 19 53 82 32 69 59 44 51 409
125 Spa1280 22 48 71 32 88 34 56 51 402
125 Schlaub 14 36 60 24 62 54 36 51 337
125 woleai 23 48 58 42 91 61 31 51 405
125 DragonSwim 28 41 64 32 60 55 38 51 369
125 LPS1 14 48 94 32 58 39 52 51 388
125 Mike Giancarlo 13 71 43 38 57 43 57 51 373
125 Bromine Zaddy 15 42 97 33 98 57 44 51 437
125 JustaHScoach 23 37 72 32 85 64 38 51 402
125 Mailrooms dad 13 71 98 24 40 58 57 51 412
125 Troy Eager 28 48 61 41 91 71 33 51 424
125 Previous Timer 15 53 91 33 59 66 38 51 406
125 nickim317 15 34 59 32 71 52 38 51 352
125 myshoulderisbad 22 49 79 24 82 52 51 51 410
125 Excited or Pleased 14 42 116 33 71 65 28 51 420
125 CoachCB 11 41 68 32 82 56 38 51 379
125 Alienvaders9571 13 54 98 25 69 58 57 51 425
125 Chris W 19 23 95 14 48 40 35 51 325
125 LBSWIM 20 54 79 46 89 53 52 51 444
125 Noah 15 48 69 42 78 58 37 51 398
125 greenbean 23 60 99 38 64 66 28 51 429
125 swimlikeafishdrinklikeafish 21 41 82 32 103 64 46 51 440
125 Ryanjnoyes 29 36 99 34 82 65 44 51 440
125 Summer time Apple MacIntosh 31 48 85 24 79 28 42 51 388
125 Tayne Naude 14 48 66 33 81 38 38 51 369
125 Tony the Tiger 21 54 98 24 43 45 28 51 364
125 csc151 22 43 105 46 58 58 44 51 427
125 Brendo 23 46 96 34 72 58 38 51 418
125 Gilrad Xyvers 22 42 104 32 118 53 38 51 460
125 Swimfan27 22 54 70 41 82 53 51 51 424
125 Pau Hana 20 42 52 33 77 56 60 51 391
125 EricW 19 62 83 33 63 50 43 51 404
125 John Key 14 48 82 32 70 61 37 51 395
125 MyLittleStingray 15 48 96 32 92 60 33 51 427
125 Boat Fan 21 40 68 24 54 65 29 51 352
125 tallswede80 29 50 98 32 87 72 38 51 457
125 IASAS SWIM 29 54 90 32 80 65 38 51 439
125 StanfordFan 23 42 102 33 58 64 43 51 416
125 Birch 22 49 67 24 87 53 44 51 397
125 Jared C 23 47 88 38 71 72 38 51 428
125 swimmerswammerswummer 26 28 69 37 57 71 28 51 367
125 AnyVolunteers 14 35 103 33 69 65 29 51 399
125 Dylan B 19 24 99 33 70 71 37 51 404
125 Bitter Cweam 20 54 76 41 68 73 51 51 434
125 oxyswim 23 60 95 42 90 81 58 51 500
125 joshbrownisaman 15 35 80 33 62 64 59 51 399
125 Swim Alchemist 29 30 67 32 100 67 51 51 427
125 BenjaminsButtons 30 48 94 33 64 71 49 51 440
125 Uswm2slo 14 60 80 24 63 55 49 51 396
125 Tencor 23 42 106 33 84 66 38 51 443
125 Taco_seb 13 55 67 24 85 43 51 51 389
125 Ofrog 15 78 99 32 80 44 43 51 442
125 Previous Man Butterfly 28 43 60 33 78 53 64 51 410
125 christylynn99 29 36 90 32 89 61 28 51 416
125 Phillip Means 37 48 86 25 79 60 52 51 438
125 estint10 19 48 69 24 90 52 24 51 377
125 WAC Sea Tigers 22 49 89 37 81 65 46 51 440
125 Swim Mother Okay 21 49 86 24 65 54 29 51 379
125 Swimmer24 23 42 105 33 85 72 37 51 448
125 dank 29 54 121 33 67 51 36 51 442
125 Park Tae Hwan 29 47 95 33 92 73 37 51 457
125 Sjöström Stan 20 43 98 24 72 59 42 51 409
125 CraigH 21 72 82 25 95 63 57 51 466
125 Mr Piano 28 53 90 32 82 44 56 51 436
125 sarah sjöström’s cats 15 54 96 41 68 73 38 51 436
125 Shelby 13 48 65 21 66 59 43 51 366
125 Seine River Gunk 🇫🇷🤿🦠 21 43 78 32 72 57 28 51 382
125 AmySue 14 43 87 33 78 60 52 51 418
125 caty 30 48 105 33 104 49 38 51 458
125 Speedy Okay 22 49 93 33 72 79 38 51 437
125 RMS 22 48 90 30 79 59 28 51 407
125 Mamaswammer 20 43 90 33 77 53 24 51 391
125 CRUZer14 22 54 96 42 98 65 39 51 467
125 Blllllluuuuueee 15 41 74 32 77 59 38 51 387
125 Buddy Rose 14 50 108 33 57 56 57 51 426
125 Maddie 15 48 66 40 60 66 53 51 399
125 TheSportsNiche 14 48 72 31 76 50 56 51 398
125 Snoopyswims 23 49 84 25 54 60 44 51 390
125 howellmd 22 48 93 47 79 52 63 51 455
125 Bryan004 20 43 74 33 43 59 38 51 361
125 Aspidites 14 43 98 33 77 72 45 51 433
125 Brewsterscratt 13 53 81 40 41 53 57 51 389
125 Theoneandonly31 22 48 77 29 46 72 32 51 377
125 andeyo 14 49 70 33 53 50 23 51 343
278 Oldcoach 13 36 64 33 89 46 53 50 384
278 Burgman 23 37 61 25 63 54 18 50 331
278 GG 12 29 71 33 70 42 16 50 323
278 Shaq 19 34 81 23 78 60 37 50 382
278 Andysup 20 49 67 32 64 36 43 50 361
278 Jallen 15 48 81 29 86 52 38 50 399
278 zvezda 13 42 50 24 64 45 55 50 343
278 Bannerman of Home Ledecky 22 18 61 32 69 41 31 50 324
278 KyleSwims91 22 49 79 24 55 64 44 50 387
278 JSP – ATL 14 60 62 32 90 44 43 50 395
278 Kvandy1 22 54 75 34 76 79 42 50 432
278 sludwig 13 49 85 24 63 51 47 50 382
278 MUMA the PUMA 19 30 73 33 49 41 43 50 338
278 Swimmom5 13 40 90 32 62 43 65 50 395
278 AlCapwnage89 19 61 53 24 48 59 38 50 352
278 emoney117 31 49 79 25 71 49 51 50 405
278 thegoldengogglesgoddess 20 26 68 24 47 39 18 50 292
278 Appletini 13 39 82 32 55 51 45 50 367
278 ANtheRussian 20 20 59 31 50 16 32 50 278
278 BeasNeez 20 28 68 24 65 32 37 50 324
278 Oofiegoofie 29 49 94 33 76 67 46 50 444
278 AVD Fan Membership 20 46 66 25 67 34 37 50 345
278 brh 14 37 58 23 72 24 23 50 301
278 SwimMAX90 14 51 54 29 43 43 38 50 322
278 Lord Hamster 21 48 80 24 73 37 46 50 379
278 Now That’s a Struggle On ✌🏼 13 44 80 29 65 49 51 50 381
278 kipper 23 25 73 25 87 66 51 50 400
305 SwimmerRyan 14 37 39 32 57 45 25 49 298
305 FlyFanatic 15 48 40 14 53 48 41 49 308
305 swammermom 29 53 35 26 76 44 18 49 330
305 Aquaman57 13 59 76 24 56 56 48 49 381
305 DocSmyth 14 54 98 24 53 53 18 49 363
305 Swingtime93 23 49 61 31 50 42 29 49 334
305 Tassos 22 42 79 33 58 45 28 49 356
305 Mgb2800 14 49 63 24 50 44 23 49 316
305 Richbren 20 53 88 25 71 52 54 49 412
305 seaaaa 14 19 77 23 46 58 41 49 327
315 Willy 12 37 82 32 68 40 55 48 374
315 BSwims96 14 40 65 32 54 38 38 48 329
317 SauceBoss17 15 42 105 34 61 55 28 47 387
317 lrosa 30 28 70 41 71 34 59 47 380
317 lawwizard 28 54 62 30 78 50 28 47 377
317 ReihlDeal 19 36 83 24 70 50 18 47 347
317 Elsa 14 72 78 24 86 51 42 47 414
317 hotmessexpress 28 48 50 32 65 72 28 47 370
317 Harriet 14 31 63 24 51 37 65 47 332
317 DannyF 23 30 66 33 67 65 55 47 386
325 Southpaw Categorical 33 49 57 24 96 45 38 46 388
325 Buttafly 30 48 87 34 101 58 44 46 448
325 DMSWIM 29 24 88 32 60 50 37 46 366
325 Squidzilla7 20 59 70 32 62 62 51 46 402
325 Mickeymo4 23 47 64 38 75 59 52 46 404
325 400IMLuvr 15 48 69 25 90 71 34 46 398
325 BenL 22 48 83 42 98 59 58 46 456
325 CaribbeanSwimmer 23 48 94 37 86 73 50 46 457
325 lane11 21 53 66 24 61 66 44 46 381
325 katstu 21 42 97 32 83 73 33 46 427
325 Danny 22 73 85 24 69 36 48 46 403
325 Rubix911 30 54 81 32 74 51 44 46 412
325 PhelpsianSurv 22 54 73 47 97 47 58 46 444
325 Simply A Swammer 20 42 69 32 84 53 36 46 382
325 cesalaur 15 42 71 24 80 63 51 46 392
325 butterfly4ever 22 36 74 26 73 61 44 46 382
325 Go birds 37 48 77 34 88 60 54 46 444
325 Ceely 28 24 55 39 80 49 38 46 359
325 Aquediem 21 41 105 32 77 72 38 46 432
325 VicMaster 24 53 86 33 68 56 57 46 423
345 flyohwhy 15 47 87 41 86 43 43 45 407
345 Ari 21 59 62 24 72 58 45 45 386
345 petri dish 31 53 75 34 77 52 44 45 411
345 Bstswmch 22 42 90 25 72 57 46 45 399
345 Doubleday 19 43 95 24 80 36 43 45 385
345 Velocity 13 42 82 41 86 43 51 45 403
345 robindallav 23 36 97 37 66 64 38 45 406
345 AgBelle 13 48 41 24 95 37 34 45 337
345 TheRealSam 21 47 67 32 92 49 43 45 396
345 USAUSAUSA 13 42 93 24 61 65 36 45 379
345 UBear 22 42 89 25 85 59 58 45 425
345 Bub09 15 42 83 32 80 58 46 45 401
345 youngboyfrfr 23 48 110 33 86 72 37 45 454
345 K111 15 25 69 34 58 46 17 45 309
345 Miself 14 37 69 24 58 63 37 45 347
345 Alice Wang 14 42 98 25 106 37 43 45 410
345 August Dressel 31 42 85 32 86 42 51 45 414
345 LoveJA17 14 48 65 24 61 64 46 45 367
345 AR 72 14 42 75 25 90 65 28 45 384
345 0rca 28 48 58 33 94 38 28 45 372
345 AlphaX22 22 54 95 40 77 50 38 45 421
345 Cliff Looschen was on meds. If you understand, you understand 14 48 75 32 69 59 43 45 385
345 Marcum Fan 14 35 80 37 81 54 56 45 402
345 ShanyaTwain 23 42 53 32 79 58 46 45 378
345 Rosswel 27 72 58 24 58 56 47 45 387
345 Swimshady 23 61 100 24 56 47 44 45 400
345 Rowotter 20 48 69 32 65 37 44 45 360
345 Jstrang 14 48 92 34 62 54 44 45 393
345 jasonmma 13 49 78 25 61 53 18 45 342
345 TSwimming12 38 35 58 25 81 51 44 45 377
345 28bfly 14 36 92 32 60 60 43 45 382
345 Petra Schneider 19 36 66 37 47 35 42 45 327
345 MauiSandy 19 54 93 32 61 45 52 45 401
345 Lord Hamster 13 49 62 33 75 45 56 45 378
345 Cendol 14 54 51 24 68 51 44 45 351
345 #FreeSanto 28 54 81 24 82 47 61 45 422
345 Apathetic 15 42 95 33 63 73 35 45 401
345 CoachMike 14 33 70 32 69 65 50 45 378
345 SVStomas 28 62 80 24 59 66 47 45 411
345 Talkin’ Bobby 15 43 96 24 89 59 51 45 422
345 SWIMKING 31 61 86 24 73 59 43 45 422
345 DK99 23 36 73 33 86 65 36 45 397
345 SMV 37 60 75 42 74 73 34 45 440
345 Spenco 14 42 90 29 60 54 37 45 371
345 JBish 14 49 101 25 63 57 40 45 394
345 jcswim11 28 54 72 32 61 51 46 45 389
345 stingtex 20 42 85 24 81 37 42 45 376
345 boracalis 14 42 104 32 86 72 39 45 434
345 Ron Mexico 14 78 69 41 64 57 38 45 406
345 Tavoswim 21 48 63 32 85 45 42 45 381
345 BeefEater 13 42 75 29 56 46 51 45 357
345 X 15 43 82 24 94 59 43 45 405
345 greyspeed 19 61 49 24 53 51 43 45 345
345 neffry 19 43 103 32 57 59 33 45 391
345 Susankaysusan 22 54 91 33 63 56 23 45 387
345 AWT 14 49 45 25 73 45 42 45 338
345 Adam Lambert 22 43 111 25 76 63 49 45 434
345 SwimMagic 13 66 85 32 78 51 35 45 405
345 huntyworkslay 15 43 69 24 88 57 39 45 380
345 The Breast Grasp 13 43 66 24 71 43 38 45 343
345 swimbrim 19 42 69 24 68 42 38 45 347
345 Lizzy Bentley 20 43 82 24 89 52 33 45 388
345 ikkin 23 43 52 24 57 45 29 45 318
345 Vst5911 22 42 81 33 68 57 38 45 386
345 Sasfel 22 60 55 33 76 44 52 45 387
345 Olsswim05 13 42 58 32 98 57 38 45 383
345 Moss_9900 13 60 66 32 72 45 46 45 379
345 Francesco 13 54 95 33 61 41 47 45 389
345 Amunnn 22 54 93 32 67 43 35 45 391
345 MCTexas 13 43 96 24 65 66 37 45 389
345 Madds 15 43 71 24 54 53 18 45 323
345 Hilart1284 30 36 107 32 72 52 51 45 425
345 DerekF 25 54 83 24 81 64 56 45 432
345 Momoscinco 22 60 92 32 59 58 39 45 407
345 Oliver Engel 13 55 80 25 63 45 41 45 367
345 Chelsea W 13 54 101 34 80 55 41 45 423
345 Camelboar 19 54 80 32 65 53 50 45 398
345 Natee 14 56 63 24 80 45 38 45 365
345 T_Curley33 15 49 106 24 63 51 38 45 391
345 Only a Hint 19 54 83 32 39 46 24 45 342
345 Abadger003 13 54 65 40 91 34 28 45 370
345 Tyson Huynh 14 60 104 29 80 45 46 45 423
345 France>USA 22 48 91 32 68 28 46 45 380
345 Pouncer 20 67 47 24 77 58 36 45 374
345 Jatkinsx22 19 47 67 33 93 58 43 45 405
345 Naya Missy 14 32 52 33 71 51 44 45 342
345 Swimkap 23 54 106 24 50 51 41 45 394
345 Dolphins1692 13 48 110 32 46 52 34 45 380
345 Claire 19 60 63 14 59 44 37 45 341
345 GatorSwimKM 14 48 75 33 63 33 33 45 344
345 Grand Moff Tarkin 21 71 82 32 65 34 37 45 387
345 OrangeSwimmer 29 42 78 33 73 70 42 45 412
345 dressel aura 14 34 53 24 86 79 50 45 385
345 James SwimSwam 22 54 79 41 85 72 38 45 436
345 Krill Wenyon 13 67 68 24 100 59 28 45 404
345 Footman654 22 48 41 24 66 59 32 45 337
345 backstrokebro 24 41 95 33 93 59 57 45 447
345 Hannahb11 13 37 104 34 66 58 27 45 384
345 DJ Dithyrambs 14 60 79 24 50 46 35 45 353
345 busdt04 15 54 63 32 57 58 38 45 362
345 Les Greens 21 49 93 32 75 57 28 45 400
345 avery gator üêä 14 43 52 38 58 64 44 45 358
345 Crimson panda 21 42 62 37 63 55 29 45 354
345 Nick Z 14 60 104 33 68 55 52 45 431
345 Con 18 58 64 33 73 51 23 45 365
345 Chaseswim1 14 53 102 29 75 49 50 45 417
345 H2OGS 13 60 100 32 76 57 59 45 442
345 csumpjump 20 48 104 46 69 65 46 45 443
345 ACE 15 49 110 24 75 52 28 45 398
345 neveraswimmer 14 42 80 33 83 65 38 45 400
345 SSavage 14 54 93 25 55 45 51 45 382
345 Jack Ellison 14 54 87 32 66 59 46 45 403
345 gatorteeth36 14 49 95 32 82 45 43 45 405
