Wednesday, October 30, 2024
HomeGymnastics2024 Spanish Championships Outcomes | The Gymternet

2024 Spanish Championships Outcomes | The Gymternet

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Spanish Championships had been held from June 19 via June 23 in Pamplona, Spain.

Senior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Ana Perez La Salle Gracia 12.767 13.400 13.350 12.600 52.117
2 Frida Rodriguez-Cabo La Salle Gracia 12.833 13.050 12.500 11.850 50.233
3 Alba Petisco Les Moreres 12.933 13.100 10.850 12.950 49.833
4 Maia Llacer Xelska 12.332 11.700 11.800 12.250 48.082
5 Laura Casabuena El Pastoret 12.767 12.050 10.700 12.450 47.967
6 Carlota Salas Guadalquivir 12.533 11.550 12.000 11.300 47.383
7 Irene Ros Health club Val 12.900 11.400 11.000 11.400 46.700
8 Marina Escudero L’Hospitalet 12.267 11.400 11.150 11.750 46.567
9 Paula Raya Les Moreres 12.200 11.050 11.300 11.600 46.150
10 Claudia Coronado Los Cantos Alcorcon 11.667 11.850 11.300 11.250 46.067
11 Erika Guindel Pozuelo 12.300 10.400 10.300 12.250 45.250
12 Sara Pinilla La Plana 12.667 10.900 9.750 11.800 45.117
13 Vega Chichon Pozuelo 12.600 11.950 10.100 10.300 44.950
14 Marta Gomez Pozuelo 11.732 11.150 10.550 11.150 44.582
15 Natalia Subiros La Salle Gracia 12.300 10.900 10.200 11.100 44.500
16 Anahi de la Paliza Pozuelo 11.767 10.450 10.400 11.550 44.167
17 Aina Puig Barcelona 11.732 10.450 10.250 11.700 44.132
18 Ainara Perez Omnia Health club 9.900 11.900 11.200 10.650 43.650
19 Emma Pintor Sant Boi 11.467 10.100 11.300 10.600 43.467
20 Andrea Lorenzo Majadahonda 11.700 9.050 11.200 11.150 43.100
21 Ona Sanchez Egiba 12.633 10.850 8.550 10.850 42.883
22 Ares Lopez Lleida 11.933 9.650 9.350 11.600 42.533
23 Clara Dalmau Osona 11.400 9.650 10.600 10.750 42.400
24 Olga Romero Molins de Rei 12.000 10.150 9.900 10.200 42.250
25 Clara Navarro Sant Boi 11.267 10.450 10.300 10.000 42.017
26 Marta Plomer Xelska 12.033 9.350 8.750 11.300 41.433
27 Ruth Lopez Majadahonda 11.400 6.400 10.650 10.900 39.350
28 Jana Fernandez La Salle Gracia 11.067 8.550 8.200 10.150 37.967
29 Sainza Garcia Pozuelo 11.967 11.850 10.850 —— 34.667
30 Victoria Castro Xelska 10.433 10.450 11.300 —— 32.183
31 Irina Muñiz Les Moreres —— 9.400 11.100 9.300 29.800
32 Irene Bermudez Isla de Lanzarote 11.733 9.250 8.250 —— 29.233
33 Laia Masferrer Salt —— 12.700 —— —— 12.700
34 Ainara Sautua Majadahonda —— 12.650 —— —— 12.650
35 Laia Font Egiba —— 11.750 —— —— 11.750
36 Claudia Torrent Xelska —— —— —— 10.800 10.800
37 Carla Font Egiba —— 10.500 —— —— 10.500
38 Nuria Darder Gimnastic Palma —— 10.050 —— —— 10.050
39 Rocio Hernandez Majadahonda —— 8.000 —— —— 8.000

Junior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Elvira Ruiz-Fornells Majadahonda 12.167 9.650 12.500 12.000 46.317
2 Elia Ribas Salt 11.500 10.950 11.750 11.500 45.700
3 Susana Martinez L’Hospitalet 11.833 11.650 11.550 10.200 45.233
4 Leire Vicente La Plana 11.200 10.350 10.750 11.100 43.400
5 Lucia Villaverde L’Hospitalet 11.532 10.050 10.350 11.300 43.232
6 Anna Galletti La Salle Gracia 11.333 10.400 10.800 10.350 42.883
7 Julia Garcia Egiba 12.200 10.550 9.650 9.700 42.100
8 Analis Perez L’Hospitalet 11.267 10.900 9.300 10.600 42.067
9 Abril Sayavera Les Moreres 11.167 9.500 10.900 10.400 41.967
10 Lilia Doyen La Salle Gracia 11.167 10.350 9.550 10.350 41.417
11 Mar Royo Egiba 11.367 6.950 11.900 10.850 41.067
12 Yaama Diedhiou Esparreguera 11.100 9.650 9.100 11.100 40.950
13 Martina Rovira L’Hospitalet 11.400 9.900 8.850 10.600 40.750
14 Ines Muñoz Health club Val 11.432 8.350 10.800 9.850 40.432
15 Rebeca Cogolludo Flip Flap 11.033 8.300 10.350 10.600 40.283
16 Siena Palasí La Salle Gracia 11.067 10.000 9.700 8.950 39.717
17 Carlota Tomas Molins de Rei 11.300 7.100 10.550 10.000 38.950
18 Aura Cots Egiba 10.600 8.750 8.250 9.750 37.350
19 Naia Alvarez L’Hospitalet 11.767 8.900 11.100 —— 31.767
20 Elena Dominguez Molins de Rei 11.067 —— 7.250 9.700 28.017
21 Ona Olle Molins de Rei —— 6.350 11.250 9.600 27.200
22 Ariadna Piella Osona —— 9.300 8.450 —— 17.750

June 25, 2024 in 2024 Spanish Championships, Abril Sayavera, Aina Puig, Ainara Perez, Ainara Sautua, Alba Petisco, Ana Perez, Anahi de la Paliza, Analis Perez, Andrea Lorenzo, Anna Galletti, Ares Lopez, Ariadna Piella, Aura Cots, Carla Font, Carlota Salas, Carlota Tomas, Clara Dalmau, Clara Navarro (Sant Boi), Claudia Coronado, Claudia Torrent, Elena Dominguez, Elia Ribas, Elvira Ruiz-Fornells, Emma Pintor, Erika Guindel, Frida Rodriguez-Cabo, Ines Muñoz, Irene Bermudez, Irene Ros, Irina Muñiz, Jana Fernandez, Julia Garcia, Laia Font, Laia Masferrer, Laura Casabuena, Leire Vicente, Lilia Doyen, Lucia Villaverde, Maia Llacer, Mar Royo, Marina Escudero, Marta Gomez, Marta Plomer, Martina Rovira, Naia Alvarez, Natalia Subiros, Nuria Darder, Olga Romero, Ona Olle, Ona Sanchez, Panama, Paula Raya, Rebeca Cogolludo, Outcomes, Rocio Hernandez, Ruth Lopez, Sainza Garcia, Sara Pinilla, Siena Palasí, Spain, Susana Martinez, Vega Chichon, Victoria Castro, Yaama Diedhiou.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments