The 2024 South American Junior Championships had been held from November 25 via December 1 in Asuncion, Paraguay.
All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Julieta Lucas | Argentina | 12.800 | 12.000 | 12.600 | 12.100 | 49.500 |
2 | Isabel Ramos | Brazil | 13.150 | 13.100 | 10.750 | 12.350 | 49.350 |
3 | Fila Dalinger | Argentina | 12.950 | 11.850 | 12.200 | 12.350 | 49.350 |
4 | Maria Dolores Carregal | Argentina | 12.800 | 12.300 | 12.300 | 11.800 | 49.200 |
5 | Emilia Acosta | Argentina | 12.750 | 12.400 | 12.250 | 11.500 | 48.900 |
6 | Gabriela Boucas | Brazil | 12.950 | 12.700 | 10.050 | 11.500 | 47.200 |
7 | Maria Eduarda Montesino | Brazil | 12.800 | 10.750 | 12.650 | 10.650 | 46.850 |
Alyiah Lide de Leon | Panama | 12.550 | 11.300 | 10.850 | 12.150 | 46.850 | |
9 | Sophia Weisberg | Brazil | 13.000 | 12.650 | 8.950 | 11.950 | 46.550 |
10 | Alba Berbecia | Venezuela | 11.800 | 11.550 | 11.600 | 11.450 | 46.400 |
11 | Sofia Garcia Jimenez | Venezuela | 12.100 | 10.450 | 11.150 | 11.750 | 45.450 |
12 | Danica Rems | Peru | 11.800 | 10.900 | 11.100 | 11.150 | 44.950 |
13 | Ana Lucia Beitia | Panama | 12.650 | 11.850 | 10.050 | 10.300 | 44.850 |
14 | Dora Tripul | Ecuador | 12.050 | 11.550 | 10.300 | 10.500 | 44.400 |
15 | Oriana Fernandez | Venezuela | 12.600 | 10.250 | 10.500 | 11.000 | 44.350 |
16 | Sofia Canedo | Uruguay | 11.650 | 10.050 | 11.400 | 11.050 | 44.150 |
17 | Ana Gabriela Gutierrez | Panama | 12.100 | 11.050 | 9.250 | 11.450 | 43.850 |
18 | Maite Morales | Chile | 12.000 | 10.250 | 11.050 | 10.000 | 43.300 |
19 | Luciana Viteri | Ecuador | 12.250 | 9.550 | 10.400 | 10.250 | 42.450 |
20 | Luciana Talavera | Peru | 10.700 | 9.700 | 11.500 | 10.500 | 42.400 |
21 | Melina Tripul | Ecuador | 11.750 | 10.450 | 10.500 | 9.600 | 42.300 |
22 | Valeria Villamizar | Venezuela | 11.750 | 9.600 | 10.700 | 10.150 | 42.200 |
23 | Soleil Rodrigues | Peru | 11.500 | 10.900 | 8.950 | 10.000 | 41.350 |
24 | Susan Madera | Panama | 11.050 | 7.750 | 9.300 | 11.400 | 39.500 |
25 | Colomba Vivaldi | Chile | 12.100 | 8.500 | 9.150 | 9.400 | 39.150 |
26 | Pascal Jimenez | Chile | 10.350 | 8.750 | 8.650 | 10.150 | 37.900 |
Valentina Azevedo | Ecuador | 10.100 | 8.600 | 9.250 | 9.950 | 37.900 | |
28 | Mila Ormachea | Bolivia | 11.400 | 7.850 | 7.800 | 9.550 | 36.600 |
29 | Martina Villegas | Chile | 11.600 | 8.450 | —— | 7.250 | 27.300 |
Vault Last Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Alyiah Lide de Leon | Panama | 4.2 | 8.833 | -0.1 | 12.933 | 12.783 |
3.6 | 9.033 | 12.633 | |||||
2 | Isabel Ramos | Brazil | 4.2 | 8.667 | 12.867 | 12.700 | |
3.6 | 8.933 | 12.533 | |||||
3 | Emilia Acosta | Argentina | 4.2 | 8.567 | 12.767 | 12.600 | |
3.8 | 8.633 | 12.433 | |||||
4 | Sophia Weisberg | Brazil | 5.0 | 7.367 | -0.1 | 12.267 | 12.367 |
3.8 | 8.667 | 12.467 | |||||
5 | Maria Dolores Carregal | Argentina | 4.2 | 8.533 | 12.733 | 12.216 | |
3.8 | 7.900 | 11.700 | |||||
6 | Ana Lucia Beitia | Panama | 4.2 | 8.400 | 12.600 | 12.183 | |
3.2 | 8.567 | 11.767 | |||||
7 | Oriana Fernandez | Venezuela | 4.2 | 8.300 | 12.500 | 12.084 | |
3.2 | 8.467 | 11.667 | |||||
8 | Sofia Garcia Jimenez | Venezuela | 3.4 | 8.433 | 11.833 | 11.817 | |
3.2 | 8.600 | 11.800 |
Bars Last Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Isabel Ramos | Brazil | 5.3 | 7.433 | 12.733 | |
2 | Alyiah Lide de Leon | Panama | 4.5 | 7.567 | 12.067 | |
3 | Maria Dolores Carregal | Argentina | 4.9 | 7.133 | 12.033 | |
4 | Emilia Acosta | Argentina | 4.5 | 7.267 | 11.767 | |
5 | Ana Lucia Beitia | Panama | 3.9 | 7.500 | 11.400 | |
6 | Gabriela Boucas | Brazil | 5.0 | 6.400 | 11.400 | |
7 | Dora Tripul | Ecuador | 3.8 | 7.333 | 11.133 | |
8 | Alba Berbecia | Venezuela | 4.4 | 5.833 | 10.233 |
Beam Last Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Maria Eduarda Montesino | Brazil | 4.9 | 7.667 | 12.567 | |
2 | Maria Dolores Carregal | Argentina | 4.7 | 7.633 | 12.333 | |
3 | Danica Rems | Peru | 4.1 | 7.000 | -0.1 | 11.000 |
4 | Luciana Talavera | Peru | 4.4 | 6.433 | 10.833 | |
5 | Alba Berbecia | Venezuela | 4.6 | 6.133 | 10.733 | |
6 | Julieta Lucas | Argentina | 5.0 | 5.400 | 10.400 | |
7 | Sofia Canedo | Uruguay | 4.0 | 6.333 | 10.333 | |
8 | Sofia Garcia Jimenez | Venezuela | 3.7 | 6.400 | 10.100 |
Ground Last Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Isabel Ramos | Brazil | 5.0 | 7.433 | 12.433 | |
2 | Fila Dalinger | Argentina | 4.8 | 7.467 | 12.267 | |
3 | Alyiah Lide de Leon | Panama | 4.6 | 7.267 | -0.1 | 11.767 |
4 | Sofia Garcia Jimenez | Venezuela | 4.2 | 7.167 | 11.367 | |
5 | Julieta Lucas | Argentina | 5.0 | 6.567 | -0.3 | 11.267 |
6 | Ana Gabriela Gutierrez | Panama | 4.1 | 7.133 | 11.233 | |
7 | Alba Berbecia | Venezuela | 4.4 | 6.600 | 11.000 | |
8 | Sophia Weisberg | Brazil | 4.5 | 6.467 | 10.967 |
Staff Outcomes
Rank | Nation | VT | UB | BB | FX | Complete |
1 | ARGENTINA (Emilia Acosta, Maria Dolores Carregal, Fila Dalinger, Julieta Lucas) | 38.550 | 36.700 | 37.150 | 36.250 | 148.650 |
2 | BRAZIL (Gabriela Boucas, Maria Eduarda Montesino, Isabel Ramos, Sophia Weisberg) | 39.100 | 38.450 | 33.450 | 35.800 | 146.800 |
3 | PANAMA (Ana Lucia Beitia, Ana Gabriela Gutierrez, Alyiah Lide de Leon, Susan Madera) | 37.300 | 34.200 | 30.200 | 35.000 | 136.700 |
4 | VENEZUELA (Alba Berbecia, Oriana Fernandez, Sofia Garcia Jimenez, Valeria Villamizar) | 36.500 | 32.250 | 33.450 | 34.200 | 136.400 |
5 | PERU (Danica Rems, Soleil Rodrigues, Luciana Talavera) | 34.950 | 31.500 | 31.550 | 31.650 | 129.650 |
6 | ECUADOR (Valentina Azevedo, Dora Tripul, Melina Tripul, Luciana Viteri) | 36.050 | 31.550 | 31.200 | 30.700 | 129.500 |
7 | CHILE (Pascal Jimenez, Maite Morales, Martina Villegas, Colomba Vivaldi) | 35.700 | 27.500 | 28.850 | 29.550 | 121.500 (-0.1 ND) |