The 2024 seventh Bundesliga was held on November 30 in Germany.
Match 1 Outcomes
EINTRACHT FRANKFURT — 24 | SAAR — 55 | ||||||
Flooring | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Niklas Neuhäusel | 5.6 | 14.150 | 4 | Daniel Mousichidis | 5.7 | 12.800 | 0 |
Gabor Sutterlüty | 5.1 | 11.950 | 0 | Moritz Steinmetz | 5.1 | 12.100 | 1 |
Nils Matache | 5.5 | 14.200 | 4 | Oleg Verniaiev | 5.0 | 12.900 | 0 |
Niccolò Vannucchi | 6.0 | 13.600 | 4 | Felix Remuta | 5.3 | 12.550 | 0 |
Spherical 1 | 12 | Spherical 1 | 1 | ||||
Pommels | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Lewis Trebing | 5.1 | 11.850 | 0 | Maxim Kovalenko | 3.9 | 11.950 | 0 |
Nils Matache | 4.5 | 12.400 | 0 | Moritz Steinmetz | 4.9 | 12.300 | 0 |
Niklas Neuhäusel | 5.2 | 11.650 | 0 | Oleg Verniaiev | 5.7 | 13.400 | 4 |
Luis Lenhart | 4.8 | 10.750 | 0 | Daniel Mousichidis | 6.1 | 13.750 | 5 |
Spherical 2 | 0 | Spherical 2 | 9 | ||||
Rings | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Niklas Neuhäusel | 5.0 | 12.450 | 0 | Gabriel Eichhorn | 4.3 | 12.850 | 2 |
Luc Löwe | 4.3 | 10.150 | 0 | Felix Remuta | 4.6 | 12.350 | 5 |
Niccolò Vannucchi | 5.5 | 11.500 | 0 | Florian Lindner | 5.4 | 12.800 | 4 |
Luis Lenhart | 4.6 | 12.450 | 0 | Artur Avetisyan | 5.8 | 14.250 | 4 |
Spherical 3 | 0 | Spherical 3 | 15 | ||||
Vault | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Nils Matache | 4.8 | 13.650 | 2 | Gabriel Eichhorn | 4.8 | 13.250 | 0 |
Niklas Neuhäusel | 4.4 | 13.200 | 0 | Oleg Verniaiev | 5.6 | 14.500 | 4 |
Niccolò Vannucchi | 5.2 | 13.900 | 2 | Daniel Mousichidis | 4.4 | 13.400 | 0 |
Gabor Sutterlüty | 4.8 | 13.650 | 4 | Felix Remuta | 4.0 | 12.500 | 0 |
Spherical 4 | 8 | Spherical 4 | 4 | ||||
P-Bars | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Niklas Neuhäusel | 4.8 | 12.800 | 0 | Gabriel Eichhorn | 5.2 | 12.850 | 0 |
Luis Lenhart | 4.0 | 10.950 | 0 | Daniel Mousichidis | 5.1 | 13.000 | 5 |
Lewis Trebing | 4.7 | 12.150 | 0 | Felix Remuta | 5.1 | 12.800 | 3 |
Nils Matache | 4.7 | 12.000 | 0 | Oleg Verniaiev | 6.0 | 14.100 | 5 |
Spherical 5 | 0 | Spherical 5 | 13 | ||||
Excessive Bar | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Gabor Sutterlüty | 3.8 | 10.100 | 0 | Gabriel Eichhorn | 4.6 | 12.800 | 5 |
Niklas Neuhäusel | 4.7 | 12.400 | 4 | Felix Remuta | 3.4 | 10.450 | 0 |
Nils Matache | 4.7 | 11.600 | 0 | Daniel Mousichidis | 4.8 | 12.350 | 3 |
Lewis Trebing | 4.3 | 11.150 | 0 | Matteo Levantesi | 5.6 | 13.300 | 5 |
Spherical 6 | 4 | Spherical 6 | 13 |
Match 2 Outcomes
STRAUBENHARDT — 41 | WETZGAU — 28 | ||||||
Flooring | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Dario Sissakis | 5.9 | 13.900 | 1 | Florian Reindl | 5.1 | 13.650 | 0 |
Pascal Brendel | 5.6 | 13.800 | 3 | Carlo Hörr | 5.2 | 13.150 | 0 |
Nick Klessing | 5.3 | 13.700 | 0 | Arne Halbisch | 4.8 | 13.700 | 0 |
Illia Kovtun | 5.9 | 14.500 | 3 | Eddie Penev | 5.8 | 13.550 | 0 |
Spherical 1 | 7 | Spherical 1 | 0 | ||||
Pommels | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Nils Dunkel | 6.4 | 14.350 | 4 | Andreas Toba | 5.5 | 13.250 | 0 |
Ilie Daniel Popescu | 5.2 | 13.950 | 4 | Glenn Trebing | 5.2 | 12.900 | 0 |
Ivan Rittschik | 5.6 | 13.750 | 3 | Carlo Hörr | 5.4 | 13.150 | 0 |
Illia Kovtun | 6.0 | 14.050 | 3 | Alexander Kirchner | 4.8 | 13.150 | 0 |
Spherical 2 | 14 | Spherical 2 | 0 | ||||
Rings | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Dario Sissakis | 4.8 | 13.350 | 0 | Alexander Kunz | 5.0 | 13.950 | 3 |
Nils Dunkel | 5.0 | 12.750 | 0 | Carlo Hörr | 5.0 | 13.100 | 2 |
Davtyan Vahagn | 5.8 | 13.700 | 3 | Glenn Trebing | 4.9 | 12.750 | 0 |
Pascal Brendel | 5.0 | 11.800 | 0 | Alexander Kirchner | 4.8 | 13.050 | 4 |
Spherical 3 | 3 | Spherical 3 | 9 | ||||
Vault | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Ilie Daniel Popescu | 4.8 | 13.500 | 4 | Andreas Toba | 5.2 | 12.350 | 0 |
Dario Sissakis | 5.2 | 14.150 | 3 | Alexander Kunz | 5.2 | 13.550 | 0 |
Félix Dolci | 5.2 | 14.050 | 0 | Arne Halbisch | 5.2 | 14.200 | 1 |
Nick Klessing | 5.2 | 14.050 | 1 | Eddie Penev | 5.0 | 13.800 | 0 |
Spherical 4 | 8 | Spherical 4 | 1 | ||||
P-Bars | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Lukas Dauser | 6.0 | 13.300 | 0 | Carlo Hörr | 5.0 | 13.600 | 2 |
Mert Öztürk | 4.5 | 12.900 | 0 | Andreas Toba | 5.3 | 13.950 | 4 |
Illia Kovtun | 6.9 | 15.500 | 4 | Alexander Kunz | 5.0 | 13.850 | 0 |
Yannick Kessler | 4.1 | 11.650 | 0 | Glenn Trebing | 5.7 | 13.900 | 5 |
Spherical 5 | 4 | Spherical 5 | 11 | ||||
Excessive Bar | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Félix Dolci | 5.9 | 14.350 | 2 | Carlo Hörr | 5.2 | 13.950 | 0 |
Lukas Dauser | 4.9 | 13.750 | 3 | Alexander Kunz | 4.6 | 12.850 | 0 |
Mert Öztürk | 5.1 | 13.550 | 0 | Andreas Toba | 5.9 | 14.500 | 3 |
Ivan Rittschik | 5.0 | 12.400 | 0 | Glenn Trebing | 5.5 | 14.200 | 4 |
Spherical 6 | 5 | Spherical 6 | 7 |
Match 3 Outcomes
COTTBUS — 19 | VINNHORST — 38 | ||||||
Flooring | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Willi Binder | 5.0 | 12.950 | 0 | Philipp Herder | 5.1 | 13.200 | 1 |
Tom Schultze | 5.5 | 13.600 | 0 | Leonard Prügel | 5.4 | 13.800 | 1 |
Radomyr Stelmakh | 5.9 | 12.250 | 0 | Milan Hosseini | 5.3 | 13.600 | 4 |
Until Jabine | 4.7 | 13.050 | 0 | Lorenzo Casali | 5.6 | 14.200 | 4 |
Spherical 1 | 0 | Spherical 1 | 10 | ||||
Pommels | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Devin Woitalla | 4.4 | 11.400 | 0 | Marcel Graf | 4.9 | 13.000 | 4 |
Lucas Kochan | 4.7 | 13.800 | 4 | Leonard Prügel | 4.6 | 12.500 | 0 |
Willi Binder | 5.2 | 12.800 | 3 | Milan Hosseini | 5.0 | 12.250 | 0 |
Radomyr Stelmakh | 6.0 | 13.450 | 0 | Lorenzo Casali | 5.2 | 13.550 | 0 |
Spherical 2 | 7 | Spherical 2 | 4 | ||||
Rings | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Tom Schultze | 5.2 | 13.000 | 0 | Viet Thao Hoang | 4.9 | 13.150 | 1 |
Willi Binder | 4.2 | 12.600 | 2 | Gregory Keck | 3.6 | 12.250 | 0 |
Igor Radivilov | 5.4 | 14.100 | 0 | Adem Asil | 5.8 | 14.600 | 2 |
Leon Pfeil | 4.3 | 12.600 | 0 | Marcel Graf | 4.8 | 12.800 | 1 |
Spherical 3 | 2 | Spherical 3 | 4 | ||||
Vault | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Tom Schultze | 5.2 | 13.750 | 0 | Leonard Prügel | 5.2 | 13.650 | 0 |
Igor Radivilov | 5.6 | 14.600 | 0 | Adem Asil | 5.6 | 14.700 | 0 |
Devin Woitalla | 4.0 | 13.250 | 3 | Milan Hosseini | 5.2 | 12.450 | 0 |
Willi Binder | 4.8 | 12.300 | 0 | Michael Sawatzky | 4.8 | 13.450 | 4 |
Spherical 4 | 3 | Spherical 4 | 4 | ||||
P-Bars | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Devin Woitalla | 4.3 | 9.500 | 0 | Philipp Herder | 4.8 | 13.100 | 5 |
Leon Pfeil | 4.2 | 12.900 | 3 | Marcel Graf | 4.0 | 12.300 | 0 |
Radomyr Stelmakh | 6.1 | 13.000 | 0 | Leonard Prügel | 5.1 | 13.550 | 3 |
Willi Binder | 4.4 | 12.900 | 0 | Lorenzo Casali | 5.6 | 14.450 | 4 |
Spherical 5 | 3 | Spherical 5 | 12 | ||||
Excessive Bar | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Leon Pfeil | 4.5 | 12.300 | 0 | Adem Asil | 5.4 | 13.350 | 4 |
Radomyr Stelmakh | 5.4 | 13.100 | 0 | Leonard Prügel | 5.0 | 13.000 | 0 |
Lucas Kochan | 4.0 | 12.950 | 0 | Marcel Graf | 4.4 | 13.050 | 0 |
Willi Binder | 4.7 | 12.400 | 4 | Milan Hosseini | 3.6 | 11.300 | 0 |
Spherical 6 | 4 | Spherical 6 | 4 |
Match 4 Outcomes
SIEGERLÄNDER KV — 82 | PFUHL — 5 | ||||||
Flooring | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Fabio Valdio | 4.2 | 12.200 | 5 | Tom Meier | 3.1 | 6.650 | 0 |
Nico Ermert | 4.4 | 12.150 | 2 | Simon Häussler | 4.0 | 11.850 | 0 |
Crew Daring | 5.5 | 13.550 | 4 | Leo Meier | 3.8 | 11.900 | 0 |
Andreas Jurzo | 4.5 | 11.550 | 3 | Leon Atherton | 4.7 | 10.700 | 0 |
Spherical 1 | 14 | Spherical 1 | 0 | ||||
Pommels | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Gabriel Kiess | 5.0 | 12.650 | 0 | Elijah Faverus | 5.0 | 13.150 | 2 |
Fabian Lotz | 4.5 | 10.850 | 4 | Eric Wiederhold | 3.0 | 8.900 | 0 |
Ruben Kupferoth | 4.2 | 11.500 | 3 | Jakob Scharff | 4.1 | 10.600 | 0 |
Gabriele Targhetta | 6.3 | 14.500 | 5 | Sven Wolfgang | 4.1 | 11.000 | 0 |
Spherical 2 | 12 | Spherical 2 | 2 | ||||
Rings | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Niels Krämer | 4.3 | 11.150 | 2 | Jakob Scharff | 3.3 | 10.700 | 0 |
Sebastian Bock | 4.4 | 12.600 | 5 | Eric Wiederhold | 3.5 | 8.400 | 0 |
Courtney Tulloch | 5.4 | 13.300 | 5 | Tom Meier | 3.8 | 10.750 | 0 |
Artur Sahakyan | 5.9 | 13.800 | 4 | Elijah Faverus | 4.5 | 12.300 | 0 |
Spherical 3 | 16 | Spherical 3 | 0 | ||||
Vault | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Andreas Jurzo | 4.8 | 12.850 | 2 | Simon Häussler | 4.0 | 12.500 | 0 |
Niels Krämer | 4.4 | 12.600 | 2 | Tom Meier | 4.0 | 12.300 | 0 |
Courtney Tulloch | 5.2 | 12.500 | 0 | Leon Atherton | 4.8 | 13.350 | 3 |
Ruben Kupferoth | 4.4 | 12.900 | 4 | Dominykas Zaksauskas | 4.0 | 11.250 | 0 |
Spherical 4 | 8 | Spherical 4 | 3 | ||||
P-Bars | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Gabriel Kiess | 4.1 | 12.000 | 0 | Eric Wiederhold | 3.2 | 12.000 | 0 |
Sebastian Bock | 4.0 | 12.450 | 5 | Jakob Scharff | 2.9 | 8.150 | 0 |
Fabian Lotz | 4.9 | 13.250 | 4 | Leon Atherton | 4.4 | 11.500 | 0 |
Petro Pakhniuk | 4.9 | 12.400 | 2 | Tom Meier | 3.5 | 11.950 | 0 |
Spherical 5 | 11 | Spherical 5 | 0 | ||||
Excessive Bar | |||||||
Athlete | D | Whole | Rating | Athlete | D | Whole | Rating |
Fabian Lotz | 5.0 | 13.200 | 4 | Eric Wiederhold | 3.2 | 11.350 | 0 |
Sebastian Bock | 4.4 | 13.100 | 2 | Elijah Faverus | 4.1 | 12.700 | 0 |
Falk-Daniel Uhlig | 4.3 | 12.250 | 5 | Simon Häussler | 2.5 | 9.050 | 0 |
Crew Daring | 5.6 | 13.400 | 10 | Tom Meier | 2.5 | 7.300 | 0 |
Spherical 6 | 21 | Spherical 6 | 0 |