Saturday, November 23, 2024
HomeGymnastics2024 Rushmoor Rose Bowl Outcomes

2024 Rushmoor Rose Bowl Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Rushmoor Rose Bowl was held from October 26 by means of October 27 in Aldershot, England.

All-Round Outcomes

Rank Athlete Group VT UB BB FX AA
1 Kelise Woolford Buckeye 13.300 12.950 13.350 12.400 52.000
2 Shantae-Eve Amankwaah Bristol Hawks 13.100 13.200 12.300 11.900 50.500
3 Ruby Evans Wales 13.400 12.325 12.300 12.450 50.475
4 Abigail Roper Wales 13.300 11.875 11.650 11.950 48.775
5 Lexi Holmes Wales Juniors 12.750 12.000 12.050 11.700 48.500
6 Tahlia Wyatt Bristol Hawks 12.500 11.500 12.000 11.900 47.900
7 Jemima Taylor Wales 11.850 12.250 12.100 11.350 47.550
8 Ellie Lewis Wales Juniors 11.700 12.050 12.150 11.550 47.450
9 Frances Stone Wales Juniors 13.200 10.700 11.950 10.900 46.750
10 Madeleine Marshall South East 12.900 10.800 11.350 11.650 46.700
11 Tabitha Lees South East 11.850 11.500 11.250 11.450 46.050
Jenitha Johnson Heathrow 11.700 11.200 12.100 11.050 46.050
Keyanna John-Lewis The Wire 11.900 11.800 11.050 11.300 46.050
14 Elisabetta Cardelli Heathrow 11.700 9.675 12.600 11.800 45.775
15 Jaeda Cunningham The Wire 12.550 11.350 11.650 10.100 45.650
16 Ffion Burgum Wales 12.200 10.925 10.850 11.650 45.625
17 Isabella Canning London 12.250 9.975 11.400 11.950 45.575
18 Shelaine Shaw Heathrow 12.900 10.550 10.850 11.200 45.500
19 Mia Perryment Wales Juniors 12.450 10.750 10.850 11.250 45.300
20 Jessica Gow Falcons 12.000 10.900 11.800 10.550 45.250
Julianna Salcedo Revolution 12.400 9.600 11.700 11.550 45.250
22 Emily Burke Dynamo 13.000 11.500 9.200 11.500 45.200
Isabelle Priestley South East 13.100 9.950 10.850 11.300 45.200
24 Roxanne Worth Bristol Hawks 12.700 11.400 9.750 11.250 45.100
25 Aaliyah Kalume England 11.750 11.100 10.750 11.350 44.950
A’Sheerah Marshalleck England 13.200 10.900 11.250 9.600 44.950
27 Mai Lannhult Tolworth 11.500 11.250 11.700 10.450 44.900
28 Izabel Donnelly England 12.600 11.300 10.400 10.550 44.850
Avery Moll Buckeye 12.900 8.600 12.050 11.300 44.850
30 Bonnie Fisher The Wire 12.000 10.800 10.750 11.100 44.650
31 Sadie Goldberg Buckeye 13.050 9.950 9.800 11.750 44.550
32 Afrinya Decardi-Nelson London 11.700 10.300 10.750 11.750 44.500
33 Cadie Munday England 11.800 10.325 11.000 11.200 44.325
34 Aiylah Griffith North West 11.600 11.100 10.850 10.650 44.200
Mimi Addis-Mitchell All Stars 11.750 10.300 11.000 11.150 44.200
36 Elisa Bronzini Yorkshire 12.750 11.450 10.000 9.950 44.150
37 Elsie McCabe Tolworth 11.400 10.800 11.000 10.900 44.100
38 Maddie Wilson Falcons 12.150 10.100 10.500 11.300 44.050
39 Emma Cornforth Yorkshire 11.800 10.700 10.850 10.650 44.000
40 Kizzie McGinlay Heathrow 11.850 10.100 11.050 10.950 43.950
41 Lily-Mae Challenger Falcons 11.950 10.700 10.700 10.400 43.750
42 Charlotte Berry North West 11.750 10.475 11.100 10.000 43.325
43 Ellen Ijima North West 11.900 10.050 11.500 9.850 43.300
44 Ella Kenny Yorkshire 11.750 10.075 11.150 10.300 43.275
Lyla Terry South East 12.200 10.075 10.600 10.400 43.275
46 Olivia Wallace England 10.350 10.825 11.100 10.950 43.225
47 Demi Sprint Buckeye 12.000 9.750 11.250 10.050 43.050
48 Isabel Ashman North West 11.650 10.750 10.150 10.450 43.000
49 Lexi Mortimer North West 11.650 9.625 11.000 10.600 42.875
50 Niamh Hardy Bristol Hawks 12.350 8.600 11.000 10.850 42.800
Bethan Mild Dynamo 12.300 9.250 10.900 10.350 42.800
52 Isabella Böttger Tolworth 10.350 10.850 10.800 10.600 42.600
53 Layla Sivalingham Surrey 11.500 10.000 10.500 10.500 42.500
54 Chaia Rubenstein Dynamo 11.850 9.300 11.400 9.800 42.350
55 Ava Laverack Tolworth 11.700 10.150 10.200 10.100 42.150
56 Beth Evans Revolution 11.600 10.500 9.500 10.400 42.000
57 Arianah Kavavila-Roach Tolworth 11.400 9.250 10.200 11.100 41.950
Louise Akers Yorkshire 12.000 9.500 9.550 10.900 41.950
59 Emma Glasspool Dynamo 12.100 9.650 9.400 10.750 41.900
Ella Bailey Surrey 12.050 9.300 9.500 11.050 41.900
61 Lily Maskill The Wire 12.300 8.425 9.600 11.350 41.675
62 Fraya Cruxton Revolution 10.500 9.250 10.450 11.450 41.650
63 Nelinsa Welandage Heathrow 11.750 9.150 10.100 10.600 41.600
64 Emilia Merrick All Stars 11.900 9.350 9.400 10.900 41.550
65 Farah Cousin Salto 11.550 10.800 8.450 10.600 41.400
66 Freya Hoppin Surrey 11.850 8.100 10.600 10.600 41.150
67 Iman Zaoui All Stars 11.750 8.900 10.500 9.950 41.100
68 Kimberley Ly Surrey 11.850 9.050 9.000 11.150 41.050
Amy Cawkwell Yorkshire 12.150 8.950 8.750 11.200 41.050
70 Anais Bexley London 11.600 8.475 10.500 10.150 40.725
71 Lily Clarke-Moss Surrey 11.900 9.750 9.550 9.450 40.650
72 Scarlett Rickerby South East 10.550 10.500 10.450 9.100 40.600
73 Mali Morgan Wales 13.100 2.425 13.100 11.650 40.275
74 Cienna Collins Falcons 10.650 8.700 10.400 10.500 40.250
75 Iyana Prentice St. Croix Dynamo 11.400 8.775 9.800 9.850 39.825
76 Molly Herbert All Stars 11.550 8.825 9.200 10.200 39.775
77 Lucy Murray-Watson Sussex 10.250 9.800 9.100 10.250 39.400
78 Rosie Cornwell Sussex 11.950 8.300 9.300 9.700 39.250
79 Aurelia Ehiogu Revolution 11.550 7.575 8.750 10.950 38.825
80 Sigrid Karlström Finlands Svenska Gymnastikförbund 12.000 8.000 8.500 10.100 38.600
81 Eibhlin O’Neill Salto 11.600 8.750 8.600 9.250 38.200
82 Ruby Cox The Wire 12.100 4.000 10.900 10.850 37.850
83 Soley Laverty Salto 10.100 8.650 8.800 10.150 37.700
84 Effie Montgomery Salto 12.200 5.825 9.550 9.900 37.475
85 Layla Grayling Sussex 9.950 9.500 7.500 9.650 36.600
86 Bella Fry-Might Sussex 10.650 6.950 8.900 10.000 36.500
Ava Perälä Finlands Svenska Gymnastikförbund 11.250 7.200 8.150 9.900 36.500
88 Mona Martola Finlands Svenska Gymnastikförbund 11.700 6.975 5.400 11.200 35.275
89 Callie Williams Bristol Hawks —— 11.000 11.850 11.300 34.150
90 Samanta Katkevica London 12.250 —— 9.600 12.100 33.950
91 Kiera Norris All Stars 11.750 2.800 8.300 9.550 32.400
92 Amelia Adeyosoye London 11.750 9.875 10.500 —— 32.125
93 Emily Hassard Salto 9.550 3.950 7.750 9.500 30.750
94 Macey Davis Sussex —— 9.950 10.500 10.000 30.450
95 Maxine Strode Revolution —— 9.600 9.100 8.700 27.400
96 Evie Flage-Donovan Wales Juniors —— 11.300 11.300 —— 22.600
97 Felicity Ayres Falcons —— 10.175 12.000 —— 22.175
98 Nova Lundsten Finlands Svenska Gymnastikförbund —— —— 7.900 9.600 17.500
99 Edit Virta Finlands Svenska Gymnastikförbund —— —— 8.350 —— 8.350

Espoir All-Round Outcomes

Rank Athlete Group VT UB BB FX AA
1 Jenitha Johnson Heathrow 11.700 11.200 12.100 11.050 46.050
2 Elisabetta Cardelli Heathrow 11.700 9.675 12.600 11.800 45.775
3 Isabella Canning London 12.250 9.975 11.400 11.950 45.575
4 Jessica Gow Falcons 12.000 10.900 11.800 10.550 45.250
5 Mai Lannhult Tolworth 11.500 11.250 11.700 10.450 44.900
6 Elsie McCabe Tolworth 11.400 10.800 11.000 10.900 44.100
7 Lily-Mae Challenger Falcons 11.950 10.700 10.700 10.400 43.750
8 Ella Kenny Yorkshire 11.750 10.075 11.150 10.300 43.275
9 Layla Sivalingham Surrey 11.500 10.000 10.500 10.500 42.500
10 Arianah Kavavila-Roach Tolworth 11.400 9.250 10.200 11.100 41.950
11 Fraya Cruxton Revolution 10.500 9.250 10.450 11.450 41.650
12 Freya Hoppin Surrey 11.850 8.100 10.600 10.600 41.150
13 Kimberly Ly Surrey 11.850 9.050 9.000 11.150 41.050
14 Cienna Collins Falcons 10.650 8.700 10.400 10.500 40.250
15 Iyana Prentice St. Croix Dynamo 11.400 8.775 9.800 9.850 39.825
16 Lucy Murray-Watson Sussex 10.250 9.800 9.100 10.250 39.400
17 Soley Laverty Salto 10.100 8.650 8.800 10.150 37.700
18 Bella Fry-Might Sussex 10.650 6.950 8.900 10.000 36.500
19 Amelia Adeyosoye London 11.750 9.875 10.500 —— 32.125
20 Emily Hassard Salto 9.550 3.950 7.750 9.500 30.750

Vault Last Outcomes

Rank Athlete Group D E ND Whole Common
1 Abigail Roper Wales 4.2 9.000 13.200 13.050
3.8 9.100 12.900
Ruby Evans Wales 4.2 9.150 13.350 13.050
3.6 9.150 12.750
3 Frances Stone Wales Juniors 4.2 8.900 13.100 12.900
3.6 9.100 12.700
4 Isabelle Priestley South East 4.2 8.700 12.900 12.725
4.0 8.550 12.550
5 Sadie Goldberg Buckeye 4.2 8.600 12.800 12.600
3.6 8.800 12.400
6 A’Sheerah Marshalleck England 4.2 8.650 12.850 12.275
3.2 8.500 11.700
7 Emily Burke Dynamo 4.2 8.400 -0.1 12.500 11.925
3.4 8.250 -0.3 11.350
8 Shelaine Shaw Heathrow 4.2 6.950 11.150 11.550
3.6 8.350 11.950

Bars Last Outcomes

Rank Athlete Group D E ND Whole
1 Jemima Taylor Wales 4.9 7.200 12.100
2 Ellie Lewis Wales Juniors 4.1 7.850 11.950
3 Lexi Holmes Wales Juniors 4.3 7.550 11.850
Keyanna John-Lewis The Wire 4.3 7.550 11.850
5 Tahlia Wyatt Bristol Hawks 4.3 7.250 11.550
6 Shantae-Eve Amankwaah Bristol Hawks 5.4 6.050 11.450
7 Emily Burke Dynamo 4.5 6.250 10.750
8 Abigail Roper Wales 2.8 7.000 9.800
9 Tabitha Lees South East 3.4 6.000 9.400

Beam Last Outcomes

Rank Athlete Group D E ND Whole
1 Elisabetta Cardelli Heathrow 4.5 8.150 12.650
2 Kelise Woolford Buckeye 5.6 6.800 12.400
3 Shantae-Eve Amankwaah Bristol Hawks 5.3 6.600 11.900
4 Tahlia Wyatt Bristol Hawks 4.7 7.000 11.700
5 Ellie Lewis Wales Juniors 4.5 7.050 11.550
6 Jemima Taylor Wales 4.5 6.700 11.200
7 Lexi Holmes Wales Juniors 4.5 6.550 11.050
8 Avery Moll Buckeye 4.1 6.750 10.850
9 Frances Stone Wales Juniors 4.3 6.050 10.350
10 Jenitha Johnson Heathrow 4.1 4.300 8.400

Flooring Last Outcomes

Rank Athlete Group D E ND Whole
1 Ruby Evans Wales 4.7 8.050 12.750
2 Abigail Roper Wales 5.1 7.550 12.650
3 Isabella Canning London 4.4 7.600 12.000
4 Samanta Katkevica London 4.3 7.400 11.700
5 Sadie Goldberg Buckeye 4.2 7.450 11.650
6 Elisabetta Cardelli Heathrow 3.7 7.850 11.550
7 Shantae-Eve Amankwaah Bristol Hawks 4.7 6.750 11.450
8 Afrinya Decardi-Nelson London 4.2 6.950 -0.1 11.050
9 Tahlia Wyatt Bristol Hawks 4.2 6.850 -0.3 10.750
10 Molly Herbert All Stars 3.1 6.900 10.000

October 27, 2024 in 2024 Rushmoor Rose Bowl, A’Sheerah Marshalleck, Aaliyah Kalume, Abigail Roper, Afrinya Decardi-Nelson, Aiylah Griffith, Amelia Adeyosoye, Amy Cawkwell, Anaïs Bexley, Arianah Kavavila-Roach, Aurelia Ehiogu, Ava Laverack, Ava Perälä, Avery Moll, Bella Fry-Might, Beth Evans, Bethan Mild, Bonnie Fisher, Cadie Munday, Callie Williams, Chaia Rubenstein, Charlotte Berry, Cienna Collins, Demi Sprint, Edit Virta, Effie Montgomery, Eibhlin O’Neill, Elisa Bronzini, Elisabetta Cardelli, Ella Bailey, Ella Kenny, Ellen Ijima, Ellie Lewis, Elsie McCabe, Emilia Merrick, Emily Burke, Emily Hassard, Emma Cornforth, Emma Glasspool, England, Evie Flage-Donovan, Farah Cousin, Felicity Ayres, Ffion Burgum, Finland, Frances Stone, Fraya Cruxton, Freya Hoppin, Nice Britain, Iman Zaoui, Eire, Isabel Ashman, Isabella Böttger, Isabella Canning, Isabelle Priestley, Iyana Prentice St. Croix, Izabel Donnelly, Jaeda Cunningham, Jemima Taylor, Jenitha Johnson, Jessica Gow, Julianna Salcedo, Kelise Woolford, Keyanna John-Lewis, Kiera Norris, Kimberley Ly, Kizzie McGinlay, Layla Grayling, Layla Sivalingam, Lexi Holmes, Lexi Mortimer, Lily Clarke-Moss, Lily Maskill, Lily-Mae Challenger, Louise Akers, Lucy Murray-Watson, Lyla Terry, Macey Davis, Maddie Wilson, Madeleine Marshall, Mai Lannhult, Mali Morgan, Maxine Strode, Mia Perryment, Mimi Addis-Mitchell, Molly Herbert, Mona Martola, Nelinsa Welandage, New Zealand, Niamh Hardy, Nova Lundsten, Olivia Wallace, Outcomes, Rosie Cornwell, Roxanne Worth, Ruby Cox, Ruby Evans, Sadie Goldberg, Samanta Katkevica, Scarlett Rickerby, Shantae-Eve Amankwaah, Shelaine Shaw, Sigrid Karlström, Soley Laverty, South Africa, Tabitha Lees, Tahlia Wyatt, United States, Wales.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments