The 2024 RomGym Trophy was held from June 28 via June 30 in Bucharest, Romania.
All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Kaylia Nemour | Algeria | 13.450 | 15.550 | 14.400 | 13.500 | 56.900 |
2 | Ana Barbosu | Romania | 13.750 | 13.800 | 13.250 | 13.750 | 54.550 |
3 | Filipa Martins | Portugal | 13.100 | 13.650 | 13.050 | 12.400 | 52.200 |
4 | Lilia Cosman | Romania | 13.300 | 13.050 | 12.850 | 12.850 | 52.050 |
5 | Amalia Ghigoarta | Romania | 12.950 | 12.750 | 12.900 | 13.000 | 51.600 |
6 | Andreea Preda | Romania | 13.000 | 12.900 | 12.200 | 12.550 | 50.650 |
7 | Lena Bickel | Switzerland | 13.300 | 12.450 | 11.300 | 13.050 | 50.100 |
8 | Hillary Heron | Panama | 14.000 | 11.450 | 11.450 | 12.400 | 49.300 |
9 | Lili Czifra | Hungary | 13.200 | 9.150 | 12.850 | 12.250 | 47.450 |
10 | Miruna Botez | Romania | 13.000 | 9.950 | 11.500 | 12.450 | 46.900 |
11 | Anastassia Pascu | Switzerland | 13.000 | 12.650 | 9.550 | 11.650 | 46.850 |
12 | Gabriela Vanoaga | Romania | 11.750 | 10.100 | 12.600 | 11.900 | 46.350 |
13 | Bianca Visovan | Romania | 12.550 | 10.100 | 11.400 | 11.300 | 45.350 |
14 | Maria Ceplinschi | Romania | 12.850 | 10.850 | 9.950 | 11.500 | 45.150 |
15 | Monica Florea | Romania | 12.950 | 9.300 | 9.500 | 11.450 | 43.200 |
16 | Martina Eisenegger | Switzerland | —— | 11.650 | 12.650 | 12.250 | 36.550 |
17 | Jana Mahmoud | Egypt | —— | 9.300 | 11.550 | 12.200 | 33.050 |
18 | Raisa Chivu | Romania | —— | 10.950 | 11.650 | —— | 22.600 |
19 | Zoja Szekley | Hungary | —— | 14.050 | —— | —— | 14.050 |
20 | Sara Peter | Hungary | 13.950 | —— | —— | —— | 13.950 |
21 | Csenge Bacskay | Hungary | 12.850 | —— | —— | —— | 12.850 |
22 | Zsofia Kovacs | Hungary | —— | 10.600 | —— | —— | 10.600 |
Vault Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Ana Barbosu | Romania | 5.2 | 8.567 | 13.767 | 13.534 | |
4.6 | 8.800 | -0.1 | 13.300 | ||||
2 | Sara Peter | Hungary | 5.0 | 8.833 | 13.833 | 13.283 | |
4.0 | 8.733 | 12.733 | |||||
3 | Csenge Bacskay | Hungary | 5.0 | 7.567 | -0.1 | 12.467 | 12.800 |
4.4 | 8.733 | 13.133 | |||||
4 | Miruna Botez | Romania | 4.2 | 8.767 | 12.967 | 12.650 | |
3.8 | 8.533 | 12.333 | |||||
5 | Hillary Heron | Panama | 5.4 | 7.333 | -0.1 | 12.633 | 6.317 |
DNS | DNS | DNS |
Bars Ultimate Outcomes
Beam Ultimate Outcomes
Ground Ultimate Outcomes