Monday, November 25, 2024
HomeGymnastics2024 Pan American Championships Males’s Outcomes

2024 Pan American Championships Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Pan American Championships had been held from Could 22 by way of Could 26 in Santa Maria, Colombia.

All-Round Last Outcomes

Rank Athlete FX PH SR VT PB HB AA
1 Caio Souza
Brazil
13.200 12.633 13.967 14.100 13.867 13.367 81.134
2 Luciano Letelier
Chile
13.433 13.000 12.700 13.700 12.433 13.967 79.233
3 Santiago Mayol
Argentina
13.567 13.033 12.833 13.600 13.233 12.300 78.566
4 Dilan Jimenez
Colombia
13.000 11.867 12.800 13.967 13.100 12.733 77.467
5 Cesar Lopez
Ecuador
12.300 12.100 13.467 13.900 13.100 12.500 77.367
6 Diogo Soares
Brazil
13.333 11.933 13.133 13.700 11.400 13.233 76.732
7 Ricardo Torres
Mexico
12.600 12.000 12.700 13.700 11.900 12.933 75.833
8 Manuel Martinez
Colombia
12.400 13.100 12.333 13.567 11.100 12.900 75.400
9 Jose Rosado
Puerto Rico
12.200 11.133 12.367 12.467 11.100 12.200 71.467
10 Andres Valverde
Costa Rica
12.500 12.000 10.200 12.867 11.867 11.833 71.267
11 Johnny Valencia
Ecuador
12.667 11.167 11.600 13.700 9.300 11.367 69.801
12 Karthik Adapa
Cayman Islands
11.600 6.833 10.833 11.400 11.200 11.033 62.899
13 Joseph Solis
Mexico
—— 8.033 13.233 12.200 12.000 8.833 54.299
14 Julian Jato
Argentina
13.033 12.033 12.633 10.667 —— —— 48.366

Flooring Last Outcomes

Rank Athlete Nation D E ND Whole
1 Alonso Perez Mexico 5.6 8.200 -0.1 13.700
2 Andres Martinez Colombia 5.6 7.733 -0.2 13.133
3 Julian Jato Argentina 5.2 7.933 -0.1 13.033
4 Ricardo Torres Mexico 5.3 8.000 -0.3 13.000
5 Pablo Perez Puerto Rico 5.7 7.400 -0.1 13.000
6 Caio Souza Brazil 5.5 7.567 -0.6 12.467
7 Adickxon Trejo Venezuela 4.8 7.533 12.333
8 Luciano Letelier Chile 5.6 6.367 11.967

Pommels Last Outcomes

Rank Athlete Nation D E ND Whole
1 Diogo Soares Brazil 5.8 8.133 13.933
2 Edward Alarcon Peru 5.1 8.200 13.300
3 Luca Alfieri Argentina 5.0 8.200 13.200
4 Luciano Letelier Chile 4.7 8.367 13.067
5 Nelson Guilbe Puerto Rico 5.6 7.433 13.033
6 Johnny Valencia Ecuador 4.6 8.333 12.933
7 Manuel Martinez Colombia 5.2 7.433 12.633
8 Andres Martinez Colombia 5.1 6.733 11.833

Rings Last Outcomes

Rank Athlete Nation D E ND Whole
1 Joaquin Alvarez Chile 5.8 8.167 13.967
2 Daniel Villafañe Argentina 6.0 7.833 13.833
3 Caio Souza Brazil 6.0 7.733 13.733
4 Francisco Velez Puerto Rico 5.6 7.900 13.500
5 Edward Alarcon Peru 5.6 7.500 13.100
6 Santiago Agostinelli Argentina 5.4 7.667 13.067
7 Joseph Solis Mexico 5.5 7.100 12.600
8 Kristopher Bohorquez Colombia 5.2 7.300 12.500

Vault Last Outcomes

Rank Athlete Nation D E ND Whole Common
1 Caio Souza Brazil 5.6 9.000 14.600 14.050
5.6 7.900 13.500
2 Dilan Jimenez Colombia 5.2 9.233 14.433 13.883
4.0 9.333 13.333
3 Josue Armijo Chile 4.8 9.100 13.900 13.850
4.8 9.000 13.800
4 Cesar Lopez Ecuador 4.8 9.200 14.000 13.717
4.0 9.433 13.433
5 Jose Lopez Puerto Rico 5.2 8.000 13.200 13.667
5.2 8.933 14.133
6 Daniel Villafañe Argentina 5.2 8.933 14.133 13.617
5.2 8.000 -0.1 13.100
7 Luciano Flores Chile 5.2 8.933 14.133 13.567
5.2 7.800 13.000
8 Ricardo Torres Mexico 5.2 8.733 -0.3 13.633 13.400
4.0 9.167 13.167

P-Bars Last Outcomes

Rank Athlete Nation D E ND Whole
1 Dilan Jimenez Colombia 5.9 8.433 14.333
2 Diogo Soares Brazil 5.9 8.100 14.000
3 Adickxon Trejo Venezuela 5.3 8.500 13.800
4 Caio Souza Brazil 6.0 7.200 13.200
5 Cesar Lopez Ecuador 5.0 8.100 13.100
6 Edward Alarcon Peru 4.6 8.100 12.700
7 Jordan Castro Colombia 5.6 6.833 12.433
8 Julian Jato Argentina 5.0 6.767 11.767

Excessive Bar Last Outcomes

Rank Athlete Nation D E ND Whole
1 Diogo Soares Brazil 6.0 8.100 14.100
2 Caio Souza Brazil 6.3 7.400 13.700
3 Joseph Solis Mexico 4.0 8.667 12.667
4 Luca Alfieri Argentina 4.9 7.633 12.533
5 Cristian Ramirez Mexico 4.6 7.500 12.100
6 Andres Martinez Colombia 4.9 7.000 11.900
7 Julian Jato Argentina 4.4 7.200 11.600
8 Luciano Letelier Chile 4.9 6.333 11.233

Staff Outcomes

Rank Nation FX PH SR VT PB HB Whole
1 BRAZIL (Lucas Bitencourt, Tomas Rodrigues, Patrick Sampaio, Diogo Soares, Caio Souza) 38.600 36.700 40.066 42.667 42.001 41.033 241.067
2 COLOMBIA (Kristopher Bohorquez, Jordan Castro, Dilan Jimenez, Andres Martinez, Manuel Martinez) 38.166 38.500 39.201 41.967 39.733 37.699 235.266
3 ARGENTINA (Santiago Agostinelli, Luca Alfieri, Julian Jato, Santiago Mayol, Daniel Villafañe) 39.634 37.167 40.133 41.200 38.667 38.433 235.234
4 CHILE (Joaquin Alvarez, Joel Alvarez, Josue Armijo, Luciano Flores, Luciano LEtelier) 38.134 36.067 39.666 41.634 36.666 36.867 229.034
5 MEXICO (Alonso Perez, Cristian Ramirez, Joseph Solis, Ricardo Torres, Joseph Solis) 40.733 34.100 39.666 40.400 36.867 37.266 229.032
6 PUERTO RICO (Nelson Guilbe, Jose Lopez, Pablo Perez, Jose Rosado, Francisco Velez) 37.266 25.833 38.167 25.900 11.667 12.167 151.000

All-Round Qualification Outcomes

Rank Athlete FX PH SR VT PB HB AA
1 Caio Souza
Brazil
13.567 11.800 14.100 14.533 14.367 14.000 82.367
2 Diogo Soares
Brazil
12.400 13.767 13.133 14.067 14.267 14.033 81.667
3 Julian Jato
Argentina
13.700 12.167 12.767 13.567 13.333 12.833 78.367
4 Luciano Letelier
Chile
13.667 12.967 12.333 13.033 12.300 14.000 78.300
5 Manuel Martinez
Colombia
12.200 13.200 12.967 13.900 12.933 12.333 77.533
6 Dilan Jimenez
Colombia
12.433 11.300 12.767 14.300 13.800 11.967 76.567
7 Santiago Mayol
Argentina
12.467 12.167 12.933 13.500 12.767 12.367 76.201
8 Edward Alarcon
Peru
11.200 13.500 13.667 13.467 12.933 11.133 75.900
9 Ricardo Torres
Mexico
13.600 11.067 13.000 13.500 12.433 12.133 75.733
10 Jordan Castro
Colombia
12.200 11.967 12.200 13.133 13.000 12.133 74.633
11 Joseph Solis
Mexico
11.000 11.700 13.533 13.467 12.167 12.700 74.567
12 Johnny Valencia
Ecuador
11.600 12.933 11.400 13.733 11.400 12.167 73.233
13 Andres Valverde
Costa Rica
12.800 12.533 11.000 13.133 12.000 11.733 73.199
14 Cesar Lopez
Ecuador
11.367 9.833 13.133 13.767 12.833 11.033 71.966
15 Alejandro Yañez
Mexico
13.000 10.667 11.800 12.700 12.267 11.033 71.467
16 Tomas Rodrigues
Brazil
10.267 11.000 12.833 13.700 12.933 10.600 71.333
17 Josue Armijo
Chile
11.967 10.433 10.700 13.867 12.133 11.800 70.900
18 Jose Rosado
Puerto Rico
11.733 11.733 10.200 12.867 11.667 12.167 70.367
19 Karthik Adapa
Cayman Islands
11.700 10.767 10.300 10.967 11.500 10.700 65.934
20 Santiago Agostinelli
Argentina
13.467 —— 13.367 13.900 12.567 11.067 64.368
21 Joel Alvarez
Chile
—— 12.200 13.200 13.800 12.233 11.067 62.500
22 Joaquin Alvarez
Chile
12.500 10.900 14.133 —— 11.867 11.067 60.467
23 Andres Martinez
Colombia
13.533 13.333 —— 13.767 —— 13.233 53.866
24 Elel Baker
Jamaica
12.833 11.967 —— —— 12.400 12.067 49.267
25 Daniel Villafañe
Argentina
12.467 5.767 13.833 13.733 —— —— 45.800
26 Lucas Bitencourt
Brazil
—— —— —— 14.067 13.367 13.000 40.434
27 Adickxon Trejo
Venezuela
13.467 12.767 —— —— 13.033 —— 39.267
28 Alonso Perez
Mexico
14.133 11.333 —— 13.433 —— —— 38.899
29 Luca Alfieri
Argentina
—— 12.833 —— —— 12.533 13.233 38.599
30 Cristian Ramirez
Mexico
—— —— 13.133 —— 12.000 12.433 37.566
31 Ariel Villalobos
Costa Rica
11.767 0.733 10.767 13.367 —— —— 36.634
32 Patrick Sampaio
Brazil
12.633 11.133 12.833 —— —— —— 36.599
33 Yefferson Anton
Venezuela
11.733 11.433 —— —— 10.200 —— 33.366
34 Pablo Perez
Puerto Rico
13.733 —— 12.500 —— —— —— 26.233
35 Jose Lopez
Puerto Rico
—— —— 12.467 13.033 —— —— 25.500
36 Kristopher Bohorquez
Colombia
—— —— 13.467 —— 11.633 —— 25.100
37 Francisco Velez
Puerto Rico
11.800 —— 13.200 —— —— —— 25.000
38 Luciano Flores
Chile
11.000 —— —— 13.967 —— —— 24.967
39 Wilfry Contreras
Dominican Republic
10.967 —— —— 13.300 —— —— 24.267
40 Nelson Guilbe
Puerto Rico
—— 14.100 —— —— —— —— 14.100

Flooring Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Alonso Perez Mexico 5.6 8.533 14.133
2 Pablo Perez Puerto Rico 5.7 8.033 13.733
3 Julian Jato Argentina 5.2 8.500 13.700
4 Luciano Letelier Chile 5.7 7.967 13.667
5 Ricardo Torres Mexico 5.2 8.400 13.600
6 Caio Souza Brazil 5.5 8.167 -0.1 13.567
7 Andres Martinez Colombia 5.2 8.333 13.533
8 Adickxon Trejo Venezuela 5.1 8.367 13.467
9 Santiago Agostinelli Argentina 5.4 8.067 13.467
10 Alejandro Yañez Mexico 4.5 8.500 13.000
11 Elel Baker Jamaica 4.3 8.533 12.833
12 Andres Valverde Costa Rica 4.7 8.100 12.800
13 Patrick Sampaio Brazil 5.4 7.233 12.633
14 Joaquin Alvarez Chile 5.2 7.600 -0.3 12.500
15 Daniel Villafañe Argentina 4.5 7.967 12.467
16 Santiago Mayol Argentina 5.6 6.867 12.467
17 Dilan Jimenez Colombia 5.2 7.233 12.433
18 Diogo Soares Brazil 5.4 7.300 -0.3 12.400
19 Jordan Castro Colombia 4.8 7.800 -0.4 12.200
20 Manuel Martinez Colombia 4.7 7.600 -0.1 12.200
21 Josue Armijo Chile 5.1 7.167 -0.3 11.967
22 Francisco Velez Puerto Rico 5.2 6.600 11.800
23 Ariel Villalobos Costa Rica 4.6 7.467 -0.3 11.767
24 Jose Rosado Puerto Rico 4.0 7.733 11.733
25 Yefferson Anton Venezuela 5.0 6.933 -0.2 11.733
26 Karthik Adapa Cayman Islands 4.0 7.700 11.700
27 Johnny Valencia Ecuador 4.3 7.400 -0.1 11.600
28 Cesar Lopez Ecuador 4.3 7.067 11.367
29 Edward Alarcon Peru 4.7 6.600 -0.1 11.200
30 Luciano Flores Chile 4.2 6.800 11.000
31 Joseph Solis Mexico 5.2 6.40 -0.6 11.000
32 Wilfry Contreras Dominican Republic 5.5 5.667 -0.2 10.967
33 Tomas Rodrigues Brazil 5.4 5.467 -0.6 10.267

Pommels Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Nelson Guilbe Puerto Rico 5.6 8.500 14.100
2 Diogo Soares Brazil 5.8 7.967 13.767
3 Edward Alarcon Peru 5.1 8.400 13.500
4 Andres Martinez Colombia 5.1 8.233 13.333
5 Manuel Martinez Colombia 5.2 8.000 13.200
6 Luciano Letelier Chile 4.9 8.067 12.967
7 Johnny Valencia Ecuador 4.5 8.433 12.933
8 Luca Alfieri Argentina 4.4 8.433 12.833
9 Adickxon Trejo Venezuela 5.3 7.467 12.767
10 Andres Valverde Costa Rica 4.2 8.333 12.533
11 Joel Alvarez Chile 4.3 7.900 12.200
12 Julian Jato Argentina 3.9 8.267 12.167
13 Santiago Mayol Argentina 5.0 7.167 12.167
14 Elel Baker Jamaica 4.7 7.267 11.967
15 Jordan Castro Colombia 4.8 7.167 11.967
16 Caio Souza Brazil 5.0 6.800 11.800
17 Jose Rosado Puerto Rico 4.7 7.033 11.733
18 Joseph Solis Mexico 4.3 7.400 11.700
19 Yefferson Anton Venezuela 4.3 7.133 11.433
20 Alonso Perez Mexico 4.2 7.133 11.333
21 Dilan Jimenez Colombia 4.5 6.800 11.300
22 Patrick Sampaio Brazil 4.8 6.333 11.133
23 Ricardo Torres Mexico 4.1 6.967 11.067
24 Tomas Rodrigues Brazil 4.5 6.500 11.000
25 Joaquin Alvarez Chile 3.9 7.000 10.900
26 Katrhik Adapa Cayman Islands 3.4 7.367 10.767
27 Alejandro Yañez Mexico 3.6 7.067 10.667
28 Josue Armijo Chile 4.0 6.433 10.433
29 Cesar Lopez Ecuador 3.6 6.233 9.833
30 Daniel Villafañe Argentina 3.3 6.467 -4.0 5.767
31 Ariel Villalobos Costa Rica 2.7 2.033 -4.0 0.733

Rings Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Joaquin Alvarez Chile 5.8 8.333 14.133
2 Caio Souza Brazil 6.0 8.100 14.100
3 Daniel Villafañe Argentina 5.5 8.333 13.833
4 Edward Alarcon Peru 5.6 8.067 13.667
5 Joseph Solis Mexico 5.5 8.033 13.533
6 Kristopher Bohorquez Colombia 5.6 7.867 13.467
7 Santiago Agostinelli Argentina 4.9 8.467 13.367
8 Joel Alvarez Chile 4.9 8.300 13.200
9 Francisco Velez Puerto Rico 5.6 7.600 13.200
10 Diogo Soares Brazil 4.7 8.433 13.133
11 Cristian Ramirez Mexico 5.0 8.133 13.133
Cesar Lopez Ecuador 5.0 8.133 13.133
13 Ricardo Torres Mexico 5.2 7.800 13.000
14 Manuel Martinez Colombia 4.6 8.367 12.967
15 Santiago Mayol Argentina 4.7 8.233 12.933
16 Tomas Rodrigues Brazil 4.5 8.333 12.833
17 Patrick Sampaio Brazil 4.7 8.133 12.833
18 Julian Jato Argentina 4.5 8.267 12.767
19 Dilan Jimenez Colombia 4.6 8.167 12.767
20 Pablo Perez Puerto Rico 5.2 7.300 12.500
21 Jose Lopez Puerto Rico 5.5 6.967 12.467
22 Luciano Letelier Chile 4.4 7.933 12.333
23 Jordan Castro Colombia 4.4 7.800 12.200
24 Alejandro Yañez Mexico 4.2 7.600 11.800
25 Johnny Valencia Ecuador 4.2 7.200 11.400
26 Andres Valverde Costa Rica 3.6 7.400 11.000
27 Ariel Villalobos Costa Rica 4.0 6.767 10.767
28 Josue Armijo Chile 3.7 7.300 -0.3 10.700
29 Karthik Adapa Cayman Islands 3.2 7.100 10.300
30 Jose Rosado Puerto Rico 4.3 6.200 -0.3 10.200

Vault Qualification Outcomes

Rank Athlete Nation D E ND Whole Common
1 Caio Souza Brazil 5.6 8.933 14.533 14.183
5.6 8.533 -0.3 13.833
2 Josue Armijo Chile 4.8 9.167 -0.1 13.867 13.734
4.8 9.100 -0.3 13.600
3 Luciano Flores Chile 5.2 8.867 -0.1 13.967 13.667
5.2 8.167 13.367
4 Jose Lopez Puerto Rico 5.2 7.833 13.033 13.617
5.2 9.000 14.200
5 Dilan Jimenez Colombia 5.2 9.100 14.300 13.600
4.0 8.900 12.900
6 Cesar Lopez Ecuador 4.8 8.967 13.767 13.500
4.0 9.233 13.233
7 Ricardo Torres Mexico 4.8 9.000 -0.3 13.500 13.467
4.0 9.433 13.433
8 Daniel Villafañe Argentina 5.2 8.633 -0.1 13.733 13.333
5.2 7.733 12.933
9 Johnny Valencia Ecuador 4.8 8.933 13.733 13.150
4.0 8.867 -0.3 12.567
10 Wilfry Contreras Dominican Republic 5.2 8.200 -0.1 13.300 12.984
5.2 7.567 -0.1 12.667
11 Luciano Letelier Chile 5.2 7.933 -0.1 13.033 12.933
5.2 7.633 12.833
12 Joseph Solis Mexico 4.8 8.967 -0.3 13.467 12.900
4.0 8.633 -0.3 12.333
13 Ariel Villalobos Costa Rica 4.8 8.867 -0.3 13.367 12.767
4.0 8.267 -0.1 12.167

P-Bars Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Caio Souza Brazil 6.0 8.367 14.367
2 Diogo Soares Brazil 5.9 8.367 14.267
3 Dilan Jimenez Colombia 5.4 8.400 13.800
4 Lucas Bitencourt Brazil 5.3 8.067 13.367
5 Julian Jato Argentina 5.0 8.333 13.333
6 Adickxon Trejo Venezuela 5.0 8.033 13.033
7 Jordan Castro Colombia 5.2 7.800 13.000
8 Edward Alarcon Peru 4.6 8.333 12.933
9 Manuel Martinez Colombia 5.2 7.733 12.933
10 Tomas Rodrigues Brazil 5.3 7.633 12.933
11 Cesar Lopez Ecuador 5.0 7.833 12.833
12 Santiago Mayol Argentina 4.9 7.867 12.767
13 Santiago Agostinelli Argentina 4.2 8.367 12.567
14 Luca Alfieri Argentina 4.2 8.333 12.533
15 Ricardo Torres Mexico 4.7 7.733 12.433
16 Elel Baker Jamaica 3.5 8.900 12.400
17 Luciano Letelier Chile 4.5 7.800 12.300
18 Alejandro Yañez Mexico 4.9 7.367 12.267
19 Joel Alvarez Chile 4.9 7.333 12.233
20 Joseph Solis Mexico 5.2 6.967 12.167
21 Josue Armijo Chile 4.2 7.933 12.133
22 Andres Valverde Costa Rica 3.6 8.400 12.000
23 Cristian Ramirez Mexico 4.9 7.100 12.000
24 Joaquin Alvarez Chile 4.6 7.267 11.867
25 Jose Rosado Puerto Rico 4.6 7.067 11.667
26 Kristopher Bohorquez Colombia 4.5 7.133 11.633
27 Karthik Adapa Cayman Islands 3.5 8.000 11.500
28 Johnny Valencia Ecuador 4.3 7.100 11.400
29 Yefferson Anton Venezuela 4.9 5.300 10.200

Excessive Bar Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Diogo Soares Brazil 5.9 8.133 14.033
2 Luciano Letelier Chile 5.7 8.300 14.000
3 Caio Souza Brazil 6.3 7.700 14.000
4 Andres Martinez Colombia 4.9 8.333 13.233
Luca Alfieri Argentina 4.9 8.333 13.233
6 Lucas Bitencourt Brazil 4.9 8.100 13.000
7 Julian Jato Argentina 4.7 8.133 12.833
8 Joseph Solis Mexico 4.0 8.700 12.700
9 Cristian Ramirez Mexico 4.6 7.833 12.433
10 Santiago Mayol Argentina 5.0 7.367 12.367
11 Manuel Martinez Colombia 4.7 7.633 12.333
12 Jose Rosado Puerto Rico 4.3 7.867 12.167
Johnny Valencia Ecuador 4.3 7.867 12.167
14 Ricardo Torres Mexico 4.4 7.733 12.133
15 Jordan Castro Colombia 5.8 6.333 12.133
16 Elel Baker Jamaica 4.0 8.067 12.067
17 Dilan Jimenez Colombia 4.5 7.467 11.967
18 Josue Armijo Chile 3.9 7.900 11.800
19 Andres Valverde Costa Rica 3.7 8.033 11.733
20 Edward Alarcon Peru 4.4 6.733 11.133
21 Joaquin Alvarez Chile 3.4 7.667 11.067
22 Santiago Agostinelli Argentina 3.8 7.267 11.067
23 Joel Alvarez Chile 4.4 6.667 11.067
24 Alejandro Yañez Mexico 3.5 7.533 11.033
25 Cesar Lopez Ecuador 4.7 6.333 11.033
26 Karthik Adapa Cayman Islands 3.0 7.700 10.700
27 Tomas Rodrigues Brazil 4.6 6.00 10.600

Could 28, 2024 in Uncategorized.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments