Tuesday, November 26, 2024
HomeGymnastics2024 Pan American Championships Junior Males’s Outcomes

2024 Pan American Championships Junior Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


The 2024 Pan American Championships have been held from Might 22 by way of Might 26 in Santa Maria, Colombia.

All-Round Outcomes

Rank Athlete FX PH SR VT PB HB AA
1 Adam Lakomy
United States
12.400 12.000 12.933 14.200 12.967 12.767 77.267
2 Hasan Aydogdu
United States
12.800 13.267 12.867 13.567 12.433 11.467 76.401
3 Camilo Vera
Colombia
13.300 10.700 12.900 14.433 12.033 13.000 76.366
4 Yan Zabala
Colombia
12.367 12.967 12.300 13.300 13.067 11.767 75.768
5 Thomas Mejia
Colombia
12.900 12.167 12.467 13.233 12.300 12.233 75.300
6 Jensuel Soto
Puerto Rico
12.500 11.567 12.533 13.167 12.600 12.400 74.767
7 Diego Espejo
Chile
12.267 12.100 13.100 12.867 12.600 11.667 74.601
8 Evan Huber
Canada
13.233 11.467 12.033 13.900 12.200 11.733 74.566
9 Xander Hong
United States
12.967 11.633 12.767 13.200 12.900 10.967 74.434
10 Pedro Silvestre
Brazil
12.367 12.633 12.067 13.067 12.000 12.033 74.167
11 Jaycko Bourdet
Guatemala
12.900 11.900 12.200 12.900 13.033 11.233 74.166
12 Sebastian Santana
Puerto Rico
11.733 11.900 11.967 13.933 12.600 11.800 73.933
13 Bernardo Santos
Brazil
12.500 11.767 12.300 13.000 12.533 11.767 73.867
14 Thomas Tittley
Canada
11.767 12.267 12.667 13.667 11.867 11.600 73.835
15 Juan Hernandez
Mexico
12.767 12.333 11.967 13.900 10.867 11.933 73.767
16 Jackson Kurecki
United States
12.333 11.700 11.700 13.433 12.033 12.367 73.566
17 Aaron Ibarra
Mexico
12.167 12.100 12.133 13.000 12.567 11.433 73.400
18 Matias Coralizzi
Argentina
12.367 12.667 12.367 12.933 12.800 10.233 73.367
19 Diego Jaime
Mexico
12.300 11.033 11.633 13.767 12.500 12.133 73.366
20 Dario Solorza
Mexico
12.200 11.767 11.767 12.767 12.600 12.133 73.234
21 Aiden Gonzalez
Canada
11.967 12.067 11.800 12.667 12.300 12.433 73.234
22 Jefferson Garcia
Guatemala
12.367 12.367 11.067 13.967 11.600 10.767 72.135
23 Felipe Silva
Brazil
12.567 12.367 10.833 12.267 11.967 11.833 71.834
24 Matias Martinez
Chile
11.800 11.667 11.800 12.667 12.400 11.467 71.801
25 Caio Pereira
Brazil
12.500 10.533 12.100 13.033 11.433 11.967 71.566
26 Stefano Romero
Ecuador
13.133 9.400 12.067 13.300 11.950 11.533 71.383
27 Jorman Alvarez
Colombia
10.833 9.333 11.967 12.900 13.933 12.200 71.166
28 Agustin Espinoza
Chile
12.067 11.000 11.267 12.767 12.133 11.633 70.867
29 Mario Taperio
Guatemala
12.100 12.133 12.000 11.700 11.933 11.000 70.866
30 Vito Guerra
Argentina
12.000 12.000 11.633 12.200 12.100 10.600 70.533
31 Juan Pozzi
Argentina
11.800 11.933 11.833 12.067 11.767 11.133 70.533
32 Arturo Rossel
Chile
11.733 9.533 11.333 13.900 12.000 11.167 69.666
33 Daniel Chica
Ecuador
12.233 9.033 12.367 13.367 10.233 11.633 68.866
34 Julian Pereira
Argentina
11.933 10.233 11.000 12.100 11.800 11.400 68.466
35 Andre Llamas
Panama
12.133 11.400 9.600 11.500 12.233 11.400 68.266
36 Daniel Montes
El Salvador
11.567 8.700 10.867 13.800 11.567 10.567 67.068
37 Sebastian Torres
Venezuela
12.100 9.700 9.667 12.000 11.233 10.500 65.200
38 Luciano Cespedes
Bolivia
11.200 7.533 9.833 11.933 9.767 9.333 59.599
39 Gael Zamora
Costa Rica
10.767 9.067 8.967 10.967 10.600 9.000 59.368
40 Yerick Leigue
Bolivia
9.867 7.567 9.467 11.033 10.367 9.400 57.701
41 Luis Arancibia
Bolivia
11.067 5.033 9.400 10.067 9.633 8.433 53.633
42 Sebastian Alba
Bolivia
9.667 5.867 9.333 11.033 9.067 8.233 53.200
43 Ignacio Perrone
Uruguay
8.767 4.500 9.467 10.200 9.200 5.067 47.201
44 Valentin Fumont
Uruguay
—— 0.967 7.900 10.333 9.633 8.600 37.433
45 Jordan Carroll
Canada
—— 13.367 —— —— —— —— 13.367

Flooring Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Xander Hong United States 4.6 8.633 13.233
2 Hasan Aydogdu United States 4.8 8.433 -0.1 13.133
3 Thomas Mejia Colombia 4.8 8.267 13.067
4 Juan Hernandez Mexico 5.0 8.033 13.033
5 Evan Huber Canada 4.6 8.267 12.867
6 Jaycko Bourdet Guatemala 4.3 8.533 12.833
7 Camilo Vera Colombia 5.4 6.900 12.300
8 Stefano Romero Ecuador 4.6 6.633 11.233

Pommels Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Jordan Carroll Canada 5.2 8.633 13.833
2 Yan Zabala Colombia 4.9 8.500 13.400
3 Hasan Aydogdu United States 4.9 8.400 13.300
4 Juan Hernandez Mexico 4.6 8.133 12.733
5 Pedro Silvestre Brazil 4.1 8.600 12.700
6 Felipe Silva Brazil 4.0 8.500 12.500
7 Jefferson Garcia Guatemala 4.1 6.433 10.533
8 Matias Coralizzi Argentina 4.0 6.467 10.467

Rings Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Camilo Vera Colombia 4.6 8.433 13.033
2 Diego Espejo Chile 4.5 8.433 12.933
3 Adam Lakomy United States 4.6 8.333 12.933
4 Hasan Aydogdu United States 4.4 8.367 12.767
5 Thomas Mejia Colombia 4.1 8.533 12.633
6 Jensuel Soto Puerto Rico 4.1 8.100 12.200
7 Daniel Chica Ecuador 4.2 7.933 12.133
8 Thomas Tittley Canada 4.3 7.133 11.433

Vault Ultimate Outcomes

Rank Athlete Nation D E ND Whole Common
1 Camilo Vera Colombia 5.2 9.133 14.333 14.233
5.2 8.933 14.133
2 Juan Hernandez Mexico 4.8 9.100 13.900 13.634
4.0 9.367 13.367
3 Arturo Rossel Chile 4.8 9.100 13.900 13.617
4.8 8.533 13.333
4 Evan Huber Canada 5.2 9.033 14.233 13.600
4.0 8.967 12.967
5 Thomas Tittley Canada 4.8 8.933 13.733 13.533
4.0 9.333 13.333
6 Sebastian Santana Puerto Rico 4.8 8.533 13.333 13.383
4.0 9.433 13.433
7 Jefferson Garcia Guatemala 4.8 8.900 -0.1 13.600 13.250
4.0 8.900 12.900
8 Adam Lakomy United States 5.2 7.933 -0.1 13.033 12.967
4.0 8.900 12.900

P-Bars Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Yan Zabala Colombia 5.5 7.933 13.433
2 Jaycko Bourdet Guatemala 4.6 8.533 13.133
3 Adam Lakomy United States 4.8 7.933 12.733
4 Jensuel Soto Puerto Rico 3.8 8.900 12.700
5 Sebastian Santana Puerto Rico 3.7 8.733 12.433
6 Matias Coralizzi Argentina 3.7 8.567 12.267
7 Xander Hong United States 4.7 7.400 12.100
8 Jorman Alvarez Colombia 5.1 5.667 10.767

Excessive Bar Ultimate Outcomes

Rank Athlete Nation D E ND Whole
1 Camilo Vera Colombia 5.7 7.233 12.933
2 Thomas Mejia Colombia 4.4 8.100 12.500
3 Dario Solorza Mexico 4.0 7.967 11.967
4 Aiden Gonzalez Canada 4.3 7.333 11.633
5 Adam Lakomy United States 4.0 7.567 11.567
6 Diego Jaime Mexico 4.1 7.467 11.567
7 Jackson Kurecki United States 3.8 7.133 10.933
8 Jensuel Soto Puerto Rico 3.7 7.133 10.833

Group Outcomes

Rank Nation FX PH SR VT PB HB Whole
1 UNITED STATES (Hasan Aydogdu, Xander Hong, Jackson Kuercki, Adam Lakomy) 38.167 36.967 38.567 41.200 38.300 36.601 229.802
2 COLOMBIA (Jorman Alvarez, Thomas Mejia, Camilo Vera, Yan Zabala) 38.567 35.834 37.667 40.966 39.300 37.433 229.767
3 MEXICO (Juan Hernandez, Aaron Ibarra, Diego Jaime, Dario Solorza) 37.267 36.200 35.867 40.667 37.667 36.199 223.867
4 CANADA (Jordan Carroll, Aiden Gonzalez, Evan Huber, Thomas Tittley) 36.967 37.701 36.500 40.234 36.367 35.766 223.535
5 BRAZIL (Caio Pereira, Bernardo Santos, Felipe Silva, Pedro Silvestre) 37.567 36.767 36.467 39.100 36.500 35.833 222.234
6 CHILE (Diego Espejo, Agustin Espinoza, Matias Martinez, Arturo Rossel) 36.134 34.767 36.233 39.534 37.133 34.767 218.568
7 GUATEMALA (Jaycko Bourdet, Jefferson Garcia, Mario Taperio) 37.367 36.400 35.267 38.567 36.566 33.000 217.167
8 ARGENTINA (Matias Coralizzi, Vito Guerra, Juan Pozzi, Julian Pereira) 36.300 36.600 35.833 37.233 36.700 33.133 215.799
9 BOLIVIA (Sebastian Alba, Luis Arancibia, Luciano Cespedes, Yerick Leigue) 32.134 20.967 28.700 33.999 29.767 27.166 172.733

Flooring Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Camilo Vera Colombia 4.7 8.600 13.300
2 Evan Huber Canada 4.6 8.633 13.233
3 Stefano Romero Ecuador 4.8 8.333 13.133
4 Xander Hong United States 4.6 8.367 12.967
5 Jaycko Bourdet Guatemala 4.3 8.600 12.900
6 Thomas Mejia Colombia 4.8 8.100 12.900
7 Hasan Aydogdu United States 4.8 8.000 12.800
8 Juan Hernandez Mexico 5.0 7.767 12.767
9 Felipe Silva Brazil 4.2 8.367 12.567
10 Caio Pereira Brazil 3.9 8.600 12.500
11 Bernardo Santos Brazil 4.1 8.400 12.500
12 Jensuel Soto Puerto Rico 4.4 8.100 12.500
13 Adam Lakomy United States 5.0 7.400 12.400
14 Pedro Silvestre Brazil 3.8 8.567 12.367
15 Matias Coralizzi Argentina 3.9 8.467 12.367
16 Jefferson Garcia Guatemala 4.5 7.867 12.367
17 Yan Zabala Colombia 4.6 7.767 12.367
18 Jackson Kurecki United States 3.8 8.533 12.333
19 Diego Jaime Mexico 4.0 8.300 12.300
20 Diego Espejo Chile 3.9 8.367 12.267
21 Daniel Chica Ecuador 4.8 7.433 12.233
22 Dario Solorza Mexico 4.2 8.000 12.200
23 Aaron Ibarra Mexico 4.0 8.167 12.167
24 Andre Llamas Panama 3.8 8.333 12.133
25 Mario Taperio Guatemala 3.9 8.200 12.100
26 Sebastian Torres Venezuela 4.2 7.900 12.100
27 Agustin Espinoza Chile 4.4 7.667 12.067
28 Vito Guerra Argentina 3.6 8.400 12.000
29 Aiden Gonzalez Canada 3.6 8.467 -0.1 11.967
30 Julian Pereira Argentina 4.0 7.933 11.933
31 Juan Pozzi Argentina 3.6 8.200 11.800
32 Matias Martinez Chile 4.2 7.900 -0.3 11.800
33 Thomas Tittley Canada 4.8 7.267 -0.3 11.767
34 Arturo Rossel Chile 4.3 7.433 11.733
35 Sebastian Santana Puerto Rico 4.8 7.233 -0.3 11.733
36 Daniel Montes El Salvador 4.9 6.867 -0.2 11.567
37 Luciano Cespedes Bolivia 3.8 7.500 -0.1 11.200
38 Luis Arancibia Bolivia 3.5 7.667 -0.1 11.067
39 Jorman Alvarez Colombia 4.5 6.633 -0.3 10.833
40 Gael Zamora Costa Rica 3.5 7.667 -0.4 10.767
41 Yerick Leigue Bolivia 3.7 6.467 -0.3 9.867
42 Sebastian Alba Bolivia 2.7 6.967 9.667
43 Ignacio Perrone Uruguay 3.7 5.167 -0.1 8.767

Pommels Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Jordan Carroll Canada 5.1 8.267 13.367
2 Hasan Aydogdu United States 4.9 8.367 13.267
3 Yan Zabala Colombia 4.9 8.067 12.967
4 Matias Coralizzi Argentina 4.1 8.567 12.667
5 Pedro Silvestre Brazil 4.1 8.533 12.633
6 Felipe Silva Brazil 4.1 8.267 12.367
7 Jefferson Garcia Guatemala 4.3 8.067 12.367
8 Juan Hernandez Mexico 4.2 8.133 12.333
9 Thomas Tittley Canada 3.9 8.367 12.267
10 Thomas Mejia Colombia 3.9 8.267 12.167
11 Mario Taperio Guatemala 4.4 7.733 12.133
12 Aaron Ibarra Mexico 3.6 8.500 12.100
13 Diego Espejo Chile 3.8 8.300 12.100
14 Aiden Gonzalez Canada 3.6 8.467 12.067
15 Vito Guerra Argentina 3.8 8.200 12.000
16 Adam Lakomy United States 4.3 7.700 12.000
17 Juan Pozzi Argentina 3.8 8.133 11.933
18 Jaycko Bourdet Guatemala 4.4 7.500 11.900
Sebastian Santana Puerto Rico 4.4 7.500 11.900
20 Dario Solorza Mexico 3.5 8.267 11.767
21 Bernardo Ferreira Brazil 4.6 7.167 11.767
22 Jackson Kurecki United States 3.6 8.100 11.700
23 Matias Martinez Chile 3.7 7.967 11.667
24 Xander Hong United States 4.4 7.233 11.633
25 Jensuel Soto Puerto Rico 3.1 8.467 11.567
26 Evan Huber Canada 2.9 8.567 11.467
27 Andre Llamas Panama 3.1 8.300 11.400
28 Diego Jaime Mexico 3.9 7.133 11.033
29 Agustin Espinoza Chile 2.6 8.400 11.000
30 Camilo Vera Colombia 4.7 6.000 10.700
31 Caio Pereira Brazil 3.9 6.633 10.533
32 Julian Pereira Argentina 2.9 7.333 10.233
33 Sebastian Torres Venezuela 3.8 5.900 9.700
34 Arturo Rossel Chile 2.5 7.033 9.533
35 Stefano Romero Ecuador 3.6 5.800 9.400
36 Jorman Alvarez Colombia 3.8 5.533 9.333
37 Gael Zamora Costa Rica 2.6 6.467 9.067
38 Daniel Chica Ecuador 2.8 6.233 9.033
39 Daniel Montes El Salvador 3.2 5.500 8.700
40 Yerick Leigue Bolivia 2.4 5.167 7.567
41 Luciano Cespedes Bolivia 2.1 5.433 7.533
42 Sebastian Alba Bolivia 2.2 3.667 5.867
43 Luis Arancibia Bolivia 2.0 3.033 5.033
44 Ignacio Perrone Uruguay 1.4 7.400 -4.3 4.500
45 Valentin Fumont Uruguay 2.1 1.867 -3.0 0.967

Rings Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Diego Espejo Chile 4.5 8.600 13.100
2 Adam Lakomy United States 4.6 8.333 12.933
3 Camilo Vera Colombia 4.6 8.300 12.900
4 Hasan Aydogdu United States 4.4 8.467 12.867
5 Xander Hong United States 4.2 8.567 12.767
6 Thomas Tittley Canada 4.3 8.367 12.667
7 Jensuel Soto Puerto Rico 4.1 8.433 12.533
8 Thomas Mejia Colombia 4.1 8.367 12.467
9 Daniel Chica Ecuador 4.0 8.367 12.367
10 Matias Coralizzi Argentina 4.2 8.167 12.367
11 Bernardo Santos Brazil 4.3 8.000 12.300
Yan Zabala Colombia 4.3 8.000 12.300
13 Jaycko Bourdet Guatemala 3.7 8.500 12.200
14 Aaron Ibarra Mexico 3.9 8.233 12.133
15 Caio Pereira Brazil 3.7 8.400 12.100
16 Stefano Romero Ecuador 3.9 8.167 12.067
17 Pedro Silvestre Brazil 4.0 8.067 12.067
18 Evan Huber Canada 3.5 8.533 12.033
19 Mario Taperio Guatemala 4.1 7.900 12.000
20 Juan Hernandez Mexico 3.5 8.467 11.967
21 Sebastian Santana Puerto Rico 3.6 8.367 11.967
22 Jorman Alvarez Colombia 4.3 7.667 11.967
23 Juan Pozzi Argentina 4.0 7.833 11.833
24 Aiden Gonzalez Canada 3.2 8.600 11.800
25 Matias Martinez Chile 3.7 8.100 11.800
26 Dario Solorza Mexico 3.9 7.867 11.767
27 Jackson Kurecki United States 3.9 7.800 11.700
28 Vito Guerra Argentina 3.6 8.033 11.633
29 Diego Jaime Mexico 4.4 7.233 11.633
30 Arturo Rossel Chile 3.4 8.233 -0.3 11.333
31 Agustin Espinoza Chile 3.4 8.167 -0.3 11.267
32 Jefferson Garcia Guatemala 3.7 7.667 -0.3 11.067
33 Julian Pereira Argentina 3.3 8.000 -0.3 11.000
34 Daniel Montes El Salvador 3.9 6.967 10.867
35 Felipe Silva Brazil 4.2 6.633 10.833
36 Luciano Cespedes Bolivia 2.9 7.233 -0.3 9.833
37 Sebastian Torres Venezuela 3.0 6.967 -0.3 9.667
38 Andre Llamas Panama 2.9 7.000 -0.3 9.600
39 Ignacio Perrone Uruguay 2.7 7.067 -0.3 9.467
Yerick Leigue Bolivia 2.7 7.067 -0.3 9.467
41 Luis Arancibia Bolivia 2.1 7.600 -0.3 9.400
42 Sebastian Alba Bolivia 2.2 7.433 -0.3 9.333
43 Gael Zamora Costa Rica 2.7 6.567 -0.3 8.967
44 Valentin Fumont Uruguay 2.4 5.500 7.900

Vault Qualification Outcomes

Rank Athlete Nation D E ND Whole Common
1 Camilo Vera Colombia 5.2 9.233 14.433 13.850
4.0 9.267 13.267
2 Arturo Rossel Chile 4.8 9.100 13.900 13.684
4.8 8.767 -0.1 13.467
3 Adam Lakomy United States 5.2 9.100 -0.1 14.200 13.667
4.0 9.133 13.133
4 Juan Hernandez Mexico 4.8 9.100 13.900 13.617
4.0 9.333 13.333
5 Sebastian Santana Puerto Rico 4.8 9.133 13.933 13.600
4.0 9.267 13.267
6 Jefferson Garcia Guatemala 4.8 9.167 13.967 13.517
4.0 9.067 13.067
7 Thomas Tittley Canada 4.8 8.967 -0.1 13.667 13.517
4.0 9.367 13.367
8 Evan Huber Canada 4.8 9.100 13.900 13.450
4.0 9.000 13.000
9 Daniel Montes El Salvador 4.8 9.000 13.800 13.350
4.0 9.000 -0.1 12.900
10 Diego Jaime Mexico 4.8 8.967 13.767 13.284
4.0 8.800 12.800
11 Hasan Aydogdu United States 4.8 8.767 13.567 13.284
4.0 9.100 -0.1 13.000
12 Daniel Chica Ecuador 4.8 8.667 -0.1 13.367 13.284
4.0 9.200 13.200
13 Xander Hong United States 4.8 8.500 -0.1 13.200 13.217
4.0 9.233 13.233
14 Stefano Romero Ecuador 4.8 8.800 -0.3 13.300 13.167
4.0 9.033 13.033
15 Thomas Mejia Colombia 4.4 8.833 13.233 13.100
4.0 8.967 12.967
16 Agustin Espinoza Chile 4.8 8.067 -0.1 12.767 12.867
4.0 8.967 12.967
17 Sebastian Torres Venezuela 3.2 8.800 12.000 11.850
2.8 8.900 11.700

P-Bars Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Jorman Alvarez Colombia 5.4 8.533 13.933
2 Yan Zabala Colombia 5.5 7.567 13.067
3 Jaycko Bourdet Guatemala 4.6 8.433 13.033
4 Adam Lakomy United States 4.8 8.167 12.967
5 Xander Hong United States 4.7 8.200 12.900
6 Matias Coralizzi Argentina 3.7 9.100 12.800
7 Sebastian Santana Puerto Rico 3.7 8.900 12.600
8 Jensuel Soto Puerto Rico 3.8 8.800 12.600
9 Diego Espejo Chile 4.0 8.600 12.600
10 Dario Solorza Mexico 4.1 8.500 12.600
11 Aaron Ibarra Mexico 4.2 8.367 12.567
12 Bernardo Santos Brazil 4.2 8.333 12.533
13 Diego Jaime Mexico 4.5 8.000 12.500
14 Hasan Aydogdu United States 4.7 7.733 12.433
15 Matias Martinez Chile 3.8 8.600 12.400
16 Aiden Gonzalez Canada 3.5 8.800 12.300
17 Thomas Mejia Colombia 5.1 7.200 12.300
18 Andre Llamas Panama 3.7 8.533 12.233
19 Evan Huber Canada 3.4 8.800 12.200
20 Agustin Espinoza Chile 3.5 8.633 12.133
21 Vito Guerra Argentina 3.2 8.900 12.100
22 Jackson Kurecki United States 3.6 8.433 12.033
23 Camilo Vera Colombia 4.5 7.533 12.033
24 Arturo Rossel Chile 3.5 8.500 12.000
25 Pedro Silvestre Brazil 3.9 8.100 12.000
26 Felipe Silva Brazil 3.6 8.367 11.967
27 Stefano Romero Ecuador 3.9 8.050 11.950
28 Mario Taperio Guatemala 4.1 7.833 11.933
29 Thomas Tittley Canada 4.2 7.667 11.867
30 Julian Pereira Argentina 3.4 8.400 11.800
31 Juan Pozzi Argentina 3.6 8.167 11.767
32 Jefferson Garcia Guatemala 3.8 7.800 11.600
33 Daniel Montes El Salvador 3.8 7.767 11.567
34 Caio Pereira Brazil 3.4 8.033 11.433
35 Sebastian Torres Venezuela 3.5 7.733 11.233
36 Juan Hernandez Mexico 4.3 6.567 10.867
37 Gael Zamora Costa Rica 3.3 7.300 10.600
38 Yerick Leigue Bolivia 3.7 6.667 10.367
39 Daniel Chica Ecuador 3.7 6.533 10.233
40 Luciano Cespedes Bolivia 3.2 6.567 9.767
41 Luis Arancibia Bolivia 2.2 7.433 9.633
42 Valentin Fumont Uruguay 2.4 7.233 9.633
43 Ignacio Perrone Uruguay 2.2 7.000 9.200
44 Sebastian Alba Bolivia 2.0 7.067 9.067

Excessive Bar Qualification Outcomes

Rank Athlete Nation D E ND Whole
1 Camilo Vera Colombia 5.1 7.900 13.000
2 Adam Lakomy United States 4.3 8.467 12.767
3 Aiden Gonzalez Canada 4.3 8.133 12.433
4 Jensuel Soto Puerto Rico 4.0 8.400 12.400
5 Jackson Kurecki United States 3.8 8.567 12.367
6 Thomas Mejia Colombia 4.4 7.833 12.233
7 Jorman Alvarez Colombia 4.6 7.600 12.200
8 Dario Solorza Mexico 4.0 8.133 12.133
9 Diego Jaime Mexico 4.1 8.033 12.133
10 Pedro Silvestre Brazil 4.4 7.633 12.033
11 Caio Pereira Brazil 3.5 8.467 11.967
12 Juan Hernandez Mexico 4.0 7.933 11.933
13 Felipe Silva Brazil 3.6 8.233 11.833
14 Sebastian Santana Puerto Rico 3.6 8.200 11.800
15 Bernardo Ferreira Brazil 4.0 7.767 11.767
16 Yan Zabala Colombia 5.2 6.567 11.767
17 Evan Huber Canada 3.3 8.433 11.733
18 Diego Espejo Chile 3.2 8.467 11.667
19 Agustin Espinoza Chile 3.6 8.033 11.633
20 Daniel Chica Ecuador 3.7 7.933 11.633
21 Thomas Tittley Canada 4.2 7.400 11.600
22 Stefano Romero Ecuador 3.8 7.733 11.533
23 Matias Martinez Chile 3.7 7.767 11.467
24 Hasan Aydogdu United States 4.3 7.167 11.467
25 Aaron Ibarra Mexico 3.2 8.233 11.433
26 Andre Llamas Panama 3.1 8.300 11.400
27 Julian Pereira Argentina 3.4 8.000 11.400
28 Jaycko Bourdet Guatemala 3.9 7.333 11.233
29 Arturo Rossel Chile 2.6 8.567 11.167
30 Juan Pozzi Argentina 2.9 8.233 11.133
31 Mario Taperio Guatemala 3.3 7.700 11.000
32 Xander Hong United States 3.9 7.067 10.967
33 Jefferson Garcia Guatemala 3.8 6.967 10.767
34 Vito Guerra Argentina 2.0 8.600 10.600
35 Daniel Montes El Salvador 2.8 7.767 10.567
36 Sebastian Torres Venezuela 2.4 8.100 10.500
37 Matias Coralizzi Argentina 3.5 6.733 10.233
38 Yerick Leigue Bolivia 2.6 6.800 9.400
39 Luciano Cespedes Bolivia 2.6 6.733 9.333
40 Gael Zamora Costa Rica 2.5 6.500 9.000
41 Valentin Fumont Uruguay 2.5 6.100 8.600
42 Luis Arancibia Bolivia 2.0 6.433 8.433
43 Sebastian Alba Bolivia 2.5 5.733 8.233
44 Ignacio Perrone Uruguay 1.4 6.667 -3.0 5.067

Might 28, 2024 in 2024 Pan American Championships, Argentina, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Males’s Gymnastics, Mexico, Panama, Puerto Rico, Outcomes, United States, Uruguay, Venezuela.

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments