The 2024 Olympic Video games have been held from July 26 by August 11 in Paris, France.
All-Round Closing Outcomes
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Oka Shinnosuke Japan |
14.566 | 14.500 | 13.866 | 14.300 | 15.100 | 14.500 | 86.832 |
2 | Zhang Boheng China |
13.233 | 14.333 | 14.600 | 14.500 | 15.300 | 14.633 | 86.599 |
3 | Xiao Ruoteng China |
14.333 | 14.266 | 13.800 | 14.833 | 14.766 | 14.366 | 86.364 |
4 | Illia Kovtun Ukraine |
14.700 | 14.633 | 13.333 | 14.266 | 15.400 | 13.833 | 86.165 |
5 | Joe Fraser Nice Britain |
14.300 | 13.700 | 14.000 | 14.333 | 14.933 | 14.266 | 85.532 |
6 | Hashimoto Daiki Japan |
14.633 | 12.966 | 13.400 | 14.766 | 14.433 | 14.400 | 84.598 |
7 | Jake Jarman Nice Britain |
14.900 | 14.066 | 12.800 | 15.166 | 14.300 | 13.333 | 84.565 |
8 | Oleg Verniaiev Ukraine |
13.933 | 14.833 | 13.533 | 14.400 | 15.000 | 12.700 | 84.399 |
9 | Krisztofer Meszaros Hungary |
13.933 | 14.100 | 13.400 | 14.400 | 14.300 | 13.766 | 83.899 |
10 | Matteo Giubellini Switzerland |
14.100 | 14.533 | 13.300 | 13.800 | 14.033 | 13.566 | 83.332 |
11 | Yumin Abbadini Italy |
13.900 | 14.166 | 13.333 | 14.033 | 13.966 | 13.800 | 83.198 |
12 | Carlos Yulo Philippines |
14.333 | 11.900 | 13.933 | 14.766 | 14.500 | 13.600 | 83.032 |
13 | Casimir Schmidt Netherlands |
13.666 | 13.900 | 13.833 | 14.400 | 13.633 | 13.066 | 82.498 |
14 | Paul Juda United States |
13.533 | 13.866 | 13.433 | 13.733 | 13.866 | 13.766 | 82.197 |
15 | Fred Richard United States |
13.200 | 12.733 | 13.600 | 14.100 | 14.133 | 14.400 | 82.166 |
16 | Florian Langenegger Switzerland |
14.066 | 13.566 | 13.366 | 14.133 | 13.700 | 13.033 | 81.864 |
17 | René Cournoyer Canada |
13.600 | 13.100 | 13.700 | 13.733 | 14.300 | 13.300 | 81.733 |
18 | Nils Dunkel Germany |
13.333 | 14.466 | 13.566 | 13.700 | 13.466 | 13.166 | 81.697 |
19 | Mario Macchiati Italy |
13.666 | 13.966 | 13.300 | 14.166 | 13.233 | 13.166 | 81.487 |
20 | Félix Dolci Canada |
14.366 | 12.533 | 13.766 | 14.366 | 14.333 | 11.733 | 81.097 |
21 | Jesse Moore Australia |
12.533 | 14.466 | 12.866 | 14.333 | 13.866 | 12.366 | 80.430 |
22 | Frank Rijken Netherlands |
13.433 | 12.733 | 12.733 | 13.733 | 14.266 | 13.400 | 80.298 |
23 | Diogo Soares Brazil |
13.133 | 11.566 | 12.033 | 14.500 | 13.733 | 13.733 | 78.698 |
24 | Milad Karimi Kazakhstan |
13.433 | 8.533 | 12.933 | 14.400 | 14.066 | 12.700 | 76.065 |
Flooring Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Carlos Yulo | Philippines | 6.6 | 8.400 | 15.000 | |
2 | Artem Dolgopyat | Israel | 6.4 | 8.566 | 14.966 | |
3 | Jake Jarman | Nice Britain | 6.6 | 8.333 | 14.933 | |
4 | Illia Kovtun | Ukraine | 6.2 | 8.333 | 14.533 | |
5 | Milad Karimi | Kazakhstan | 6.3 | 8.200 | 14.500 | |
6 | Luke Whitehouse | Nice Britain | 6.3 | 8.166 | 14.466 | |
7 | Rayderley Zapata | Spain | 6.2 | 8.233 | -0.1 | 14.333 |
8 | Zhang Boheng | China | 6.1 | 8.133 | -0.3 | 13.933 |
Pommels Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Rhys McClenaghan | Eire | 6.6 | 8.933 | 15.533 | |
2 | Nariman Kurbanov | Kazakhstan | 6.7 | 8.733 | 15.433 | |
3 | Stephen Nedoroscik | United States | 6.4 | 8.900 | 15.300 | |
4 | Max Whitlock | Nice Britain | 6.9 | 8.300 | 15.200 | |
5 | Oleg Verniaiev | Ukraine | 6.6 | 8.366 | 14.966 | |
6 | Sugino Takaaki | Japan | 6.7 | 8.233 | 14.933 | |
7 | Hur Woong | South Korea | 6.7 | 7.600 | 14.300 | |
8 | Loran de Munck | Netherlands | 6.5 | 7.233 | 13.733 |
Rings Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Liu Yang | China | 6.4 | 8.900 | 15.300 | |
2 | Zou Jingyuan | China | 6.4 | 8.833 | 15.233 | |
3 | Eleftherios Petrounias | Greece | 6.3 | 8.800 | 15.100 | |
4 | Samir Aït Saïd | France | 6.1 | 8.900 | 15.000 | |
5 | Adem Asil | Türkiye | 6.4 | 8.566 | 14.966 | |
6 | Vahagn Davtyan | Armenia | 6.0 | 8.866 | 14.866 | |
7 | Harry Hepworth | Nice Britain | 6.1 | 8.700 | 14.800 | |
8 | Glen Cuyle | Belgium | 6.3 | 7.533 | 13.833 |
Vault Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Carlos Yulo | Philippines | 6.0 | 9.433 | 15.433 | 15.116 | |
5.6 | 9.200 | 14.800 | |||||
2 | Artur Davtyan | Armenia | 5.6 | 9.366 | 14.966 | 14.966 | |
5.6 | 9.366 | 14.966 | |||||
3 | Harry Hepworth | Nice Britain | 5.6 | 9.233 | 14.833 | 14.949 | |
5.6 | 9.466 | 15.066 | |||||
4 | Jake Jarman | Nice Britain | 6.0 | 9.200 | -0.1 | 15.100 | 14.933 |
5.6 | 9.166 | 14.766 | |||||
5 | Aurel Benovic | Croatia | 5.6 | 9.400 | 15.000 | 14.900 | |
5.6 | 9.200 | 14.800 | |||||
6 | Nazar Chepurnyi | Ukraine | 5.6 | 9.233 | 14.833 | 14.899 | |
5.6 | 9.366 | 14.966 | |||||
7 | Mahdi Olfati | Iran | 5.6 | 8.866 | -0.3 | 14.166 | 14.266 |
5.6 | 8.866 | -0.1 | 14.366 | ||||
8 | Igor Radivilov | Ukraine | 5.6 | 9.300 | 14.900 | 14.166 | |
5.6 | 7.933 | -0.1 | 13.433 |
P-Bars Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Zou Jingyuan | China | 6.9 | 9.300 | 16.200 | |
2 | Illia Kovtun | Ukraine | 7.0 | 8.500 | 15.500 | |
3 | Oka Shinnosuke | Japan | 6.5 | 8.800 | 15.300 | |
4 | Zhang Boheng | China | 6.4 | 8.700 | 15.100 | |
5 | Ferhat Arican | Türkiye | 6.9 | 8.200 | 15.100 | |
6 | Tanigawa Wataru | Japan | 6.3 | 7.833 | 14.133 | |
7 | Lukas Dauser | Germany | 6.0 | 7.700 | 13.700 | |
8 | Oleg Verniaiev | Ukraine | 6.2 | 7.100 | 13.300 |
Excessive Bar Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Oka Shinnosuke | Japan | 5.9 | 8.633 | 14.533 | |
2 | Angel Barajas | Colombia | 6.6 | 7.933 | 14.533 | |
3 | Zhang Boheng | China | 6.5 | 7.466 | 13.966 | |
Tang Chia-Hung | Taiwan | 6.5 | 7.466 | 13.966 | ||
5 | Su Weide | China | 6.0 | 7.433 | 13.433 | |
6 | Marios Georgiou | Cyprus | 5.9 | 7.433 | 13.333 | |
7 | Sugino Takaaki | Japan | 5.8 | 5.833 | 11.633 | |
8 | Tin Srbic | Croatia | 5.5 | 5.833 | 11.333 |
Staff Closing Outcomes
Rank | Nation | FX | PH | SR | VT | PB | HB | Complete |
1 | JAPAN | 43.266 | 42.332 | 42.633 | 43.433 | 44.365 | 43.565 | 259.594 |
Hashimoto Daiki | 14.633 | 13.100 | —— | 14.900 | —— | 14.566 | ||
Kaya Kazuma | 14.000 | 14.366 | 14.000 | —— | 14.733 | —— | ||
Oka Shinnosuke | 14.633 | —— | 14.133 | —— | 14.866 | 14.433 | ||
Sugino Takaaki | —— | 14.866 | —— | 14.700 | —— | 14.566 | ||
Tanigawa Wataru | —— | —— | 14.500 | 13.833 | 14.766 | —— | ||
2 | CHINA | 42.532 | 43.566 | 45.266 | 42.099 | 45.833 | 39.766 | 259.062 |
Liu Yang | —— | —— | 15.500 | —— | —— | —— | ||
Su Weide | 14.333 | —— | —— | 12.766 | —— | 11.600 | ||
Xiao Ruoteng | 13.966 | 14.333 | —— | 14.800 | 14.733 | 13.433 | ||
Zhang Boheng | 14.233 | 14.433 | 14.833 | 14.533 | 15.100 | 14.733 | ||
Zou Jingyuan | —— | 14.800 | 14.933 | —— | 16.000 | —— | ||
3 | UNITED STATES | 42.799 | 42.466 | 42.732 | 44.032 | 43.399 | 42.365 | 257.793 |
Asher Hong | 14.133 | —— | 14.533 | 14.833 | 14.400 | —— | ||
Paul Juda | 14.200 | 13.900 | —— | 14.666 | —— | 13.366 | ||
Brody Malone | —— | 13.700 | 14.166 | 14.533 | 14.433 | 14.166 | ||
Stephen Nedoroscik | —— | 14.866 | —— | —— | —— | —— | ||
Fred Richard | 14.466 | —— | 14.033 | —— | 14.566 | 14.833 | ||
4 | GREAT BRITAIN | 44.166 | 43.332 | 41.832 | 43.265 | 42.899 | 40.033 | 255.527 |
Joe Fraser | —— | 13.933 | 13.766 | —— | 14.633 | 13.633 | ||
Harry Hepworth | 14.700 | —— | 14.800 | 14.966 | —— | —— | ||
Jake Jarman | 14.966 | 14.133 | —— | 15.266 | 14.366 | 13.400 | ||
Luke Whitehouse | 14.500 | —— | 13.266 | 13.033 | —— | —— | ||
Max Whitlock | —— | 15.266 | —— | —— | 13.900 | 13.000 | ||
5 | UKRAINE | 41.232 | 42.866 | 40.899 | 44.466 | 44.799 | 40.499 | 254.761 |
Nazar Chepurnyi | 13.366 | —— | —— | 14.900 | —— | —— | ||
Illia Kovtun | 14.100 | 14.000 | 13.233 | —— | 15.433 | 14.033 | ||
Igor Radivilov | —— | —— | 14.000 | 14.766 | —— | —— | ||
Radomyr Stelmakh | —— | 14.033 | —— | —— | 14.366 | 13.666 | ||
Oleg Verniaiev | 13.766 | 14.833 | 13.666 | 14.800 | 15.000 | 12.800 | ||
6 | ITALY | 41.899 | 40.532 | 40.832 | 43.266 | 42.099 | 39.632 | 248.260 |
Yumin Abbadini | 14.066 | 14.200 | 13.633 | —— | —— | 14.033 | ||
Nicola Bartolini | 14.133 | —— | —— | 14.500 | 13.700 | —— | ||
Lorenzo Casali | 13.700 | —— | 13.633 | 14.466 | 14.066 | —— | ||
Mario Macchiati | —— | 13.566 | 13.566 | 14.300 | 14.333 | 12.833 | ||
Carlo Macchini | —— | 12.766 | —— | —— | —— | 12.766 | ||
7 | SWITZERLAND | 41.866 | 40.799 | 40.233 | 41.632 | 42.999 | 39.898 | 247.427 |
Matteo Giubellini | —— | 13.166 | 13.300 | —— | 14.366 | 13.466 | ||
Luca Giubellini | 14.000 | 14.000 | —— | 13.433 | —— | —— | ||
Florian Langenegger | 13.700 | —— | 13.400 | 14.066 | —— | —— | ||
Noe Seifert | 14.166 | 13.633 | 13.533 | —— | 14.400 | 12.866 | ||
Taha Serhani | —— | —— | —— | 14.133 | 14.233 | 13.566 | ||
8 | CANADA | 41.199 | 37.965 | 39.865 | 43.166 | 42.165 | 41.066 | 245.426 |
Zachary Clay | —— | 14.133 | —— | —— | —— | —— | ||
René Cournoyer | —— | 10.566 | 12.866 | 14.400 | 14.266 | 13.600 | ||
Félix Dolci | 13.966 | —— | 13.633 | 14.300 | 13.566 | 13.966 | ||
William Émard | 13.833 | —— | 13.366 | 14.466 | —— | —— | ||
Samuel Zakutney | 13.400 | 13.266 | —— | —— | 14.433 | 13.500 |
Particular person Qualification Outcomes
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Zhang Boheng China |
14.466 | 14.333 | 14.666 | 14.666 | 15.333 | 15.133 | 88.597 |
2 | Oka Shinnosuke Japan |
14.333 | 14.466 | 14.000 | 14.233 | 15.300 | 14.533 | 86.865 |
3 | Hashimoto Daiki Japan |
13.733 | 14.466 | 13.733 | 14.566 | 14.833 | 13.733 | 85.064 |
4 | Xiao Ruoteng China |
13.666 | 14.266 | 13.600 | 14.733 | 14.800 | 13.833 | 84.898 |
5 | Jake Jarman Nice Britain |
14.966 | 14.266 | 12.900 | 15.166 | 14.266 | 13.333 | 84.897 |
6 | Joe Fraser Nice Britain |
13.533 | 14.000 | 13.700 | 14.300 | 14.933 | 14.200 | 84.666 |
7 | Oleg Verniaiev Ukraine |
13.066 | 15.033 | 13.600 | 14.866 | 15.266 | 12.800 | 84.631 |
8 | Yumin Abbadini Italy |
13.933 | 14.200 | 13.400 | 14.000 | 14.200 | 14.200 | 83.933 |
9 | Carlos Yulo Philippines |
14.766 | 13.066 | 13.000 | 14.800 | 14.533 | 13.466 | 83.631 |
10 | Fred Richard United States |
13.833 | 13.633 | 13.500 | 13.933 | 14.433 | 14.166 | 83.498 |
11 | Illia Kovtun Ukraine |
14.533 | 13.466 | 13.066 | 14.166 | 15.166 | 12.766 | 83.163 |
12 | Matteo Giubellini Switzerland |
13.800 | 14.233 | 13.233 | 13.900 | 14.500 | 13.400 | 83.066 |
13 | Paul Juda United States |
13.966 | 13.600 | 13.400 | 14.533 | 14.033 | 13.333 | 82.865 |
14 | Krisztofer Meszaros Hungary |
12.900 | 13.633 | 13.500 | 14.366 | 14.733 | 13.666 | 82.798 |
15 | Jesse Moore Australia |
13.966 | 13.700 | 13.033 | 14.233 | 14.200 | 13.566 | 82.698 |
16 | Mario Macchiati Italy |
13.566 | 13.833 | 13.400 | 14.500 | 13.766 | 13.166 | 82.231 |
17 | Casimir Schmidt Netherlands |
13.700 | 13.300 | 13.766 | 13.900 | 14.066 | 13.366 | 82.098 |
18 | Milad Karimi Kazakhstan |
14.433 | 13.266 | 13.000 | 14.300 | 14.366 | 12.700 | 82.065 |
19 | Diogo Soares Brazil |
13.100 | 13.600 | 13.033 | 14.200 | 13.933 | 14.133 | 81.999 |
20 | Florian Langenegger Switzerland |
13.633 | 13.633 | 12.933 | 14.433 | 14.166 | 13.100 | 81.898 |
21 | Noe Seifert Switzerland |
14.100 | 13.866 | 13.366 | 14.066 | 14.600 | 11.800 | 81.798 |
22 | Félix Dolci Canada |
14.133 | 11.133 | 13.366 | 14.333 | 14.400 | 14.133 | 81.498 |
23 | Frank Rijken Netherlands |
13.600 | 13.400 | 12.933 | 13.300 | 14.600 | 13.400 | 81.233 |
24 | Nils Dunkel Germany |
12.600 | 14.566 | 13.700 | 13.600 | 13.966 | 12.800 | 81.232 |
25 | Lorenzo Casali Italy |
14.000 | 11.700 | 13.600 | 14.433 | 14.000 | 13.433 | 81.166 |
26 | René Cournoyer Canada |
13.333 | 13.033 | 13.933 | 13.766 | 14.333 | 12.400 | 80.798 |
27 | Joel Plata Spain |
14.166 | 13.566 | 13.433 | 12.933 | 12.433 | 13.666 | 80.197 |
28 | Abdulla Azimov Uzbekistan |
12.966 | 14.400 | 12.166 | 13.866 | 13.766 | 12.800 | 79.964 |
29 | Samuel Zakutney Canada |
13.233 | 12.233 | 12.600 | 13.633 | 13.966 | 14.033 | 79.698 |
30 | Brody Malone United States |
12.666 | 12.100 | 14.233 | 13.833 | 14.533 | 12.233 | 79.598 |
31 | Emre Dodanli Türkiye |
12.800 | 11.766 | 12.866 | 14.466 | 13.966 | 13.733 | 79.597 |
32 | Luke Whitehouse Nice Britain |
14.533 | 11.733 | 12.400 | 14.500 | 13.900 | 12.466 | 79.532 |
33 | Marios Georgiou Cyprus |
13.266 | 13.400 | 12.900 | 13.966 | 11.600 | 14.366 | 79.498 |
34 | Ahmet Önder Türkiye |
13.733 | 12.766 | 13.066 | 14.300 | 13.833 | 11.800 | 79.498 |
35 | Nestor Abad Spain |
14.000 | 13.166 | 13.600 | 14.500 | 10.766 | 13.300 | 79.332 |
36 | Pascal Brendel Germany |
13.600 | 12.233 | 13.000 | 13.900 | 13.133 | 13.466 | 79.332 |
37 | Luka van den Keybus Belgium |
13.533 | 12.266 | 12.700 | 14.166 | 13.033 | 13.400 | 79.098 |
38 | Lee Junho South Korea |
13.700 | 11.200 | 13.600 | 14.533 | 13.600 | 12.266 | 78.899 |
39 | Timo Eder Germany |
13.400 | 12.800 | 13.066 | 13.900 | 13.366 | 12.266 | 78.798 |
40 | Omar Mohamed Egypt |
12.466 | 13.066 | 13.600 | 12.700 | 14.133 | 12.700 | 78.665 |
41 | Khabibullo Ergashev Uzbekistan |
13.100 | 13.833 | 12.466 | 12.900 | 13.733 | 12.466 | 78.498 |
42 | Kevin Penev Bulgaria |
14.166 | 11.633 | 13.166 | 14.000 | 12.466 | 12.200 | 77.631 |
43 | Jermain Grünberg Netherlands |
13.533 | 11.800 | 13.000 | 13.833 | 13.000 | 11.766 | 76.932 |
44 | Nicolau Mir Spain |
13.666 | 12.666 | 12.966 | 12.733 | 7.466 | 13.333 | 72.830 |
– | Kaya Kazuma Japan |
14.100 | 14.266 | 14.066 | —— | 14.933 | 13.966 | 71.331 |
– | Asher Hong United States |
14.100 | —— | 14.633 | 14.700 | 14.300 | 12.600 | 70.333 |
– | Nazar Chepurnyi Ukraine |
13.533 | 13.000 | —— | 14.866 | 14.100 | 13.033 | 68.532 |
– | Radomyr Stelmakh Ukraine |
13.366 | 14.033 | 12.933 | —— | 14.600 | 13.600 | 68.532 |
– | Adem Asil Türkiye |
13.833 | —— | 14.866 | 15.266 | —— | 13.533 | 57.498 |
– | Tanigawa Wataru Japan |
13.433 | —— | 14.466 | 14.300 | 15.000 | —— | 57.199 |
– | Andreas Toba Germany |
—— | 13.066 | 12.966 | 14.300 | —— | 14.100 | 54.432 |
– | Martijn de Veer Netherlands |
13.333 | —— | 13.200 | 14.266 | —— | 13.466 | 54.265 |
– | William Émard Canada |
14.000 | —— | 14.400 | 14.266 | —— | 11.066 | 53.732 |
– | Su Weide China |
13.300 | 6.666 | —— | 12.966 | —— | 14.400 | 47.332 |
– | Zou Jingyuan China |
—— | 14.600 | 15.300 | —— | 16.200 | —— | 46.100 |
– | Sugino Takaaki Japan |
—— | 15.033 | —— | 14.600 | —— | 14.733 | 44.366 |
– | Harry Hepworth Nice Britain |
14.166 | —— | 14.700 | 14.633 | —— | —— | 43.499 |
– | Rayderley Zapata Spain |
14.600 | —— | 13.900 | 14.300 | —— | —— | 42.800 |
– | Nicola Bartolini Italy |
14.000 | —— | —— | 14.600 | 14.100 | —— | 42.700 |
– | Liu Yang China |
13.200 | —— | 15.233 | 14.100 | —— | —— | 42.533 |
– | Max Whitlock Nice Britain |
—— | 15.166 | —— | —— | 13.900 | 13.233 | 42.299 |
– | Luca Giubellini Switzerland |
13.666 | 13.000 | —— | 14.600 | —— | —— | 41.266 |
– | Ibrahim Colak Türkiye |
—— | —— | 14.533 | —— | 13.500 | 12.266 | 40.299 |
– | Lais Najjar Syria |
13.266 | —— | —— | —— | 13.833 | 12.400 | 39.499 |
– | Thierno Diallo Spain |
—— | 11.866 | —— | —— | 12.966 | 12.933 | 37.765 |
– | Angel Barajas Colombia |
—— | —— | —— | —— | 14.700 | 14.466 | 29.166 |
– | Igor Radivilov Ukraine |
—— | —— | 14.166 | 14.900 | —— | —— | 29.066 |
– | Loran de Munck Netherlands |
—— | 14.766 | —— | —— | 14.133 | —— | 28.899 |
– | Ferhat Arican Türkiye |
—— | 13.800 | —— | —— | 15.033 | —— | 28.833 |
– | Lukas Dauser Germany |
13.233 | —— | —— | —— | 15.166 | —— | 28.399 |
– | Aurel Benovic Croatia |
13.766 | —— | —— | 14.566 | —— | —— | 28.332 |
– | Taha Serhani Switzerland |
—— | —— | —— | —— | 14.500 | 13.633 | 28.133 |
– | Artem Dolgopyat Israel |
14.466 | 13.000 | —— | —— | —— | —— | 27.466 |
– | Robert Tvorogal Lithuania |
—— | —— | —— | —— | 13.166 | 13.833 | 26.999 |
– | Zachary Clay Canada |
—— | 13.733 | —— | —— | 12.900 | —— | 26.633 |
– | Audrys Nin Reyes Dominican Republic |
—— | —— | —— | 14.766 | —— | 11.400 | 26.166 |
– | Noah Kuavita Belgium |
—— | —— | —— | —— | 13.700 | 11.866 | 25.566 |
– | Carlo Macchini Italy |
—— | 12.766 | —— | —— | —— | 11.666 | 24.432 |
– | Rhys McClenaghan Eire |
—— | 15.200 | —— | —— | —— | —— | 15.200 |
– | Stephen Nedoroscik United States |
—— | 15.200 | —— | —— | —— | —— | 15.200 |
– | Nariman Kurbanov Kazakhstan |
—— | 15.000 | —— | —— | —— | —— | 15.000 |
– | Samir Aït Saïd France |
—— | —— | 14.966 | —— | —— | —— | 14.966 |
– | Tang Chia-Hung Taiwan |
—— | —— | —— | —— | —— | 14.933 | 14.933 |
– | Hur Woong South Korea |
—— | 14.900 | —— | —— | —— | —— | 14.900 |
– | Glen Cuyle Belgium |
—— | —— | 14.900 | —— | —— | —— | 14.900 |
– | Eleftherios Petrounias Greece |
—— | —— | 14.800 | —— | —— | —— | 14.800 |
– | Vahagn Davtyan Armenia |
—— | —— | 14.733 | —— | —— | —— | 14.733 |
– | Mahdi Olfati Iran |
—— | —— | —— | 14.666 | —— | —— | 14.666 |
– | Tin Srbic Croatia |
—— | —— | —— | —— | —— | 14.600 | 14.600 |
– | Artur Davtyan Armenia |
—— | —— | —— | 14.533 | —— | —— | 14.533 |
– | Rasuljon Abdurakhimov Uzbekistan |
—— | —— | —— | —— | 14.466 | —— | 14.466 |
– | Andrei Muntean Romania |
—— | —— | —— | —— | 14.366 | —— | 14.366 |
– | Ryu Sunghyun South Korea |
14.266 | —— | —— | —— | —— | —— | 14.266 |
– | Shek Wai Hung Hong Kong |
—— | —— | —— | 13.666 | —— | —— | 13.666 |
– | Arthur Mariano Brazil |
—— | —— | —— | —— | —— | 12.900 | 12.900 |
– | Ahmad Abu Al Soud Jordan |
—— | 12.466 | —— | —— | —— | —— | 12.466 |
Flooring Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Jake Jarman | Nice Britain | 6.6 | 8.366 | 14.966 | |
2 | Carlos Yulo | Philippines | 6.3 | 8.466 | 14.766 | |
3 | Rayderley Zapata | Spain | 6.3 | 8.300 | 14.600 | |
4 | Illia Kovtun | Ukraine | 6.2 | 8.333 | 14.533 | |
5 | Luke Whitehouse | Nice Britain | 6.5 | 8.033 | 14.533 | |
6 | Zhang Boheng | China | 6.1 | 8.366 | 14.466 | |
7 | Artem Dolgopyat | Israel | 6.4 | 8.066 | 14.466 | |
8 | Milad Karimi | Kazakhstan | 6.3 | 8.133 | 14.433 | |
9 | Oka Shinnosuke | Japan | 5.8 | 8.533 | 14.333 | |
10 | Ryu Sunghyun | South Korea | 6.6 | 7.666 | 14.266 | |
11 | Joel Plata | Spain | 5.7 | 8.466 | 14.166 | |
12 | Kevin Penev | Bulgaria | 6.1 | 8.166 | -0.1 | 14.166 |
13 | Harry Hepworth | Nice Britain | 6.5 | 7.866 | -0.2 | 14.166 |
14 | Félix Dolci | Canada | 6.2 | 7.933 | 14.133 | |
15 | Kaya Kazuma | Japan | 5.7 | 8.400 | 14.100 | |
Noe Seifert | Switzerland | 5.7 | 8.400 | 14.100 | ||
17 | Asher Hong | United States | 6.2 | 8.000 | -0.1 | 14.100 |
18 | Nestor Abad | Spain | 5.8 | 8.200 | 14.000 | |
19 | Nicola Bartolini | Italy | 5.9 | 8.100 | 14.000 | |
20 | William Émard | Canada | 6.0 | 8.000 | 14.000 | |
Lorenzo Casali | Italy | 6.0 | 8.000 | 14.000 | ||
22 | Jesse Moore | Australia | 5.5 | 8.466 | 13.966 | |
23 | Paul Juda | United States | 5.8 | 8.166 | 13.966 | |
24 | Yumin Abbadini | Italy | 5.5 | 8.433 | 13.933 | |
25 | Adem Asil | Türkiye | 5.5 | 8.333 | 13.833 | |
26 | Fred Richard | United States | 6.0 | 7.933 | -0.1 | 13.833 |
27 | Matteo Giubellini | Switzerland | 5.2 | 8.600 | 13.800 | |
28 | Aurel Benovic | Croatia | 6.3 | 7.766 | -0.3 | 13.766 |
29 | Ahmet Önder | Türkiye | 5.7 | 8.033 | 13.733 | |
30 | Hashimoto Daiki | Japan | 5.8 | 7.933 | 13.733 | |
31 | Lee Junho | South Korea | 5.3 | 8.400 | 13.700 | |
32 | Casimir Schmidt | Netherlands | 6.0 | 8.000 | -0.3 | 13.700 |
33 | Nicolau Mir | Spain | 5.5 | 8.166 | 13.666 | |
Luca Giubellini | Switzerland | 5.5 | 8.166 | 13.666 | ||
35 | Xiao Ruoteng | China | 5.8 | 7.966 | -0.1 | 13.666 |
36 | Florian Langenegger | Switzerland | 5.6 | 8.333 | -0.3 | 13.633 |
37 | Frank Rijken | Netherlands | 5.0 | 8.600 | 13.600 | |
38 | Pascal Brendel | Germany | 5.9 | 7.800 | -0.1 | 13.600 |
39 | Mario Macchiati | Italy | 5.3 | 8.266 | 13.566 | |
40 | Jermain Grünberg | Netherlands | 5.2 | 8.333 | 13.533 | |
41 | Nazar Chepurnyi | Ukraine | 5.3 | 8.233 | 13.533 | |
42 | Luka van den Keybus | Belgium | 5.5 | 8.133 | -0.1 | 13.533 |
43 | Joe Fraser | Nice Britain | 6.0 | 7.633 | -0.1 | 13.533 |
44 | Tanigawa Wataru | Japan | 5.7 | 7.733 | 13.433 | |
45 | Timo Eder | Germany | 5.5 | 8.000 | -0.1 | 13.400 |
46 | Radomyr Stelmakh | Ukraine | 5.7 | 7.966 | -0.3 | 13.366 |
47 | René Cournoyer | Canada | 5.4 | 7.933 | 13.333 | |
Martijn de Veer | Netherlands | 5.4 | 7.933 | 13.333 | ||
49 | Su Weide | China | 6.0 | 7.600 | -0.3 | 13.300 |
50 | Marios Georgiou | Cyprus | 5.4 | 7.966 | -0.1 | 13.266 |
51 | Lais Najjar | Syria | 5.4 | 7.866 | 13.266 | |
52 | Lukas Dauser | Germany | 5.1 | 8.133 | 13.233 | |
53 | Samuel Zakutney | Canada | 5.5 | 7.733 | 13.233 | |
54 | Liu Yang | China | 5.1 | 8.100 | 13.200 | |
55 | Khabibullo Ergashev | Uzbekistan | 4.8 | 8.300 | 13.100 | |
56 | Diogo Soares | Brazil | 5.4 | 8.100 | -0.4 | 13.100 |
57 | Oleg Verniaiev | Ukraine | 5.8 | 7.666 | -0.4 | 13.066 |
58 | Abdulla Azimov | Uzbekistan | 5.1 | 8.266 | -0.4 | 12.966 |
59 | Krisztofer Meszaros | Hungary | 6.0 | 7.000 | -0.1 | 12.900 |
60 | Emre Dodanli | Türkiye | 5.8 | 7.000 | 12.800 | |
61 | Brody Malone | United States | 5.6 | 7.066 | 12.666 | |
62 | Nils Dunkel | Germany | 5.1 | 7.500 | 12.600 | |
63 | Omar Mohamed | Egypt | 5.6 | 6.966 | -0.1 | 12.466 |
Pommels Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Rhys McClenaghan | Eire | 6.3 | 8.900 | 15.200 | |
2 | Stephen Nedoroscik | United States | 6.4 | 8.800 | 15.200 | |
3 | Max Whitlock | Nice Britain | 6.6 | 8.566 | 15.166 | |
4 | Sugino Takaaki | Japan | 6.5 | 8.533 | 15.033 | |
5 | Oleg Verniaiev | Ukraine | 6.6 | 8.433 | 15.033 | |
6 | Nariman Kurbanov | Kazakhstan | 6.4 | 8.600 | 15.000 | |
7 | Hur Woong | South Korea | 6.7 | 8.200 | 14.900 | |
8 | Loran de Munck | Netherlands | 6.4 | 8.366 | 14.766 | |
9 | Zou Jingyuan | China | 5.9 | 8.700 | 14.600 | |
10 | Nils Dunkel | Germany | 6.4 | 8.166 | 14.566 | |
