The 2024 Olympic Hopes Cup was held from November 29 by means of December 1 in Brno, Czechia.
All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Lia Redick | Canada | 13.233 | 12.100 | 12.867 | 12.367 | 50.567 |
2 | Lia-Monica Fontaine | Canada | 14.067 | 12.600 | 10.967 | 12.233 | 49.867 |
3 | Natalie Hajdinova | Czechia | 12.367 | 11.450 | 12.767 | 12.767 | 49.351 |
4 | Veronika Kubosna | Czechia | 12.767 | 11.600 | 12.367 | 12.533 | 49.267 |
5 | Zoé Cadrin | Canada | 13.167 | 11.350 | 12.000 | 12.300 | 48.817 |
6 | Alyssa Guerrier-Calixte | Canada | 13.200 | 11.500 | 12.967 | 11.133 | 48.800 |
7 | Shae Drysdale | England | 13.067 | 11.450 | 12.200 | 11.500 | 48.217 |
8 | Lexi Holmes | Nice Britain | 13.233 | 11.000 | 12.100 | 11.567 | 47.900 |
9 | Frances Stone | Nice Britain | 13.433 | 10.450 | 11.633 | 12.300 | 47.816 |
10 | Emese Szij | Hungary | 11.333 | 12.500 | 11.567 | 11.467 | 46.867 |
Valentyna Jensikova | Czechia | 12.467 | 11.100 | 11.967 | 11.333 | 46.867 | |
12 | Keira Pedelty | England | 12.967 | 12.050 | 10.100 | 11.267 | 46.384 |
13 | Georgia Stables | Nice Britain | 13.033 | 10.250 | 11.067 | 11.933 | 46.283 |
14 | Julie Steinhauserova | Czechia | 11.333 | 10.050 | 12.500 | 11.833 | 45.716 |
15 | Daniela Hachova | Czechia | 12.667 | 9.900 | 11.267 | 11.800 | 45.634 |
16 | Natali Janoutova | Czechia | 12.067 | 10.100 | 11.567 | 11.700 | 45.434 |
17 | Eva Pangracova | Czechia | 12.067 | 10.000 | 11.800 | 11.433 | 45.300 |
18 | Beata Merinska | Czechia | 11.900 | 9.800 | 12.033 | 11.300 | 45.033 |
19 | Gabrielle Fausto | Canada | 12.433 | 8.350 | 12.000 | 12.200 | 44.983 |
20 | Izabel Donnelly | England | 12.900 | 10.450 | 10.900 | 10.633 | 44.883 |
21 | A’Sheerah Marshalleck | England | 12.467 | 10.800 | 11.067 | 10.400 | 44.734 |
22 | Ffion Burgum | Nice Britain | 11.300 | 9.050 | 12.300 | 11.767 | 44.417 |
23 | Sofiya Razumouskaya | Poland | 11.433 | 10.250 | 11.200 | 11.533 | 44.416 |
24 | Leah Aarum | Norway | 12.067 | 10.350 | 10.967 | 10.933 | 44.317 |
25 | Lilja Hagerup | Norway | 12.233 | 10.750 | 9.900 | 11.400 | 44.283 |
26 | Hanna Polgar | Hungary | 12.133 | 9.550 | 11.467 | 10.800 | 43.950 |
27 | Keira Sawry | South Africa | 11.533 | 9.950 | 10.800 | 11.600 | 43.883 |
28 | Lea Hammer | Norway | 12.100 | 9.800 | 10.767 | 11.167 | 43.834 |
29 | Anezka Kopackova | Czechia | 12.133 | 10.100 | 10.700 | 10.833 | 43.766 |
30 | Ella Mazankova | Czechia | 11.600 | 10.250 | 10.267 | 11.267 | 43.384 |
31 | Zara Garai | Hungary | 12.067 | 8.600 | 10.433 | 10.867 | 41.967 |
32 | Lily Hayes | South Africa | 11.967 | 8.600 | 9.100 | 11.933 | 41.600 |
33 | Karmia van Jaarsveldt | South Africa | 12.733 | 6.400 | 11.133 | 11.333 | 41.599 |
34 | Shelaine Shaw | England | 12.800 | 9.950 | 10.567 | 8.167 | 41.484 |
35 | Siri Nilsen | Norway | 11.900 | 9.900 | 9.167 | 10.200 | 41.167 |
36 | Jessica Rautenbach | South Africa | 12.167 | 9.100 | 8.567 | 11.233 | 41.067 |
37 | Sabrina Vietti | South Africa | 11.767 | 9.550 | 8.833 | 10.600 | 40.750 |
38 | Maja Siemieniecka | Poland | 11.533 | 10.600 | 7.567 | 9.500 | 39.200 |
39 | Mira Hürkecz | Hungary | 12.400 | 11.150 | —— | 11.400 | 34.950 |
40 | Andrea Ndoro | Nice Britain | —— | 9.650 | 12.000 | 12.033 | 33.683 |
41 | Kamilla Jankovics | Hungary | —— | 11.700 | 11.667 | —— | 23.367 |
Vault Remaining Outcomes
Rank | Athlete | Nation | Vault 1 | Vault 2 | Common |
1 | Lia-Monica Fontaine | Canada | 13.267 | 13.467 | 13.367 |
2 | Frances Stone | Nice Britain | 13.200 | 12.600 | 12.900 |
3 | Zoé Cadrin | Canada | 12.467 | 13.200 | 12.833 |
4 | Keira Pedelty | England | 13.033 | 12.367 | 12.700 |
5 | Lexi Holmes | Nice Britain | 12.900 | 12.333 | 12.617 |
6 | Izabel Donnelly | England | 12.767 | 12.433 | 12.600 |
Bars Remaining Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Lia-Monica Fontaine | Canada | 5.3 | 7.233 | 12.533 | |
2 | Lia Redick | Canada | 4.6 | 7.467 | 12.067 | |
3 | Emese Szij | Hungary | 4.8 | 7.233 | 12.033 | |
4 | Veronika Kubosna | Czechia | 3.4 | 8.000 | 11.400 | |
5 | Kamilla Jankovics | Hungary | 3.9 | 7.500 | 11.400 | |
6 | Keira Pedelty | England | 4.3 | 6.167 | 10.467 |
Beam Remaining Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Natalie Hajdinova | Czechia | 4.7 | 7.933 | 12.633 | |
2 | Lia Redick | Canada | 4.7 | 7.267 | 11.967 | |
3 | Julie Steinhauserova | Czechia | 4.2 | 7.633 | 11.833 | |
4 | Shae Drysdale | England | 4.3 | 6.967 | 11.267 | |
5 | Alyssa Guerrier Calixte | Canada | 4.8 | 5.867 | -0.1 | 10.567 |
6 | Ffion Burgum | Nice Britain | 4.2 | 6.067 | 10.267 |
Flooring Remaining Outcomes
Rank | Athlete | Nation | D | E | ND | Complete |
1 | Lia Redick | Canada | 4.7 | 7.800 | 12.500 | |
2 | Natalie Hajdinova | Czechia | 4.2 | 8.033 | 12.233 | |
3 | Frances Stone | Nice Britain | 4.3 | 7.933 | 12.233 | |
Zoé Cadrin | Canada | 4.3 | 7.933 | 12.233 | ||
5 | Veronika Kubosna | Czechia | 4.2 | 7.800 | 12.000 | |
6 | Andrea Ndoro | Nice Britain | 4.3 | 7.600 | 11.900 |
Crew Outcomes
Rank | Nation | VT | UB | BB | FX | Complete |
1 | CANADA (Zoé Cadrin, Gabrielle Fausto, Lia-Monica Fontaine, Alyssa Guerrier Calixte, Lia Redick) | 53.667 | 47.550 | 49.834 | 49.100 | 200.151 |
2 | CZECHIA 1 (Daniela Hachova, Natalie Hajdinova, Valentyna Jensikova, Veronika Kubosna, Beata Merinska) | 50.268 | 44.050 | 49.134 | 48.433 | 191.885 |
3 | GREAT BRITAIN (Ffion Burgum, Lexi Holmes, Andrea Ndoro, Georgia Stables, Frances Stone) | 50.999 | 41.350 | 48.033 | 48.033 | 188.415 |
4 | ENGLAND (Izabel Donnelly, Shae Drysdale, A’Sheerah Marshalleck, Keira Pedelty, Shelaine Shaw) | 51.734 | 44.750 | 44.734 | 43.800 | 185.018 |
5 | HUNGARY (Zara Garai, Mira Hürkecz, Kamilla Jankovics, Hanna Polgar, Emese Szij) | 47.933 | 44.900 | 45.134 | 44.534 | 182.501 |
6 | CZECHIA 2 (Natali Janoutova, Anezka Kopackova, Ella Mazankova, Eva Pangracova, Julie Steinhauserova) | 47.867 | 40.500 | 46.567 | 46.233 | 181.167 |
7 | NORWAY (Leah Aarum, Lilja Hagerup, Lea Hammer, Siri Nilsen) | 48.300 | 40.800 | 40.801 | 43.700 | 173.601 |
8 | SOUTH AFRICA (Lily Hayes, Jessica Rautenbach, Keira Sawry, Karmia van Jaarsveldt, Sabrina Vietti) | 48.634 | 37.200 | 39.866 | 46.099 | 171.799 |