The 2024 German Championships had been held from June 8 by way of June 9 in Frankfurt, Germany.
All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Helen Kevric | Stuttgart | 14.200 | 14.350 | 13.350 | 13.600 | 55.500 |
2 | Sarah Voss | Köln | 13.400 | 12.250 | 14.000 | 12.100 | 51.750 |
3 | Karina Schönmaier | Chemnitz-Altendorf | 13.900 | 13.300 | 10.900 | 13.350 | 51.450 |
4 | Lea Marie Quaas | Chemnitz-Altendorf | 13.050 | 12.450 | 12.500 | 12.650 | 50.650 |
5 | Marlene Gotthardt | Stuttgart | 13.600 | 12.350 | 12.200 | 11.950 | 50.100 |
6 | Silja Stöhr | Heddesheim | 12.850 | 12.500 | 12.200 | 12.150 | 49.700 |
7 | Anna-Lena König | Bodersweier | 13.250 | 12.350 | 11.550 | 12.350 | 49.500 |
8 | Janoah Müller | Hassloch | 13.050 | 12.250 | 11.200 | 12.600 | 49.100 |
9 | Jessica Schlegel | Leipzig | 11.450 | 11.850 | 12.900 | 12.900 | 49.100 |
10 | Amalia Preuss Neudorf | Köln | 12.700 | 11.900 | 10.800 | 12.200 | 47.600 |
11 | Mara Dietz | Coburg-Ketschendorf | 11.350 | 10.900 | 12.450 | 11.850 | 46.550 |
12 | Thea Klämt | Elz | 12.700 | 11.100 | 11.250 | 11.100 | 46.150 |
13 | Claudine Soliman | Böckingen | 12.050 | 12.150 | 10.600 | 11.100 | 45.900 |
14 | Lea Wartmann | Chemnitz-Altendorf | 12.500 | 10.850 | 11.300 | 11.250 | 45.900 |
15 | Mia Reimann | Jetzendorf | 12.950 | 11.400 | 9.650 | 11.850 | 45.850 |
16 | Finia Friedländer | Sportclub Berlin | 11.700 | 11.050 | 10.550 | 11.750 | 45.050 |
17 | Linda Mierisch | Dresdner SC | 13.050 | 11.300 | 10.400 | 10.200 | 44.950 |
18 | Alina Heinemann | Jahn Schladen | 11.700 | 11.500 | 9.800 | 10.950 | 43.950 |
19 | Sina Tittel | NeckarGym Nürtingen | 12.850 | 9.500 | 10.000 | 11.350 | 43.700 |
20 | Natalie Wolfgang | Ulm | 11.000 | 10.150 | 11.100 | 10.750 | 43.000 |
21 | Anna-Carolina Wolpers | Vordorf | 12.300 | 10.300 | 9.400 | 10.800 | 42.800 |
22 | Florine Seifner | Köln | 12.300 | 11.450 | 8.200 | 10.500 | 42.450 |
23 | Nele Rüping | Kirchheim unter Teck | 12.200 | 8.200 | 7.000 | 10.450 | 37.850 |
24 | Yella Wagenschein | Wolfenbüttel | 10.500 | 7.750 | 9.350 | 9.750 | 37.350 |
25 | Lisa Wötzel | Chemnitz-Altendorf | —— | 12.250 | 12.100 | 11.900 | 36.250 |
26 | Sonja Fischer | Waging am See | 11.500 | —— | 10.150 | 10.400 | 32.050 |
27 | Pauline Schäfer | Chemnitz | —— | —— | 13.850 | 12.750 | 26.600 |
28 | Elisabeth Seitz | Stuttgart | —— | 14.600 | —— | —— | 14.600 |
29 | Emma Malewski | Chemnitz-Altendorf | —— | —— | 13.250 | —— | 13.250 |
Vault Last Outcomes
Rank | Athlete | Membership | D | E | ND | Complete | Common |
1 | Karina Schönmaier | Chemnitz-Altendorf | 5.0 | 9.050 | 14.050 | 13.887 | |
4.8 | 9.025 | -0.1 | 13.725 | ||||
2 | Marlene Gotthardt | Stuttgart | 4.6 | 8.925 | 13.525 | 13.325 | |
4.4 | 8.725 | 13.125 | |||||
3 | Sina Tittel | NeckarGym Nürtingen | 4.0 | 8.900 | 12.900 | 12.737 | |
3.8 | 8.775 | 12.575 | |||||
4 | Linda Mierisch | Dresdner SC | 3.8 | 9.000 | 12.800 | 12.537 | |
4.4 | 8.175 | -0.3 | 12.275 | ||||
5 | Mia Reimann | Jetzendorf | 4.4 | 8.400 | 12.800 | 12.512 | |
3.8 | 8.425 | 12.225 | |||||
6 | Anna-Carolina Wolpers | Vordorf | 3.6 | 8.700 | 12.300 | 12.212 | |
3.4 | 8.725 | 12.125 |
Bars Last Outcomes
Beam Last Outcomes
Ground Last Outcomes