The 2024 Chinese language Particular person Championships had been held from September 15 by means of September 24 in Chengdu, China.
All-Round Last Outcomes
Rank | Athlete | Group | VT | UB | BB | FX | AA | Whole |
1 | Zhang Xinyi | Zhejiang | 12.766 | 13.133 | 13.933 (+0.2) |
13.033 (+0.1) |
53.215 (+0.65) |
105.640 (+1.15) |
2 | Li Rongjinyi | Hunan | 12.666 | 12.933 | 12.633 | 12.800 | 51.032 | 103.530 (+0.5) |
3 | Lin Haibin | Beijing | 12.566 | 12.733 | 13.166 | 12.400 | 50.865 | 101.230 (+0.1) |
4 | He Jialin | Guangdong | 12.533 | 12.100 | 14.166 (+0.3) |
11.466 | 50.565 (+0.6) |
100.764 (+0.6) |
5 | Qin Xinyi | Shanghai | 12.833 | 12.066 | 11.633 | 12.766 | 49.498 (+0.2) |
100.597 (+0.3) |
6 | Hu Jiafei | Guangdong | 12.700 | 13.100 | 11.566 | 12.500 | 49.866 | 100.364 (+0.1) |
7 | Yu Hanyue | Shanxi | 12.766 | 11.766 | 13.433 | 11.866 | 49.881 (+0.05) |
100.347 (+0.05) |
8 | Zhang Kexin | Hubei | 12.766 | 12.100 | 12.766 | 11.733 | 49.365 | 98.998 |
9 | Huang Liqiao | Guangxi | 12.733 | 12.066 | 11.733 | 11.866 | 48.398 | 96.197 |
10 | Tang Hui | Shanghai | 11.766 | 12.633 | 12.133 | 11.833 | 48.365 | 96.163 |
11 | Lengthy Zirong | Hubei | 12.600 | 11.233 | 12.433 | 12.433 | 48.699 | 95.564 (+0.1) |
12 | Hu Linhexing | Hunan | 11.766 | 11.700 | 10.800 | 12.333 (+0.1) |
46.599 (+0.1) |
94.964 |
13 | Zhang Wanning | Henan | 11.733 | 9.733 | 12.500 | 12.400 | 46.366 | 94.832 |
14 | Jia Ruoyi | Hebei | 12.666 | 11.466 | 12.466 | 11.800 | 48.398 | 94.497 |
15 | Zhang Qi | Hunan | 11.666 | 10.566 | 12.266 | 11.700 | 46.198 | 93.464 |
16 | Tian Zhuofan | Hebei | 11.233 | 9.366 | 13.166 (+0.1) |
11.933 | 45.698 (+0.1) |
93.029 (+0.1) |
17 | Wang Hao | Shanghai | 11.433 | 11.266 | 12.600 | 11.700 | 46.999 | 92.664 |
18 | Yang Jiali | Shaanxi | 12.666 | 13.133 | 10.033 | 10.566 | 46.398 | 91.797 |
19 | Gong Ruisha | Shanxi | 11.666 | 11.966 | 11.766 | 10.766 | 46.164 | 90.929 |
20 | Xiao Yunhong | Yunnan | 11.566 | 12.633 | 10.233 | 10.700 | 45.132 | 90.364 |
21 | Zeng Qinxin | Hebei | 11.466 | 10.233 | 12.400 | 12.100 (+0.1) |
46.199 (+0.1) |
90.298 (+0.1) |
22 | Liu Zeyi | Shaanxi | 12.700 | 11.800 | 11.000 | 10.366 | 45.886 | 90.232 |
23 | Wang Xiaodi | Hebei | 11.366 | 10.866 | 11.333 | 9.966 | 43.531 | 89.630 |
24 | Zhu Yin | Guizhou | 10.900 | 9.566 | 11.033 | 10.433 | 41.932 | 85.731 |
Vault Last Outcomes
Rank | Athlete | Group | D | E | ND | Whole | Common |
1 | Deng Yalan | Zhejiang | 4.0 | 8.666 | 12.666 | 12.883 | |
4.8 | 8.300 | 13.100 | |||||
2 | Liu Jinru | Henan | 4.0 | 8.533 | 12.533 | 12.733 | |
4.4 | 8.533 | 12.933 | |||||
3 | Wu Jianqiong | Guizhou | 4.4 | 8.366 | 12.766 | 12.683 | |
4.0 | 8.600 | 12.600 | |||||
4 | Ye Dandan | Jiangxi | 4.4 | 8.700 | 13.100 | 12.650 | |
4.0 | 8.200 | 12.200 | |||||
5 | Guo Jingjing | Beijing | 3.8 | 8.400 | 12.200 | 12.400 | |
4.4 | 8.200 | 12.600 | |||||
6 | Jia Ruoyi | Hebei | 4.2 | 8.500 | 12.700 | 12.200 | |
3.4 | 8.300 | 11.700 | |||||
7 | Lei Yiting | Sichuan | 3.8 | 7.966 | 11.766 | 12.183 | |
4.4 | 8.200 | 12.600 | |||||
8 | Zhou Jingyi | Sichuan | 4.0 | 8.000 | -0.1 | 11.900 | 11.833 |
4.4 | 7.466 | -0.1 | 11.766 |
Bars Last Outcomes
Rank | Athlete | Group | D | E | ND | Whole |
1 | Yang Fanyuwei | Yunnan | 6.1 | 8.433 | 14.533 | |
2 | Zhu Yunqiong | Guizhou | 6.1 | 7.266 | 13.466 (+0.1) |
|
3 | Zhang Xinyi | Zhejiang | 5.9 | 7.466 | 13.366 | |
4 | Yang Jiali | Shaanxi | 5.6 | 7.733 | 13.333 | |
5 | Xiang Lulu | Guizhou | 6.0 | 6.866 | 12.866 | |
6 | Qin Xinyi | Shanghai | 5.8 | 7.033 | 12.833 | |
7 | Li Rongjinyi | Hunan | 5.5 | 6.800 | 12.300 | |
8 | He Jialin | Guangdong | 5.7 | 6.133 | 11.833 |
Beam Last Outcomes
Rank | Athlete | Group | D | E | ND | Whole |
1 | Solar Xinyi | Guangdong | 6.2 | 8.000 | 14.500 (+0.3) |
|
2 | Zhang Xinyi | Zhejiang | 6.3 | 7.900 | 14.400 (+0.2) |
|
3 | Yu Hanyue | Shanxi | 5.8 | 7.700 | 13.500 | |
4 | Tian Zhuofan | Hebei | 6.0 | 7.400 | 13.400 | |
5 | Hu Linhexing | Hunan | 5.4 | 7.666 | 13.066 | |
6 | Lin Haibin | Beijing | 6.0 | 6.866 | 12.866 | |
7 | Hu Jiafei | Guangdong | 5.9 | 6.800 | 12.700 | |
8 | Li Rongjinyi | Hubei | 6.0 | 8.300 | 12.300 |
Ground Last Outcomes
Rank | Athlete | Group | D | E | ND | Whole |
1 | Zhang Xinyi | Zhejiang | 5.2 | 7.566 | 12.766 | |
2 | Chen Xinyi | Hubei | 5.5 | 7.133 | -0.3 | 12.533 (+0.2) |
3 | Qin Xinyi | Shanghai | 4.8 | 7.833 | -0.2 | 12.433 |
4 | Xiang Lulu | Guizhou | 5.1 | 7.300 | 12.400 | |
Zhang Wanning | Henan | 4.9 | 7.600 | -0.2 | 12.400 (+0.1) |
|
6 | Li Rongjinyi | Hunan | 5.1 | 7.566 | -0.3 | 12.366 |
7 | Huang Liqiao | Guangxi | 5.0 | 6.066 | 11.066 | |
8 | Liu Xinyu | Guangdong | 4.7 | 6.133 | 10.833 |
Qualification Outcomes
Rank | Athlete | Group | VT | UB | BB | FX | AA |
1 | Li Rongjinyi | Hunan | 12.766 | 13.033 | 13.833 (+0.2) |
12.566 | 52.498 (+0.5) |
2 | Zhang Xinyi | Zhejiang | 12.900 | 13.300 | 13.500 (+0.2) |
12.700 | 52.425 (+0.225) |
3 | Qin Xinyi | Shanghai | 13.033 | 13.000 | 12.266 | 12.800 (+0.1) |
51.099 (+0.1) |
4 | Hu Jiafei | Guangdong | 12.766 | 12.033 | 13.566 (+0.1) |
12.133 | 50.498 (+0.1) |
5 | Yu Hanyue | Shanxi | 12.900 | 12.233 | 13.233 | 12.100 | 50.466 |
6 | Lin Haibin | Beijing | 12.733 | 12.666 | 13.500 (+0.1) |
11.466 | 50.365 (+0.1) |
7 | He Jialin | Guangdong | 12.800 | 12.833 | 12.666 | 11.900 | 50.199 |
8 | Zhang Kexin | Hubei | 12.900 | 12.600 | 12.433 | 11.700 | 49.633 |
9 | Zhang Wanning | Henan | 11.800 | 12.400 | 11.833 | 12.433 | 48.466 |
10 | Hu Linhexing | Hunan | 11.666 | 12.233 | 13.100 | 11.366 | 48.365 |
11 | Huang Liqiao | Guangxi | 12.733 | 12.000 | 10.866 | 12.200 | 47.799 |
12 | Tang Hui | Shanghai | 11.766 | 12.733 | 11.433 | 11.866 | 47.798 |
13 | Tian Zhuofan | Hebei | 11.566 | 10.566 | 13.233 | 11.966 | 47.331 |
14 | Zhang Qi | Hunan | 10.533 | 11.900 | 12.700 | 12.133 | 47.266 |
15 | Lengthy Zirong | Hubei | 12.866 | 11.200 (+0.1) |
11.333 | 11.466 | 46.865 (+0.1) |
16 | Jia Ruoyi | Hebei | 12.800 | 10.733 | 11.466 | 11.100 | 46.099 |
17 | Wang Xiaodi | Hebei | 11.433 | 10.866 | 12.800 | 11.000 | 46.099 |
18 | Wang Hao | Shanghai | 11.633 | 11.033 | 12.066 | 10.933 | 45.665 |
19 | Yang Jiali | Shaanxi | 12.733 | 12.900 | 9.700 | 10.066 | 45.399 |
20 | Xiao Yunhong | Yunnan | 11.833 | 11.400 | 11.233 | 10.766 | 45.232 |
21 | Gong Ruisha | Shanxi | 12.000 | 11.066 | 11.833 | 9.866 | 44.765 |
22 | Guan Yanjiao | Yunnan | 12.700 | 12.100 | 8.666 | 11.000 | 44.466 |
23 | Liu Zeyi | Shaanxi | 12.800 | 9.833 | 10.900 | 10.833 | 44.366 |
24 | Guo Jingjing | Beijing | 12.100 | 10.733 | 11.066 | 10.400 | 44.299 |
25 | Zeng Qinxin | Hebei | 11.600 | 9.900 | 11.866 | 10.733 | 44.099 |
26 | Chen Yuanyuan | Yunnan | 11.566 | 11.966 | 10.866 | 9.633 | 44.031 |
27 | Zhu Yin | Guizhou | 11.600 | 9.966 | 12.100 | 10.133 | 43.799 |
28 | Wang Zixuan | Henan | 11.766 | 10.166 | 9.233 | 11.333 | 42.498 |
29 | Yang Fanyuwei | Yunnan | —— | 14.400 | —— | —— | 14.400 |
30 | Zhu Yunqiong | Guizhou | —— | 13.633 (+0.1) |
—— | —— | 13.633 (+0.1) |
31 | Xiang Lulu | Guizhou | —— | 13.366 | —— | —— | 13.366 |
32 | Chen Xinyi | Hubei | —— | —— | —— | 13.266 (+0.4) |
13.266 (+0.4) |
33 | Deng Yalan | Jiangxi | 13.133 | —— | —— | —— | 13.133 |
34 | Solar Xinyi | Guangdong | —— | —— | 13.133 | —— | 13.133 |
35 | Ye Dandan | Jiangxi | 13.033 | —— | —— | —— | 13.033 |
36 | Wang Jiahui | Hebei | —— | —— | 13.000 | —— | 13.000 |
37 | Wu Jianqiong | Guizhou | 12.933 | —— | —— | —— | 12.933 |
38 | Liu Jinru | Henan | 12.666 | —— | —— | —— | 12.666 |
39 | Chen Mutong | Shanghai | —— | 12.600 | —— | —— | 12.600 |
40 | Liu Xinyu | Guangdong | —— | —— | —— | 12.500 (+0.2) |
12.500 (+0.2) |
41 | Yi Siqi | Zhejiang | —— | 12.033 | —— | —— | 12.033 |
42 | Zhou Jingyi | Sichuan | 12.000 | —— | —— | —— | 12.000 |
43 | Chen Liujing | Guangxi | —— | —— | —— | 11.866 (+0.1) |
11.866 (+0.1) |
44 | Tai Qinchu | Jiangsu | 11.733 | —— | —— | —— | 11.733 |
45 | Lei Yiting | Sichuan | 11.400 | —— | —— | —— | 11.400 |